traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / VR / S P

VR S P

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 HELSINKI - HELSINKI LENTOASEMA
🢒 HELSINKI - HELSINKI

HELSINKI - HELSINKI LENTOASEMA

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 04:36 (*) 04:56 (*) 05:16 (*) 05:36 (*) 05:56 (*) 06:16 (*) 06:36 (*)
Helsinki Pasila.........a 04:40 (*) 05:00 (*) 05:20 (*) 05:40 (*) 06:00 (*) 06:20 (*) 06:40 (*)
Helsinki Pasila.........d 04:41 (*) 05:01 (*) 05:21 (*) 05:41 (*) 06:01 (*) 06:21 (*) 06:41 (*)
Helsinki Ilmala.........a 04:43 (*) 05:03 (*) 05:23 (*) 05:43 (*) 06:03 (*) 06:23 (*) 06:43 (*)
Helsinki Ilmala.........d 04:43 (*) 05:03 (*) 05:23 (*) 05:43 (*) 06:03 (*) 06:23 (*) 06:43 (*)
Helsinki Huopalahti.....a 04:45 (*) 05:05 (*) 05:25 (*) 05:45 (*) 06:05 (*) 06:25 (*) 06:45 (*)
Helsinki Huopalahti.....d 04:46 (*) 05:06 (*) 05:26 (*) 05:46 (*) 06:06 (*) 06:26 (*) 06:46 (*)
Helsinki Pohjois-Haaga..a 04:47 (*) 05:07 (*) 05:27 (*) 05:47 (*) 06:07 (*) 06:27 (*) 06:47 (*)
Helsinki Pohjois-Haaga..d 04:48 (*) 05:08 (*) 05:28 (*) 05:48 (*) 06:08 (*) 06:28 (*) 06:48 (*)
Helsinki Kannelmäki.....a 04:49 (*) 05:09 (*) 05:29 (*) 05:49 (*) 06:09 (*) 06:29 (*) 06:49 (*)
Helsinki Kannelmäki.....d 04:50 (*) 05:10 (*) 05:30 (*) 05:50 (*) 06:10 (*) 06:30 (*) 06:50 (*)
Helsinki Malminkartano..a 04:51 (*) 05:11 (*) 05:31 (*) 05:51 (*) 06:11 (*) 06:31 (*) 06:51 (*)
Helsinki Malminkartano..d 04:52 (*) 05:12 (*) 05:32 (*) 05:52 (*) 06:12 (*) 06:32 (*) 06:52 (*)
Myyrmäki................a 04:53 (*) 05:13 (*) 05:33 (*) 05:53 (*) 06:13 (*) 06:33 (*) 06:53 (*)
Myyrmäki................d 04:54 (*) 05:14 (*) 05:34 (*) 05:54 (*) 06:14 (*) 06:34 (*) 06:54 (*)
Louhela.................a 04:55 (*) 05:15 (*) 05:35 (*) 05:55 (*) 06:15 (*) 06:35 (*) 06:55 (*)
Louhela.................d 04:55 (*) 05:15 (*) 05:35 (*) 05:55 (*) 06:15 (*) 06:35 (*) 06:55 (*)
Martinlaakso............a 04:56 (*) 05:16 (*) 05:36 (*) 05:56 (*) 06:16 (*) 06:36 (*) 06:56 (*)
Martinlaakso............d 04:57 (*) 05:17 (*) 05:37 (*) 05:57 (*) 06:17 (*) 06:37 (*) 06:57 (*)
Vantaankoski............a 04:58 (*) 05:18 (*) 05:38 (*) 05:58 (*) 06:18 (*) 06:38 (*) 06:58 (*)
Vantaankoski............d 04:59 (*) 05:19 (*) 05:39 (*) 05:59 (*) 06:19 (*) 06:39 (*) 06:59 (*)
Kivistö.................a 05:01 (*) 05:21 (*) 05:41 (*) 06:01 (*) 06:21 (*) 06:41 (*) 07:01 (*)
Kivistö.................d 05:02 (*) 05:22 (*) 05:42 (*) 06:02 (*) 06:22 (*) 06:42 (*) 07:02 (*)
Aviapolis...............a 05:06 (*) 05:26 (*) 05:46 (*) 06:06 (*) 06:26 (*) 06:46 (*) 07:06 (*)
Aviapolis...............d 05:07 (*) 05:27 (*) 05:47 (*) 06:07 (*) 06:27 (*) 06:47 (*) 07:07 (*)
Helsinki Lentoasema.....a 05:09 (*) 05:29 (*) 05:49 (*) 06:09 (*) 06:29 (*) 06:49 (*) 07:09 (*)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 06:56 (*) 07:16 (*) 07:36 (*) 07:56 (*) 08:16 (*) 08:36 (*) 08:56 (*)
Helsinki Pasila.........a 07:00 (*) 07:20 (*) 07:40 (*) 08:00 (*) 08:20 (*) 08:40 (*) 09:00 (*)
Helsinki Pasila.........d 07:01 (*) 07:21 (*) 07:41 (*) 08:01 (*) 08:21 (*) 08:41 (*) 09:01 (*)
Helsinki Ilmala.........a 07:03 (*) 07:23 (*) 07:43 (*) 08:03 (*) 08:23 (*) 08:43 (*) 09:03 (*)
Helsinki Ilmala.........d 07:03 (*) 07:23 (*) 07:43 (*) 08:03 (*) 08:23 (*) 08:43 (*) 09:03 (*)
Helsinki Huopalahti.....a 07:05 (*) 07:25 (*) 07:45 (*) 08:05 (*) 08:25 (*) 08:45 (*) 09:05 (*)
Helsinki Huopalahti.....d 07:06 (*) 07:26 (*) 07:46 (*) 08:06 (*) 08:26 (*) 08:46 (*) 09:06 (*)
Helsinki Pohjois-Haaga..a 07:07 (*) 07:27 (*) 07:47 (*) 08:07 (*) 08:27 (*) 08:47 (*) 09:07 (*)
Helsinki Pohjois-Haaga..d 07:08 (*) 07:28 (*) 07:48 (*) 08:08 (*) 08:28 (*) 08:48 (*) 09:08 (*)
Helsinki Kannelmäki.....a 07:09 (*) 07:29 (*) 07:49 (*) 08:09 (*) 08:29 (*) 08:49 (*) 09:09 (*)
Helsinki Kannelmäki.....d 07:10 (*) 07:30 (*) 07:50 (*) 08:10 (*) 08:30 (*) 08:50 (*) 09:10 (*)
Helsinki Malminkartano..a 07:11 (*) 07:31 (*) 07:51 (*) 08:11 (*) 08:31 (*) 08:51 (*) 09:11 (*)
Helsinki Malminkartano..d 07:12 (*) 07:32 (*) 07:52 (*) 08:12 (*) 08:32 (*) 08:52 (*) 09:12 (*)
Myyrmäki................a 07:13 (*) 07:33 (*) 07:53 (*) 08:13 (*) 08:33 (*) 08:53 (*) 09:13 (*)
Myyrmäki................d 07:14 (*) 07:34 (*) 07:54 (*) 08:14 (*) 08:34 (*) 08:54 (*) 09:14 (*)
Louhela.................a 07:15 (*) 07:35 (*) 07:55 (*) 08:15 (*) 08:35 (*) 08:55 (*) 09:15 (*)
Louhela.................d 07:15 (*) 07:35 (*) 07:55 (*) 08:15 (*) 08:35 (*) 08:55 (*) 09:15 (*)
Martinlaakso............a 07:16 (*) 07:36 (*) 07:56 (*) 08:16 (*) 08:36 (*) 08:56 (*) 09:16 (*)
Martinlaakso............d 07:17 (*) 07:37 (*) 07:57 (*) 08:17 (*) 08:37 (*) 08:57 (*) 09:17 (*)
Vantaankoski............a 07:18 (*) 07:38 (*) 07:58 (*) 08:18 (*) 08:38 (*) 08:58 (*) 09:18 (*)
Vantaankoski............d 07:19 (*) 07:39 (*) 07:59 (*) 08:19 (*) 08:39 (*) 08:59 (*) 09:19 (*)
Kivistö.................a 07:21 (*) 07:41 (*) 08:01 (*) 08:21 (*) 08:41 (*) 09:01 (*) 09:21 (*)
Kivistö.................d 07:22 (*) 07:42 (*) 08:02 (*) 08:22 (*) 08:42 (*) 09:02 (*) 09:22 (*)
Aviapolis...............a 07:26 (*) 07:46 (*) 08:06 (*) 08:26 (*) 08:46 (*) 09:06 (*) 09:26 (*)
Aviapolis...............d 07:27 (*) 07:47 (*) 08:07 (*) 08:27 (*) 08:47 (*) 09:07 (*) 09:27 (*)
Helsinki Lentoasema.....a 07:29 (*) 07:49 (*) 08:09 (*) 08:29 (*) 08:49 (*) 09:09 (*) 09:29 (*)
Station / Variant O P Q R S T U
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 09:16 (*) 09:36 (*) 09:56 (*) 10:16 (*) 10:36 (*) 10:56 (*) 11:16 (*)
Helsinki Pasila.........a 09:20 (*) 09:40 (*) 10:00 (*) 10:20 (*) 10:40 (*) 11:00 (*) 11:20 (*)
Helsinki Pasila.........d 09:21 (*) 09:41 (*) 10:01 (*) 10:21 (*) 10:41 (*) 11:01 (*) 11:21 (*)
Helsinki Ilmala.........a 09:23 (*) 09:43 (*) 10:03 (*) 10:23 (*) 10:43 (*) 11:03 (*) 11:23 (*)
Helsinki Ilmala.........d 09:23 (*) 09:43 (*) 10:03 (*) 10:23 (*) 10:43 (*) 11:03 (*) 11:23 (*)
Helsinki Huopalahti.....a 09:25 (*) 09:45 (*) 10:05 (*) 10:25 (*) 10:45 (*) 11:05 (*) 11:25 (*)
Helsinki Huopalahti.....d 09:26 (*) 09:46 (*) 10:06 (*) 10:26 (*) 10:46 (*) 11:06 (*) 11:26 (*)
Helsinki Pohjois-Haaga..a 09:27 (*) 09:47 (*) 10:07 (*) 10:27 (*) 10:47 (*) 11:07 (*) 11:27 (*)
Helsinki Pohjois-Haaga..d 09:28 (*) 09:48 (*) 10:08 (*) 10:28 (*) 10:48 (*) 11:08 (*) 11:28 (*)
Helsinki Kannelmäki.....a 09:29 (*) 09:49 (*) 10:09 (*) 10:29 (*) 10:49 (*) 11:09 (*) 11:29 (*)
Helsinki Kannelmäki.....d 09:30 (*) 09:50 (*) 10:10 (*) 10:30 (*) 10:50 (*) 11:10 (*) 11:30 (*)
Helsinki Malminkartano..a 09:31 (*) 09:51 (*) 10:11 (*) 10:31 (*) 10:51 (*) 11:11 (*) 11:31 (*)
Helsinki Malminkartano..d 09:32 (*) 09:52 (*) 10:12 (*) 10:32 (*) 10:52 (*) 11:12 (*) 11:32 (*)
Myyrmäki................a 09:33 (*) 09:53 (*) 10:13 (*) 10:33 (*) 10:53 (*) 11:13 (*) 11:33 (*)
Myyrmäki................d 09:34 (*) 09:54 (*) 10:14 (*) 10:34 (*) 10:54 (*) 11:14 (*) 11:34 (*)
Louhela.................a 09:35 (*) 09:55 (*) 10:15 (*) 10:35 (*) 10:55 (*) 11:15 (*) 11:35 (*)
Louhela.................d 09:35 (*) 09:55 (*) 10:15 (*) 10:35 (*) 10:55 (*) 11:15 (*) 11:35 (*)
Martinlaakso............a 09:36 (*) 09:56 (*) 10:16 (*) 10:36 (*) 10:56 (*) 11:16 (*) 11:36 (*)
Martinlaakso............d 09:37 (*) 09:57 (*) 10:17 (*) 10:37 (*) 10:57 (*) 11:17 (*) 11:37 (*)
Vantaankoski............a 09:38 (*) 09:58 (*) 10:18 (*) 10:38 (*) 10:58 (*) 11:18 (*) 11:38 (*)
Vantaankoski............d 09:39 (*) 09:59 (*) 10:19 (*) 10:39 (*) 10:59 (*) 11:19 (*) 11:39 (*)
Kivistö.................a 09:41 (*) 10:01 (*) 10:21 (*) 10:41 (*) 11:01 (*) 11:21 (*) 11:41 (*)
Kivistö.................d 09:42 (*) 10:02 (*) 10:22 (*) 10:42 (*) 11:02 (*) 11:22 (*) 11:42 (*)
Aviapolis...............a 09:46 (*) 10:06 (*) 10:26 (*) 10:46 (*) 11:06 (*) 11:26 (*) 11:46 (*)
Aviapolis...............d 09:47 (*) 10:07 (*) 10:27 (*) 10:47 (*) 11:07 (*) 11:27 (*) 11:47 (*)
Helsinki Lentoasema.....a 09:49 (*) 10:09 (*) 10:29 (*) 10:49 (*) 11:09 (*) 11:29 (*) 11:49 (*)
Station / Variant V W X Y Z AA AB
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 11:36 (*) 11:56 (*) 12:16 (*) 12:36 (*) 12:56 (*) 13:16 (*) 13:36 (*)
Helsinki Pasila.........a 11:40 (*) 12:00 (*) 12:20 (*) 12:40 (*) 13:00 (*) 13:20 (*) 13:40 (*)
Helsinki Pasila.........d 11:41 (*) 12:01 (*) 12:21 (*) 12:41 (*) 13:01 (*) 13:21 (*) 13:41 (*)
Helsinki Ilmala.........a 11:43 (*) 12:03 (*) 12:23 (*) 12:43 (*) 13:03 (*) 13:23 (*) 13:43 (*)
Helsinki Ilmala.........d 11:43 (*) 12:03 (*) 12:23 (*) 12:43 (*) 13:03 (*) 13:23 (*) 13:43 (*)
Helsinki Huopalahti.....a 11:45 (*) 12:05 (*) 12:25 (*) 12:45 (*) 13:05 (*) 13:25 (*) 13:45 (*)
Helsinki Huopalahti.....d 11:46 (*) 12:06 (*) 12:26 (*) 12:46 (*) 13:06 (*) 13:26 (*) 13:46 (*)
Helsinki Pohjois-Haaga..a 11:47 (*) 12:07 (*) 12:27 (*) 12:47 (*) 13:07 (*) 13:27 (*) 13:47 (*)
Helsinki Pohjois-Haaga..d 11:48 (*) 12:08 (*) 12:28 (*) 12:48 (*) 13:08 (*) 13:28 (*) 13:48 (*)
Helsinki Kannelmäki.....a 11:49 (*) 12:09 (*) 12:29 (*) 12:49 (*) 13:09 (*) 13:29 (*) 13:49 (*)
Helsinki Kannelmäki.....d 11:50 (*) 12:10 (*) 12:30 (*) 12:50 (*) 13:10 (*) 13:30 (*) 13:50 (*)
Helsinki Malminkartano..a 11:51 (*) 12:11 (*) 12:31 (*) 12:51 (*) 13:11 (*) 13:31 (*) 13:51 (*)
Helsinki Malminkartano..d 11:52 (*) 12:12 (*) 12:32 (*) 12:52 (*) 13:12 (*) 13:32 (*) 13:52 (*)
Myyrmäki................a 11:53 (*) 12:13 (*) 12:33 (*) 12:53 (*) 13:13 (*) 13:33 (*) 13:53 (*)
Myyrmäki................d 11:54 (*) 12:14 (*) 12:34 (*) 12:54 (*) 13:14 (*) 13:34 (*) 13:54 (*)
Louhela.................a 11:55 (*) 12:15 (*) 12:35 (*) 12:55 (*) 13:15 (*) 13:35 (*) 13:55 (*)
Louhela.................d 11:55 (*) 12:15 (*) 12:35 (*) 12:55 (*) 13:15 (*) 13:35 (*) 13:55 (*)
Martinlaakso............a 11:56 (*) 12:16 (*) 12:36 (*) 12:56 (*) 13:16 (*) 13:36 (*) 13:56 (*)
Martinlaakso............d 11:57 (*) 12:17 (*) 12:37 (*) 12:57 (*) 13:17 (*) 13:37 (*) 13:57 (*)
Vantaankoski............a 11:58 (*) 12:18 (*) 12:38 (*) 12:58 (*) 13:18 (*) 13:38 (*) 13:58 (*)
Vantaankoski............d 11:59 (*) 12:19 (*) 12:39 (*) 12:59 (*) 13:19 (*) 13:39 (*) 13:59 (*)
Kivistö.................a 12:01 (*) 12:21 (*) 12:41 (*) 13:01 (*) 13:21 (*) 13:41 (*) 14:01 (*)
Kivistö.................d 12:02 (*) 12:22 (*) 12:42 (*) 13:02 (*) 13:22 (*) 13:42 (*) 14:02 (*)
Aviapolis...............a 12:06 (*) 12:26 (*) 12:46 (*) 13:06 (*) 13:26 (*) 13:46 (*) 14:06 (*)
Aviapolis...............d 12:07 (*) 12:27 (*) 12:47 (*) 13:07 (*) 13:27 (*) 13:47 (*) 14:07 (*)
Helsinki Lentoasema.....a 12:09 (*) 12:29 (*) 12:49 (*) 13:09 (*) 13:29 (*) 13:49 (*) 14:09 (*)
Station / Variant AC AD AE AF AG AH AI
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 13:56 (*) 14:16 (*) 14:36 (*) 14:56 (*) 15:16 (*) 15:36 (*) 15:56 (*)
Helsinki Pasila.........a 14:00 (*) 14:20 (*) 14:40 (*) 15:00 (*) 15:20 (*) 15:40 (*) 16:00 (*)
Helsinki Pasila.........d 14:01 (*) 14:21 (*) 14:41 (*) 15:01 (*) 15:21 (*) 15:41 (*) 16:01 (*)
Helsinki Ilmala.........a 14:03 (*) 14:23 (*) 14:43 (*) 15:03 (*) 15:23 (*) 15:43 (*) 16:03 (*)
Helsinki Ilmala.........d 14:03 (*) 14:23 (*) 14:43 (*) 15:03 (*) 15:23 (*) 15:43 (*) 16:03 (*)
Helsinki Huopalahti.....a 14:05 (*) 14:25 (*) 14:45 (*) 15:05 (*) 15:25 (*) 15:45 (*) 16:05 (*)
Helsinki Huopalahti.....d 14:06 (*) 14:26 (*) 14:46 (*) 15:06 (*) 15:26 (*) 15:46 (*) 16:06 (*)
Helsinki Pohjois-Haaga..a 14:07 (*) 14:27 (*) 14:47 (*) 15:07 (*) 15:27 (*) 15:47 (*) 16:07 (*)
Helsinki Pohjois-Haaga..d 14:08 (*) 14:28 (*) 14:48 (*) 15:08 (*) 15:28 (*) 15:48 (*) 16:08 (*)
Helsinki Kannelmäki.....a 14:09 (*) 14:29 (*) 14:49 (*) 15:09 (*) 15:29 (*) 15:49 (*) 16:09 (*)
Helsinki Kannelmäki.....d 14:10 (*) 14:30 (*) 14:50 (*) 15:10 (*) 15:30 (*) 15:50 (*) 16:10 (*)
Helsinki Malminkartano..a 14:11 (*) 14:31 (*) 14:51 (*) 15:11 (*) 15:31 (*) 15:51 (*) 16:11 (*)
Helsinki Malminkartano..d 14:12 (*) 14:32 (*) 14:52 (*) 15:12 (*) 15:32 (*) 15:52 (*) 16:12 (*)
Myyrmäki................a 14:13 (*) 14:33 (*) 14:53 (*) 15:13 (*) 15:33 (*) 15:53 (*) 16:13 (*)
Myyrmäki................d 14:14 (*) 14:34 (*) 14:54 (*) 15:14 (*) 15:34 (*) 15:54 (*) 16:14 (*)
Louhela.................a 14:15 (*) 14:35 (*) 14:55 (*) 15:15 (*) 15:35 (*) 15:55 (*) 16:15 (*)
Louhela.................d 14:15 (*) 14:35 (*) 14:55 (*) 15:15 (*) 15:35 (*) 15:55 (*) 16:15 (*)
Martinlaakso............a 14:16 (*) 14:36 (*) 14:56 (*) 15:16 (*) 15:36 (*) 15:56 (*) 16:16 (*)
Martinlaakso............d 14:17 (*) 14:37 (*) 14:57 (*) 15:17 (*) 15:37 (*) 15:57 (*) 16:17 (*)
Vantaankoski............a 14:18 (*) 14:38 (*) 14:58 (*) 15:18 (*) 15:38 (*) 15:58 (*) 16:18 (*)
Vantaankoski............d 14:19 (*) 14:39 (*) 14:59 (*) 15:19 (*) 15:39 (*) 15:59 (*) 16:19 (*)
Kivistö.................a 14:21 (*) 14:41 (*) 15:01 (*) 15:21 (*) 15:41 (*) 16:01 (*) 16:21 (*)
Kivistö.................d 14:22 (*) 14:42 (*) 15:02 (*) 15:22 (*) 15:42 (*) 16:02 (*) 16:22 (*)
Aviapolis...............a 14:26 (*) 14:46 (*) 15:06 (*) 15:26 (*) 15:46 (*) 16:06 (*) 16:26 (*)
Aviapolis...............d 14:27 (*) 14:47 (*) 15:07 (*) 15:27 (*) 15:47 (*) 16:07 (*) 16:27 (*)
Helsinki Lentoasema.....a 14:29 (*) 14:49 (*) 15:09 (*) 15:29 (*) 15:49 (*) 16:09 (*) 16:29 (*)
Station / Variant AJ AK AL AM AN AO AP
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 16:16 (*) 16:36 (*) 16:56 (*) 17:16 (*) 17:36 (*) 17:56 (*) 18:16 (*)
Helsinki Pasila.........a 16:20 (*) 16:40 (*) 17:00 (*) 17:20 (*) 17:40 (*) 18:00 (*) 18:20 (*)
Helsinki Pasila.........d 16:21 (*) 16:41 (*) 17:01 (*) 17:21 (*) 17:41 (*) 18:01 (*) 18:21 (*)
Helsinki Ilmala.........a 16:23 (*) 16:43 (*) 17:03 (*) 17:23 (*) 17:43 (*) 18:03 (*) 18:23 (*)
Helsinki Ilmala.........d 16:23 (*) 16:43 (*) 17:03 (*) 17:23 (*) 17:43 (*) 18:03 (*) 18:23 (*)
Helsinki Huopalahti.....a 16:25 (*) 16:45 (*) 17:05 (*) 17:25 (*) 17:45 (*) 18:05 (*) 18:25 (*)
Helsinki Huopalahti.....d 16:26 (*) 16:46 (*) 17:06 (*) 17:26 (*) 17:46 (*) 18:06 (*) 18:26 (*)
Helsinki Pohjois-Haaga..a 16:27 (*) 16:47 (*) 17:07 (*) 17:27 (*) 17:47 (*) 18:07 (*) 18:27 (*)
Helsinki Pohjois-Haaga..d 16:28 (*) 16:48 (*) 17:08 (*) 17:28 (*) 17:48 (*) 18:08 (*) 18:28 (*)
Helsinki Kannelmäki.....a 16:29 (*) 16:49 (*) 17:09 (*) 17:29 (*) 17:49 (*) 18:09 (*) 18:29 (*)
Helsinki Kannelmäki.....d 16:30 (*) 16:50 (*) 17:10 (*) 17:30 (*) 17:50 (*) 18:10 (*) 18:30 (*)
Helsinki Malminkartano..a 16:31 (*) 16:51 (*) 17:11 (*) 17:31 (*) 17:51 (*) 18:11 (*) 18:31 (*)
Helsinki Malminkartano..d 16:32 (*) 16:52 (*) 17:12 (*) 17:32 (*) 17:52 (*) 18:12 (*) 18:32 (*)
Myyrmäki................a 16:33 (*) 16:53 (*) 17:13 (*) 17:33 (*) 17:53 (*) 18:13 (*) 18:33 (*)
Myyrmäki................d 16:34 (*) 16:54 (*) 17:14 (*) 17:34 (*) 17:54 (*) 18:14 (*) 18:34 (*)
Louhela.................a 16:35 (*) 16:55 (*) 17:15 (*) 17:35 (*) 17:55 (*) 18:15 (*) 18:35 (*)
Louhela.................d 16:35 (*) 16:55 (*) 17:15 (*) 17:35 (*) 17:55 (*) 18:15 (*) 18:35 (*)
Martinlaakso............a 16:36 (*) 16:56 (*) 17:16 (*) 17:36 (*) 17:56 (*) 18:16 (*) 18:36 (*)
Martinlaakso............d 16:37 (*) 16:57 (*) 17:17 (*) 17:37 (*) 17:57 (*) 18:17 (*) 18:37 (*)
Vantaankoski............a 16:38 (*) 16:58 (*) 17:18 (*) 17:38 (*) 17:58 (*) 18:18 (*) 18:38 (*)
Vantaankoski............d 16:39 (*) 16:59 (*) 17:19 (*) 17:39 (*) 17:59 (*) 18:19 (*) 18:39 (*)
Kivistö.................a 16:41 (*) 17:01 (*) 17:21 (*) 17:41 (*) 18:01 (*) 18:21 (*) 18:41 (*)
Kivistö.................d 16:42 (*) 17:02 (*) 17:22 (*) 17:42 (*) 18:02 (*) 18:22 (*) 18:42 (*)
Aviapolis...............a 16:46 (*) 17:06 (*) 17:26 (*) 17:46 (*) 18:06 (*) 18:26 (*) 18:46 (*)
Aviapolis...............d 16:47 (*) 17:07 (*) 17:27 (*) 17:47 (*) 18:07 (*) 18:27 (*) 18:47 (*)
Helsinki Lentoasema.....a 16:49 (*) 17:09 (*) 17:29 (*) 17:49 (*) 18:09 (*) 18:29 (*) 18:49 (*)
Station / Variant AQ AR AS AT AU AV AW
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 18:36 (*) 18:56 (*) 19:16 (*) 19:36 (*) 19:56 (*) 20:16 (*) 20:36 (*)
Helsinki Pasila.........a 18:40 (*) 19:00 (*) 19:20 (*) 19:40 (*) 20:00 (*) 20:20 (*) 20:40 (*)
Helsinki Pasila.........d 18:41 (*) 19:01 (*) 19:21 (*) 19:41 (*) 20:01 (*) 20:21 (*) 20:41 (*)
Helsinki Ilmala.........a 18:43 (*) 19:03 (*) 19:23 (*) 19:43 (*) 20:03 (*) 20:23 (*) 20:43 (*)
Helsinki Ilmala.........d 18:43 (*) 19:03 (*) 19:23 (*) 19:43 (*) 20:03 (*) 20:23 (*) 20:43 (*)
Helsinki Huopalahti.....a 18:45 (*) 19:05 (*) 19:25 (*) 19:45 (*) 20:05 (*) 20:25 (*) 20:45 (*)
Helsinki Huopalahti.....d 18:46 (*) 19:06 (*) 19:26 (*) 19:46 (*) 20:06 (*) 20:26 (*) 20:46 (*)
Helsinki Pohjois-Haaga..a 18:47 (*) 19:07 (*) 19:27 (*) 19:47 (*) 20:07 (*) 20:27 (*) 20:47 (*)
Helsinki Pohjois-Haaga..d 18:48 (*) 19:08 (*) 19:28 (*) 19:48 (*) 20:08 (*) 20:28 (*) 20:48 (*)
Helsinki Kannelmäki.....a 18:49 (*) 19:09 (*) 19:29 (*) 19:49 (*) 20:09 (*) 20:29 (*) 20:49 (*)
Helsinki Kannelmäki.....d 18:50 (*) 19:10 (*) 19:30 (*) 19:50 (*) 20:10 (*) 20:30 (*) 20:50 (*)
Helsinki Malminkartano..a 18:51 (*) 19:11 (*) 19:31 (*) 19:51 (*) 20:11 (*) 20:31 (*) 20:51 (*)
Helsinki Malminkartano..d 18:52 (*) 19:12 (*) 19:32 (*) 19:52 (*) 20:12 (*) 20:32 (*) 20:52 (*)
Myyrmäki................a 18:53 (*) 19:13 (*) 19:33 (*) 19:53 (*) 20:13 (*) 20:33 (*) 20:53 (*)
Myyrmäki................d 18:54 (*) 19:14 (*) 19:34 (*) 19:54 (*) 20:14 (*) 20:34 (*) 20:54 (*)
Louhela.................a 18:55 (*) 19:15 (*) 19:35 (*) 19:55 (*) 20:15 (*) 20:35 (*) 20:55 (*)
Louhela.................d 18:55 (*) 19:15 (*) 19:35 (*) 19:55 (*) 20:15 (*) 20:35 (*) 20:55 (*)
Martinlaakso............a 18:56 (*) 19:16 (*) 19:36 (*) 19:56 (*) 20:16 (*) 20:36 (*) 20:56 (*)
Martinlaakso............d 18:57 (*) 19:17 (*) 19:37 (*) 19:57 (*) 20:17 (*) 20:37 (*) 20:57 (*)
Vantaankoski............a 18:58 (*) 19:18 (*) 19:38 (*) 19:58 (*) 20:18 (*) 20:38 (*) 20:58 (*)
Vantaankoski............d 18:59 (*) 19:19 (*) 19:39 (*) 19:59 (*) 20:19 (*) 20:39 (*) 20:59 (*)
Kivistö.................a 19:01 (*) 19:21 (*) 19:41 (*) 20:01 (*) 20:21 (*) 20:41 (*) 21:01 (*)
Kivistö.................d 19:02 (*) 19:22 (*) 19:42 (*) 20:02 (*) 20:22 (*) 20:42 (*) 21:02 (*)
Aviapolis...............a 19:06 (*) 19:26 (*) 19:46 (*) 20:06 (*) 20:26 (*) 20:46 (*) 21:06 (*)
Aviapolis...............d 19:07 (*) 19:27 (*) 19:47 (*) 20:07 (*) 20:27 (*) 20:47 (*) 21:07 (*)
Helsinki Lentoasema.....a 19:09 (*) 19:29 (*) 19:49 (*) 20:09 (*) 20:29 (*) 20:49 (*) 21:09 (*)
Station / Variant AX AY AZ BA BB
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Helsinki................d 20:56 (*) 21:16 (*) 21:36 (*) 21:56 (*) 22:16 (*)
Helsinki Pasila.........a 21:00 (*) 21:20 (*) 21:40 (*) 22:00 (*) 22:20 (*)
Helsinki Pasila.........d 21:01 (*) 21:21 (*) 21:41 (*) 22:01 (*) 22:21 (*)
Helsinki Ilmala.........a 21:03 (*) 21:23 (*) 21:43 (*) 22:03 (*) 22:23 (*)
Helsinki Ilmala.........d 21:03 (*) 21:23 (*) 21:43 (*) 22:03 (*) 22:23 (*)
Helsinki Huopalahti.....a 21:05 (*) 21:25 (*) 21:45 (*) 22:05 (*) 22:25 (*)
Helsinki Huopalahti.....d 21:06 (*) 21:26 (*) 21:46 (*) 22:06 (*) 22:26 (*)
Helsinki Pohjois-Haaga..a 21:07 (*) 21:27 (*) 21:47 (*) 22:07 (*) 22:27 (*)
Helsinki Pohjois-Haaga..d 21:08 (*) 21:28 (*) 21:48 (*) 22:08 (*) 22:28 (*)
Helsinki Kannelmäki.....a 21:09 (*) 21:29 (*) 21:49 (*) 22:09 (*) 22:29 (*)
Helsinki Kannelmäki.....d 21:10 (*) 21:30 (*) 21:50 (*) 22:10 (*) 22:30 (*)
