traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER58373

SNCF RER58373

AEROPORT PARIS-CHARLES DE GAULLE RER - BACONNETS

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 09:03 (*) 09:24 (*) 09:48 (*) 10:09 (*) 10:29 (*) 10:49 (*)
Roissy Aeroport Charles de Gaulle.....a 09:05 (*) 09:26 (*) 09:50 (*) 10:11 (*) 10:30 (*) 10:51 (*)
Roissy Aeroport Charles de Gaulle.....d 09:06 (*) 09:27 (*) 09:51 (*) 10:12 (*) 10:31 (*) 10:52 (*)
Villepinte Parc des Expositions.......a 09:11 (*) 09:32 (*) 09:55 (*) 10:16 (*) 10:36 (*) 10:57 (*)
Villepinte Parc des Expositions.......d 09:11 (*) 09:33 (*) 09:56 (*) 10:17 (*) 10:37 (*) 10:57 (*)
Aulnay sous Bois......................a 09:19 (*) 09:38 (*) 10:01 (*) 10:22 (*) 10:42 (*) 11:02 (*)
Aulnay sous Bois......................d 09:19 (*) 09:39 (*) 10:02 (*) 10:23 (*) 10:43 (*) 11:03 (*)
Le Blanc-Mesnil.......................a 09:21 (*) 09:41 (*) 10:03 (*) 10:24 (*) 10:44 (*) 11:05 (*)
Le Blanc-Mesnil.......................d 09:21 (*) 09:42 (*) 10:04 (*) 10:25 (*) 10:45 (*) 11:05 (*)
Drancy................................a 09:23 (*) 09:43 (*) 10:05 (*) 10:26 (*) 10:47 (*) 11:07 (*)
Drancy................................d 09:24 (*) 09:44 (*) 10:06 (*) 10:27 (*) 10:47 (*) 11:08 (*)
Le Bourget............................a 09:26 (*) 09:47 (*) 10:08 (*) 10:29 (*) 10:50 (*) 11:10 (*)
Le Bourget............................d 09:26 (*) 09:47 (*) 10:08 (*) 10:29 (*) 10:50 (*) 11:11 (*)
La Courneuve Aubervilliers............a 09:29 (*) 09:50 (*) 10:11 (*) 10:32 (*) 10:53 (*) 11:14 (*)
La Courneuve Aubervilliers............d 09:30 (*) 09:50 (*) 10:12 (*) 10:33 (*) 10:54 (*) 11:14 (*)
La Plaine-Stade de France.............a 09:32 (*) 09:53 (*) 10:14 (*) 10:35 (*) 10:56 (*) 11:16 (*)
La Plaine-Stade de France.............d 09:32 (*) 09:53 (*) 10:14 (*) 10:35 (*) 10:56 (*) 11:17 (*)
Paris Chatelet/Les Halles.............a 09:41 (*) 10:02 (*) 10:23 (*) 10:44 (*) 11:05 (*) 11:26 (*)
Paris Chatelet/Les Halles.............d 09:42 (*) 10:03 (*) 10:24 (*) 10:45 (*) 11:06 (*) 11:27 (*)
Paris Luxembourg......................a 09:45 (*) 10:06 (*) 10:27 (*) 10:48 (*) 11:09 (*) 11:30 (*)
Paris Luxembourg......................d 09:45 (*) 10:06 (*) 10:27 (*) 10:48 (*) 11:09 (*) 11:30 (*)
Paris Port Royal......................a 09:46 (*) 10:07 (*) 10:28 (*) 10:49 (*) 11:10 (*) 11:31 (*)
Paris Port Royal......................d 09:47 (*) 10:08 (*) 10:29 (*) 10:50 (*) 11:11 (*) 11:32 (*)
Paris Denfert Rochereau...............a 09:48 (*) 10:09 (*) 10:30 (*) 10:51 (*) 11:12 (*) 11:33 (*)
Paris Denfert Rochereau...............d 09:49 (*) 10:10 (*) 10:31 (*) 10:52 (*) 11:13 (*) 11:34 (*)
Paris Cite Universitaire..............a 09:51 (*) 10:12 (*) 10:33 (*) 10:54 (*) 11:15 (*) 11:36 (*)
Paris Cite Universitaire..............d 09:52 (*) 10:13 (*) 10:34 (*) 10:55 (*) 11:16 (*) 11:37 (*)
Gentilly..............................a 09:53 (*) 10:14 (*) 10:35 (*) 10:56 (*) 11:17 (*) 11:38 (*)
Gentilly..............................d 09:53 (*) 10:14 (*) 10:35 (*) 10:56 (*) 11:17 (*) 11:38 (*)
Laplace...............................a 09:55 (*) 10:16 (*) 10:37 (*) 10:58 (*) 11:19 (*) 11:40 (*)
Laplace...............................d 09:55 (*) 10:16 (*) 10:37 (*) 10:58 (*) 11:19 (*) 11:40 (*)
Arcueil Cachan Ratp...................a 09:57 (*) 10:18 (*) 10:39 (*) 11:00 (*) 11:21 (*) 11:42 (*)
Arcueil Cachan Ratp...................d 09:57 (*) 10:18 (*) 10:39 (*) 11:00 (*) 11:21 (*) 11:42 (*)
Bagneux...............................a 09:59 (*) 10:20 (*) 10:41 (*) 11:02 (*) 11:23 (*) 11:44 (*)
Bagneux...............................d 09:59 (*) 10:20 (*) 10:41 (*) 11:02 (*) 11:23 (*) 11:44 (*)
Bourg la Reine Ratp...................a 10:01 (*) 10:22 (*) 10:43 (*) 11:04 (*) 11:25 (*) 11:46 (*)
Bourg la Reine Ratp...................d 10:02 (*) 10:23 (*) 10:44 (*) 11:05 (*) 11:26 (*) 11:47 (*)
Parc de Sceaux........................a 10:03 (*) 10:24 (*) 10:45 (*) 11:06 (*) 11:27 (*) 11:48 (*)
Parc de Sceaux........................d 10:04 (*) 10:25 (*) 10:46 (*) 11:07 (*) 11:28 (*) 11:49 (*)
Croix de Berny........................a 10:05 (*) 10:26 (*) 10:47 (*) 11:08 (*) 11:29 (*) 11:50 (*)
Croix de Berny........................d 10:05 (*) 10:26 (*) 10:47 (*) 11:08 (*) 11:29 (*) 11:50 (*)
Antony Ratp...........................a 10:07 (*) 10:28 (*) 10:49 (*) 11:10 (*) 11:31 (*) 11:52 (*)
Antony Ratp...........................d 10:07 (*) 10:28 (*) 10:49 (*) 11:10 (*) 11:31 (*) 11:52 (*)
Fontaine Michalon.....................a 10:09 (*) 10:30 (*) 10:51 (*) 11:12 (*) 11:33 (*) 11:54 (*)
Fontaine Michalon.....................d 10:09 (*) 10:30 (*) 10:51 (*) 11:12 (*) 11:33 (*) 11:54 (*)
Baconnets.............................a 10:10 (*) 10:31 (*) 10:52 (*) 11:13 (*) 11:34 (*) 11:55 (*)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 11:11 (*) 11:33 (*) 11:53 (*) 12:15 (*) 12:35 (*) 12:57 (*)
Roissy Aeroport Charles de Gaulle.....a 11:13 (*) 11:35 (*) 11:55 (*) 12:17 (*) 12:37 (*) 12:59 (*)
Roissy Aeroport Charles de Gaulle.....d 11:14 (*) 11:36 (*) 11:56 (*) 12:18 (*) 12:38 (*) 13:00 (*)
Villepinte Parc des Expositions.......a 11:19 (*) 11:40 (*) 12:01 (*) 12:22 (*) 12:43 (*) 13:04 (*)
Villepinte Parc des Expositions.......d 11:19 (*) 11:41 (*) 12:01 (*) 12:23 (*) 12:43 (*) 13:05 (*)
Aulnay sous Bois......................a 11:24 (*) 11:46 (*) 12:06 (*) 12:28 (*) 12:48 (*) 13:10 (*)
Aulnay sous Bois......................d 11:25 (*) 11:47 (*) 12:07 (*) 12:29 (*) 12:49 (*) 13:11 (*)
Le Blanc-Mesnil.......................a 11:27 (*) 11:48 (*) 12:09 (*) 12:30 (*) 12:51 (*) 13:12 (*)
Le Blanc-Mesnil.......................d 11:27 (*) 11:49 (*) 12:09 (*) 12:31 (*) 12:51 (*) 13:13 (*)
Drancy................................a 11:29 (*) 11:50 (*) 12:11 (*) 12:32 (*) 12:53 (*) 13:14 (*)
Drancy................................d 11:29 (*) 11:51 (*) 12:11 (*) 12:33 (*) 12:53 (*) 13:15 (*)
Le Bourget............................a 11:32 (*) 11:53 (*) 12:14 (*) 12:35 (*) 12:56 (*) 13:17 (*)
Le Bourget............................d 11:32 (*) 11:53 (*) 12:14 (*) 12:35 (*) 12:56 (*) 13:17 (*)
La Courneuve Aubervilliers............a 11:35 (*) 11:56 (*) 12:17 (*) 12:38 (*) 12:59 (*) 13:20 (*)
La Courneuve Aubervilliers............d 11:36 (*) 11:57 (*) 12:18 (*) 12:39 (*) 13:00 (*) 13:21 (*)
La Plaine-Stade de France.............a 11:38 (*) 11:59 (*) 12:20 (*) 12:41 (*) 13:02 (*) 13:23 (*)
La Plaine-Stade de France.............d 11:38 (*) 11:59 (*) 12:20 (*) 12:41 (*) 13:02 (*) 13:23 (*)
Paris Chatelet/Les Halles.............a 11:47 (*) 12:08 (*) 12:29 (*) 12:50 (*) 13:11 (*) 13:32 (*)
Paris Chatelet/Les Halles.............d 11:48 (*) 12:09 (*) 12:30 (*) 12:51 (*) 13:12 (*) 13:33 (*)
Paris Luxembourg......................a 11:51 (*) 12:12 (*) 12:33 (*) 12:54 (*) 13:15 (*) 13:36 (*)
Paris Luxembourg......................d 11:51 (*) 12:12 (*) 12:33 (*) 12:54 (*) 13:15 (*) 13:36 (*)
Paris Port Royal......................a 11:52 (*) 12:13 (*) 12:34 (*) 12:55 (*) 13:16 (*) 13:37 (*)
Paris Port Royal......................d 11:53 (*) 12:14 (*) 12:35 (*) 12:56 (*) 13:17 (*) 13:38 (*)
Paris Denfert Rochereau...............a 11:54 (*) 12:15 (*) 12:36 (*) 12:57 (*) 13:18 (*) 13:39 (*)
Paris Denfert Rochereau...............d 11:55 (*) 12:16 (*) 12:37 (*) 12:58 (*) 13:19 (*) 13:40 (*)
Paris Cite Universitaire..............a 11:57 (*) 12:18 (*) 12:39 (*) 13:00 (*) 13:21 (*) 13:42 (*)
Paris Cite Universitaire..............d 11:58 (*) 12:19 (*) 12:40 (*) 13:01 (*) 13:22 (*) 13:43 (*)
Gentilly..............................a 11:59 (*) 12:20 (*) 12:41 (*) 13:02 (*) 13:23 (*) 13:44 (*)
Gentilly..............................d 11:59 (*) 12:20 (*) 12:41 (*) 13:02 (*) 13:23 (*) 13:44 (*)
Laplace...............................a 12:01 (*) 12:22 (*) 12:43 (*) 13:04 (*) 13:25 (*) 13:46 (*)
Laplace...............................d 12:01 (*) 12:22 (*) 12:43 (*) 13:04 (*) 13:25 (*) 13:46 (*)
Arcueil Cachan Ratp...................a 12:03 (*) 12:24 (*) 12:45 (*) 13:06 (*) 13:27 (*) 13:48 (*)
Arcueil Cachan Ratp...................d 12:03 (*) 12:24 (*) 12:45 (*) 13:06 (*) 13:27 (*) 13:48 (*)
Bagneux...............................a 12:05 (*) 12:26 (*) 12:47 (*) 13:08 (*) 13:29 (*) 13:50 (*)
Bagneux...............................d 12:05 (*) 12:26 (*) 12:47 (*) 13:08 (*) 13:29 (*) 13:50 (*)
Bourg la Reine Ratp...................a 12:07 (*) 12:28 (*) 12:49 (*) 13:10 (*) 13:31 (*) 13:52 (*)
Bourg la Reine Ratp...................d 12:08 (*) 12:29 (*) 12:50 (*) 13:11 (*) 13:32 (*) 13:53 (*)
Parc de Sceaux........................a 12:09 (*) 12:30 (*) 12:51 (*) 13:12 (*) 13:33 (*) 13:54 (*)
Parc de Sceaux........................d 12:10 (*) 12:31 (*) 12:52 (*) 13:13 (*) 13:34 (*) 13:55 (*)
Croix de Berny........................a 12:11 (*) 12:32 (*) 12:53 (*) 13:14 (*) 13:35 (*) 13:56 (*)
Croix de Berny........................d 12:11 (*) 12:32 (*) 12:53 (*) 13:14 (*) 13:35 (*) 13:56 (*)
Antony Ratp...........................a 12:13 (*) 12:34 (*) 12:55 (*) 13:16 (*) 13:37 (*) 13:58 (*)
Antony Ratp...........................d 12:13 (*) 12:34 (*) 12:55 (*) 13:16 (*) 13:37 (*) 13:58 (*)
Fontaine Michalon.....................a 12:15 (*) 12:36 (*) 12:57 (*) 13:18 (*) 13:39 (*) 14:00 (*)
Fontaine Michalon.....................d 12:15 (*) 12:36 (*) 12:57 (*) 13:18 (*) 13:39 (*) 14:00 (*)
Baconnets.............................a 12:16 (*) 12:37 (*) 12:58 (*) 13:19 (*) 13:40 (*) 14:01 (*)
Station / Variant M N O P Q
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 13:18 (*) 13:39 (*) 13:59 (*) 14:21 (*) 14:42 (*)
Roissy Aeroport Charles de Gaulle.....a 13:20 (*) 13:41 (*) 14:01 (*) 14:23 (*) 14:44 (*)
Roissy Aeroport Charles de Gaulle.....d 13:21 (*) 13:42 (*) 14:02 (*) 14:24 (*) 14:45 (*)
Villepinte Parc des Expositions.......a 13:25 (*) 13:46 (*) 14:07 (*) 14:28 (*) 14:49 (*)
Villepinte Parc des Expositions.......d 13:26 (*) 13:47 (*) 14:07 (*) 14:29 (*) 14:50 (*)
Aulnay sous Bois......................a 13:31 (*) 13:52 (*) 14:12 (*) 14:34 (*) 14:55 (*)
Aulnay sous Bois......................d 13:32 (*) 13:53 (*) 14:13 (*) 14:35 (*) 14:56 (*)
Le Blanc-Mesnil.......................a 13:33 (*) 13:54 (*) 14:15 (*) 14:36 (*) 14:57 (*)
Le Blanc-Mesnil.......................d 13:34 (*) 13:55 (*) 14:15 (*) 14:37 (*) 14:58 (*)
Drancy................................a 13:35 (*) 13:56 (*) 14:17 (*) 14:38 (*) 14:59 (*)
Drancy................................d 13:36 (*) 13:57 (*) 14:17 (*) 14:39 (*) 15:00 (*)
Le Bourget............................a 13:38 (*) 13:59 (*) 14:20 (*) 14:41 (*) 15:02 (*)
Le Bourget............................d 13:38 (*) 13:59 (*) 14:20 (*) 14:41 (*) 15:02 (*)
La Courneuve Aubervilliers............a 13:41 (*) 14:02 (*) 14:23 (*) 14:44 (*) 15:05 (*)
La Courneuve Aubervilliers............d 13:42 (*) 14:03 (*) 14:24 (*) 14:45 (*) 15:06 (*)
La Plaine-Stade de France.............a 13:44 (*) 14:05 (*) 14:26 (*) 14:47 (*) 15:08 (*)
La Plaine-Stade de France.............d 13:44 (*) 14:05 (*) 14:26 (*) 14:47 (*) 15:08 (*)
Paris Chatelet/Les Halles.............a 13:53 (*) 14:14 (*) 14:35 (*) 14:56 (*) 15:17 (*)
Paris Chatelet/Les Halles.............d 13:54 (*) 14:15 (*) 14:36 (*) 14:57 (*) 15:18 (*)
Paris Luxembourg......................a 13:57 (*) 14:18 (*) 14:39 (*) 15:00 (*) 15:21 (*)
Paris Luxembourg......................d 13:57 (*) 14:18 (*) 14:39 (*) 15:00 (*) 15:21 (*)
Paris Port Royal......................a 13:58 (*) 14:19 (*) 14:40 (*) 15:01 (*) 15:22 (*)
Paris Port Royal......................d 13:59 (*) 14:20 (*) 14:41 (*) 15:02 (*) 15:23 (*)
Paris Denfert Rochereau...............a 14:00 (*) 14:21 (*) 14:42 (*) 15:03 (*) 15:24 (*)
Paris Denfert Rochereau...............d 14:01 (*) 14:22 (*) 14:43 (*) 15:04 (*) 15:25 (*)
Paris Cite Universitaire..............a 14:03 (*) 14:24 (*) 14:45 (*) 15:06 (*) 15:27 (*)
Paris Cite Universitaire..............d 14:04 (*) 14:25 (*) 14:46 (*) 15:07 (*) 15:28 (*)
Gentilly..............................a 14:05 (*) 14:26 (*) 14:47 (*) 15:08 (*) 15:29 (*)
Gentilly..............................d 14:05 (*) 14:26 (*) 14:47 (*) 15:08 (*) 15:29 (*)
Laplace...............................a 14:07 (*) 14:28 (*) 14:49 (*) 15:10 (*) 15:31 (*)
Laplace...............................d 14:07 (*) 14:28 (*) 14:49 (*) 15:10 (*) 15:31 (*)
Arcueil Cachan Ratp...................a 14:09 (*) 14:30 (*) 14:51 (*) 15:12 (*) 15:33 (*)
Arcueil Cachan Ratp...................d 14:09 (*) 14:30 (*) 14:51 (*) 15:12 (*) 15:33 (*)
Bagneux...............................a 14:11 (*) 14:32 (*) 14:53 (*) 15:14 (*) 15:35 (*)
Bagneux...............................d 14:11 (*) 14:32 (*) 14:53 (*) 15:14 (*) 15:35 (*)
Bourg la Reine Ratp...................a 14:13 (*) 14:34 (*) 14:55 (*) 15:16 (*) 15:37 (*)
Bourg la Reine Ratp...................d 14:14 (*) 14:35 (*) 14:56 (*) 15:17 (*) 15:38 (*)
Parc de Sceaux........................a 14:15 (*) 14:36 (*) 14:57 (*) 15:18 (*) 15:39 (*)
Parc de Sceaux........................d 14:16 (*) 14:37 (*) 14:58 (*) 15:19 (*) 15:40 (*)
Croix de Berny........................a 14:17 (*) 14:38 (*) 14:59 (*) 15:20 (*) 15:41 (*)
Croix de Berny........................d 14:17 (*) 14:38 (*) 14:59 (*) 15:20 (*) 15:41 (*)
Antony Ratp...........................a 14:19 (*) 14:40 (*) 15:01 (*) 15:22 (*) 15:43 (*)
Antony Ratp...........................d 14:19 (*) 14:40 (*) 15:01 (*) 15:22 (*) 15:43 (*)
Fontaine Michalon.....................a 14:21 (*) 14:42 (*) 15:03 (*) 15:24 (*) 15:45 (*)
Fontaine Michalon.....................d 14:21 (*) 14:42 (*) 15:03 (*) 15:24 (*) 15:45 (*)
Baconnets.............................a 14:22 (*) 14:43 (*) 15:04 (*) 15:25 (*) 15:46 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running

Route Map