traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER56679

SNCF RER56679

TORCY RATP - CERGY LE HAUT

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Torcy Ratp..........................d 05:08 (*) 05:37 (*) 06:08 (*) 06:38 (*) 07:08 (*)
Lognes..............................a 05:09 (*) 05:38 (*) 06:09 (*) 06:39 (*) 07:09 (*)
Lognes..............................d 05:10 (*) 05:39 (*) 06:10 (*) 06:40 (*) 07:10 (*)
Noisiel.............................a 05:11 (*) 05:40 (*) 06:11 (*) 06:41 (*) 07:11 (*)
Noisiel.............................d 05:12 (*) 05:41 (*) 06:12 (*) 06:42 (*) 07:12 (*)
Noisy Champs........................a 05:14 (*) 05:43 (*) 06:14 (*) 06:44 (*) 07:14 (*)
Noisy Champs........................d 05:15 (*) 05:44 (*) 06:15 (*) 06:45 (*) 07:15 (*)
Noisy le Grand Mont d'Est...........a 05:17 (*) 05:46 (*) 06:17 (*) 06:47 (*) 07:17 (*)
Noisy le Grand Mont d'Est...........d 05:17 (*) 05:46 (*) 06:17 (*) 06:47 (*) 07:17 (*)
Bry sur Marne Ratp..................a 05:19 (*) 05:48 (*) 06:19 (*) 06:49 (*) 07:19 (*)
Bry sur Marne Ratp..................d 05:20 (*) 05:49 (*) 06:20 (*) 06:50 (*) 07:20 (*)
Neuilly Plaisance...................a 05:21 (*) 05:50 (*) 06:21 (*) 06:51 (*) 07:21 (*)
Neuilly Plaisance...................d 05:22 (*) 05:51 (*) 06:22 (*) 06:52 (*) 07:22 (*)
Vincennes...........................a 05:29 (*) 05:58 (*) 06:29 (*) 06:59 (*) 07:29 (*)
Vincennes...........................d 05:29 (*) 05:58 (*) 06:29 (*) 06:59 (*) 07:29 (*)
Paris Nation........................a 05:32 (*) 06:01 (*) 06:32 (*) 07:02 (*) 07:32 (*)
Paris Nation........................d 05:32 (*) 06:01 (*) 06:32 (*) 07:02 (*) 07:32 (*)
Paris Chatelet/Les Halles...........a 05:38 (*) 06:07 (*) 06:38 (*) 07:08 (*) 07:38 (*)
Paris Chatelet/Les Halles...........d 05:39 (*) 06:08 (*) 06:39 (*) 07:09 (*) 07:39 (*)
Paris Auber.........................a 05:40 (*) 06:09 (*) 06:40 (*) 07:10 (*) 07:40 (*)
Paris Auber.........................d 05:41 (*) 06:10 (*) 06:41 (*) 07:11 (*) 07:41 (*)
Paris Pl. Charles de Gaulle Etoile..a 05:44 (*) 06:13 (*) 06:44 (*) 07:14 (*) 07:44 (*)
Paris Pl. Charles de Gaulle Etoile..d 05:44 (*) 06:13 (*) 06:44 (*) 07:14 (*) 07:44 (*)
Nanterre Prefec. RER................a 05:51 (*) 06:20 (*) 06:51 (*) 07:21 (*) 07:51 (*)
Nanterre Prefec. RER................d 05:53 (*) 06:22 (*) 06:53 (*) 07:23 (*) 07:53 (*)
Houilles Carrieres sur Seine........a 05:56 (*) 06:25 (*) 06:56 (*) 07:26 (*) 07:56 (*)
Houilles Carrieres sur Seine........d 05:57 (*) 06:26 (*) 06:57 (*) 07:27 (*) 07:57 (*)
Sartrouville........................a 05:59 (*) 06:28 (*) 06:59 (*) 07:29 (*) 07:59 (*)
Sartrouville........................d 06:00 (*) 06:29 (*) 07:00 (*) 07:30 (*) 08:00 (*)
Maisons Laffitte....................a 06:01 (*) 06:30 (*) 07:01 (*) 07:31 (*) 08:01 (*)
Maisons Laffitte....................d 06:02 (*) 06:31 (*) 07:02 (*) 07:32 (*) 08:02 (*)
Achères Ville.......................a 06:08 (*) 06:37 (*) 07:08 (*) 07:38 (*) 08:08 (*)
Achères Ville.......................d 06:08 (*) 06:37 (*) 07:08 (*) 07:38 (*) 08:08 (*)
Conflans Fin d'Oise.................a 06:10 (*) 06:39 (*) 07:10 (*) 07:40 (*) 08:10 (*)
Conflans Fin d'Oise.................d 06:11 (*) 06:40 (*) 07:11 (*) 07:41 (*) 08:11 (*)
Neuville Université.................a 06:13 (*) 06:42 (*) 07:13 (*) 07:43 (*) 08:13 (*)
Neuville Université.................d 06:14 (*) 06:43 (*) 07:14 (*) 07:44 (*) 08:14 (*)
Cergy Prefecture....................a 06:16 (*) 06:45 (*) 07:16 (*) 07:46 (*) 08:16 (*)
Cergy Prefecture....................d 06:17 (*) 06:46 (*) 07:17 (*) 07:47 (*) 08:17 (*)
Cergy Saint Christop................a 06:20 (*) 06:49 (*) 07:20 (*) 07:50 (*) 08:20 (*)
Cergy Saint Christop................d 06:21 (*) 06:50 (*) 07:21 (*) 07:51 (*) 08:21 (*)
Cergy le Haut.......................a 06:23 (*) 06:52 (*) 07:23 (*) 07:53 (*) 08:23 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 MAISONS-LAFFITTE - CERGY-LE-HAUT