traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER38465

SNCF RER38465

AEROPORT PARIS-CHARLES DE GAULLE RER - ROBINSON

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 15:44 (*) 15:59 (*) 16:14 (*) 16:29 (*) 16:44 (*) 16:59 (*) 17:14 (*)
Roissy Aeroport Charles de Gaulle.....a 15:46 (*) 16:01 (*) 16:16 (*) 16:31 (*) 16:46 (*) 17:01 (*) 17:16 (*)
Roissy Aeroport Charles de Gaulle.....d 15:47 (*) 16:02 (*) 16:17 (*) 16:32 (*) 16:47 (*) 17:02 (*) 17:17 (*)
Villepinte Parc des Expositions.......a 15:51 (*) 16:06 (*) 16:21 (*) 16:36 (*) 16:51 (*) 17:06 (*) 17:21 (*)
Villepinte Parc des Expositions.......d 15:52 (*) 16:07 (*) 16:22 (*) 16:37 (*) 16:52 (*) 17:07 (*) 17:22 (*)
Villepinte............................a 15:53 (*) 16:08 (*) 16:23 (*) 16:38 (*) 16:53 (*) 17:08 (*) 17:23 (*)
Villepinte............................d 15:54 (*) 16:09 (*) 16:24 (*) 16:39 (*) 16:54 (*) 17:09 (*) 17:24 (*)
Sevran Beaudottes.....................a 15:56 (*) 16:11 (*) 16:26 (*) 16:41 (*) 16:56 (*) 17:11 (*) 17:26 (*)
Sevran Beaudottes.....................d 15:57 (*) 16:12 (*) 16:27 (*) 16:42 (*) 16:57 (*) 17:12 (*) 17:27 (*)
Aulnay sous Bois......................a 16:00 (*) 16:15 (*) 16:30 (*) 16:45 (*) 17:00 (*) 17:15 (*) 17:30 (*)
Aulnay sous Bois......................d 16:00 (*) 16:15 (*) 16:30 (*) 16:45 (*) 17:00 (*) 17:15 (*) 17:30 (*)
Le Blanc-Mesnil.......................a 16:02 (*) 16:17 (*) 16:32 (*) 16:47 (*) 17:02 (*) 17:17 (*) 17:32 (*)
Le Blanc-Mesnil.......................d 16:03 (*) 16:18 (*) 16:33 (*) 16:48 (*) 17:03 (*) 17:18 (*) 17:33 (*)
Drancy................................a 16:04 (*) 16:19 (*) 16:34 (*) 16:49 (*) 17:04 (*) 17:19 (*) 17:34 (*)
Drancy................................d 16:05 (*) 16:20 (*) 16:35 (*) 16:50 (*) 17:05 (*) 17:20 (*) 17:35 (*)
Le Bourget............................a 16:07 (*) 16:22 (*) 16:37 (*) 16:52 (*) 17:07 (*) 17:22 (*) 17:37 (*)
Le Bourget............................d 16:08 (*) 16:23 (*) 16:38 (*) 16:53 (*) 17:08 (*) 17:23 (*) 17:38 (*)
La Courneuve Aubervilliers............a 16:11 (*) 16:26 (*) 16:41 (*) 16:56 (*) 17:11 (*) 17:26 (*) 17:41 (*)
La Courneuve Aubervilliers............d 16:11 (*) 16:26 (*) 16:41 (*) 16:56 (*) 17:11 (*) 17:26 (*) 17:41 (*)
La Plaine-Stade de France.............a 16:13 (*) 16:28 (*) 16:43 (*) 16:58 (*) 17:13 (*) 17:28 (*) 17:43 (*)
La Plaine-Stade de France.............d 16:14 (*) 16:29 (*) 16:44 (*) 16:59 (*) 17:14 (*) 17:29 (*) 17:44 (*)
Paris Chatelet/Les Halles.............a 16:23 (*) 16:38 (*) 16:53 (*) 17:08 (*) 17:23 (*) 17:38 (*) 17:53 (*)
Paris Chatelet/Les Halles.............d 16:24 (*) 16:39 (*) 16:54 (*) 17:09 (*) 17:24 (*) 17:39 (*) 17:54 (*)
Paris Luxembourg......................a 16:27 (*) 16:42 (*) 16:57 (*) 17:12 (*) 17:27 (*) 17:42 (*) 17:57 (*)
Paris Luxembourg......................d 16:27 (*) 16:42 (*) 16:57 (*) 17:12 (*) 17:27 (*) 17:42 (*) 17:57 (*)
Paris Port Royal......................a 16:28 (*) 16:43 (*) 16:58 (*) 17:13 (*) 17:28 (*) 17:43 (*) 17:58 (*)
Paris Port Royal......................d 16:29 (*) 16:44 (*) 16:59 (*) 17:14 (*) 17:29 (*) 17:44 (*) 17:59 (*)
Paris Denfert Rochereau...............a 16:30 (*) 16:45 (*) 17:00 (*) 17:15 (*) 17:30 (*) 17:45 (*) 18:00 (*)
Paris Denfert Rochereau...............d 16:31 (*) 16:46 (*) 17:01 (*) 17:16 (*) 17:31 (*) 17:46 (*) 18:01 (*)
Paris Cite Universitaire..............a 16:33 (*) 16:48 (*) 17:03 (*) 17:18 (*) 17:33 (*) 17:48 (*) 18:03 (*)
Paris Cite Universitaire..............d 16:34 (*) 16:49 (*) 17:04 (*) 17:19 (*) 17:34 (*) 17:49 (*) 18:04 (*)
Gentilly..............................a 16:35 (*) 16:50 (*) 17:05 (*) 17:20 (*) 17:35 (*) 17:50 (*) 18:05 (*)
Gentilly..............................d 16:35 (*) 16:50 (*) 17:05 (*) 17:20 (*) 17:35 (*) 17:50 (*) 18:05 (*)
Laplace...............................a 16:37 (*) 16:52 (*) 17:07 (*) 17:22 (*) 17:37 (*) 17:52 (*) 18:07 (*)
Laplace...............................d 16:37 (*) 16:52 (*) 17:07 (*) 17:22 (*) 17:37 (*) 17:52 (*) 18:07 (*)
Arcueil Cachan Ratp...................a 16:39 (*) 16:54 (*) 17:09 (*) 17:24 (*) 17:39 (*) 17:54 (*) 18:09 (*)
Arcueil Cachan Ratp...................d 16:39 (*) 16:54 (*) 17:09 (*) 17:24 (*) 17:39 (*) 17:54 (*) 18:09 (*)
Bagneux...............................a 16:41 (*) 16:56 (*) 17:11 (*) 17:26 (*) 17:41 (*) 17:56 (*) 18:11 (*)
Bagneux...............................d 16:41 (*) 16:56 (*) 17:11 (*) 17:26 (*) 17:41 (*) 17:56 (*) 18:11 (*)
Bourg la Reine Ratp...................a 16:43 (*) 16:58 (*) 17:13 (*) 17:28 (*) 17:43 (*) 17:58 (*) 18:13 (*)
Bourg la Reine Ratp...................d 16:44 (*) 16:59 (*) 17:14 (*) 17:29 (*) 17:44 (*) 17:59 (*) 18:14 (*)
Sceaux................................a 16:45 (*) 17:00 (*) 17:15 (*) 17:30 (*) 17:45 (*) 18:00 (*) 18:15 (*)
Sceaux................................d 16:46 (*) 17:01 (*) 17:16 (*) 17:31 (*) 17:46 (*) 18:01 (*) 18:16 (*)
Fontenay-aux-Rose.....................a 16:47 (*) 17:02 (*) 17:17 (*) 17:32 (*) 17:47 (*) 18:02 (*) 18:17 (*)
Fontenay-aux-Rose.....................d 16:48 (*) 17:03 (*) 17:18 (*) 17:33 (*) 17:48 (*) 18:03 (*) 18:18 (*)
Robinson..............................a 16:49 (*) 17:04 (*) 17:19 (*) 17:34 (*) 17:49 (*) 18:04 (*) 18:19 (*)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 17:29 (*) 17:44 (*) 17:59 (*) 18:14 (*) 18:29 (*) 18:44 (*) 18:59 (*)
Roissy Aeroport Charles de Gaulle.....a 17:31 (*) 17:46 (*) 18:01 (*) 18:16 (*) 18:31 (*) 18:46 (*) 19:01 (*)
Roissy Aeroport Charles de Gaulle.....d 17:32 (*) 17:47 (*) 18:02 (*) 18:17 (*) 18:32 (*) 18:47 (*) 19:02 (*)
Villepinte Parc des Expositions.......a 17:36 (*) 17:51 (*) 18:06 (*) 18:21 (*) 18:36 (*) 18:51 (*) 19:06 (*)
Villepinte Parc des Expositions.......d 17:37 (*) 17:52 (*) 18:07 (*) 18:22 (*) 18:37 (*) 18:52 (*) 19:07 (*)
Villepinte............................a 17:38 (*) 17:53 (*) 18:08 (*) 18:23 (*) 18:38 (*) 18:53 (*) 19:08 (*)
Villepinte............................d 17:39 (*) 17:54 (*) 18:09 (*) 18:24 (*) 18:39 (*) 18:54 (*) 19:09 (*)
Sevran Beaudottes.....................a 17:41 (*) 17:56 (*) 18:11 (*) 18:26 (*) 18:41 (*) 18:56 (*) 19:11 (*)
Sevran Beaudottes.....................d 17:42 (*) 17:57 (*) 18:12 (*) 18:27 (*) 18:42 (*) 18:57 (*) 19:12 (*)
Aulnay sous Bois......................a 17:45 (*) 18:00 (*) 18:15 (*) 18:30 (*) 18:45 (*) 19:00 (*) 19:15 (*)
Aulnay sous Bois......................d 17:45 (*) 18:00 (*) 18:15 (*) 18:30 (*) 18:45 (*) 19:00 (*) 19:15 (*)
Le Blanc-Mesnil.......................a 17:47 (*) 18:02 (*) 18:17 (*) 18:32 (*) 18:47 (*) 19:02 (*) 19:17 (*)
Le Blanc-Mesnil.......................d 17:48 (*) 18:03 (*) 18:18 (*) 18:33 (*) 18:48 (*) 19:03 (*) 19:18 (*)
Drancy................................a 17:49 (*) 18:04 (*) 18:19 (*) 18:34 (*) 18:49 (*) 19:04 (*) 19:19 (*)
Drancy................................d 17:50 (*) 18:05 (*) 18:20 (*) 18:35 (*) 18:50 (*) 19:05 (*) 19:20 (*)
Le Bourget............................a 17:52 (*) 18:07 (*) 18:22 (*) 18:37 (*) 18:52 (*) 19:07 (*) 19:22 (*)
Le Bourget............................d 17:53 (*) 18:08 (*) 18:23 (*) 18:38 (*) 18:53 (*) 19:08 (*) 19:23 (*)
La Courneuve Aubervilliers............a 17:56 (*) 18:11 (*) 18:26 (*) 18:41 (*) 18:56 (*) 19:11 (*) 19:26 (*)
La Courneuve Aubervilliers............d 17:56 (*) 18:11 (*) 18:26 (*) 18:41 (*) 18:56 (*) 19:11 (*) 19:26 (*)
La Plaine-Stade de France.............a 17:58 (*) 18:13 (*) 18:28 (*) 18:43 (*) 18:58 (*) 19:13 (*) 19:28 (*)
La Plaine-Stade de France.............d 17:59 (*) 18:14 (*) 18:29 (*) 18:44 (*) 18:59 (*) 19:14 (*) 19:29 (*)
Paris Chatelet/Les Halles.............a 18:08 (*) 18:23 (*) 18:38 (*) 18:53 (*) 19:08 (*) 19:23 (*) 19:38 (*)
Paris Chatelet/Les Halles.............d 18:09 (*) 18:24 (*) 18:39 (*) 18:54 (*) 19:09 (*) 19:24 (*) 19:39 (*)
Paris Luxembourg......................a 18:12 (*) 18:27 (*) 18:42 (*) 18:57 (*) 19:12 (*) 19:27 (*) 19:42 (*)
Paris Luxembourg......................d 18:12 (*) 18:27 (*) 18:42 (*) 18:57 (*) 19:12 (*) 19:27 (*) 19:42 (*)
Paris Port Royal......................a 18:13 (*) 18:28 (*) 18:43 (*) 18:58 (*) 19:13 (*) 19:28 (*) 19:43 (*)
Paris Port Royal......................d 18:14 (*) 18:29 (*) 18:44 (*) 18:59 (*) 19:14 (*) 19:29 (*) 19:44 (*)
Paris Denfert Rochereau...............a 18:15 (*) 18:30 (*) 18:45 (*) 19:00 (*) 19:15 (*) 19:30 (*) 19:45 (*)
Paris Denfert Rochereau...............d 18:16 (*) 18:31 (*) 18:46 (*) 19:01 (*) 19:16 (*) 19:31 (*) 19:46 (*)
Paris Cite Universitaire..............a 18:18 (*) 18:33 (*) 18:48 (*) 19:03 (*) 19:18 (*) 19:33 (*) 19:48 (*)
Paris Cite Universitaire..............d 18:19 (*) 18:34 (*) 18:49 (*) 19:04 (*) 19:19 (*) 19:34 (*) 19:49 (*)
Gentilly..............................a 18:20 (*) 18:35 (*) 18:50 (*) 19:05 (*) 19:20 (*) 19:35 (*) 19:50 (*)
Gentilly..............................d 18:20 (*) 18:35 (*) 18:50 (*) 19:05 (*) 19:20 (*) 19:35 (*) 19:50 (*)
Laplace...............................a 18:22 (*) 18:37 (*) 18:52 (*) 19:07 (*) 19:22 (*) 19:37 (*) 19:52 (*)
Laplace...............................d 18:22 (*) 18:37 (*) 18:52 (*) 19:07 (*) 19:22 (*) 19:37 (*) 19:52 (*)
Arcueil Cachan Ratp...................a 18:24 (*) 18:39 (*) 18:54 (*) 19:09 (*) 19:24 (*) 19:39 (*) 19:54 (*)
Arcueil Cachan Ratp...................d 18:24 (*) 18:39 (*) 18:54 (*) 19:09 (*) 19:24 (*) 19:39 (*) 19:54 (*)
Bagneux...............................a 18:26 (*) 18:41 (*) 18:56 (*) 19:11 (*) 19:26 (*) 19:41 (*) 19:56 (*)
Bagneux...............................d 18:26 (*) 18:41 (*) 18:56 (*) 19:11 (*) 19:26 (*) 19:41 (*) 19:56 (*)
Bourg la Reine Ratp...................a 18:28 (*) 18:43 (*) 18:58 (*) 19:13 (*) 19:28 (*) 19:43 (*) 19:58 (*)
Bourg la Reine Ratp...................d 18:29 (*) 18:44 (*) 18:59 (*) 19:14 (*) 19:29 (*) 19:44 (*) 19:59 (*)
Sceaux................................a 18:30 (*) 18:45 (*) 19:00 (*) 19:15 (*) 19:30 (*) 19:45 (*) 20:00 (*)
Sceaux................................d 18:31 (*) 18:46 (*) 19:01 (*) 19:16 (*) 19:31 (*) 19:46 (*) 20:01 (*)
Fontenay-aux-Rose.....................a 18:32 (*) 18:47 (*) 19:02 (*) 19:17 (*) 19:32 (*) 19:47 (*) 20:02 (*)
Fontenay-aux-Rose.....................d 18:33 (*) 18:48 (*) 19:03 (*) 19:18 (*) 19:33 (*) 19:48 (*) 20:03 (*)
Robinson..............................a 18:34 (*) 18:49 (*) 19:04 (*) 19:19 (*) 19:34 (*) 19:49 (*) 20:04 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running

Route Map