traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER37968

SNCF RER37968

MITRY CLAYE - ROBINSON

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Mitry Claye.................d 10:33 (*) 10:53 (*) 11:17 (*) 11:38 (*) 11:59 (*) 12:20 (*)
Villeparisis................a 10:36 (*) 10:57 (*) 11:20 (*) 11:41 (*) 12:02 (*) 12:23 (*)
Villeparisis................d 10:36 (*) 10:57 (*) 11:20 (*) 11:41 (*) 12:02 (*) 12:23 (*)
Vert Galant.................a 10:39 (*) 11:00 (*) 11:23 (*) 11:44 (*) 12:05 (*) 12:26 (*)
Vert Galant.................d 10:40 (*) 11:00 (*) 11:24 (*) 11:45 (*) 12:06 (*) 12:27 (*)
Sevran Livry................a 10:42 (*) 11:03 (*) 11:26 (*) 11:47 (*) 12:08 (*) 12:29 (*)
Sevran Livry................d 10:43 (*) 11:04 (*) 11:27 (*) 11:48 (*) 12:09 (*) 12:30 (*)
Aulnay sous Bois............a 10:46 (*) 11:07 (*) 11:30 (*) 11:51 (*) 12:12 (*) 12:33 (*)
Aulnay sous Bois............d 10:47 (*) 11:08 (*) 11:30 (*) 11:51 (*) 12:12 (*) 12:33 (*)
Le Blanc-Mesnil.............a 10:49 (*) 11:10 (*) 11:32 (*) 11:53 (*) 12:14 (*) 12:35 (*)
Le Blanc-Mesnil.............d 10:49 (*) 11:10 (*) 11:33 (*) 11:54 (*) 12:15 (*) 12:36 (*)
Drancy......................a 10:51 (*) 11:12 (*) 11:34 (*) 11:55 (*) 12:16 (*) 12:37 (*)
Drancy......................d 10:52 (*) 11:13 (*) 11:35 (*) 11:56 (*) 12:17 (*) 12:38 (*)
Le Bourget..................a 10:54 (*) 11:15 (*) 11:37 (*) 11:58 (*) 12:19 (*) 12:40 (*)
Le Bourget..................d 10:55 (*) 11:16 (*) 11:38 (*) 11:59 (*) 12:20 (*) 12:41 (*)
La Courneuve Aubervilliers..a 10:58 (*) 11:19 (*) 11:41 (*) 12:02 (*) 12:23 (*) 12:44 (*)
La Courneuve Aubervilliers..d 10:59 (*) 11:19 (*) 11:41 (*) 12:02 (*) 12:23 (*) 12:44 (*)
La Plaine-Stade de France...a 11:01 (*) 11:22 (*) 11:43 (*) 12:04 (*) 12:25 (*) 12:46 (*)
La Plaine-Stade de France...d 11:02 (*) 11:23 (*) 11:44 (*) 12:05 (*) 12:26 (*) 12:47 (*)
Paris Chatelet/Les Halles...a 11:11 (*) 11:32 (*) 11:53 (*) 12:14 (*) 12:35 (*) 12:56 (*)
Paris Chatelet/Les Halles...d 11:11 (*) 11:32 (*) 11:53 (*) 12:14 (*) 12:35 (*) 12:56 (*)
Paris Luxembourg............a 11:14 (*) 11:35 (*) 11:56 (*) 12:17 (*) 12:38 (*) 12:59 (*)
Paris Luxembourg............d 11:15 (*) 11:36 (*) 11:57 (*) 12:18 (*) 12:39 (*) 13:00 (*)
Paris Port Royal............a 11:16 (*) 11:37 (*) 11:58 (*) 12:19 (*) 12:40 (*) 13:01 (*)
Paris Port Royal............d 11:17 (*) 11:38 (*) 11:59 (*) 12:20 (*) 12:41 (*) 13:02 (*)
Paris Denfert Rochereau.....a 11:18 (*) 11:39 (*) 12:00 (*) 12:21 (*) 12:42 (*) 13:03 (*)
Paris Denfert Rochereau.....d 11:19 (*) 11:40 (*) 12:01 (*) 12:22 (*) 12:43 (*) 13:04 (*)
Paris Cite Universitaire....a 11:21 (*) 11:42 (*) 12:03 (*) 12:24 (*) 12:45 (*) 13:06 (*)
Paris Cite Universitaire....d 11:21 (*) 11:42 (*) 12:03 (*) 12:24 (*) 12:45 (*) 13:06 (*)
Gentilly....................a 11:22 (*) 11:43 (*) 12:04 (*) 12:25 (*) 12:46 (*) 13:07 (*)
Gentilly....................d 11:23 (*) 11:44 (*) 12:05 (*) 12:26 (*) 12:47 (*) 13:08 (*)
Laplace.....................a 11:24 (*) 11:45 (*) 12:06 (*) 12:27 (*) 12:48 (*) 13:09 (*)
Laplace.....................d 11:24 (*) 11:45 (*) 12:06 (*) 12:27 (*) 12:48 (*) 13:09 (*)
Arcueil Cachan Ratp.........a 11:26 (*) 11:47 (*) 12:08 (*) 12:29 (*) 12:50 (*) 13:11 (*)
Arcueil Cachan Ratp.........d 11:26 (*) 11:47 (*) 12:08 (*) 12:29 (*) 12:50 (*) 13:11 (*)
Bagneux.....................a 11:28 (*) 11:49 (*) 12:10 (*) 12:31 (*) 12:52 (*) 13:13 (*)
Bagneux.....................d 11:28 (*) 11:49 (*) 12:10 (*) 12:31 (*) 12:52 (*) 13:13 (*)
Bourg la Reine Ratp.........a 11:30 (*) 11:51 (*) 12:12 (*) 12:33 (*) 12:54 (*) 13:15 (*)
Bourg la Reine Ratp.........d 11:31 (*) 11:52 (*) 12:13 (*) 12:34 (*) 12:55 (*) 13:16 (*)
Sceaux......................a 11:32 (*) 11:53 (*) 12:14 (*) 12:35 (*) 12:56 (*) 13:17 (*)
Sceaux......................d 11:33 (*) 11:54 (*) 12:15 (*) 12:36 (*) 12:57 (*) 13:18 (*)
Fontenay-aux-Rose...........a 11:34 (*) 11:55 (*) 12:16 (*) 12:37 (*) 12:58 (*) 13:19 (*)
Fontenay-aux-Rose...........d 11:34 (*) 11:55 (*) 12:16 (*) 12:37 (*) 12:58 (*) 13:19 (*)
Robinson....................a 11:36 (*) 11:57 (*) 12:18 (*) 12:39 (*) 13:00 (*) 13:21 (*)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Mitry Claye.................d 12:41 (*) 13:02 (*) 13:23 (*) 13:44 (*) 14:05 (*) 14:26 (*)
Villeparisis................a 12:44 (*) 13:05 (*) 13:26 (*) 13:47 (*) 14:08 (*) 14:29 (*)
Villeparisis................d 12:44 (*) 13:05 (*) 13:26 (*) 13:47 (*) 14:08 (*) 14:29 (*)
Vert Galant.................a 12:47 (*) 13:08 (*) 13:29 (*) 13:50 (*) 14:11 (*) 14:32 (*)
Vert Galant.................d 12:48 (*) 13:09 (*) 13:30 (*) 13:51 (*) 14:12 (*) 14:33 (*)
Sevran Livry................a 12:50 (*) 13:11 (*) 13:32 (*) 13:53 (*) 14:14 (*) 14:35 (*)
Sevran Livry................d 12:51 (*) 13:12 (*) 13:33 (*) 13:54 (*) 14:15 (*) 14:36 (*)
Aulnay sous Bois............a 12:54 (*) 13:15 (*) 13:36 (*) 13:57 (*) 14:18 (*) 14:39 (*)
Aulnay sous Bois............d 12:54 (*) 13:15 (*) 13:36 (*) 13:57 (*) 14:18 (*) 14:39 (*)
Le Blanc-Mesnil.............a 12:56 (*) 13:17 (*) 13:38 (*) 13:59 (*) 14:20 (*) 14:41 (*)
Le Blanc-Mesnil.............d 12:57 (*) 13:18 (*) 13:39 (*) 14:00 (*) 14:21 (*) 14:42 (*)
Drancy......................a 12:58 (*) 13:19 (*) 13:40 (*) 14:01 (*) 14:22 (*) 14:43 (*)
Drancy......................d 12:59 (*) 13:20 (*) 13:41 (*) 14:02 (*) 14:23 (*) 14:44 (*)
Le Bourget..................a 13:01 (*) 13:22 (*) 13:43 (*) 14:04 (*) 14:25 (*) 14:46 (*)
Le Bourget..................d 13:02 (*) 13:23 (*) 13:44 (*) 14:05 (*) 14:26 (*) 14:47 (*)
La Courneuve Aubervilliers..a 13:05 (*) 13:26 (*) 13:47 (*) 14:08 (*) 14:29 (*) 14:50 (*)
La Courneuve Aubervilliers..d 13:05 (*) 13:26 (*) 13:47 (*) 14:08 (*) 14:29 (*) 14:50 (*)
La Plaine-Stade de France...a 13:07 (*) 13:28 (*) 13:49 (*) 14:10 (*) 14:31 (*) 14:52 (*)
La Plaine-Stade de France...d 13:08 (*) 13:29 (*) 13:50 (*) 14:11 (*) 14:32 (*) 14:53 (*)
Paris Chatelet/Les Halles...a 13:17 (*) 13:38 (*) 13:59 (*) 14:20 (*) 14:41 (*) 15:02 (*)
Paris Chatelet/Les Halles...d 13:17 (*) 13:38 (*) 13:59 (*) 14:20 (*) 14:41 (*) 15:02 (*)
Paris Luxembourg............a 13:20 (*) 13:41 (*) 14:02 (*) 14:23 (*) 14:44 (*) 15:05 (*)
Paris Luxembourg............d 13:21 (*) 13:42 (*) 14:03 (*) 14:24 (*) 14:45 (*) 15:06 (*)
Paris Port Royal............a 13:22 (*) 13:43 (*) 14:04 (*) 14:25 (*) 14:46 (*) 15:07 (*)
Paris Port Royal............d 13:23 (*) 13:44 (*) 14:05 (*) 14:26 (*) 14:47 (*) 15:08 (*)
Paris Denfert Rochereau.....a 13:24 (*) 13:45 (*) 14:06 (*) 14:27 (*) 14:48 (*) 15:09 (*)
Paris Denfert Rochereau.....d 13:25 (*) 13:46 (*) 14:07 (*) 14:28 (*) 14:49 (*) 15:10 (*)
Paris Cite Universitaire....a 13:27 (*) 13:48 (*) 14:09 (*) 14:30 (*) 14:51 (*) 15:12 (*)
Paris Cite Universitaire....d 13:27 (*) 13:48 (*) 14:09 (*) 14:30 (*) 14:51 (*) 15:12 (*)
Gentilly....................a 13:28 (*) 13:49 (*) 14:10 (*) 14:31 (*) 14:52 (*) 15:13 (*)
Gentilly....................d 13:29 (*) 13:50 (*) 14:11 (*) 14:32 (*) 14:53 (*) 15:14 (*)
Laplace.....................a 13:30 (*) 13:51 (*) 14:12 (*) 14:33 (*) 14:54 (*) 15:15 (*)
Laplace.....................d 13:30 (*) 13:51 (*) 14:12 (*) 14:33 (*) 14:54 (*) 15:15 (*)
Arcueil Cachan Ratp.........a 13:32 (*) 13:53 (*) 14:14 (*) 14:35 (*) 14:56 (*) 15:17 (*)
Arcueil Cachan Ratp.........d 13:32 (*) 13:53 (*) 14:14 (*) 14:35 (*) 14:56 (*) 15:17 (*)
Bagneux.....................a 13:34 (*) 13:55 (*) 14:16 (*) 14:36 (*) 14:58 (*) 15:19 (*)
Bagneux.....................d 13:34 (*) 13:55 (*) 14:16 (*) 14:36 (*) 14:58 (*) 15:19 (*)
Bourg la Reine Ratp.........a 13:36 (*) 13:57 (*) 14:18 (*) 14:39 (*) 15:00 (*) 15:21 (*)
Bourg la Reine Ratp.........d 13:37 (*) 13:58 (*) 14:19 (*) 14:39 (*) 15:01 (*) 15:22 (*)
Sceaux......................a 13:38 (*) 13:59 (*) 14:20 (*) 14:41 (*) 15:02 (*) 15:23 (*)
Sceaux......................d 13:39 (*) 14:00 (*) 14:21 (*) 14:41 (*) 15:03 (*) 15:24 (*)
Fontenay-aux-Rose...........a 13:40 (*) 14:01 (*) 14:22 (*) 14:42 (*) 15:04 (*) 15:25 (*)
Fontenay-aux-Rose...........d 13:40 (*) 14:01 (*) 14:22 (*) 14:43 (*) 15:04 (*) 15:25 (*)
Robinson....................a 13:42 (*) 14:03 (*) 14:24 (*) 14:45 (*) 15:06 (*) 15:27 (*)
Station / Variant M N O P Q
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Mitry Claye.................d 14:47 (*) 15:08 (*) 15:29 (*) 15:50 (*) 16:11 (*)
Villeparisis................a 14:50 (*) 15:11 (*) 15:32 (*) 15:53 (*) 16:14 (*)
Villeparisis................d 14:50 (*) 15:11 (*) 15:32 (*) 15:53 (*) 16:14 (*)
Vert Galant.................a 14:53 (*) 15:14 (*) 15:35 (*) 15:56 (*) 16:17 (*)
Vert Galant.................d 14:54 (*) 15:15 (*) 15:36 (*) 15:57 (*) 16:18 (*)
Sevran Livry................a 14:56 (*) 15:17 (*) 15:38 (*) 15:59 (*) 16:20 (*)
Sevran Livry................d 14:57 (*) 15:18 (*) 15:39 (*) 16:00 (*) 16:21 (*)
Aulnay sous Bois............a 15:00 (*) 15:21 (*) 15:42 (*) 16:03 (*) 16:24 (*)
Aulnay sous Bois............d 15:00 (*) 15:21 (*) 15:42 (*) 16:03 (*) 16:24 (*)
Le Blanc-Mesnil.............a 15:02 (*) 15:23 (*) 15:44 (*) 16:05 (*) 16:26 (*)
Le Blanc-Mesnil.............d 15:03 (*) 15:24 (*) 15:45 (*) 16:06 (*) 16:27 (*)
Drancy......................a 15:04 (*) 15:25 (*) 15:46 (*) 16:07 (*) 16:28 (*)
Drancy......................d 15:05 (*) 15:26 (*) 15:47 (*) 16:08 (*) 16:29 (*)
Le Bourget..................a 15:07 (*) 15:28 (*) 15:49 (*) 16:10 (*) 16:31 (*)
Le Bourget..................d 15:08 (*) 15:29 (*) 15:50 (*) 16:11 (*) 16:32 (*)
La Courneuve Aubervilliers..a 15:11 (*) 15:32 (*) 15:53 (*) 16:14 (*) 16:35 (*)
La Courneuve Aubervilliers..d 15:11 (*) 15:32 (*) 15:53 (*) 16:14 (*) 16:35 (*)
La Plaine-Stade de France...a 15:13 (*) 15:34 (*) 15:55 (*) 16:16 (*) 16:37 (*)
La Plaine-Stade de France...d 15:14 (*) 15:35 (*) 15:56 (*) 16:17 (*) 16:38 (*)
Paris Chatelet/Les Halles...a 15:23 (*) 15:44 (*) 16:05 (*) 16:26 (*) 16:47 (*)
Paris Chatelet/Les Halles...d 15:23 (*) 15:44 (*) 16:05 (*) 16:26 (*) 16:47 (*)
Paris Luxembourg............a 15:26 (*) 15:47 (*) 16:08 (*) 16:29 (*) 16:50 (*)
Paris Luxembourg............d 15:27 (*) 15:48 (*) 16:09 (*) 16:30 (*) 16:51 (*)
Paris Port Royal............a 15:28 (*) 15:49 (*) 16:10 (*) 16:31 (*) 16:52 (*)
Paris Port Royal............d 15:29 (*) 15:50 (*) 16:11 (*) 16:32 (*) 16:53 (*)
Paris Denfert Rochereau.....a 15:30 (*) 15:51 (*) 16:12 (*) 16:33 (*) 16:54 (*)
Paris Denfert Rochereau.....d 15:31 (*) 15:52 (*) 16:13 (*) 16:34 (*) 16:55 (*)
Paris Cite Universitaire....a 15:33 (*) 15:54 (*) 16:15 (*) 16:36 (*) 16:57 (*)
Paris Cite Universitaire....d 15:33 (*) 15:54 (*) 16:15 (*) 16:36 (*) 16:57 (*)
Gentilly....................a 15:34 (*) 15:55 (*) 16:16 (*) 16:37 (*) 16:58 (*)
Gentilly....................d 15:35 (*) 15:56 (*) 16:17 (*) 16:38 (*) 16:59 (*)
Laplace.....................a 15:36 (*) 15:57 (*) 16:18 (*) 16:39 (*) 17:00 (*)
Laplace.....................d 15:36 (*) 15:57 (*) 16:18 (*) 16:39 (*) 17:00 (*)
Arcueil Cachan Ratp.........a 15:38 (*) 15:59 (*) 16:20 (*) 16:41 (*) 17:02 (*)
Arcueil Cachan Ratp.........d 15:38 (*) 15:59 (*) 16:20 (*) 16:41 (*) 17:02 (*)
Bagneux.....................a 15:40 (*) 16:01 (*) 16:22 (*) 16:43 (*) 17:04 (*)
Bagneux.....................d 15:40 (*) 16:01 (*) 16:22 (*) 16:43 (*) 17:04 (*)
Bourg la Reine Ratp.........a 15:42 (*) 16:03 (*) 16:24 (*) 16:45 (*) 17:06 (*)
Bourg la Reine Ratp.........d 15:43 (*) 16:04 (*) 16:25 (*) 16:46 (*) 17:07 (*)
Sceaux......................a 15:44 (*) 16:05 (*) 16:26 (*) 16:47 (*) 17:08 (*)
Sceaux......................d 15:45 (*) 16:06 (*) 16:27 (*) 16:48 (*) 17:09 (*)
Fontenay-aux-Rose...........a 15:46 (*) 16:07 (*) 16:28 (*) 16:49 (*) 17:10 (*)
Fontenay-aux-Rose...........d 15:46 (*) 16:07 (*) 16:28 (*) 16:49 (*) 17:10 (*)
Robinson....................a 15:48 (*) 16:09 (*) 16:30 (*) 16:51 (*) 17:12 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 MITRY – CLAYE - DENFERT-ROCHEREAU
🢒 DENFERT-ROCHEREAU - ROBINSON