traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER37879

SNCF RER37879

BACONNETS - MITRY CLAYE

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Baconnets...................d 05:12 (*) 05:55 (*) 06:10 (*) 06:25 (*) 06:40 (*) 06:55 (*) 07:10 (*)
Fontaine Michalon...........a 05:13 (*) 05:56 (*) 06:11 (*) 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*)
Fontaine Michalon...........d 05:13 (*) 05:57 (*) 06:12 (*) 06:27 (*) 06:42 (*) 06:57 (*) 07:12 (*)
Antony Ratp.................a 05:15 (*) 05:58 (*) 06:13 (*) 06:28 (*) 06:43 (*) 06:58 (*) 07:13 (*)
Antony Ratp.................d 05:15 (*) 05:59 (*) 06:14 (*) 06:29 (*) 06:44 (*) 06:59 (*) 07:14 (*)
Croix de Berny..............a 05:17 (*) 06:00 (*) 06:15 (*) 06:30 (*) 06:45 (*) 07:00 (*) 07:15 (*)
Croix de Berny..............d 05:17 (*) 06:01 (*) 06:16 (*) 06:31 (*) 06:46 (*) 07:01 (*) 07:16 (*)
Parc de Sceaux..............a 05:18 (*) 06:02 (*) 06:17 (*) 06:32 (*) 06:47 (*) 07:02 (*) 07:17 (*)
Parc de Sceaux..............d 05:19 (*) 06:03 (*) 06:18 (*) 06:33 (*) 06:48 (*) 07:03 (*) 07:18 (*)
Bourg la Reine Ratp.........a 05:20 (*) 06:04 (*) 06:19 (*) 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*)
Bourg la Reine Ratp.........d 05:21 (*) 06:05 (*) 06:20 (*) 06:35 (*) 06:50 (*) 07:05 (*) 07:20 (*)
Bagneux.....................a 05:23 (*) 06:07 (*) 06:22 (*) 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*)
Bagneux.....................d 05:23 (*) 06:07 (*) 06:22 (*) 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*)
Arcueil Cachan Ratp.........a 05:24 (*) 06:08 (*) 06:23 (*) 06:38 (*) 06:53 (*) 07:08 (*) 07:23 (*)
Arcueil Cachan Ratp.........d 05:25 (*) 06:09 (*) 06:24 (*) 06:39 (*) 06:54 (*) 07:09 (*) 07:24 (*)
Laplace.....................a 05:26 (*) 06:11 (*) 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*) 07:26 (*)
Laplace.....................d 05:27 (*) 06:11 (*) 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*) 07:26 (*)
Gentilly....................a 05:28 (*) 06:12 (*) 06:27 (*) 06:42 (*) 06:57 (*) 07:12 (*) 07:27 (*)
Gentilly....................d 05:29 (*) 06:13 (*) 06:28 (*) 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*)
Paris Cite Universitaire....a 05:30 (*) 06:14 (*) 06:29 (*) 06:44 (*) 06:59 (*) 07:14 (*) 07:29 (*)
Paris Cite Universitaire....d 05:30 (*) 06:15 (*) 06:30 (*) 06:45 (*) 07:00 (*) 07:15 (*) 07:30 (*)
Paris Denfert Rochereau.....a 05:32 (*) 06:17 (*) 06:32 (*) 06:47 (*) 07:02 (*) 07:17 (*) 07:32 (*)
Paris Denfert Rochereau.....d 05:33 (*) 06:18 (*) 06:33 (*) 06:48 (*) 07:03 (*) 07:18 (*) 07:33 (*)
Paris Port Royal............a 05:34 (*) 06:19 (*) 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*) 07:34 (*)
Paris Port Royal............d 05:35 (*) 06:19 (*) 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*) 07:34 (*)
Paris Luxembourg............a 05:36 (*) 06:20 (*) 06:35 (*) 06:50 (*) 07:05 (*) 07:20 (*) 07:35 (*)
Paris Luxembourg............d 05:36 (*) 06:21 (*) 06:36 (*) 06:51 (*) 07:06 (*) 07:21 (*) 07:36 (*)
Paris Chatelet/Les Halles...a 05:40 (*) 06:25 (*) 06:40 (*) 06:55 (*) 07:10 (*) 07:25 (*) 07:40 (*)
Paris Chatelet/Les Halles...d 05:41 (*) 06:26 (*) 06:41 (*) 06:56 (*) 07:11 (*) 07:26 (*) 07:41 (*)
La Plaine-Stade de France...a 05:49 (*) 06:34 (*) 06:49 (*) 07:04 (*) 07:19 (*) 07:34 (*) 07:49 (*)
La Plaine-Stade de France...d 05:50 (*) 06:35 (*) 06:50 (*) 07:05 (*) 07:20 (*) 07:35 (*) 07:50 (*)
La Courneuve Aubervilliers..a 05:52 (*) 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*) 07:37 (*) 07:52 (*)
La Courneuve Aubervilliers..d 05:52 (*) 06:37 (*) 06:52 (*) 07:07 (*) 07:22 (*) 07:37 (*) 07:52 (*)
Le Bourget..................a 05:55 (*) 06:40 (*) 06:55 (*) 07:10 (*) 07:25 (*) 07:40 (*) 07:55 (*)
Le Bourget..................d 05:55 (*) 06:40 (*) 06:55 (*) 07:10 (*) 07:25 (*) 07:40 (*) 07:55 (*)
Drancy......................a 05:58 (*) 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*) 07:43 (*) 07:58 (*)
Drancy......................d 05:58 (*) 06:43 (*) 06:58 (*) 07:13 (*) 07:28 (*) 07:43 (*) 07:58 (*)
Le Blanc-Mesnil.............a 06:00 (*) 06:45 (*) 07:00 (*) 07:15 (*) 07:30 (*) 07:45 (*) 08:00 (*)
Le Blanc-Mesnil.............d 06:00 (*) 06:45 (*) 07:00 (*) 07:15 (*) 07:30 (*) 07:45 (*) 08:00 (*)
Aulnay sous Bois............a 06:02 (*) 06:47 (*) 07:02 (*) 07:17 (*) 07:32 (*) 07:47 (*) 08:02 (*)
Aulnay sous Bois............d 06:03 (*) 06:48 (*) 07:03 (*) 07:18 (*) 07:33 (*) 07:48 (*) 08:03 (*)
Sevran Livry................a 06:06 (*) 06:51 (*) 07:06 (*) 07:21 (*) 07:36 (*) 07:51 (*) 08:06 (*)
Sevran Livry................d 06:06 (*) 06:51 (*) 07:06 (*) 07:21 (*) 07:36 (*) 07:51 (*) 08:06 (*)
Vert Galant.................a 06:09 (*) 06:54 (*) 07:09 (*) 07:24 (*) 07:39 (*) 07:54 (*) 08:09 (*)
Vert Galant.................d 06:09 (*) 06:54 (*) 07:09 (*) 07:24 (*) 07:39 (*) 07:54 (*) 08:09 (*)
Villeparisis................a 06:12 (*) 06:57 (*) 07:12 (*) 07:27 (*) 07:42 (*) 07:57 (*) 08:12 (*)
Villeparisis................d 06:12 (*) 06:57 (*) 07:12 (*) 07:27 (*) 07:42 (*) 07:57 (*) 08:12 (*)
Mitry Claye.................a 06:16 (*) 07:01 (*) 07:16 (*) 07:31 (*) 07:46 (*) 08:01 (*) 08:16 (*)
Station / Variant H I J K L M
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Baconnets...................d 07:25 (*) 07:40 (*) 07:55 (*) 08:10 (*) 08:25 (*) 08:40 (*)
Fontaine Michalon...........a 07:26 (*) 07:41 (*) 07:56 (*) 08:11 (*) 08:26 (*) 08:41 (*)
Fontaine Michalon...........d 07:27 (*) 07:42 (*) 07:57 (*) 08:12 (*) 08:27 (*) 08:42 (*)
Antony Ratp.................a 07:28 (*) 07:43 (*) 07:58 (*) 08:13 (*) 08:28 (*) 08:43 (*)
Antony Ratp.................d 07:29 (*) 07:44 (*) 07:59 (*) 08:14 (*) 08:29 (*) 08:44 (*)
Croix de Berny..............a 07:30 (*) 07:45 (*) 08:00 (*) 08:15 (*) 08:30 (*) 08:45 (*)
Croix de Berny..............d 07:31 (*) 07:46 (*) 08:01 (*) 08:16 (*) 08:31 (*) 08:46 (*)
Parc de Sceaux..............a 07:32 (*) 07:47 (*) 08:02 (*) 08:17 (*) 08:32 (*) 08:47 (*)
Parc de Sceaux..............d 07:33 (*) 07:48 (*) 08:03 (*) 08:18 (*) 08:33 (*) 08:48 (*)
Bourg la Reine Ratp.........a 07:34 (*) 07:49 (*) 08:04 (*) 08:19 (*) 08:34 (*) 08:49 (*)
Bourg la Reine Ratp.........d 07:35 (*) 07:50 (*) 08:05 (*) 08:20 (*) 08:35 (*) 08:50 (*)
Bagneux.....................a 07:37 (*) 07:52 (*) 08:07 (*) 08:22 (*) 08:37 (*) 08:52 (*)
Bagneux.....................d 07:37 (*) 07:52 (*) 08:07 (*) 08:22 (*) 08:37 (*) 08:52 (*)
Arcueil Cachan Ratp.........a 07:38 (*) 07:53 (*) 08:08 (*) 08:23 (*) 08:38 (*) 08:53 (*)
Arcueil Cachan Ratp.........d 07:39 (*) 07:54 (*) 08:09 (*) 08:24 (*) 08:39 (*) 08:54 (*)
Laplace.....................a 07:41 (*) 07:56 (*) 08:11 (*) 08:26 (*) 08:41 (*) 08:56 (*)
Laplace.....................d 07:41 (*) 07:56 (*) 08:11 (*) 08:26 (*) 08:41 (*) 08:56 (*)
Gentilly....................a 07:42 (*) 07:57 (*) 08:12 (*) 08:27 (*) 08:42 (*) 08:57 (*)
Gentilly....................d 07:43 (*) 07:58 (*) 08:13 (*) 08:28 (*) 08:43 (*) 08:58 (*)
Paris Cite Universitaire....a 07:44 (*) 07:59 (*) 08:14 (*) 08:29 (*) 08:44 (*) 08:59 (*)
Paris Cite Universitaire....d 07:45 (*) 08:00 (*) 08:15 (*) 08:30 (*) 08:45 (*) 09:00 (*)
Paris Denfert Rochereau.....a 07:47 (*) 08:02 (*) 08:17 (*) 08:32 (*) 08:47 (*) 09:02 (*)
Paris Denfert Rochereau.....d 07:48 (*) 08:03 (*) 08:18 (*) 08:33 (*) 08:48 (*) 09:03 (*)
Paris Port Royal............a 07:49 (*) 08:04 (*) 08:19 (*) 08:34 (*) 08:49 (*) 09:04 (*)
Paris Port Royal............d 07:49 (*) 08:04 (*) 08:19 (*) 08:34 (*) 08:49 (*) 09:04 (*)
Paris Luxembourg............a 07:50 (*) 08:05 (*) 08:20 (*) 08:35 (*) 08:50 (*) 09:05 (*)
Paris Luxembourg............d 07:51 (*) 08:06 (*) 08:21 (*) 08:36 (*) 08:51 (*) 09:06 (*)
Paris Chatelet/Les Halles...a 07:55 (*) 08:10 (*) 08:25 (*) 08:40 (*) 08:55 (*) 09:10 (*)
Paris Chatelet/Les Halles...d 07:56 (*) 08:11 (*) 08:26 (*) 08:41 (*) 08:56 (*) 09:11 (*)
La Plaine-Stade de France...a 08:04 (*) 08:19 (*) 08:34 (*) 08:49 (*) 09:04 (*) 09:19 (*)
La Plaine-Stade de France...d 08:05 (*) 08:20 (*) 08:35 (*) 08:50 (*) 09:05 (*) 09:20 (*)
La Courneuve Aubervilliers..a 08:07 (*) 08:22 (*) 08:37 (*) 08:52 (*) 09:07 (*) 09:22 (*)
La Courneuve Aubervilliers..d 08:07 (*) 08:22 (*) 08:37 (*) 08:52 (*) 09:07 (*) 09:22 (*)
Le Bourget..................a 08:10 (*) 08:25 (*) 08:40 (*) 08:55 (*) 09:10 (*) 09:25 (*)
Le Bourget..................d 08:10 (*) 08:25 (*) 08:40 (*) 08:55 (*) 09:10 (*) 09:25 (*)
Drancy......................a 08:13 (*) 08:28 (*) 08:43 (*) 08:58 (*) 09:13 (*) 09:28 (*)
Drancy......................d 08:13 (*) 08:28 (*) 08:43 (*) 08:58 (*) 09:13 (*) 09:28 (*)
Le Blanc-Mesnil.............a 08:15 (*) 08:30 (*) 08:45 (*) 09:00 (*) 09:15 (*) 09:30 (*)
Le Blanc-Mesnil.............d 08:15 (*) 08:30 (*) 08:45 (*) 09:00 (*) 09:15 (*) 09:30 (*)
Aulnay sous Bois............a 08:17 (*) 08:32 (*) 08:47 (*) 09:02 (*) 09:17 (*) 09:32 (*)
Aulnay sous Bois............d 08:18 (*) 08:33 (*) 08:48 (*) 09:03 (*) 09:18 (*) 09:33 (*)
Sevran Livry................a 08:21 (*) 08:36 (*) 08:51 (*) 09:06 (*) 09:21 (*) 09:36 (*)
Sevran Livry................d 08:21 (*) 08:36 (*) 08:51 (*) 09:06 (*) 09:21 (*) 09:36 (*)
Vert Galant.................a 08:24 (*) 08:39 (*) 08:54 (*) 09:09 (*) 09:24 (*) 09:39 (*)
Vert Galant.................d 08:24 (*) 08:39 (*) 08:54 (*) 09:09 (*) 09:24 (*) 09:39 (*)
Villeparisis................a 08:27 (*) 08:42 (*) 08:57 (*) 09:12 (*) 09:27 (*) 09:42 (*)
Villeparisis................d 08:27 (*) 08:42 (*) 08:57 (*) 09:12 (*) 09:27 (*) 09:42 (*)
Mitry Claye.................a 08:31 (*) 08:46 (*) 09:01 (*) 09:16 (*) 09:31 (*) 09:46 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 LES BACONNETS - MITRY – CLAYE
🢒 DENFERT-ROCHEREAU - MITRY – CLAYE