traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCF / RER 7370

SNCF RER 7370

AEROPORT PARIS-CHARLES DE GAULLE RER - REMY LES CHEVREUSE

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 16:17 (*) 16:38 (*) 16:59 (*) 17:20 (*) 17:41 (*) 18:02 (*) 18:23 (*)
Roissy Aeroport Charles de Gaulle.....a 16:19 (*) 16:40 (*) 17:01 (*) 17:22 (*) 17:43 (*) 18:04 (*) 18:25 (*)
Roissy Aeroport Charles de Gaulle.....d 16:20 (*) 16:41 (*) 17:02 (*) 17:23 (*) 17:44 (*) 18:05 (*) 18:26 (*)
Villepinte Parc des Expositions.......a 16:24 (*) 16:45 (*) 17:06 (*) 17:27 (*) 17:48 (*) 18:09 (*) 18:30 (*)
Villepinte Parc des Expositions.......d 16:25 (*) 16:46 (*) 17:07 (*) 17:28 (*) 17:49 (*) 18:10 (*) 18:31 (*)
Villepinte............................a 16:26 (*) 16:47 (*) 17:08 (*) 17:29 (*) 17:50 (*) 18:11 (*) 18:32 (*)
Villepinte............................d 16:27 (*) 16:48 (*) 17:09 (*) 17:30 (*) 17:51 (*) 18:12 (*) 18:33 (*)
Sevran Beaudottes.....................a 16:29 (*) 16:50 (*) 17:11 (*) 17:32 (*) 17:53 (*) 18:14 (*) 18:35 (*)
Sevran Beaudottes.....................d 16:30 (*) 16:51 (*) 17:12 (*) 17:33 (*) 17:54 (*) 18:15 (*) 18:36 (*)
Aulnay sous Bois......................a 16:33 (*) 16:54 (*) 17:15 (*) 17:36 (*) 17:57 (*) 18:18 (*) 18:39 (*)
Aulnay sous Bois......................d 16:33 (*) 16:54 (*) 17:15 (*) 17:36 (*) 17:57 (*) 18:18 (*) 18:39 (*)
Le Blanc-Mesnil.......................a 16:35 (*) 16:56 (*) 17:17 (*) 17:38 (*) 17:59 (*) 18:20 (*) 18:41 (*)
Le Blanc-Mesnil.......................d 16:36 (*) 16:57 (*) 17:18 (*) 17:39 (*) 18:00 (*) 18:21 (*) 18:42 (*)
Drancy................................a 16:37 (*) 16:58 (*) 17:19 (*) 17:40 (*) 18:01 (*) 18:22 (*) 18:43 (*)
Drancy................................d 16:38 (*) 16:59 (*) 17:20 (*) 17:41 (*) 18:02 (*) 18:23 (*) 18:44 (*)
Le Bourget............................a 16:40 (*) 17:01 (*) 17:22 (*) 17:43 (*) 18:04 (*) 18:25 (*) 18:46 (*)
Le Bourget............................d 16:41 (*) 17:02 (*) 17:23 (*) 17:44 (*) 18:05 (*) 18:26 (*) 18:47 (*)
La Courneuve Aubervilliers............a 16:44 (*) 17:05 (*) 17:26 (*) 17:47 (*) 18:08 (*) 18:29 (*) 18:50 (*)
La Courneuve Aubervilliers............d 16:44 (*) 17:05 (*) 17:26 (*) 17:47 (*) 18:08 (*) 18:29 (*) 18:50 (*)
La Plaine-Stade de France.............a 16:46 (*) 17:07 (*) 17:28 (*) 17:49 (*) 18:10 (*) 18:31 (*) 18:52 (*)
La Plaine-Stade de France.............d 16:47 (*) 17:08 (*) 17:29 (*) 17:50 (*) 18:11 (*) 18:32 (*) 18:53 (*)
Paris Chatelet/Les Halles.............a 16:56 (*) 17:17 (*) 17:38 (*) 17:59 (*) 18:20 (*) 18:41 (*) 19:02 (*)
Paris Chatelet/Les Halles.............d 16:56 (*) 17:17 (*) 17:38 (*) 17:59 (*) 18:20 (*) 18:41 (*) 19:02 (*)
Paris Luxembourg......................a 16:59 (*) 17:20 (*) 17:41 (*) 18:02 (*) 18:23 (*) 18:44 (*) 19:05 (*)
Paris Luxembourg......................d 17:00 (*) 17:21 (*) 17:42 (*) 18:03 (*) 18:24 (*) 18:45 (*) 19:06 (*)
Paris Port Royal......................a 17:01 (*) 17:22 (*) 17:43 (*) 18:04 (*) 18:25 (*) 18:46 (*) 19:07 (*)
Paris Port Royal......................d 17:02 (*) 17:23 (*) 17:44 (*) 18:05 (*) 18:26 (*) 18:47 (*) 19:08 (*)
Paris Denfert Rochereau...............a 17:03 (*) 17:24 (*) 17:45 (*) 18:06 (*) 18:27 (*) 18:48 (*) 19:09 (*)
Paris Denfert Rochereau...............d 17:04 (*) 17:25 (*) 17:46 (*) 18:07 (*) 18:28 (*) 18:49 (*) 19:10 (*)
Paris Cite Universitaire..............a 17:06 (*) 17:27 (*) 17:48 (*) 18:09 (*) 18:30 (*) 18:51 (*) 19:12 (*)
Paris Cite Universitaire..............d 17:06 (*) 17:27 (*) 17:48 (*) 18:09 (*) 18:30 (*) 18:51 (*) 19:12 (*)
Bourg la Reine Ratp...................a 17:11 (*) 17:32 (*) 17:53 (*) 18:14 (*) 18:35 (*) 18:56 (*) 19:17 (*)
Bourg la Reine Ratp...................d 17:12 (*) 17:33 (*) 17:54 (*) 18:15 (*) 18:36 (*) 18:57 (*) 19:18 (*)
Croix de Berny........................a 17:14 (*) 17:35 (*) 17:56 (*) 18:17 (*) 18:38 (*) 18:59 (*) 19:20 (*)
Croix de Berny........................d 17:14 (*) 17:35 (*) 17:56 (*) 18:17 (*) 18:38 (*) 18:59 (*) 19:20 (*)
Antony Ratp...........................a 17:15 (*) 17:36 (*) 17:57 (*) 18:18 (*) 18:39 (*) 19:00 (*) 19:21 (*)
Antony Ratp...........................d 17:16 (*) 17:37 (*) 17:58 (*) 18:19 (*) 18:40 (*) 19:01 (*) 19:22 (*)
Palaiseau Ratp........................a 17:24 (*) 17:45 (*) 18:06 (*) 18:27 (*) 18:48 (*) 19:09 (*) 19:30 (*)
Palaiseau Ratp........................d 17:25 (*) 17:46 (*) 18:07 (*) 18:28 (*) 18:49 (*) 19:10 (*) 19:31 (*)
Palaiseau Villebon....................a 17:26 (*) 17:47 (*) 18:08 (*) 18:29 (*) 18:50 (*) 19:11 (*) 19:32 (*)
Palaiseau Villebon....................d 17:26 (*) 17:47 (*) 18:08 (*) 18:29 (*) 18:50 (*) 19:11 (*) 19:32 (*)
Lozere................................a 17:28 (*) 17:49 (*) 18:10 (*) 18:31 (*) 18:52 (*) 19:13 (*) 19:34 (*)
Lozere................................d 17:29 (*) 17:50 (*) 18:11 (*) 18:32 (*) 18:53 (*) 19:14 (*) 19:35 (*)
Guichet...............................a 17:30 (*) 17:51 (*) 18:12 (*) 18:33 (*) 18:54 (*) 19:15 (*) 19:36 (*)
Guichet...............................d 17:31 (*) 17:52 (*) 18:13 (*) 18:34 (*) 18:55 (*) 19:16 (*) 19:37 (*)
Orsay Ville Ratp......................a 17:32 (*) 17:53 (*) 18:14 (*) 18:35 (*) 18:56 (*) 19:17 (*) 19:38 (*)
Orsay Ville Ratp......................d 17:33 (*) 17:54 (*) 18:15 (*) 18:36 (*) 18:57 (*) 19:18 (*) 19:39 (*)
Bures sur Yvette......................a 17:34 (*) 17:55 (*) 18:16 (*) 18:37 (*) 18:58 (*) 19:19 (*) 19:40 (*)
Bures sur Yvette......................d 17:35 (*) 17:56 (*) 18:17 (*) 18:38 (*) 18:59 (*) 19:20 (*) 19:41 (*)
Hacquiniere...........................a 17:36 (*) 17:57 (*) 18:18 (*) 18:39 (*) 19:00 (*) 19:21 (*) 19:42 (*)
Hacquiniere...........................d 17:36 (*) 17:57 (*) 18:18 (*) 18:39 (*) 19:00 (*) 19:21 (*) 19:42 (*)
Gif sur Yvette........................a 17:38 (*) 17:59 (*) 18:20 (*) 18:41 (*) 19:02 (*) 19:23 (*) 19:44 (*)
Gif sur Yvette........................d 17:38 (*) 17:59 (*) 18:20 (*) 18:41 (*) 19:02 (*) 19:23 (*) 19:44 (*)
Courcelle sur Yve.....................a 17:41 (*) 18:02 (*) 18:23 (*) 18:44 (*) 19:05 (*) 19:26 (*) 19:47 (*)
Courcelle sur Yve.....................d 17:41 (*) 18:02 (*) 18:23 (*) 18:44 (*) 19:05 (*) 19:26 (*) 19:47 (*)
Remy les Chevreuse....................a 17:44 (*) 18:05 (*) 18:26 (*) 18:47 (*) 19:08 (*) 19:29 (*) 19:50 (*)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Aeroport Paris-Charles de Gaulle RER..d 18:44 (*) 19:05 (*) 19:26 (*) 19:47 (*) 20:08 (*) 20:29 (*) 21:53 (*)
Roissy Aeroport Charles de Gaulle.....a 18:46 (*) 19:07 (*) 19:28 (*) 19:49 (*) 20:10 (*) 20:31 (*) 21:55 (*)
Roissy Aeroport Charles de Gaulle.....d 18:47 (*) 19:08 (*) 19:29 (*) 19:50 (*) 20:11 (*) 20:32 (*) 21:56 (*)
Villepinte Parc des Expositions.......a 18:51 (*) 19:12 (*) 19:33 (*) 19:54 (*) 20:15 (*) 20:36 (*) 22:00 (*)
Villepinte Parc des Expositions.......d 18:52 (*) 19:13 (*) 19:34 (*) 19:55 (*) 20:16 (*) 20:37 (*) 22:01 (*)
Villepinte............................a 18:53 (*) 19:14 (*) 19:35 (*) 19:56 (*) 20:17 (*) 20:38 (*) 22:02 (*)
Villepinte............................d 18:54 (*) 19:15 (*) 19:36 (*) 19:57 (*) 20:18 (*) 20:39 (*) 22:03 (*)
Sevran Beaudottes.....................a 18:56 (*) 19:17 (*) 19:38 (*) 19:59 (*) 20:20 (*) 20:41 (*) 22:05 (*)
Sevran Beaudottes.....................d 18:57 (*) 19:18 (*) 19:39 (*) 20:00 (*) 20:21 (*) 20:42 (*) 22:06 (*)
Aulnay sous Bois......................a 19:00 (*) 19:21 (*) 19:42 (*) 20:03 (*) 20:24 (*) 20:45 (*) 22:09 (*)
Aulnay sous Bois......................d 19:00 (*) 19:21 (*) 19:42 (*) 20:03 (*) 20:24 (*) 20:45 (*) 22:09 (*)
Le Blanc-Mesnil.......................a 19:02 (*) 19:23 (*) 19:44 (*) 20:05 (*) 20:26 (*) 20:47 (*) 22:11 (*)
Le Blanc-Mesnil.......................d 19:03 (*) 19:24 (*) 19:45 (*) 20:06 (*) 20:27 (*) 20:48 (*) 22:12 (*)
Drancy................................a 19:04 (*) 19:25 (*) 19:46 (*) 20:07 (*) 20:28 (*) 20:49 (*) 22:13 (*)
Drancy................................d 19:05 (*) 19:26 (*) 19:47 (*) 20:08 (*) 20:29 (*) 20:50 (*) 22:14 (*)
Le Bourget............................a 19:07 (*) 19:28 (*) 19:49 (*) 20:10 (*) 20:31 (*) 20:52 (*) 22:16 (*)
Le Bourget............................d 19:08 (*) 19:29 (*) 19:50 (*) 20:11 (*) 20:32 (*) 20:53 (*) 22:17 (*)
La Courneuve Aubervilliers............a 19:11 (*) 19:32 (*) 19:53 (*) 20:14 (*) 20:35 (*) 20:56 (*) 22:20 (*)
La Courneuve Aubervilliers............d 19:11 (*) 19:32 (*) 19:53 (*) 20:14 (*) 20:35 (*) 20:56 (*) 22:20 (*)
La Plaine-Stade de France.............a 19:13 (*) 19:34 (*) 19:55 (*) 20:16 (*) 20:37 (*) 20:58 (*) 22:22 (*)
La Plaine-Stade de France.............d 19:14 (*) 19:35 (*) 19:56 (*) 20:17 (*) 20:38 (*) 20:59 (*) 22:23 (*)
Paris Chatelet/Les Halles.............a 19:23 (*) 19:44 (*) 20:05 (*) 20:26 (*) 20:47 (*) 21:08 (*) 22:32 (*)
Paris Chatelet/Les Halles.............d 19:23 (*) 19:44 (*) 20:05 (*) 20:26 (*) 20:47 (*) 21:08 (*) 22:32 (*)
Paris Luxembourg......................a 19:26 (*) 19:47 (*) 20:08 (*) 20:29 (*) 20:50 (*) 21:11 (*) 22:35 (*)
Paris Luxembourg......................d 19:27 (*) 19:48 (*) 20:09 (*) 20:30 (*) 20:51 (*) 21:12 (*) 22:36 (*)
Paris Port Royal......................a 19:28 (*) 19:49 (*) 20:10 (*) 20:31 (*) 20:52 (*) 21:13 (*) 22:37 (*)
Paris Port Royal......................d 19:29 (*) 19:50 (*) 20:11 (*) 20:32 (*) 20:53 (*) 21:14 (*) 22:38 (*)
Paris Denfert Rochereau...............a 19:30 (*) 19:51 (*) 20:12 (*) 20:33 (*) 20:54 (*) 21:15 (*) 22:39 (*)
Paris Denfert Rochereau...............d 19:31 (*) 19:52 (*) 20:13 (*) 20:34 (*) 20:55 (*) 21:16 (*) 22:40 (*)
Paris Cite Universitaire..............a 19:33 (*) 19:54 (*) 20:15 (*) 20:36 (*) 20:57 (*) 21:18 (*) 22:41 (*)
Paris Cite Universitaire..............d 19:33 (*) 19:54 (*) 20:15 (*) 20:36 (*) 20:57 (*) 21:18 (*) 22:42 (*)
Bourg la Reine Ratp...................a 19:38 (*) 19:59 (*) 20:20 (*) 20:41 (*) 21:02 (*) 21:23 (*) 22:47 (*)
Bourg la Reine Ratp...................d 19:39 (*) 20:00 (*) 20:21 (*) 20:42 (*) 21:03 (*) 21:24 (*) 22:47 (*)
Croix de Berny........................a 19:41 (*) 20:02 (*) 20:23 (*) 20:44 (*) 21:05 (*) 21:26 (*) 22:50 (*)
Croix de Berny........................d 19:41 (*) 20:02 (*) 20:23 (*) 20:44 (*) 21:05 (*) 21:26 (*) 22:50 (*)
Antony Ratp...........................a 19:42 (*) 20:03 (*) 20:24 (*) 20:45 (*) 21:06 (*) 21:27 (*) 22:51 (*)
Antony Ratp...........................d 19:43 (*) 20:04 (*) 20:25 (*) 20:46 (*) 21:07 (*) 21:28 (*) 22:52 (*)
Palaiseau Ratp........................a 19:51 (*) 20:12 (*) 20:33 (*) 20:54 (*) 21:15 (*) 21:36 (*) 23:00 (*)
Palaiseau Ratp........................d 19:52 (*) 20:13 (*) 20:34 (*) 20:55 (*) 21:16 (*) 21:37 (*) 23:00 (*)
Palaiseau Villebon....................a 19:53 (*) 20:14 (*) 20:35 (*) 20:56 (*) 21:17 (*) 21:38 (*) 23:02 (*)
Palaiseau Villebon....................d 19:53 (*) 20:14 (*) 20:35 (*) 20:56 (*) 21:17 (*) 21:38 (*) 23:02 (*)
Lozere................................a 19:55 (*) 20:16 (*) 20:37 (*) 20:58 (*) 21:19 (*) 21:40 (*) 23:04 (*)
Lozere................................d 19:56 (*) 20:17 (*) 20:38 (*) 20:59 (*) 21:20 (*) 21:41 (*) 23:04 (*)
Guichet...............................a 19:57 (*) 20:18 (*) 20:39 (*) 21:00 (*) 21:21 (*) 21:42 (*) 23:06 (*)
Guichet...............................d 19:58 (*) 20:19 (*) 20:40 (*) 21:01 (*) 21:22 (*) 21:43 (*) 23:06 (*)
Orsay Ville Ratp......................a 19:59 (*) 20:20 (*) 20:41 (*) 21:02 (*) 21:23 (*) 21:44 (*) 23:08 (*)
Orsay Ville Ratp......................d 20:00 (*) 20:21 (*) 20:42 (*) 21:03 (*) 21:24 (*) 21:45 (*) 23:09 (*)
Bures sur Yvette......................a 20:01 (*) 20:22 (*) 20:43 (*) 21:04 (*) 21:25 (*) 21:46 (*) 23:10 (*)
Bures sur Yvette......................d 20:02 (*) 20:23 (*) 20:44 (*) 21:05 (*) 21:26 (*) 21:47 (*) 23:10 (*)
Hacquiniere...........................a 20:03 (*) 20:24 (*) 20:45 (*) 21:06 (*) 21:27 (*) 21:48 (*) 23:12 (*)
Hacquiniere...........................d 20:03 (*) 20:24 (*) 20:45 (*) 21:06 (*) 21:27 (*) 21:48 (*) 23:12 (*)
Gif sur Yvette........................a 20:05 (*) 20:26 (*) 20:47 (*) 21:08 (*) 21:29 (*) 21:50 (*) 23:14 (*)
Gif sur Yvette........................d 20:05 (*) 20:26 (*) 20:47 (*) 21:08 (*) 21:29 (*) 21:50 (*) 23:14 (*)
Courcelle sur Yve.....................a 20:08 (*) 20:29 (*) 20:50 (*) 21:11 (*) 21:32 (*) 21:53 (*) 23:17 (*)
Courcelle sur Yve.....................d 20:08 (*) 20:29 (*) 20:50 (*) 21:11 (*) 21:32 (*) 21:53 (*) 23:17 (*)
Remy les Chevreuse....................a 20:11 (*) 20:32 (*) 20:53 (*) 21:14 (*) 21:35 (*) 21:56 (*) 23:20 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • 2nd class only
  • Non-smoker train

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running

Route Map