traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 4583

SNCB R 4583

JAMBES - WAVRE

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Jambes..............d 11:39 (3) 11:39 (3) 11:46 (3) 11:46 (3)
Namur...............a 11:44 (5) 11:44 (5) 11:50 (5) 11:50 (5)
Namur...............d 11:47 (5) 11:47 (5) 11:53 (5) 11:54 (5)
Ronet...............a 11:52 (1) 11:52 (1) 11:57 (1) 11:58 (1)
Ronet...............d 11:52 (1) 11:52 (1) 11:57 (1) 11:58 (1)
Flawinne............a 11:55 (1) 11:55 (1) 11:59 (1) 12:00 (1)
Flawinne............d 11:55 (1) 11:55 (1) 12:00 (1) 12:01 (1)
Floreffe............a 11:59 (1) 11:59 (1) 12:04 (1) 12:05 (1)
Floreffe............d 12:00 (1) 12:00 (1) 12:04 (1) 12:05 (1)
Franiere............a 12:04 (1) 12:04 (1) 12:07 (1) 12:08 (1)
Franiere............d 12:04 (1) 12:04 (1) 12:07 (1) 12:08 (1)
Moustier............a 12:09 (2) 12:09 (2) 12:12 (2) 12:13 (2)
Moustier............d 12:09 (2) 12:09 (2) 12:12 (2) 12:13 (2)
Jemeppe-sur-Sambre..a 12:12 (4) 12:12 (4) 12:15 (4) 12:16 (4)
Jemeppe-sur-Sambre..d 12:13 (4) 12:13 (4) 12:16 (4) 12:17 (4)
Auvelais............a 12:18 (1) 12:18 (1) 12:21 (2) 12:22 (2)
Auvelais............d 12:18 (1) 12:18 (1) 12:21 (2) 12:22 (2)
Tamines.............a 12:21 (1) 12:21 (1) 12:24 (2) 12:25 (2)
Tamines.............d 12:22 (1) 12:22 (1) 12:25 (2) 12:26 (2)
Aiseau..............a 12:25 (1) 12:25 (1) 12:28 (1) 12:29 (1)
Aiseau..............d 12:25 (1) 12:25 (1) 12:28 (1) 12:29 (1)
Farciennes..........a 12:28 (1) 12:28 (1) 12:31 (1) 12:32 (1)
Farciennes..........d 12:28 (1) 12:28 (1) 12:31 (1) 12:32 (1)
Le Campinaire.......a 12:30 (1) 12:30 (1) | (-) | (-)
Le Campinaire.......d 12:30 (1) 12:30 (1) | (-) | (-)
Châtelet............a 12:33 (3) 12:33 (3) 12:35 (3) 12:36 (3)
Châtelet............d 12:34 (3) 12:34 (3) 12:36 (3) 12:37 (3)
Couillet............a 12:39 (2) 12:39 (2) | (-) | (-)
Couillet............d 12:39 (2) 12:39 (2) | (-) | (-)
Charleroi Central...a 12:44 (3) 12:44 (3) 12:42 (3) 12:43 (3)
Charleroi Central...d 12:50 (3) 12:50 (3) 12:50 (3) 12:50 (3)
Charleroi-Ouest.....a 12:53 (2) 12:53 (2) 12:53 (2) 12:53 (2)
Charleroi-Ouest.....d 12:54 (2) 12:54 (2) 12:54 (2) 12:54 (2)
Lodelinsart.........a 12:58 (2) 12:58 (2) 12:58 (2) 12:58 (2)
Lodelinsart.........d 12:58 (2) 12:58 (2) 12:58 (2) 12:58 (2)
Fleurus.............a 13:04 (2) 13:04 (2) 13:04 (2) 13:04 (2)
Fleurus.............d 13:05 (2) 13:05 (2) 13:05 (2) 13:05 (2)
Ligny...............a 13:09 (2) 13:09 (2) 13:09 (2) 13:09 (2)
Ligny...............d 13:09 (2) 13:09 (2) 13:09 (2) 13:09 (2)
Tilly...............a 13:14 (2) 13:14 (2) 13:14 (2) 13:14 (2)
Tilly...............d 13:14 (2) 13:14 (2) 13:14 (2) 13:14 (2)
Villers-la-Ville....a 13:18 (2) 13:18 (2) 13:18 (2) 13:18 (2)
Villers-la-Ville....d 13:18 (2) 13:18 (2) 13:18 (2) 13:18 (2)
La Roche............a 13:24 (2) 13:24 (2) 13:24 (2) 13:24 (2)
La Roche............d 13:24 (2) 13:24 (2) 13:24 (2) 13:24 (2)
Faux................a 13:27 (2) 13:27 (2) 13:27 (2) 13:27 (2)
Faux................d 13:27 (2) 13:27 (2) 13:27 (2) 13:27 (2)
Court-St.-Etienne...a 13:30 (2) 13:30 (2) 13:30 (2) 13:30 (2)
Court-St.-Etienne...d 13:31 (2) 13:31 (2) 13:31 (2) 13:31 (2)
Ceroux-Mousty.......a 13:34 (2) 13:34 (2) 13:34 (2) 13:34 (2)
Ceroux-Mousty.......d 13:34 (2) 13:34 (2) 13:34 (2) 13:34 (2)
Ottignies...........a 13:38 (9) 13:38 (10) 13:38 (10) 13:38 (11)
Ottignies...........d 13:41 (9) 13:41 (10) 13:41 (10) 13:41 (11)
Limal...............a 13:45 (2) 13:45 (2) 13:45 (2) 13:45 (2)
Limal...............d 13:45 (2) 13:45 (2) 13:45 (2) 13:45 (2)
Bierges.............a 13:48 (2) 13:48 (2) 13:48 (2) 13:48 (2)
Bierges.............d 13:48 (2) 13:48 (2) 13:48 (2) 13:48 (2)
Wavre...............a 13:51 (1) 13:51 (1) 13:51 (1) 13:51 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B C A C A C A C A C A C B C D B C D A C A C A C A C A C A C A C A C A C A C A C A C A C A C A C A C
OCTOBER A C A C A C A C A C A C A C A C A C A C A C A C A C A C A C A C A C A C A C B C B C A C A C A C A C
NOVEMBER B C D B C B C A C A C A C A C A C C D C D C D A C A C A C A C B C D B C D A C A C A C A C A C B C D B C D A C A C A C A C A C B C D
DECEMBER B C D A C A C A C A C A C B C D B C D A C A C A C A C A C B C D A C B C B C A C A C A C A C A C B C B C A C A C
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map