traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 2572

SNCB R 2572

PUURS - ESSEN(B)

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Puurs....................d 22:06 (3) 22:06 (3)
Ruisbroek-Sauvegarde.....a 22:10 (1) 22:10 (1)
Ruisbroek-Sauvegarde.....d 22:10 (1) 22:10 (1)
Boom.....................a 22:14 (3) 22:14 (3)
Boom.....................d 22:16 (3) 22:16 (3)
Niel.....................a 22:20 (1) 22:20 (1)
Niel.....................d 22:20 (1) 22:20 (1)
Schelle..................a 22:23 (1) 22:23 (1)
Schelle..................d 22:23 (1) 22:23 (1)
Hemiksem.................a 22:26 (1) 22:26 (1)
Hemiksem.................d 22:26 (1) 22:26 (1)
Hoboken-Polder...........a 22:32 (1) 22:32 (1)
Hoboken-Polder...........d 22:32 (1) 22:32 (1)
Antwerpen-Zuid...........a 22:36 (1) 22:36 (1)
Antwerpen-Zuid...........d 22:37 (1) 22:37 (1)
Antwerpen-Berchem........a 22:42 (7) 22:42 (7)
Antwerpen-Berchem........d 22:44 (7) 22:43 (7)
Antwerpen Centraal.......a 22:48 (22) 22:47 (22)
Antwerpen Centraal.......d 22:50 (22) 23:05 (22)
Antwerpen-Luchtbal.......a 22:55 (1) 23:10 (1)
Antwerpen-Luchtbal.......d 22:55 (1) 23:10 (1)
Antwerpen-Noorderdokken..a 22:58 (1) 23:13 (1)
Antwerpen-Noorderdokken..d 22:58 (1) 23:13 (1)
Ekeren...................a 23:01 (1) 23:16 (1)
Ekeren...................d 23:02 (1) 23:17 (1)
Sint-Mariaburg...........a 23:06 (1) 23:21 (1)
Sint-Mariaburg...........d 23:06 (1) 23:21 (1)
Kapellen(B)..............a 23:09 (1) 23:24 (1)
Kapellen(B)..............d 23:09 (1) 23:25 (1)
Heide (B)................a 23:14 (1) 23:30 (1)
Heide (B)................d 23:14 (1) 23:30 (1)
Kijkuit..................a 23:17 (2) 23:33 (2)
Kijkuit..................d 23:17 (2) 23:33 (2)
Kalmthout................a 23:19 (2) 23:35 (2)
Kalmthout................d 23:20 (2) 23:36 (2)
Wildert..................a 23:24 (2) 23:40 (2)
Wildert..................d 23:24 (2) 23:40 (2)
Essen(B).................a 23:29 (3) 23:45 (3)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B A A A A A B B A A A A A B B A A A A A A A A A A A
OCTOBER A A A A B B A A A A A B B A A A A A A A A A A B B A A A A
NOVEMBER B B B A A A A A B A A A A A A A A A A A B B A A A A A
DECEMBER A A A A A A A A A A B A B B A A A A A B B A A
A - A variant is running / B - B variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 PUURS - ESSEN
🢒 PUURS - ANTWERPEN-CENTRAAL
🢒 ANTWERPEN-CENTRAAL - ESSEN