traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 1990

SNCB R 1990

ANTWERPEN CENTRAAL - BRAINE-L'ALLEUD

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Antwerpen Centraal.....d 18:05 (14) 19:05 (12)
Antwerpen-Berchem......a 18:09 (5) 19:09 (5)
Antwerpen-Berchem......d 18:10 (5) 19:10 (5)
Mortsel................a 18:13 (2) 19:13 (2)
Mortsel................d 18:13 (2) 19:13 (2)
Mortsel-Liersesteenw...a 18:17 (2) 19:17 (2)
Mortsel-Liersesteenw...d 18:17 (2) 19:17 (2)
Hove(B)................a 18:20 (1) 19:20 (1)
Hove(B)................d 18:21 (1) 19:20 (1)
Kontich-Lint...........a 18:24 (4) 19:22 (4)
Kontich-Lint...........d 18:25 (4) 19:23 (4)
Duffel.................a 18:29 (4) 19:27 (4)
Duffel.................d 18:30 (4) 19:28 (4)
Sint-Katelijne-Waver...a 18:33 (4) 19:31 (4)
Sint-Katelijne-Waver...d 18:34 (4) 19:31 (4)
Mechelen-Nekkerspoel...a 18:38 (2) 19:35 (2)
Mechelen-Nekkerspoel...d 18:39 (2) 19:36 (2)
Mechelen...............a 18:42 (4) 19:40 (4)
Mechelen...............d 18:47 (4) 19:43 (4)
Weerde.................a 18:53 (4) 19:49 (4)
Weerde.................d 18:53 (4) 19:49 (4)
Eppegem................a 18:56 (4) 19:52 (4)
Eppegem................d 18:56 (4) 19:52 (4)
Vilvoorde..............a 19:00 (4) 19:56 (4)
Vilvoorde..............d 19:01 (4) 19:57 (4)
Schaerbeek.............a 19:07 (5) 20:03 (5)
Schaerbeek.............d 19:08 (5) 20:04 (5)
Bruxelles-Nord.........a 19:11 (12) 20:07 (12)
Bruxelles-Nord.........d 19:13 (12) 20:10 (12)
Bruxelles-Congres......a 19:15 (6) | (-)
Bruxelles-Congres......d 19:15 (6) | (-)
Bruxelles-Central......a 19:17 (6) 20:13 (6)
Bruxelles-Central......d 19:18 (6) 20:14 (6)
Bruxelles Midi.........a 19:22 (21) 20:18 (21)
Bruxelles Midi.........d 19:25 (21) 20:21 (21)
Forest Est/Vorst Oost..a 19:29 (1) 20:25 (1)
Forest Est/Vorst Oost..d 19:29 (1) 20:25 (1)
Ukkel-Stalle/Uccle-S...a 19:31 (1) 20:27 (1)
Ukkel-Stalle/Uccle-S...d 19:31 (1) 20:27 (1)
Ukkel-Kalevoet/Uccle...a 19:33 (1) 20:29 (1)
Ukkel-Kalevoet/Uccle...d 19:34 (1) 20:29 (1)
Linkebeek..............a 19:36 (1) 20:32 (1)
Linkebeek..............d 19:37 (1) 20:32 (1)
Holleken...............a 19:39 (1) 20:34 (1)
Holleken...............d 19:39 (1) 20:34 (1)
St.-Genesius-Rode......a 19:42 (1) 20:36 (1)
St.-Genesius-Rode......d 19:43 (1) 20:37 (1)
De Hoek................a 19:45 (1) 20:39 (1)
De Hoek................d 19:45 (1) 20:39 (1)
Waterloo...............a 19:48 (4) 20:42 (4)
Waterloo...............d 19:49 (4) 20:42 (4)
Braine-l'Alleud........a 19:52 (4) 20:45 (4)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B B B B B A B B B B B B B B B B A B B B B B A B
OCTOBER B B B B A B B B B B B B B B B A B B B B B A
NOVEMBER A B B B B B A B B B B A B B B B B A B B B B B A
DECEMBER B B B B B A B B B B B A B A B B B B B A B B
A - A variant is running / B - B variant is running

Route Map