traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 1982

SNCB R 1982

ANTWERPEN CENTRAAL - BRAINE-L'ALLEUD

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Antwerpen Centraal.....d 10:05 (13) 11:05 (12)
Antwerpen-Berchem......a 10:09 (5) 11:09 (5)
Antwerpen-Berchem......d 10:10 (5) 11:10 (5)
Mortsel................a 10:13 (2) 11:13 (2)
Mortsel................d 10:13 (2) 11:13 (2)
Mortsel-Liersesteenw...a 10:17 (2) 11:17 (2)
Mortsel-Liersesteenw...d 10:17 (2) 11:17 (2)
Hove(B)................a 10:20 (1) 11:20 (1)
Hove(B)................d 10:21 (1) 11:20 (1)
Kontich-Lint...........a 10:24 (4) 11:22 (4)
Kontich-Lint...........d 10:25 (4) 11:23 (4)
Duffel.................a 10:29 (4) 11:27 (4)
Duffel.................d 10:30 (4) 11:28 (4)
Sint-Katelijne-Waver...a 10:33 (4) 11:31 (4)
Sint-Katelijne-Waver...d 10:34 (4) 11:31 (4)
Mechelen-Nekkerspoel...a 10:38 (2) 11:35 (2)
Mechelen-Nekkerspoel...d 10:39 (2) 11:36 (2)
Mechelen...............a 10:42 (4) 11:40 (4)
Mechelen...............d 10:47 (4) 11:43 (4)
Weerde.................a 10:53 (4) 11:49 (4)
Weerde.................d 10:53 (4) 11:49 (4)
Eppegem................a 10:56 (4) 11:52 (4)
Eppegem................d 10:56 (4) 11:52 (4)
Vilvoorde..............a 11:00 (4) 11:56 (4)
Vilvoorde..............d 11:01 (4) 11:57 (4)
Schaerbeek.............a 11:07 (5) 12:03 (5)
Schaerbeek.............d 11:08 (5) 12:04 (5)
Bruxelles-Nord.........a 11:11 (12) 12:07 (12)
Bruxelles-Nord.........d 11:13 (12) 12:10 (12)
Bruxelles-Congres......a 11:15 (6) | (-)
Bruxelles-Congres......d 11:15 (6) | (-)
Bruxelles-Central......a 11:17 (6) 12:13 (6)
Bruxelles-Central......d 11:18 (6) 12:14 (6)
Bruxelles Midi.........a 11:22 (21) 12:18 (21)
Bruxelles Midi.........d 11:25 (21) 12:21 (21)
Forest Est/Vorst Oost..a 11:29 (1) 12:25 (1)
Forest Est/Vorst Oost..d 11:29 (1) 12:25 (1)
Ukkel-Stalle/Uccle-S...a 11:31 (1) 12:27 (1)
Ukkel-Stalle/Uccle-S...d 11:31 (1) 12:27 (1)
Ukkel-Kalevoet/Uccle...a 11:33 (1) 12:29 (1)
Ukkel-Kalevoet/Uccle...d 11:34 (1) 12:29 (1)
Linkebeek..............a 11:36 (1) 12:32 (1)
Linkebeek..............d 11:37 (1) 12:32 (1)
Holleken...............a 11:39 (1) 12:34 (1)
Holleken...............d 11:39 (1) 12:34 (1)
St.-Genesius-Rode......a 11:42 (1) 12:36 (1)
St.-Genesius-Rode......d 11:43 (1) 12:37 (1)
De Hoek................a 11:45 (1) 12:39 (1)
De Hoek................d 11:45 (1) 12:39 (1)
Waterloo...............a 11:48 (4) 12:42 (4)
Waterloo...............d 11:49 (4) 12:42 (4)
Braine-l'Alleud........a 11:52 (4) 12:45 (4)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B B B B B A B B B B B B B B B B A B B B B B A B
OCTOBER B B B B A B B B B B B B B B B A B B B B B
NOVEMBER B B B B B A B B B B A B B B B B A B B B B B
DECEMBER B B B B B B B B B B A B A B B B B B A B B
A - A variant is running / B - B variant is running

Route Map