traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 1981

SNCB R 1981

ANTWERPEN CENTRAAL - BRAINE-L'ALLEUD

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Antwerpen Centraal.....d 09:05 (11) 10:05 (12)
Antwerpen-Berchem......a 09:09 (5) 10:09 (5)
Antwerpen-Berchem......d 09:10 (5) 10:10 (5)
Mortsel................a 09:13 (2) 10:13 (2)
Mortsel................d 09:13 (2) 10:13 (2)
Mortsel-Liersesteenw...a 09:17 (2) 10:17 (2)
Mortsel-Liersesteenw...d 09:17 (2) 10:17 (2)
Hove(B)................a 09:20 (1) 10:20 (1)
Hove(B)................d 09:21 (1) 10:20 (1)
Kontich-Lint...........a 09:24 (4) 10:22 (4)
Kontich-Lint...........d 09:25 (4) 10:23 (4)
Duffel.................a 09:29 (4) 10:27 (4)
Duffel.................d 09:30 (4) 10:28 (4)
Sint-Katelijne-Waver...a 09:33 (4) 10:31 (4)
Sint-Katelijne-Waver...d 09:34 (4) 10:31 (4)
Mechelen-Nekkerspoel...a 09:38 (2) 10:35 (2)
Mechelen-Nekkerspoel...d 09:39 (2) 10:36 (2)
Mechelen...............a 09:42 (4) 10:40 (4)
Mechelen...............d 09:47 (4) 10:43 (4)
Weerde.................a 09:53 (4) 10:49 (4)
Weerde.................d 09:53 (4) 10:49 (4)
Eppegem................a 09:56 (4) 10:52 (4)
Eppegem................d 09:56 (4) 10:52 (4)
Vilvoorde..............a 10:00 (4) 10:56 (4)
Vilvoorde..............d 10:01 (4) 10:57 (4)
Schaerbeek.............a 10:07 (5) 11:03 (5)
Schaerbeek.............d 10:08 (5) 11:04 (5)
Bruxelles-Nord.........a 10:11 (12) 11:07 (12)
Bruxelles-Nord.........d 10:13 (12) 11:10 (12)
Bruxelles-Congres......a 10:15 (6) | (-)
Bruxelles-Congres......d 10:15 (6) | (-)
Bruxelles-Central......a 10:17 (6) 11:13 (6)
Bruxelles-Central......d 10:18 (6) 11:14 (6)
Bruxelles Midi.........a 10:22 (21) 11:18 (21)
Bruxelles Midi.........d 10:25 (21) 11:21 (21)
Forest Est/Vorst Oost..a 10:29 (1) 11:25 (1)
Forest Est/Vorst Oost..d 10:29 (1) 11:25 (1)
Ukkel-Stalle/Uccle-S...a 10:31 (1) 11:27 (1)
Ukkel-Stalle/Uccle-S...d 10:31 (1) 11:27 (1)
Ukkel-Kalevoet/Uccle...a 10:33 (1) 11:29 (1)
Ukkel-Kalevoet/Uccle...d 10:34 (1) 11:29 (1)
Linkebeek..............a 10:36 (1) 11:32 (1)
Linkebeek..............d 10:37 (1) 11:32 (1)
Holleken...............a 10:39 (1) 11:34 (1)
Holleken...............d 10:39 (1) 11:34 (1)
St.-Genesius-Rode......a 10:42 (1) 11:36 (1)
St.-Genesius-Rode......d 10:43 (1) 11:37 (1)
De Hoek................a 10:45 (1) 11:39 (1)
De Hoek................d 10:45 (1) 11:39 (1)
Waterloo...............a 10:48 (4) 11:42 (4)
Waterloo...............d 10:49 (4) 11:42 (4)
Braine-l'Alleud........a 10:52 (4) 11:45 (4)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B B B B B A B B B B B B B B B B A B B B B B A B
OCTOBER B B B B A B B B B B B B B B B A B B B B B
NOVEMBER B B B B B A B B B B A B B B B B A B B B B B
DECEMBER B B B B B B B B B B A B A B B B B B A B B
A - A variant is running / B - B variant is running

Route Map