traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 1980

SNCB R 1980

ANTWERPEN CENTRAAL - BRAINE-L'ALLEUD

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Antwerpen Centraal.....d 08:05 (13) 09:05 (12)
Antwerpen-Berchem......a 08:09 (5) 09:09 (5)
Antwerpen-Berchem......d 08:10 (5) 09:10 (5)
Mortsel................a 08:13 (2) 09:13 (2)
Mortsel................d 08:14 (2) 09:13 (2)
Mortsel-Liersesteenw...a 08:18 (2) 09:17 (2)
Mortsel-Liersesteenw...d 08:18 (2) 09:17 (2)
Hove(B)................a 08:20 (1) 09:20 (1)
Hove(B)................d 08:21 (1) 09:20 (1)
Kontich-Lint...........a 08:24 (4) 09:22 (4)
Kontich-Lint...........d 08:25 (4) 09:23 (4)
Duffel.................a 08:29 (4) 09:27 (4)
Duffel.................d 08:30 (4) 09:28 (4)
Sint-Katelijne-Waver...a 08:33 (4) 09:31 (4)
Sint-Katelijne-Waver...d 08:34 (4) 09:31 (4)
Mechelen-Nekkerspoel...a 08:38 (2) 09:35 (2)
Mechelen-Nekkerspoel...d 08:39 (2) 09:36 (2)
Mechelen...............a 08:42 (4) 09:40 (4)
Mechelen...............d 08:47 (4) 09:43 (4)
Weerde.................a 08:53 (4) 09:49 (4)
Weerde.................d 08:53 (4) 09:49 (4)
Eppegem................a 08:56 (4) 09:52 (4)
Eppegem................d 08:56 (4) 09:52 (4)
Vilvoorde..............a 09:00 (4) 09:56 (4)
Vilvoorde..............d 09:01 (4) 09:57 (4)
Schaerbeek.............a 09:07 (5) 10:03 (5)
Schaerbeek.............d 09:08 (5) 10:04 (5)
Bruxelles-Nord.........a 09:11 (12) 10:07 (12)
Bruxelles-Nord.........d 09:13 (12) 10:10 (12)
Bruxelles-Congres......a 09:15 (6) | (-)
Bruxelles-Congres......d 09:15 (6) | (-)
Bruxelles-Central......a 09:17 (6) 10:13 (6)
Bruxelles-Central......d 09:18 (6) 10:14 (6)
Bruxelles Midi.........a 09:22 (21) 10:18 (21)
Bruxelles Midi.........d 09:25 (21) 10:21 (21)
Forest Est/Vorst Oost..a 09:29 (1) 10:25 (1)
Forest Est/Vorst Oost..d 09:29 (1) 10:25 (1)
Ukkel-Stalle/Uccle-S...a 09:31 (1) 10:27 (1)
Ukkel-Stalle/Uccle-S...d 09:31 (1) 10:27 (1)
Ukkel-Kalevoet/Uccle...a 09:33 (1) 10:29 (1)
Ukkel-Kalevoet/Uccle...d 09:34 (1) 10:29 (1)
Linkebeek..............a 09:36 (1) 10:32 (1)
Linkebeek..............d 09:37 (1) 10:32 (1)
Holleken...............a 09:39 (1) 10:34 (1)
Holleken...............d 09:39 (1) 10:34 (1)
St.-Genesius-Rode......a 09:42 (1) 10:36 (1)
St.-Genesius-Rode......d 09:43 (1) 10:37 (1)
De Hoek................a 09:45 (1) 10:39 (1)
De Hoek................d 09:45 (1) 10:39 (1)
Waterloo...............a 09:48 (4) 10:42 (4)
Waterloo...............d 09:49 (4) 10:42 (4)
Braine-l'Alleud........a 09:52 (4) 10:45 (4)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B B B B B A B B B B B B B B B B A B B B B B A B
OCTOBER B B B B A B B B B B B B B B B A B B B B B
NOVEMBER B B B B B A B B B B A B B B B B A B B B B B
DECEMBER B B B B B B B B B B A B A B B B B B A B B
A - A variant is running / B - B variant is running

Route Map