traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 1979

SNCB R 1979

ANTWERPEN CENTRAAL - BRAINE-L'ALLEUD

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Antwerpen Centraal.....d 07:05 (14) 08:05 (13)
Antwerpen-Berchem......a 07:09 (5) 08:09 (5)
Antwerpen-Berchem......d 07:10 (5) 08:10 (5)
Mortsel................a 07:13 (2) 08:13 (2)
Mortsel................d 07:14 (2) 08:13 (2)
Mortsel-Liersesteenw...a 07:18 (2) 08:17 (2)
Mortsel-Liersesteenw...d 07:18 (2) 08:17 (2)
Hove(B)................a 07:20 (1) 08:20 (1)
Hove(B)................d 07:21 (1) 08:20 (1)
Kontich-Lint...........a 07:24 (4) 08:22 (4)
Kontich-Lint...........d 07:25 (4) 08:23 (4)
Duffel.................a 07:29 (4) 08:27 (4)
Duffel.................d 07:30 (4) 08:28 (4)
Sint-Katelijne-Waver...a 07:33 (4) 08:31 (4)
Sint-Katelijne-Waver...d 07:34 (4) 08:31 (4)
Mechelen-Nekkerspoel...a 07:38 (2) 08:35 (2)
Mechelen-Nekkerspoel...d 07:39 (2) 08:36 (2)
Mechelen...............a 07:42 (4) 08:40 (4)
Mechelen...............d 07:47 (4) 08:43 (4)
Weerde.................a 07:53 (4) 08:49 (4)
Weerde.................d 07:53 (4) 08:49 (4)
Eppegem................a 07:56 (4) 08:52 (4)
Eppegem................d 07:56 (4) 08:52 (4)
Vilvoorde..............a 08:00 (4) 08:56 (4)
Vilvoorde..............d 08:01 (4) 08:57 (4)
Schaerbeek.............a 08:07 (5) 09:03 (5)
Schaerbeek.............d 08:08 (5) 09:04 (5)
Bruxelles-Nord.........a 08:11 (12) 09:07 (12)
Bruxelles-Nord.........d 08:13 (12) 09:10 (12)
Bruxelles-Congres......a 08:15 (6) | (-)
Bruxelles-Congres......d 08:15 (6) | (-)
Bruxelles-Central......a 08:17 (6) 09:13 (6)
Bruxelles-Central......d 08:18 (6) 09:14 (6)
Bruxelles Midi.........a 08:22 (19) 09:18 (21)
Bruxelles Midi.........d 08:25 (19) 09:21 (21)
Forest Est/Vorst Oost..a 08:29 (1) 09:25 (1)
Forest Est/Vorst Oost..d 08:29 (1) 09:25 (1)
Ukkel-Stalle/Uccle-S...a 08:31 (1) 09:27 (1)
Ukkel-Stalle/Uccle-S...d 08:31 (1) 09:27 (1)
Ukkel-Kalevoet/Uccle...a 08:33 (1) 09:29 (1)
Ukkel-Kalevoet/Uccle...d 08:34 (1) 09:29 (1)
Linkebeek..............a 08:36 (1) 09:32 (1)
Linkebeek..............d 08:37 (1) 09:32 (1)
Holleken...............a 08:39 (1) 09:34 (1)
Holleken...............d 08:39 (1) 09:34 (1)
St.-Genesius-Rode......a 08:42 (1) 09:36 (1)
St.-Genesius-Rode......d 08:43 (1) 09:37 (1)
De Hoek................a 08:45 (1) 09:39 (1)
De Hoek................d 08:45 (1) 09:39 (1)
Waterloo...............a 08:48 (4) 09:42 (4)
Waterloo...............d 08:49 (4) 09:42 (4)
Braine-l'Alleud........a 08:52 (4) 09:45 (4)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A A A A A B A A A A A A A A A A B A A A A A B A
OCTOBER A A A A B A A A A A A A A A A B A A A A A
NOVEMBER A A A A A B A A A A B A A A A A B A A A A A
DECEMBER A A A A A A A A A A B A B A A A A A B A A
A - A variant is running / B - B variant is running

Route Map