traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / R 1958

SNCB R 1958

BRAINE-L'ALLEUD - ANTWERPEN CENTRAAL

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Braine-l'Alleud........d 08:12 (1) 09:06 (1)
Waterloo...............a 08:15 (3) 09:09 (3)
Waterloo...............d 08:15 (3) 09:10 (3)
De Hoek................a 08:18 (2) 09:13 (2)
De Hoek................d 08:18 (2) 09:13 (2)
St.-Genesius-Rode......a 08:20 (2) 09:15 (2)
St.-Genesius-Rode......d 08:21 (2) 09:15 (2)
Holleken...............a 08:24 (2) 09:18 (2)
Holleken...............d 08:24 (2) 09:18 (2)
Linkebeek..............a 08:28 (2) 09:22 (2)
Linkebeek..............d 08:28 (2) 09:23 (2)
Ukkel-Kalevoet/Uccle...a 08:31 (2) 09:25 (2)
Ukkel-Kalevoet/Uccle...d 08:31 (2) 09:26 (2)
Ukkel-Stalle/Uccle-S...a 08:33 (2) 09:28 (2)
Ukkel-Stalle/Uccle-S...d 08:33 (2) 09:28 (2)
Forest Est/Vorst Oost..a 08:35 (2) 09:30 (2)
Forest Est/Vorst Oost..d 08:35 (2) 09:31 (2)
Bruxelles Midi.........a 08:39 (20) 09:35 (20)
Bruxelles Midi.........d 08:42 (20) 09:38 (20)
Bruxelles-Central......a 08:45 (5) 09:41 (5)
Bruxelles-Central......d 08:46 (5) 09:42 (5)
Bruxelles-Congres......a | (-) 09:44 (5)
Bruxelles-Congres......d | (-) 09:44 (5)
Bruxelles-Nord.........a 08:50 (11) 09:47 (11)
Bruxelles-Nord.........d 08:53 (11) 09:49 (11)
Schaerbeek.............a 08:56 (6) 09:52 (6)
Schaerbeek.............d 08:57 (6) 09:53 (6)
Vilvoorde..............a 09:03 (3) 09:59 (3)
Vilvoorde..............d 09:04 (3) 10:00 (3)
Eppegem................a 09:09 (3) 10:05 (3)
Eppegem................d 09:09 (3) 10:05 (3)
Weerde.................a 09:12 (3) 10:08 (3)
Weerde.................d 09:12 (3) 10:08 (3)
Mechelen...............a 09:17 (3) 10:13 (3)
Mechelen...............d 09:20 (3) 10:16 (3)
Mechelen-Nekkerspoel...a 09:23 (1) 10:20 (1)
Mechelen-Nekkerspoel...d 09:24 (1) 10:21 (1)
Sint-Katelijne-Waver...a 09:29 (3) 10:26 (3)
Sint-Katelijne-Waver...d 09:29 (3) 10:27 (3)
Duffel.................a 09:31 (3) 10:30 (3)
Duffel.................d 09:32 (3) 10:31 (3)
Kontich-Lint...........a 09:36 (3) 10:35 (3)
Kontich-Lint...........d 09:37 (3) 10:36 (3)
Hove(B)................a 09:40 (2) 10:39 (2)
Hove(B)................d 09:40 (2) 10:40 (2)
Mortsel-Liersesteenw...a 09:43 (1) 10:43 (1)
Mortsel-Liersesteenw...d 09:43 (1) 10:43 (1)
Mortsel................a 09:47 (1) 10:47 (1)
Mortsel................d 09:47 (1) 10:47 (1)
Antwerpen-Berchem......a 09:50 (8) 10:50 (8)
Antwerpen-Berchem......d 09:51 (8) 10:51 (8)
Antwerpen Centraal.....a 09:55 (11) 10:55 (14)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B B B B B A B B B B B A B B B B B A B B B B B A B
OCTOBER B B B B A B B B B B A B B B B B A B B B B B A B B B B
NOVEMBER A B B B B B B B B B B B B B B A B B B B B
DECEMBER B B B B B A B B B B B A B A B B B B B A B B
A - A variant is running / B - B variant is running

Route Map