traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / IC 2340

SNCB IC 2340

BRUSSELS AIRPORT - ZAVENTEM - OOSTENDE

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Brussels Airport - Zaventem..d 17:13 (3) 17:13 (2)
Bruxelles-Nord...............a 17:25 (9) 17:25 (7)
Bruxelles-Nord...............d 17:27 (9) 17:27 (7)
Bruxelles-Central............a 17:31 (4) 17:31 (4)
Bruxelles-Central............d 17:32 (4) 17:32 (4)
Bruxelles Midi...............a 17:36 (13) 17:36 (13)
Bruxelles Midi...............d 17:39 (13) 17:40 (13)
Anderlecht...................a 17:44 (4) | (-)
Anderlecht...................d 17:46 (4) | (-)
Denderleeuw..................a 17:58 (6) 17:55 (6)
Denderleeuw..................d 18:00 (6) 18:00 (6)
Zottegem.....................a 18:15 (4) 18:14 (4)
Zottegem.....................d 18:18 (4) 18:16 (4)
Munkzwalm....................a | (-) 18:22 (2)
Munkzwalm....................d | (-) 18:23 (2)
Oudenaarde...................a 18:29 (1) 18:30 (1)
Oudenaarde...................d 18:32 (1) 18:32 (1)
Kortrijk.....................a 18:49 (4) 18:49 (2)
Kortrijk.....................d 18:55 (4) 18:57 (2)
Ingelmunster.................a 19:05 (2) 19:07 (2)
Ingelmunster.................d 19:06 (2) 19:08 (2)
Izegem.......................a 19:09 (1) 19:11 (1)
Izegem.......................d 19:10 (1) 19:12 (1)
Roeselare....................a 19:16 (1) 19:17 (1)
Roeselare....................d 19:17 (1) 19:18 (1)
Lichtervelde.................a 19:23 (4) 19:25 (4)
Lichtervelde.................d 19:24 (4) 19:36 (4)
Torhout......................a 19:28 (1) 19:40 (1)
Torhout......................d 19:29 (1) 19:41 (1)
Zedelgem.....................a 19:35 (2) 19:47 (2)
Zedelgem.....................d 19:36 (2) 19:48 (2)
Brugge.......................a 19:44 (8) 19:56 (8)
Brugge.......................d 19:49 (8) 19:58 (8)
Oostende.....................a 20:03 (5) 20:12 (10)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A A A A A A A A A A A A A A A A A A A A A
OCTOBER A A A A A A A A A A A A A A B B A A A A A A A A A
NOVEMBER B B B A A A A A B B B A A A A B B A A A A A B B A A A A A B
DECEMBER B A A A A A B B A A A A A B A B B A A A A A B B A A
A - A variant is running / B - B variant is running

Route Map