traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / IC 2319

SNCB IC 2319

OOSTENDE - BRUSSELS AIRPORT - ZAVENTEM

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Oostende.....................d 19:48 (7) 19:58 (10)
Brugge.......................a 20:02 (7) 20:12 (7)
Brugge.......................d 20:05 (7) 20:16 (7)
Zedelgem.....................a 20:13 (1) 20:24 (1)
Zedelgem.....................d 20:14 (1) 20:25 (1)
Torhout......................a 20:20 (2) 20:31 (2)
Torhout......................d 20:21 (2) 20:32 (2)
Lichtervelde.................a 20:25 (3) 20:36 (3)
Lichtervelde.................d 20:35 (3) 20:37 (3)
Roeselare....................a 20:42 (2) 20:43 (2)
Roeselare....................d 20:43 (2) 20:44 (2)
Izegem.......................a 20:49 (2) 20:50 (2)
Izegem.......................d 20:50 (2) 20:51 (2)
Ingelmunster.................a 20:53 (1) 20:54 (1)
Ingelmunster.................d 20:54 (1) 20:55 (1)
Kortrijk.....................a 21:04 (4) 21:05 (2)
Kortrijk.....................d 21:09 (4) 21:11 (2)
Oudenaarde...................a 21:27 (2) 21:28 (2)
Oudenaarde...................d 21:29 (2) 21:32 (2)
Munkzwalm....................a 21:36 (1) | (-)
Munkzwalm....................d 21:37 (1) | (-)
Zottegem.....................a 21:43 (3) 21:43 (3)
Zottegem.....................d 21:45 (3) 21:45 (3)
Denderleeuw..................a 21:59 (7) 21:59 (7)
Denderleeuw..................d 22:01 (7) 22:01 (7)
Bruxelles Midi...............a 22:17 (11) 22:17 (13)
Bruxelles Midi...............d 22:23 (11) 22:23 (13)
Bruxelles-Central............a 22:27 (3) 22:27 (3)
Bruxelles-Central............d 22:28 (3) 22:28 (3)
Bruxelles-Nord...............a 22:32 (5) 22:32 (3)
Bruxelles-Nord...............d 22:34 (5) 22:36 (3)
Brussels Airport - Zaventem..a 22:46 (1) 22:47 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A A A A A A A A A A A A A A A A A A A A A
OCTOBER A A A A A A A A A A A A A A B B A A A A A A A A A
NOVEMBER A A A A A A A A A A A A B B A A A A A B B A A A A A B
DECEMBER B A A A A A B B A A A A A B A A A A A A A A
A - A variant is running / B - B variant is running

Route Map