traintimetables.eu Europe's largest train timetables database

HOME / TRAINS / SNCB / IC 2307

SNCB IC 2307

OOSTENDE - BRUSSELS AIRPORT - ZAVENTEM

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Oostende.....................d 07:48 (4) 07:58 (5)
Brugge.......................a 08:02 (7) 08:12 (7)
Brugge.......................d 08:05 (7) 08:16 (7)
Zedelgem.....................a 08:13 (1) 08:24 (1)
Zedelgem.....................d 08:14 (1) 08:25 (1)
Torhout......................a 08:20 (2) 08:31 (2)
Torhout......................d 08:21 (2) 08:32 (2)
Lichtervelde.................a 08:25 (1) 08:36 (1)
Lichtervelde.................d 08:35 (1) 08:37 (1)
Roeselare....................a 08:42 (2) 08:43 (2)
Roeselare....................d 08:43 (2) 08:44 (2)
Izegem.......................a 08:49 (2) 08:50 (2)
Izegem.......................d 08:50 (2) 08:51 (2)
Ingelmunster.................a 08:53 (1) 08:54 (1)
Ingelmunster.................d 08:54 (1) 08:55 (1)
Kortrijk.....................a 09:04 (3) 09:05 (3)
Kortrijk.....................d 09:09 (3) 09:11 (3)
Oudenaarde...................a 09:27 (2) 09:28 (2)
Oudenaarde...................d 09:29 (2) 09:32 (2)
Munkzwalm....................a 09:36 (1) | (-)
Munkzwalm....................d 09:37 (1) | (-)
Zottegem.....................a 09:43 (3) 09:43 (3)
Zottegem.....................d 09:45 (3) 09:45 (3)
Denderleeuw..................a 09:59 (7) 09:59 (7)
Denderleeuw..................d 10:01 (7) 10:01 (7)
Anderlecht...................a | (-) 10:13 (1)
Anderlecht...................d | (-) 10:14 (1)
Bruxelles Midi...............a 10:17 (12) 10:20 (15)
Bruxelles Midi...............d 10:23 (12) 10:23 (15)
Bruxelles-Central............a 10:27 (3) 10:27 (3)
Bruxelles-Central............d 10:28 (3) 10:28 (3)
Bruxelles-Nord...............a 10:32 (5) 10:32 (6)
Bruxelles-Nord...............d 10:34 (5) 10:34 (6)
Brussels Airport - Zaventem..a 10:46 (1) 10:47 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B B B B B B B B B B B B B B B B B B B B B
OCTOBER B B B B B B B B B B B B B B A A B B B B B B B B B
NOVEMBER A B A B A B B B A A B B B B B A A B B B B B A
DECEMBER A B B B B B A A B B B B B A B A B B B B B A B B
A - A variant is running / B - B variant is running

Route Map