traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen RE 4822

HOORN - AMSTERDAM CENTRAAL

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Hoorn.................d 09:06 (3) 09:06 (3)
Obdam.................a 09:14 (2) 09:14 (2)
Obdam.................d 09:15 (2) 09:15 (2)
Heerhugowaard.........a 09:21 (1) 09:21 (1)
Heerhugowaard.........d 09:21 (1) 09:21 (1)
Alkmaar Noord.........a 09:26 (1) 09:26 (1)
Alkmaar Noord.........d 09:26 (1) 09:26 (1)
Alkmaar...............a 09:29 (4) 09:29 (5)
Alkmaar...............d 09:34 (4) 09:30 (5)
Heiloo................a 09:39 (2) 09:35 (2)
Heiloo................d 09:39 (2) 09:35 (2)
Castricum.............a 09:44 (2) 09:40 (2)
Castricum.............d 09:44 (2) 09:40 (2)
Uitgeest..............a 09:49 (4b) 09:44 (4b)
Uitgeest..............d 09:49 (4b) 09:50 (4b)
Heemskerk.............a 09:53 (1) 09:54 (1)
Heemskerk.............d 09:53 (1) 09:54 (1)
Beverwijk.............a 09:57 (3) 09:57 (3)
Beverwijk.............d 09:58 (3) 09:58 (3)
Driehuis..............a 10:02 (2) 10:03 (2)
Driehuis..............d 10:02 (2) 10:03 (2)
Santpoort Noord.......a 10:05 (2) 10:06 (2)
Santpoort Noord.......d 10:05 (2) 10:06 (2)
Santpoort Zuid........a 10:08 (1) 10:09 (1)
Santpoort Zuid........d 10:08 (1) 10:09 (1)
Bloemendaal...........a 10:11 (1) 10:12 (1)
Bloemendaal...........d 10:11 (1) 10:12 (1)
Haarlem...............a 10:15 (3) 10:16 (3)
Haarlem...............d 10:17 (3) 10:17 (3)
Haarlem Spaarnwoude...a 10:20 (1) 10:20 (1)
Haarlem Spaarnwoude...d 10:20 (1) 10:20 (1)
Halfweg-Zwanenburg....a 10:25 (1) 10:25 (1)
Halfweg-Zwanenburg....d 10:25 (1) 10:25 (1)
Amsterdam Sloterdijk..a 10:30 (8) 10:30 (8)
Amsterdam Sloterdijk..d 10:30 (8) 10:30 (8)
Amsterdam Centraal....a 10:36 (1) 10:36 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B A A A A A B A B A B A A A A A B A B A B A A A A A B A B A B A A A A A B A B A B A
OCTOBER A A A A B A B A B A A A A A B A B A B A A A A A B A B A B A A A A A B A B A B A A A A
NOVEMBER A B A B A B A A A A A B A B A B A A A A A B A B A B A A A A A B A B A B A A A A A B A B
DECEMBER A B A A A A A B A B A B A A A A A B A B A B A B A B A A A A A B A B A B A A
A - A variant is running / B - B variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 HAARLEM - AMSTERDAM-CENTRAAL
🢒 UITGEEST - AMSTERDAM-CENTRAAL
🢒 HOORN - ALKMAAR