traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen RE 4818

HOORN - AMSTERDAM CENTRAAL

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Hoorn.................d 08:06 (3) 08:06 (3)
Obdam.................a 08:14 (2) 08:14 (2)
Obdam.................d 08:15 (2) 08:15 (2)
Heerhugowaard.........a 08:21 (1) 08:21 (1)
Heerhugowaard.........d 08:21 (1) 08:21 (1)
Alkmaar Noord.........a 08:26 (1) 08:26 (1)
Alkmaar Noord.........d 08:26 (1) 08:26 (1)
Alkmaar...............a 08:29 (5) 08:29 (4)
Alkmaar...............d 08:30 (5) 08:34 (4)
Heiloo................a 08:35 (2) 08:39 (2)
Heiloo................d 08:35 (2) 08:39 (2)
Castricum.............a 08:40 (2) 08:44 (2)
Castricum.............d 08:40 (2) 08:44 (2)
Uitgeest..............a 08:44 (4b) 08:49 (4b)
Uitgeest..............d 08:50 (4b) 08:49 (4b)
Heemskerk.............a 08:54 (1) 08:53 (1)
Heemskerk.............d 08:54 (1) 08:53 (1)
Beverwijk.............a 08:57 (3) 08:57 (3)
Beverwijk.............d 08:58 (3) 08:58 (3)
Driehuis..............a 09:03 (2) 09:02 (2)
Driehuis..............d 09:03 (2) 09:02 (2)
Santpoort Noord.......a 09:06 (2) 09:05 (2)
Santpoort Noord.......d 09:06 (2) 09:05 (2)
Santpoort Zuid........a 09:09 (1) 09:08 (1)
Santpoort Zuid........d 09:09 (1) 09:08 (1)
Bloemendaal...........a 09:12 (1) 09:11 (1)
Bloemendaal...........d 09:12 (1) 09:11 (1)
Haarlem...............a 09:16 (3) 09:15 (3)
Haarlem...............d 09:17 (3) 09:17 (3)
Haarlem Spaarnwoude...a 09:20 (1) 09:20 (1)
Haarlem Spaarnwoude...d 09:20 (1) 09:20 (1)
Halfweg-Zwanenburg....a 09:25 (1) 09:25 (1)
Halfweg-Zwanenburg....d 09:25 (1) 09:25 (1)
Amsterdam Sloterdijk..a 09:30 (8) 09:30 (8)
Amsterdam Sloterdijk..d 09:30 (8) 09:30 (8)
Amsterdam Centraal....a 09:36 (1) 09:36 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B B B B B A B A B A B B B B B A B A B A B B B B B A B A B A B B B B B A B A B A B B
OCTOBER B B B A B A B A B B B B B A B A B A B B B B B A B A B A B B B B B A B A B A B B B B B
NOVEMBER A B A B A B B B B B A B A B A B B B B B A B A B A B B B B B A B A B A B B B B B A B A B
DECEMBER A B B B B B A B A B A B B B B B A B A B A B A B A B B B B B A B A B A B B B
A - A variant is running / B - B variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 HAARLEM - AMSTERDAM-CENTRAAL
🢒 UITGEEST - AMSTERDAM-CENTRAAL
🢒 HOORN - ALKMAAR