traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen RE 4674

AMSTERDAM CENTRAAL - DEN HAAG CENTRAAL

Timetable


Station / Variant A B
time
(plat.)
time
(plat.)
Amsterdam Centraal..................d 22:11 (11b) 22:11 (11a)
Amsterdam Sloterdijk................a 22:17 (11) 22:17 (11)
Amsterdam Sloterdijk................d 22:17 (11) 22:17 (11)
Amsterdam Lelylaan..................a 22:21 (1) 22:21 (1)
Amsterdam Lelylaan..................d 22:21 (1) 22:21 (1)
Schiphol (Airport)..................a 22:27 (5-6) 22:27 (5-6)
Schiphol (Airport)..................d 22:29 (5-6) 22:29 (5-6)
Hoofddorp...........................a 22:33 (1) 22:33 (1)
Hoofddorp...........................d 22:33 (1) 22:33 (1)
Nieuw Vennep........................a 22:37 (1) 22:37 (1)
Nieuw Vennep........................d 22:37 (1) 22:37 (1)
Sassenheim..........................a 22:44 (1) 22:44 (1)
Sassenheim..........................d 22:44 (1) 22:44 (1)
Leiden Centraal.....................a 22:49 (8a) 22:49 (8a)
Leiden Centraal.....................d 22:50 (8a) 22:50 (8a)
De Vink.............................a 22:54 (1) 22:54 (1)
De Vink.............................d 22:54 (1) 22:54 (1)
Voorschoten.........................a 22:57 (1) 22:57 (1)
Voorschoten.........................d 22:57 (1) 22:57 (1)
Den Haag Mariahoeve.................a 23:02 (1) 23:02 (1)
Den Haag Mariahoeve.................d 23:02 (1) 23:02 (1)
Den Haag Laan van Nieuw Oost Indie..a 23:05 (3) 23:05 (3)
Den Haag Laan van Nieuw Oost Indie..d 23:05 (3) 23:05 (3)
Den Haag Centraal...................a 23:08 (7) 23:08 (10)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B
OCTOBER A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B
NOVEMBER A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B
DECEMBER A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B A B
A - A variant is running / B - B variant is running

Route Map