traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen IC 3624

ROOSENDAAL - ZWOLLE

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Roosendaal........d 07:27 (3a) 07:27 (3a) 07:27 (3a) 07:27 (3b)
Etten-Leur........a 07:36 (1) 07:36 (1) 07:36 (1) 07:36 (1)
Etten-Leur........d 07:36 (1) 07:36 (1) 07:36 (1) 07:36 (1)
Breda.............a 07:45 (3) 07:45 (3) 07:45 (3) 07:45 (3)
Breda.............d 07:50 (3) 07:50 (3) 07:50 (3) 07:50 (3)
Tilburg...........a 08:02 (1) 08:02 (1) 08:02 (1) 08:02 (1)
Tilburg...........d 08:03 (1) 08:03 (1) 08:03 (1) 08:03 (1)
's-Hertogenbosch..a 08:19 (1) 08:19 (3b) 08:19 (3b) 08:19 (3b)
's-Hertogenbosch..d 08:24 (1) 08:24 (3b) 08:24 (3b) 08:24 (3b)
Oss...............a 08:35 (2) 08:35 (2) 08:35 (2) 08:35 (2)
Oss...............d 08:35 (2) 08:35 (2) 08:35 (2) 08:35 (2)
Nijmegen..........a 08:52 (1a) 08:52 (1a) 08:52 (1a) 08:52 (1a)
Nijmegen..........d 08:55 (1a) 08:55 (1a) 08:54 (1a) 08:55 (1a)
Arnhem Centraal...a 09:09 (3) 09:09 (3) 09:07 (3) 09:07 (3)
Arnhem Centraal...d 09:11 (3) 09:11 (3) 09:11 (3) 09:11 (3)
Dieren............a 09:22 (1) 09:22 (1) 09:22 (1) 09:22 (1)
Dieren............d 09:23 (1) 09:23 (1) 09:23 (1) 09:23 (1)
Zutphen...........a 09:32 (3) 09:32 (3) 09:32 (3) 09:32 (3)
Zutphen...........d 09:33 (3) 09:33 (3) 09:33 (3) 09:33 (3)
Deventer..........a 09:45 (4) 09:45 (4) 09:45 (4) 09:45 (4)
Deventer..........d 09:46 (4) 09:46 (4) 09:46 (4) 09:46 (4)
Olst(NL)..........a 09:53 (3) 09:53 (3) 09:53 (3) 09:53 (3)
Olst(NL)..........d 09:53 (3) 09:53 (3) 09:53 (3) 09:53 (3)
Wijhe.............a 09:59 (2) 09:59 (2) 09:59 (2) 09:59 (2)
Wijhe.............d 09:59 (2) 09:59 (2) 09:59 (2) 09:59 (2)
Zwolle............a 10:10 (10) 10:10 (10) 10:10 (10) 10:10 (10)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C
OCTOBER B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C
NOVEMBER B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D
DECEMBER B C B C B C B C B C B C A B C D B C B C B C B C B C B C A B C D B C A B C D B C B C B C B C B C B C A B C D B C B C B C
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map