traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen IC 3622

ROOSENDAAL - ZWOLLE

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Roosendaal............d 06:54 (3a) 06:57 (3a) 06:57 (3a) 06:57 (3a)
Etten-Leur............a 07:04 (1) 07:06 (1) 07:06 (1) 07:06 (1)
Etten-Leur............d 07:04 (1) 07:06 (1) 07:06 (1) 07:06 (1)
Breda.................a 07:12 (3) 07:15 (3) 07:15 (3) 07:15 (3)
Breda.................d 07:13 (3) 07:20 (3) 07:20 (3) 07:20 (3)
Gilze-Rijen...........a 07:20 (4) | (-) | (-) | (-)
Gilze-Rijen...........d 07:20 (4) | (-) | (-) | (-)
Tilburg Reeshof.......a 07:24 (2) | (-) | (-) | (-)
Tilburg Reeshof.......d 07:24 (2) | (-) | (-) | (-)
Tilburg Universiteit..a 07:29 (2) | (-) | (-) | (-)
Tilburg Universiteit..d 07:29 (2) | (-) | (-) | (-)
Tilburg...............a 07:32 (1) 07:32 (1) 07:32 (1) 07:32 (1)
Tilburg...............d 07:33 (1) 07:33 (1) 07:33 (1) 07:33 (1)
's-Hertogenbosch......a 07:49 (3b) 07:49 (3b) 07:49 (1) 07:49 (3b)
's-Hertogenbosch......d 07:54 (3b) 07:54 (3b) 07:54 (1) 07:54 (3b)
Oss...................a 08:05 (2) 08:05 (2) 08:05 (2) 08:05 (2)
Oss...................d 08:05 (2) 08:05 (2) 08:05 (2) 08:05 (2)
Nijmegen..............a 08:22 (1a) 08:22 (1a) 08:22 (1a) 08:22 (1a)
Nijmegen..............d 08:24 (1a) 08:25 (1a) 08:24 (1a) 08:24 (1a)
Arnhem Centraal.......a 08:37 (3) 08:37 (3) 08:37 (3) 08:37 (3)
Arnhem Centraal.......d 08:41 (3) 08:41 (3) 08:41 (3) 08:41 (3)
Dieren................a 08:52 (1) 08:52 (1) 08:52 (1) 08:52 (1)
Dieren................d 08:53 (1) 08:53 (1) 08:53 (1) 08:53 (1)
Zutphen...............a 09:02 (3) 09:02 (3) 09:02 (3) 09:02 (3)
Zutphen...............d 09:03 (3) 09:03 (3) 09:03 (3) 09:03 (3)
Deventer..............a 09:15 (4) 09:15 (4) 09:15 (4) 09:15 (4)
Deventer..............d 09:16 (4) 09:16 (4) 09:16 (4) 09:16 (4)
Olst(NL)..............a 09:23 (3) 09:23 (3) 09:23 (3) 09:23 (3)
Olst(NL)..............d 09:23 (3) 09:23 (3) 09:23 (3) 09:23 (3)
Wijhe.................a 09:29 (2) 09:29 (2) 09:29 (2) 09:29 (2)
Wijhe.................d 09:29 (2) 09:29 (2) 09:29 (2) 09:29 (2)
Zwolle................a 09:40 (10) 09:40 (10) 09:40 (10) 09:40 (10)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D
OCTOBER B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D
NOVEMBER B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D
DECEMBER B C D B D B D B D B D B D A D B C D B D B D B D B D B D A D B D A D B C D B D B D B D B D B D A D B C D B D B D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map