traintimetables.eu Europe's largest train timetables database

Nederlandse Spoorwegen IC 2270

AMSTERDAM CENTRAAL - VLISSINGEN

Timetable


Station / Variant A B C D
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Amsterdam Centraal..................d 20:35 (2a) 20:35 (2a) 20:35 (2a) 20:35 (2a)
Amsterdam Sloterdijk................a 20:40 (7) 20:40 (7) 20:40 (7) 20:40 (7)
Amsterdam Sloterdijk................d 20:40 (7) 20:40 (7) 20:40 (7) 20:40 (7)
Haarlem.............................a 20:50 (6) 20:50 (6) 20:50 (6) 20:50 (6)
Haarlem.............................d 20:51 (6) 20:51 (6) 20:51 (6) 20:51 (6)
Heemstede-Aerdenhout................a 20:56 (2) 20:56 (2) 20:56 (2) 20:56 (2)
Heemstede-Aerdenhout................d 20:56 (2) 20:56 (2) 20:56 (2) 20:56 (2)
Leiden Centraal.....................a 21:10 (8b) 21:10 (8b) 21:10 (8b) 21:10 (8b)
Leiden Centraal.....................d 21:15 (8b) 21:15 (8b) 21:15 (8b) 21:15 (8b)
Den Haag Laan van Nieuw Oost Indie..a 21:24 (5) 21:24 (5) 21:24 (5) 21:24 (5)
Den Haag Laan van Nieuw Oost Indie..d 21:24 (5) 21:24 (5) 21:24 (5) 21:24 (5)
Den Haag HS.........................a 21:27 (4) 21:27 (4) 21:27 (4) 21:27 (4)
Den Haag HS.........................d 21:28 (4) 21:28 (4) 21:28 (4) 21:28 (4)
Delft...............................a 21:35 (3) 21:34 (3) 21:35 (3) 21:35 (3)
Delft...............................d 21:35 (3) 21:34 (3) 21:35 (3) 21:35 (3)
Schiedam Centrum....................a 21:43 (3) 21:42 (3) 21:43 (3) 21:43 (3)
Schiedam Centrum....................d 21:43 (3) 21:42 (3) 21:43 (3) 21:43 (3)
Rotterdam Centraal..................a 21:48 (6) 21:47 (8) 21:48 (6) 21:48 (8)
Rotterdam Centraal..................d 21:51 (6) 21:51 (8) 21:51 (6) 21:51 (8)
Rotterdam Blaak.....................a 21:54 (3) 21:54 (3) 21:54 (3) 21:54 (3)
Rotterdam Blaak.....................d 21:54 (3) 21:54 (3) 21:54 (3) 21:54 (3)
Dordrecht...........................a 22:06 (5) 22:06 (5) 22:06 (5) 22:06 (5)
Dordrecht...........................d 22:07 (5) 22:07 (5) 22:07 (5) 22:07 (5)
Roosendaal..........................a 22:33 (4b) 22:33 (4b) 22:33 (4b) 22:33 (4b)
Roosendaal..........................d 22:36 (4b) 22:36 (4b) 22:36 (4b) 22:36 (4b)
Bergen op Zoom......................a 22:45 (1) 22:45 (1) 22:45 (1) 22:45 (1)
Bergen op Zoom......................d 22:45 (1) 22:45 (1) 22:45 (1) 22:45 (1)
Rilland-Bath........................a 22:55 (1) 22:55 (1) 22:55 (1) 22:55 (1)
Rilland-Bath........................d 22:55 (1) 22:55 (1) 22:55 (1) 22:55 (1)
Krabbendijke........................a 23:00 (2) 23:00 (2) 23:00 (2) 23:00 (2)
Krabbendijke........................d 23:00 (2) 23:00 (2) 23:00 (2) 23:00 (2)
Kruiningen-Yerseke..................a 23:05 (2) 23:05 (2) 23:05 (2) 23:05 (2)
Kruiningen-Yerseke..................d 23:05 (2) 23:05 (2) 23:05 (2) 23:05 (2)
Kapelle-Biezelinge..................a 23:11 (1) 23:11 (1) 23:11 (1) 23:11 (1)
Kapelle-Biezelinge..................d 23:11 (1) 23:11 (1) 23:11 (1) 23:11 (1)
Goes................................a 23:16 (1) 23:16 (1) 23:16 (1) 23:16 (1)
Goes................................d 23:16 (1) 23:16 (1) 23:16 (1) 23:16 (1)
Arnemuiden..........................a 23:26 (2) 23:26 (2) 23:26 (2) 23:26 (2)
Arnemuiden..........................d 23:26 (2) 23:26 (2) 23:26 (2) 23:26 (2)
Middelburg..........................a 23:31 (1) 23:31 (1) 23:31 (1) 23:31 (1)
Middelburg..........................d 23:31 (1) 23:31 (1) 23:31 (1) 23:31 (1)
Vlissingen Souburg..................a 23:35 (1) 23:35 (1) 23:35 (1) 23:35 (1)
Vlissingen Souburg..................d 23:35 (1) 23:35 (1) 23:35 (1) 23:35 (1)
Vlissingen..........................a 23:40 (2) 23:39 (2) 23:39 (1) 23:39 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D
OCTOBER B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C
NOVEMBER B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D
DECEMBER B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D B C D B C D B C D A C B C D B C D B C D B C D B C D
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running

Route Map