traintimetables.eu Europe's largest train timetables database

DB Regio AG Südost S 8

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 DRESDEN MITTE - KAMENZ(SACHS)
🢒 KAMENZ(SACHS) - DRESDEN MITTE

DRESDEN MITTE - KAMENZ(SACHS)

Timetable


Station / Variant A B C D E
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dresden Mitte.............d 00:38 (3) 04:38 (4) 05:05 (4) 05:38 (3) 06:07 (3)
Dresden-Neustadt..........a 00:40 (3) 04:40 (3) 05:07 (4) 05:40 (3) 06:09 (3)
Dresden-Neustadt..........d 00:42 (3) 04:42 (3) 05:11 (4) 05:42 (3) 06:11 (3)
Dresden Industriegelände..a 00:45 (2) 04:45 (2) 05:14 (2) 05:45 (2) 06:14 (2)
Dresden Industriegelände..d 00:45 (2) 04:45 (2) 05:14 (2) 05:45 (2) 06:14 (2)
Dresden-Klotzsche.........a 00:49 (2) 04:49 (2) 05:18 (2) 05:49 (2) 06:18 (2)
Dresden-Klotzsche.........d 00:49 (2) 04:49 (2) 05:19 (2) 05:49 (2) 06:19 (2)
Langebrück(Sachs).........a 00:53 (2) 04:53 (2) 05:22 (2) 05:53 (2) 06:22 (2)
Langebrück(Sachs).........d 00:54 (2) 04:54 (2) 05:23 (2) 05:54 (2) 06:23 (2)
Radeberg..................a 00:58 (2) 04:58 (2) 05:27 (2) 05:58 (2) 06:27 (2)
Radeberg..................d 00:59 (2) 04:59 (2) 05:28 (2) 05:59 (2) 06:28 (2)
Kleinröhrsdorf............a 01:05 (1) 05:05 (1) | (-) 06:05 (1) | (-)
Kleinröhrsdorf............d 01:05 (1) 05:05 (1) | (-) 06:05 (1) | (-)
Großröhrsdorf.............a 01:07 (1) 05:07 (1) 05:35 (1) 06:07 (1) 06:35 (1)
Großröhrsdorf.............d 01:08 (1) 05:08 (1) 05:36 (1) 06:08 (1) 06:36 (1)
Pulsnitz Süd..............a 01:11 (1) 05:11 (1) 05:39 (1) 06:11 (1) 06:39 (1)
Pulsnitz Süd..............d 01:12 (1) 05:12 (1) 05:40 (1) 06:12 (1) 06:40 (1)
Pulsnitz..................a 01:13 (1) 05:13 (1) 05:41 (2) 06:13 (1) 06:41 (2)
Pulsnitz..................d 01:14 (1) 05:14 (1) 05:42 (2) 06:14 (1) 06:42 (2)
Bischheim-Gersdorf........a 01:18 (1) 05:18 (1) 05:46 (1) 06:18 (1) 06:46 (1)
Bischheim-Gersdorf........d 01:18 (1) 05:18 (1) 05:46 (1) 06:18 (1) 06:46 (1)
Kamenz(Sachs).............a 01:23 (1) 05:23 (1) 05:51 (1) 06:23 (1) 06:51 (1)
Station / Variant F G H I J
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dresden Mitte.............d 06:38 (3) 07:03 (3) 07:38 (3) 08:04 (3) 08:38 (3)
Dresden-Neustadt..........a 06:40 (3) 07:06 (3) 07:40 (3) 08:06 (3) 08:40 (3)
Dresden-Neustadt..........d 06:42 (3) 07:11 (3) 07:42 (3) 08:11 (3) 08:42 (3)
Dresden Industriegelände..a 06:45 (2) 07:14 (2) 07:45 (2) 08:14 (2) 08:45 (2)
Dresden Industriegelände..d 06:45 (2) 07:14 (2) 07:45 (2) 08:14 (2) 08:45 (2)
Dresden-Klotzsche.........a 06:49 (2) 07:18 (2) 07:49 (2) 08:18 (2) 08:49 (2)
Dresden-Klotzsche.........d 06:49 (2) 07:19 (2) 07:49 (2) 08:19 (2) 08:49 (2)
Langebrück(Sachs).........a 06:53 (2) 07:22 (2) 07:53 (2) 08:22 (2) 08:53 (2)
Langebrück(Sachs).........d 06:54 (2) 07:23 (2) 07:54 (2) 08:23 (2) 08:54 (2)
Radeberg..................a 06:58 (2) 07:27 (2) 07:58 (2) 08:27 (2) 08:58 (2)
Radeberg..................d 06:59 (2) 07:28 (2) 07:59 (2) 08:28 (2) 08:59 (2)
Kleinröhrsdorf............a 07:05 (1) | (-) 08:05 (1) | (-) 09:05 (1)
Kleinröhrsdorf............d 07:05 (1) | (-) 08:05 (1) | (-) 09:05 (1)
Großröhrsdorf.............a 07:07 (1) 07:35 (1) 08:07 (1) 08:35 (1) 09:07 (1)
Großröhrsdorf.............d 07:08 (1) 07:36 (1) 08:08 (1) 08:36 (1) 09:08 (1)
Pulsnitz Süd..............a 07:11 (1) 07:39 (1) 08:11 (1) 08:39 (1) 09:11 (1)
Pulsnitz Süd..............d 07:12 (1) 07:40 (1) 08:12 (1) 08:40 (1) 09:12 (1)
Pulsnitz..................a 07:13 (1) 07:41 (2) 08:13 (1) 08:41 (2) 09:13 (1)
Pulsnitz..................d 07:14 (1) 07:42 (2) 08:14 (1) 08:42 (2) 09:14 (1)
Bischheim-Gersdorf........a 07:18 (1) 07:46 (1) 08:18 (1) 08:46 (1) 09:18 (1)
Bischheim-Gersdorf........d 07:18 (1) 07:46 (1) 08:18 (1) 08:46 (1) 09:18 (1)
Kamenz(Sachs).............a 07:23 (1) 07:51 (1) 08:23 (1) 08:51 (1) 09:23 (1)
Station / Variant K L M N O
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dresden Mitte.............d 09:31 (3) 10:38 (3) 11:38 (3) 12:38 (3) 13:38 (3)
Dresden-Neustadt..........a 09:34 (3) 10:40 (3) 11:40 (3) 12:40 (3) 13:40 (3)
Dresden-Neustadt..........d 09:42 (3) 10:42 (3) 11:42 (3) 12:42 (3) 13:42 (3)
Dresden Industriegelände..a 09:45 (2) 10:45 (2) 11:45 (2) 12:45 (2) 13:45 (2)
Dresden Industriegelände..d 09:45 (2) 10:45 (2) 11:45 (2) 12:45 (2) 13:45 (2)
Dresden-Klotzsche.........a 09:49 (2) 10:49 (2) 11:49 (2) 12:49 (2) 13:49 (2)
Dresden-Klotzsche.........d 09:49 (2) 10:49 (2) 11:49 (2) 12:49 (2) 13:49 (2)
Langebrück(Sachs).........a 09:53 (2) 10:53 (2) 11:53 (2) 12:53 (2) 13:53 (2)
Langebrück(Sachs).........d 09:54 (2) 10:54 (2) 11:54 (2) 12:54 (2) 13:54 (2)
Radeberg..................a 09:58 (2) 10:58 (2) 11:58 (2) 12:58 (2) 13:58 (2)
Radeberg..................d 09:59 (2) 10:59 (2) 11:59 (2) 12:59 (2) 13:59 (2)
Kleinröhrsdorf............a 10:05 (1) 11:05 (1) 12:05 (1) 13:05 (1) 14:05 (1)
Kleinröhrsdorf............d 10:05 (1) 11:05 (1) 12:05 (1) 13:05 (1) 14:05 (1)
Großröhrsdorf.............a 10:07 (1) 11:07 (1) 12:07 (1) 13:07 (1) 14:07 (1)
Großröhrsdorf.............d 10:08 (1) 11:08 (1) 12:08 (1) 13:08 (1) 14:08 (1)
Pulsnitz Süd..............a 10:11 (1) 11:11 (1) 12:11 (1) 13:11 (1) 14:11 (1)
Pulsnitz Süd..............d 10:12 (1) 11:12 (1) 12:12 (1) 13:12 (1) 14:12 (1)
Pulsnitz..................a 10:13 (1) 11:13 (1) 12:13 (1) 13:13 (1) 14:13 (1)
Pulsnitz..................d 10:14 (1) 11:14 (1) 12:14 (1) 13:14 (1) 14:14 (1)
Bischheim-Gersdorf........a 10:18 (1) 11:18 (1) 12:18 (1) 13:18 (1) 14:18 (1)
Bischheim-Gersdorf........d 10:18 (1) 11:18 (1) 12:18 (1) 13:18 (1) 14:18 (1)
Kamenz(Sachs).............a 10:23 (1) 11:23 (1) 12:23 (1) 13:23 (1) 14:23 (1)
Station / Variant P Q R S T
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dresden Mitte.............d 14:38 (3) 15:38 (3) 16:38 (3) 17:38 (3) 18:38 (3)
Dresden-Neustadt..........a 14:40 (3) 15:40 (3) 16:40 (3) 17:40 (3) 18:40 (3)
Dresden-Neustadt..........d 14:42 (3) 15:42 (3) 16:42 (3) 17:42 (3) 18:42 (3)
Dresden Industriegelände..a 14:45 (2) 15:45 (2) 16:45 (2) 17:45 (2) 18:45 (2)
Dresden Industriegelände..d 14:45 (2) 15:45 (2) 16:45 (2) 17:45 (2) 18:45 (2)
Dresden-Klotzsche.........a 14:49 (2) 15:49 (2) 16:49 (2) 17:49 (2) 18:49 (2)
Dresden-Klotzsche.........d 14:49 (2) 15:49 (2) 16:49 (2) 17:49 (2) 18:49 (2)
Langebrück(Sachs).........a 14:53 (2) 15:53 (2) 16:53 (2) 17:53 (2) 18:53 (2)
Langebrück(Sachs).........d 14:54 (2) 15:54 (2) 16:54 (2) 17:54 (2) 18:54 (2)
Radeberg..................a 14:58 (2) 15:58 (2) 16:58 (2) 17:58 (2) 18:58 (2)
Radeberg..................d 14:59 (2) 15:59 (2) 16:59 (2) 17:59 (2) 18:59 (2)
Kleinröhrsdorf............a 15:05 (1) 16:05 (1) 17:05 (1) 18:05 (1) 19:05 (1)
Kleinröhrsdorf............d 15:05 (1) 16:05 (1) 17:05 (1) 18:05 (1) 19:05 (1)
Großröhrsdorf.............a 15:07 (1) 16:07 (1) 17:07 (1) 18:07 (1) 19:07 (1)
Großröhrsdorf.............d 15:08 (1) 16:08 (1) 17:08 (1) 18:08 (1) 19:08 (1)
Pulsnitz Süd..............a 15:11 (1) 16:11 (1) 17:11 (1) 18:11 (1) 19:11 (1)
Pulsnitz Süd..............d 15:12 (1) 16:12 (1) 17:12 (1) 18:12 (1) 19:12 (1)
Pulsnitz..................a 15:13 (1) 16:13 (1) 17:13 (1) 18:13 (1) 19:13 (1)
Pulsnitz..................d 15:14 (1) 16:14 (1) 17:14 (1) 18:14 (1) 19:14 (1)
Bischheim-Gersdorf........a 15:18 (1) 16:18 (1) 17:18 (1) 18:18 (1) 19:18 (1)
Bischheim-Gersdorf........d 15:18 (1) 16:18 (1) 17:18 (1) 18:18 (1) 19:18 (1)
Kamenz(Sachs).............a 15:23 (1) 16:23 (1) 17:23 (1) 18:23 (1) 19:23 (1)
Station / Variant U V W X Y
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Dresden Mitte.............d 19:38 (3) 20:38 (3) 21:38 (3) 22:38 (3) 23:38 (3)
Dresden-Neustadt..........a 19:40 (3) 20:40 (3) 21:40 (3) 22:40 (3) 23:40 (5)
Dresden-Neustadt..........d 19:42 (3) 20:42 (3) 21:42 (3) 22:42 (3) 23:42 (5)
Dresden Industriegelände..a 19:45 (2) 20:45 (2) 21:45 (2) 22:45 (2) 23:45 (2)
Dresden Industriegelände..d 19:45 (2) 20:45 (2) 21:45 (2) 22:45 (2) 23:45 (2)
Dresden-Klotzsche.........a 19:49 (2) 20:49 (2) 21:49 (2) 22:49 (2) 23:49 (2)
Dresden-Klotzsche.........d 19:49 (2) 20:49 (2) 21:49 (2) 22:49 (2) 23:49 (2)
Langebrück(Sachs).........a 19:53 (2) 20:53 (2) 21:53 (2) 22:53 (2) 23:53 (2)
Langebrück(Sachs).........d 19:54 (2) 20:54 (2) 21:54 (2) 22:54 (2) 23:54 (2)
Radeberg..................a 19:58 (2) 20:58 (2) 21:58 (2) 22:58 (2) 23:58 (2)
Radeberg..................d 19:59 (2) 20:59 (2) 21:59 (2) 22:59 (2) 23:59 (2)
Kleinröhrsdorf............a 20:05 (1) 21:05 (1) 22:05 (1) 23:05 (1) 00:05 (1)
Kleinröhrsdorf............d 20:05 (1) 21:05 (1) 22:05 (1) 23:05 (1) 00:05 (1)
Großröhrsdorf.............a 20:07 (1) 21:07 (1) 22:07 (1) 23:07 (1) 00:07 (1)
Großröhrsdorf.............d 20:08 (1) 21:08 (1) 22:08 (1) 23:08 (1) 00:08 (1)
Pulsnitz Süd..............a 20:11 (1) 21:11 (1) 22:11 (1) 23:11 (1) 00:11 (1)
Pulsnitz Süd..............d 20:12 (1) 21:12 (1) 22:12 (1) 23:12 (1) 00:12 (1)
Pulsnitz..................a 20:13 (1) 21:13 (1) 22:13 (1) 23:13 (1) 00:13 (1)
Pulsnitz..................d 20:14 (1) 21:14 (1) 22:14 (1) 23:14 (1) 00:14 (1)
Bischheim-Gersdorf........a 20:18 (1) 21:18 (1) 22:18 (1) 23:18 (1) 00:18 (1)
Bischheim-Gersdorf........d 20:18 (1) 21:18 (1) 22:18 (1) 23:18 (1) 00:18 (1)
Kamenz(Sachs).............a 20:23 (1) 21:23 (1) 22:23 (1) 23:23 (1) 00:23 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • 2nd class only
  • vehicle-mounted access aid

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X
OCTOBER A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B F G H K M O P Q R S T U V W X Y
NOVEMBER A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y
DECEMBER A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X A B E F G H I K M O P Q R S T U V W X Y A B F G H K M O P Q R S T U V W X Y A B C D E F G H I J K L M N O P Q R S T U V W X A B C D E F G H I J K L M N O P Q R S T U V W X
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running / R - R variant is running / S - S variant is running / T - T variant is running / U - U variant is running / V - V variant is running / W - W variant is running / X - X variant is running / Y - Y variant is running

Route Map



KAMENZ(SACHS) - DRESDEN MITTE

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Kamenz(Sachs).............d 03:46 (1) 04:22 (1) 05:00 (1) 05:29 (1) 05:33 (1) 06:00 (1) 06:29 (1)
Bischheim-Gersdorf........a 03:51 (1) 04:27 (1) 05:05 (1) 05:34 (1) 05:38 (1) 06:05 (1) 06:34 (1)
Bischheim-Gersdorf........d 03:51 (1) 04:27 (1) 05:05 (1) 05:34 (1) 05:38 (1) 06:05 (1) 06:34 (1)
Pulsnitz..................a 03:55 (1) 04:31 (1) 05:10 (2) 05:38 (1) 05:42 (1) 06:10 (2) 06:38 (1)
Pulsnitz..................d 03:56 (1) 04:32 (1) 05:15 (2) 05:43 (1) 05:43 (1) 06:15 (2) 06:43 (1)
Pulsnitz Süd..............a 03:57 (1) 04:33 (1) 05:16 (1) 05:44 (1) 05:44 (1) 06:16 (1) 06:44 (1)
Pulsnitz Süd..............d 03:58 (1) 04:34 (1) 05:17 (1) 05:45 (1) 05:45 (1) 06:17 (1) 06:45 (1)
Großröhrsdorf.............a 04:01 (1) 04:37 (1) 05:20 (1) 05:48 (1) 05:48 (1) 06:20 (1) 06:48 (1)
Großröhrsdorf.............d 04:01 (1) 04:37 (1) 05:20 (1) 05:48 (1) 05:48 (1) 06:20 (1) 06:48 (1)
Kleinröhrsdorf............a 04:04 (1) 04:40 (1) | (-) 05:51 (1) 05:51 (1) | (-) 06:51 (1)
Kleinröhrsdorf............d 04:04 (1) 04:40 (1) | (-) 05:51 (1) 05:51 (1) | (-) 06:51 (1)
Arnsdorf(Dresden).........a 04:09 (3) 04:45 (3) | (-) | (-) | (-) | (-) | (-)
Arnsdorf(Dresden).........d 04:15 (3) 04:51 (3) | (-) | (-) | (-) | (-) | (-)
Radeberg..................a 04:19 (1) 04:55 (1) 05:28 (1) 05:57 (1) 05:57 (1) 06:28 (1) 06:57 (1)
Radeberg..................d 04:20 (1) 04:56 (1) 05:28 (1) 05:58 (1) 05:58 (1) 06:28 (1) 06:58 (1)
Langebrück(Sachs).........a 04:25 (1) 05:01 (1) 05:33 (1) 06:03 (1) 06:03 (1) 06:33 (1) 07:03 (1)
Langebrück(Sachs).........d 04:25 (1) 05:01 (1) 05:33 (1) 06:03 (1) 06:03 (1) 06:33 (1) 07:03 (1)
Dresden-Klotzsche.........a 04:29 (1) 05:05 (1) 05:36 (1) 06:07 (1) 06:07 (1) 06:36 (1) 07:07 (1)
Dresden-Klotzsche.........d 04:29 (1) 05:05 (1) 05:37 (1) 06:07 (1) 06:07 (1) 06:37 (1) 07:07 (1)
Dresden Industriegelände..a 04:33 (2) 05:09 (1) 05:40 (1) 06:10 (1) 06:10 (1) 06:40 (1) 07:10 (1)
Dresden Industriegelände..d 04:33 (2) 05:09 (1) 05:41 (1) 06:11 (1) 06:11 (1) 06:41 (1) 07:11 (1)
Dresden-Neustadt..........a 04:36 (4) 05:12 (3) 05:44 (3) 06:14 (4) 06:14 (4) 06:44 (3) 07:14 (4)
Dresden-Neustadt..........d 04:38 (4) 05:14 (3) 05:45 (3) 06:16 (4) 06:16 (4) 06:45 (3) 07:16 (4)
Dresden Mitte.............a 04:40 (3) 05:16 (3) 05:47 (3) 06:18 (3) 06:18 (3) 06:47 (3) 07:18 (3)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Kamenz(Sachs).............d 06:33 (1) 07:00 (1) 07:29 (1) 07:33 (1) 08:00 (1) 08:29 (1) 08:33 (1)
Bischheim-Gersdorf........a 06:38 (1) 07:05 (1) 07:34 (1) 07:38 (1) 08:05 (1) 08:34 (1) 08:38 (1)
Bischheim-Gersdorf........d 06:38 (1) 07:05 (1) 07:34 (1) 07:38 (1) 08:05 (1) 08:34 (1) 08:38 (1)
Pulsnitz..................a 06:42 (1) 07:10 (2) 07:38 (1) 07:42 (1) 08:10 (2) 08:38 (1) 08:42 (1)
Pulsnitz..................d 06:43 (1) 07:15 (2) 07:43 (1) 07:43 (1) 08:15 (2) 08:43 (1) 08:43 (1)
Pulsnitz Süd..............a 06:44 (1) 07:16 (1) 07:44 (1) 07:44 (1) 08:16 (1) 08:44 (1) 08:44 (1)
Pulsnitz Süd..............d 06:45 (1) 07:17 (1) 07:45 (1) 07:45 (1) 08:17 (1) 08:45 (1) 08:45 (1)
Großröhrsdorf.............a 06:48 (1) 07:20 (1) 07:48 (1) 07:48 (1) 08:20 (1) 08:48 (1) 08:48 (1)
Großröhrsdorf.............d 06:48 (1) 07:20 (1) 07:48 (1) 07:48 (1) 08:20 (1) 08:48 (1) 08:48 (1)
Kleinröhrsdorf............a 06:51 (1) | (-) 07:51 (1) 07:51 (1) | (-) 08:51 (1) 08:51 (1)
Kleinröhrsdorf............d 06:51 (1) | (-) 07:51 (1) 07:51 (1) | (-) 08:51 (1) 08:51 (1)
Arnsdorf(Dresden).........a | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Arnsdorf(Dresden).........d | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Radeberg..................a 06:57 (1) 07:28 (1) 07:57 (1) 07:57 (1) 08:28 (1) 08:57 (1) 08:57 (1)
Radeberg..................d 06:58 (1) 07:28 (1) 07:58 (1) 07:58 (1) 08:28 (1) 08:58 (1) 08:58 (1)
Langebrück(Sachs).........a 07:03 (1) 07:33 (1) 08:03 (1) 08:03 (1) 08:33 (1) 09:03 (1) 09:03 (1)
Langebrück(Sachs).........d 07:03 (1) 07:33 (1) 08:03 (1) 08:03 (1) 08:33 (1) 09:03 (1) 09:03 (1)
Dresden-Klotzsche.........a 07:07 (1) 07:36 (1) 08:07 (1) 08:07 (1) 08:36 (1) 09:07 (1) 09:07 (1)
Dresden-Klotzsche.........d 07:07 (1) 07:37 (1) 08:07 (1) 08:07 (1) 08:37 (1) 09:07 (1) 09:07 (1)
Dresden Industriegelände..a 07:10 (1) 07:40 (1) 08:10 (1) 08:10 (1) 08:40 (1) 09:10 (1) 09:10 (1)
Dresden Industriegelände..d 07:11 (1) 07:41 (1) 08:11 (1) 08:11 (1) 08:41 (1) 09:11 (1) 09:11 (1)
Dresden-Neustadt..........a 07:14 (4) 07:44 (3) 08:14 (4) 08:14 (4) 08:44 (8) 09:14 (4) 09:14 (4)
Dresden-Neustadt..........d 07:16 (4) 07:45 (3) 08:16 (4) 08:16 (4) 08:45 (8) 09:15 (4) 09:15 (4)
Dresden Mitte.............a 07:18 (3) 07:47 (3) 08:18 (3) 08:18 (3) 08:47 (4) 09:17 (3) 09:17 (3)
Station / Variant O P Q R S T U
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Kamenz(Sachs).............d 09:33 (1) 10:33 (1) 11:33 (1) 12:33 (1) 13:33 (1) 14:29 (1) 14:33 (1)
Bischheim-Gersdorf........a 09:38 (1) 10:38 (1) 11:38 (1) 12:38 (1) 13:38 (1) 14:34 (1) 14:38 (1)
Bischheim-Gersdorf........d 09:38 (1) 10:38 (1) 11:38 (1) 12:38 (1) 13:38 (1) 14:34 (1) 14:38 (1)
Pulsnitz..................a 09:42 (1) 10:42 (1) 11:42 (1) 12:42 (1) 13:42 (1) 14:38 (1) 14:42 (1)
Pulsnitz..................d 09:43 (1) 10:43 (1) 11:43 (1) 12:43 (1) 13:43 (1) 14:43 (1) 14:43 (1)
Pulsnitz Süd..............a 09:44 (1) 10:44 (1) 11:44 (1) 12:44 (1) 13:44 (1) 14:44 (1) 14:44 (1)
Pulsnitz Süd..............d 09:45 (1) 10:45 (1) 11:45 (1) 12:45 (1) 13:45 (1) 14:45 (1) 14:45 (1)
Großröhrsdorf.............a 09:48 (1) 10:48 (1) 11:48 (1) 12:48 (1) 13:48 (1) 14:48 (1) 14:48 (1)
Großröhrsdorf.............d 09:48 (1) 10:48 (1) 11:48 (1) 12:48 (1) 13:48 (1) 14:48 (1) 14:48 (1)
Kleinröhrsdorf............a 09:51 (1) 10:51 (1) 11:51 (1) 12:51 (1) 13:51 (1) 14:51 (1) 14:51 (1)
Kleinröhrsdorf............d 09:51 (1) 10:51 (1) 11:51 (1) 12:51 (1) 13:51 (1) 14:51 (1) 14:51 (1)
Arnsdorf(Dresden).........a | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Arnsdorf(Dresden).........d | (-) | (-) | (-) | (-) | (-) | (-) | (-)
Radeberg..................a 09:57 (1) 10:57 (1) 11:57 (1) 12:57 (1) 13:57 (1) 14:57 (1) 14:57 (1)
