traintimetables.eu Europe's largest train timetables database

DB Regio AG Südost RB 72

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 KURORT ALTENBERG(ERZGEBIRGE) - HEIDENAU
🢒 HEIDENAU - KURORT ALTENBERG(ERZGEBIRGE)

KURORT ALTENBERG(ERZGEBIRGE) - HEIDENAU

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Kurort Altenberg(Erzgebirge)....d 04:18 (1) 05:18 (1) 06:18 (1) 07:18 (1) 08:18 (1) 09:18 (1)
Geising.........................a 04:24 (1) 05:24 (1) 06:24 (1) 07:24 (1) 08:24 (1) 09:24 (1)
Geising.........................d 04:24 (1) 05:24 (1) 06:24 (1) 07:24 (1) 08:24 (1) 09:24 (1)
Hartmannmühle...................a 04:27 (1) 05:27 (1) 06:27 (1) 07:27 (1) 08:27 (1) 09:27 (1)
Hartmannmühle...................d 04:28 (1) 05:28 (1) 06:28 (1) 07:28 (1) 08:28 (1) 09:28 (1)
Lauenstein(Sachs)...............a 04:30 (1) 05:30 (1) 06:30 (1) 07:30 (1) 08:30 (1) 09:30 (1)
Lauenstein(Sachs)...............d 04:30 (1) 05:30 (1) 06:30 (1) 07:30 (1) 08:30 (1) 09:30 (1)
Bärenstein(b Glashütte, Sachs)..a 04:35 (1) 05:35 (1) 06:35 (1) 07:35 (1) 08:35 (1) 09:35 (1)
Bärenstein(b Glashütte, Sachs)..d 04:35 (1) 05:35 (1) 06:35 (1) 07:35 (1) 08:35 (1) 09:35 (1)
Bärenhecke-Johnsbach............a 04:38 (1) 05:38 (1) 06:38 (1) 07:38 (1) 08:38 (1) 09:38 (1)
Bärenhecke-Johnsbach............d 04:38 (1) 05:38 (1) 06:38 (1) 07:38 (1) 08:38 (1) 09:38 (1)
Glashütte(Sachs)................a 04:42 (1) 05:42 (1) 06:42 (1) 07:42 (1) 08:42 (1) 09:42 (1)
Glashütte(Sachs)................d 04:45 (1) 05:45 (1) 06:45 (1) 07:45 (1) 08:45 (1) 09:45 (1)
Oberschlottwitz.................a 04:49 (1) 05:49 (1) 06:49 (1) 07:49 (1) 08:49 (1) 09:49 (1)
Oberschlottwitz.................d 04:49 (1) 05:49 (1) 06:49 (1) 07:49 (1) 08:49 (1) 09:49 (1)
Niederschlottwitz...............a 04:51 (1) 05:51 (1) 06:51 (1) 07:51 (1) 08:51 (1) 09:51 (1)
Niederschlottwitz...............d 04:52 (1) 05:52 (1) 06:52 (1) 07:52 (1) 08:52 (1) 09:52 (1)
Mühlbach(Pirna).................a 04:56 (1) 05:56 (1) 06:56 (1) 07:56 (1) 08:56 (1) 09:56 (1)
Mühlbach(Pirna).................d 04:56 (1) 05:56 (1) 06:56 (1) 07:56 (1) 08:56 (1) 09:56 (1)
Burkhardswalde-Maxen............a 04:58 (1) 05:58 (1) 06:58 (1) 07:58 (1) 08:58 (1) 09:58 (1)
Burkhardswalde-Maxen............d 04:58 (1) 05:58 (1) 06:58 (1) 07:58 (1) 08:58 (1) 09:58 (1)
Weesenstein.....................a 05:01 (1) 06:01 (1) 07:01 (1) 08:01 (1) 09:01 (1) 10:01 (1)
Weesenstein.....................d 05:01 (1) 06:01 (1) 07:01 (1) 08:01 (1) 09:01 (1) 10:01 (1)
Köttewitz.......................a 05:02 (1) 06:02 (1) 07:02 (1) 08:02 (1) 09:02 (1) 10:02 (1)
Köttewitz.......................d 05:02 (1) 06:02 (1) 07:02 (1) 08:02 (1) 09:02 (1) 10:02 (1)
Dohna(Sachs)....................a 05:05 (1) 06:05 (1) 07:05 (1) 08:05 (1) 09:05 (1) 10:05 (1)
Dohna(Sachs)....................d 05:05 (1) 06:05 (1) 07:05 (1) 08:05 (1) 09:05 (1) 10:05 (1)
Heidenau........................a 05:09 (5) 06:09 (5) 07:09 (5) 08:09 (5) 09:09 (5) 10:09 (5)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Kurort Altenberg(Erzgebirge)....d 10:18 (1) 11:18 (1) 12:18 (1) 13:18 (1) 14:18 (1) 15:18 (1)
Geising.........................a 10:24 (1) 11:24 (1) 12:24 (1) 13:24 (1) 14:24 (1) 15:24 (1)
Geising.........................d 10:24 (1) 11:24 (1) 12:24 (1) 13:24 (1) 14:24 (1) 15:24 (1)
Hartmannmühle...................a 10:27 (1) 11:27 (1) 12:27 (1) 13:27 (1) 14:27 (1) 15:27 (1)
Hartmannmühle...................d 10:28 (1) 11:28 (1) 12:28 (1) 13:28 (1) 14:28 (1) 15:28 (1)
Lauenstein(Sachs)...............a 10:30 (1) 11:30 (1) 12:30 (1) 13:30 (1) 14:30 (1) 15:30 (1)
Lauenstein(Sachs)...............d 10:30 (1) 11:30 (1) 12:30 (1) 13:30 (1) 14:30 (1) 15:30 (1)
Bärenstein(b Glashütte, Sachs)..a 10:35 (1) 11:35 (1) 12:35 (1) 13:35 (1) 14:35 (1) 15:35 (1)
Bärenstein(b Glashütte, Sachs)..d 10:35 (1) 11:35 (1) 12:35 (1) 13:35 (1) 14:35 (1) 15:35 (1)
Bärenhecke-Johnsbach............a 10:38 (1) 11:38 (1) 12:38 (1) 13:38 (1) 14:38 (1) 15:38 (1)
Bärenhecke-Johnsbach............d 10:38 (1) 11:38 (1) 12:38 (1) 13:38 (1) 14:38 (1) 15:38 (1)
Glashütte(Sachs)................a 10:42 (1) 11:42 (1) 12:42 (1) 13:42 (1) 14:42 (1) 15:42 (1)
Glashütte(Sachs)................d 10:45 (1) 11:45 (1) 12:45 (1) 13:45 (1) 14:45 (1) 15:45 (1)
Oberschlottwitz.................a 10:49 (1) 11:49 (1) 12:49 (1) 13:49 (1) 14:49 (1) 15:49 (1)
Oberschlottwitz.................d 10:49 (1) 11:49 (1) 12:49 (1) 13:49 (1) 14:49 (1) 15:49 (1)
Niederschlottwitz...............a 10:51 (1) 11:51 (1) 12:51 (1) 13:51 (1) 14:51 (1) 15:51 (1)
Niederschlottwitz...............d 10:52 (1) 11:52 (1) 12:52 (1) 13:52 (1) 14:52 (1) 15:52 (1)
Mühlbach(Pirna).................a 10:56 (1) 11:56 (1) 12:56 (1) 13:56 (1) 14:56 (1) 15:56 (1)
Mühlbach(Pirna).................d 10:56 (1) 11:56 (1) 12:56 (1) 13:56 (1) 14:56 (1) 15:56 (1)
Burkhardswalde-Maxen............a 10:58 (1) 11:58 (1) 12:58 (1) 13:58 (1) 14:58 (1) 15:58 (1)
Burkhardswalde-Maxen............d 10:58 (1) 11:58 (1) 12:58 (1) 13:58 (1) 14:58 (1) 15:58 (1)
Weesenstein.....................a 11:01 (1) 12:01 (1) 13:01 (1) 14:01 (1) 15:01 (1) 16:01 (1)
Weesenstein.....................d 11:01 (1) 12:01 (1) 13:01 (1) 14:01 (1) 15:01 (1) 16:01 (1)
Köttewitz.......................a 11:02 (1) 12:02 (1) 13:02 (1) 14:02 (1) 15:02 (1) 16:02 (1)
Köttewitz.......................d 11:02 (1) 12:02 (1) 13:03 (1) 14:03 (1) 15:02 (1) 16:02 (1)
Dohna(Sachs)....................a 11:05 (1) 12:05 (1) 13:05 (1) 14:05 (1) 15:05 (1) 16:05 (1)
Dohna(Sachs)....................d 11:05 (1) 12:05 (1) 13:06 (1) 14:06 (1) 15:05 (1) 16:05 (1)
Heidenau........................a 11:09 (6) 12:09 (6) 13:09 (5) 14:09 (5) 15:09 (5) 16:09 (5)
Station / Variant M N O P Q R
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Kurort Altenberg(Erzgebirge)....d 16:18 (1) 17:18 (1) 18:18 (1) 19:18 (1) 20:18 (1) 21:18 (1)
Geising.........................a 16:24 (1) 17:24 (1) 18:24 (1) 19:24 (1) 20:24 (1) 21:24 (1)
Geising.........................d 16:24 (1) 17:24 (1) 18:24 (1) 19:24 (1) 20:24 (1) 21:24 (1)
Hartmannmühle...................a 16:27 (1) 17:27 (1) 18:27 (1) 19:27 (1) 20:27 (1) 21:27 (1)
Hartmannmühle...................d 16:28 (1) 17:28 (1) 18:28 (1) 19:28 (1) 20:28 (1) 21:28 (1)
Lauenstein(Sachs)...............a 16:30 (1) 17:30 (1) 18:30 (1) 19:30 (1) 20:30 (1) 21:30 (1)
Lauenstein(Sachs)...............d 16:30 (1) 17:30 (1) 18:30 (1) 19:30 (1) 20:30 (1) 21:30 (1)
Bärenstein(b Glashütte, Sachs)..a 16:35 (1) 17:35 (1) 18:35 (1) 19:35 (1) 20:35 (1) 21:35 (1)
Bärenstein(b Glashütte, Sachs)..d 16:35 (1) 17:35 (1) 18:35 (1) 19:35 (1) 20:35 (1) 21:35 (1)
Bärenhecke-Johnsbach............a 16:38 (1) 17:38 (1) 18:38 (1) 19:38 (1) 20:38 (1) 21:38 (1)
Bärenhecke-Johnsbach............d 16:38 (1) 17:38 (1) 18:38 (1) 19:38 (1) 20:38 (1) 21:38 (1)
Glashütte(Sachs)................a 16:42 (1) 17:42 (1) 18:42 (1) 19:42 (1) 20:42 (1) 21:42 (1)
Glashütte(Sachs)................d 16:45 (1) 17:45 (1) 18:45 (1) 19:45 (1) 20:45 (1) 21:45 (1)
Oberschlottwitz.................a 16:49 (1) 17:49 (1) 18:49 (1) 19:49 (1) 20:49 (1) 21:49 (1)
Oberschlottwitz.................d 16:49 (1) 17:49 (1) 18:49 (1) 19:49 (1) 20:49 (1) 21:49 (1)
Niederschlottwitz...............a 16:51 (1) 17:51 (1) 18:51 (1) 19:51 (1) 20:51 (1) 21:51 (1)
Niederschlottwitz...............d 16:52 (1) 17:52 (1) 18:52 (1) 19:52 (1) 20:52 (1) 21:52 (1)
Mühlbach(Pirna).................a 16:56 (1) 17:56 (1) 18:56 (1) 19:56 (1) 20:56 (1) 21:56 (1)
Mühlbach(Pirna).................d 16:56 (1) 17:56 (1) 18:56 (1) 19:56 (1) 20:56 (1) 21:56 (1)
Burkhardswalde-Maxen............a 16:58 (1) 17:58 (1) 18:58 (1) 19:58 (1) 20:58 (1) 21:58 (1)
Burkhardswalde-Maxen............d 16:58 (1) 17:58 (1) 18:58 (1) 19:58 (1) 20:58 (1) 21:58 (1)
Weesenstein.....................a 17:01 (1) 18:01 (1) 19:01 (1) 20:01 (1) 21:01 (1) 22:01 (1)
Weesenstein.....................d 17:01 (1) 18:01 (1) 19:01 (1) 20:01 (1) 21:01 (1) 22:01 (1)
Köttewitz.......................a 17:02 (1) 18:02 (1) 19:02 (1) 20:02 (1) 21:02 (1) 22:02 (1)
Köttewitz.......................d 17:02 (1) 18:02 (1) 19:02 (1) 20:02 (1) 21:02 (1) 22:02 (1)
Dohna(Sachs)....................a 17:05 (1) 18:05 (1) 19:05 (1) 20:05 (1) 21:05 (1) 22:05 (1)
Dohna(Sachs)....................d 17:05 (1) 18:05 (1) 19:05 (1) 20:05 (1) 21:05 (1) 22:05 (1)
Heidenau........................a 17:09 (5) 18:09 (5) 19:09 (5) 20:09 (5) 21:09 (5) 22:09 (5)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • 2nd class only
  • vehicle-mounted access aid

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R
OCTOBER A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R
NOVEMBER A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R
DECEMBER A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C D I J N O R A C D I J N O R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running / R - R variant is running

Route Map



HEIDENAU - KURORT ALTENBERG(ERZGEBIRGE)

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Heidenau........................d 05:18 (5) 06:18 (5) 07:18 (5) 08:18 (5) 09:18 (6) 10:18 (5)
Dohna(Sachs)....................a 05:21 (1) 06:21 (1) 07:21 (1) 08:21 (1) 09:21 (1) 10:21 (1)
Dohna(Sachs)....................d 05:21 (1) 06:21 (1) 07:21 (1) 08:21 (1) 09:21 (1) 10:21 (1)
Köttewitz.......................a 05:24 (1) 06:24 (1) 07:24 (1) 08:24 (1) 09:24 (1) 10:24 (1)
Köttewitz.......................d 05:24 (1) 06:24 (1) 07:24 (1) 08:24 (1) 09:24 (1) 10:24 (1)
Weesenstein.....................a 05:26 (1) 06:26 (1) 07:26 (1) 08:26 (1) 09:26 (1) 10:26 (1)
Weesenstein.....................d 05:26 (1) 06:26 (1) 07:26 (1) 08:26 (1) 09:26 (1) 10:26 (1)
Burkhardswalde-Maxen............a 05:29 (1) 06:29 (1) 07:29 (1) 08:29 (1) 09:29 (1) 10:29 (1)
Burkhardswalde-Maxen............d 05:29 (1) 06:29 (1) 07:29 (1) 08:29 (1) 09:29 (1) 10:29 (1)
Mühlbach(Pirna).................a 05:31 (1) 06:31 (1) 07:31 (1) 08:31 (1) 09:31 (1) 10:31 (1)
Mühlbach(Pirna).................d 05:31 (1) 06:31 (1) 07:31 (1) 08:31 (1) 09:31 (1) 10:31 (1)
Niederschlottwitz...............a 05:35 (1) 06:35 (1) 07:35 (1) 08:35 (1) 09:35 (1) 10:35 (1)
Niederschlottwitz...............d 05:35 (1) 06:35 (1) 07:35 (1) 08:35 (1) 09:35 (1) 10:35 (1)
Oberschlottwitz.................a 05:38 (1) 06:38 (1) 07:38 (1) 08:38 (1) 09:38 (1) 10:38 (1)
Oberschlottwitz.................d 05:38 (1) 06:38 (1) 07:38 (1) 08:38 (1) 09:38 (1) 10:38 (1)
Glashütte(Sachs)................a 05:43 (2) 06:43 (2) 07:43 (2) 08:43 (2) 09:43 (2) 10:43 (2)
Glashütte(Sachs)................d 05:45 (2) 06:45 (2) 07:45 (2) 08:45 (2) 09:45 (2) 10:45 (2)
Bärenhecke-Johnsbach............a 05:49 (1) 06:49 (1) 07:49 (1) 08:49 (1) 09:49 (1) 10:49 (1)
Bärenhecke-Johnsbach............d 05:49 (1) 06:49 (1) 07:49 (1) 08:49 (1) 09:49 (1) 10:49 (1)
Bärenstein(b Glashütte, Sachs)..a 05:52 (1) 06:52 (1) 07:52 (1) 08:52 (1) 09:52 (1) 10:52 (1)
Bärenstein(b Glashütte, Sachs)..d 05:52 (1) 06:52 (1) 07:52 (1) 08:52 (1) 09:52 (1) 10:52 (1)
Lauenstein(Sachs)...............a 05:56 (1) 06:56 (1) 07:56 (1) 08:56 (1) 09:56 (1) 10:56 (1)
Lauenstein(Sachs)...............d 05:57 (1) 06:57 (1) 07:57 (1) 08:57 (1) 09:57 (1) 10:57 (1)
Hartmannmühle...................a 06:00 (1) 07:00 (1) 08:00 (1) 09:00 (1) 10:00 (1) 11:00 (1)
Hartmannmühle...................d 06:00 (1) 07:00 (1) 08:00 (1) 09:00 (1) 10:00 (1) 11:00 (1)
Geising.........................a 06:03 (1) 07:03 (1) 08:03 (1) 09:03 (1) 10:03 (1) 11:03 (1)
Geising.........................d 06:03 (1) 07:03 (1) 08:03 (1) 09:03 (1) 10:03 (1) 11:03 (1)
Kurort Altenberg(Erzgebirge)....a 06:11 (1) 07:11 (1) 08:11 (1) 09:11 (1) 10:11 (1) 11:11 (1)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Heidenau........................d 11:18 (5) 12:18 (5) 13:18 (5) 14:18 (5) 15:18 (5) 16:18 (5)
Dohna(Sachs)....................a 11:21 (1) 12:21 (1) 13:21 (1) 14:21 (1) 15:21 (1) 16:21 (1)
Dohna(Sachs)....................d 11:21 (1) 12:21 (1) 13:21 (1) 14:21 (1) 15:21 (1) 16:21 (1)
Köttewitz.......................a 11:24 (1) 12:24 (1) 13:24 (1) 14:24 (1) 15:24 (1) 16:24 (1)
Köttewitz.......................d 11:24 (1) 12:25 (1) 13:25 (1) 14:24 (1) 15:24 (1) 16:24 (1)
Weesenstein.....................a 11:26 (1) 12:26 (1) 13:26 (1) 14:26 (1) 15:26 (1) 16:26 (1)
Weesenstein.....................d 11:26 (1) 12:26 (1) 13:26 (1) 14:26 (1) 15:26 (1) 16:26 (1)
Burkhardswalde-Maxen............a 11:29 (1) 12:29 (1) 13:29 (1) 14:29 (1) 15:29 (1) 16:29 (1)
Burkhardswalde-Maxen............d 11:29 (1) 12:29 (1) 13:29 (1) 14:29 (1) 15:29 (1) 16:29 (1)
Mühlbach(Pirna).................a 11:31 (1) 12:31 (1) 13:31 (1) 14:31 (1) 15:31 (1) 16:31 (1)
Mühlbach(Pirna).................d 11:31 (1) 12:31 (1) 13:31 (1) 14:31 (1) 15:31 (1) 16:31 (1)
Niederschlottwitz...............a 11:35 (1) 12:35 (1) 13:35 (1) 14:35 (1) 15:35 (1) 16:35 (1)
Niederschlottwitz...............d 11:35 (1) 12:36 (1) 13:36 (1) 14:35 (1) 15:35 (1) 16:35 (1)
Oberschlottwitz.................a 11:38 (1) 12:39 (1) 13:39 (1) 14:38 (1) 15:38 (1) 16:38 (1)
Oberschlottwitz.................d 11:38 (1) 12:39 (1) 13:39 (1) 14:38 (1) 15:38 (1) 16:38 (1)
Glashütte(Sachs)................a 11:43 (2) 12:43 (2) 13:43 (2) 14:43 (2) 15:43 (2) 16:43 (2)
Glashütte(Sachs)................d 11:45 (2) 12:45 (2) 13:45 (2) 14:45 (2) 15:45 (2) 16:45 (2)
Bärenhecke-Johnsbach............a 11:49 (1) 12:49 (1) 13:49 (1) 14:49 (1) 15:49 (1) 16:49 (1)
Bärenhecke-Johnsbach............d 11:49 (1) 12:49 (1) 13:49 (1) 14:49 (1) 15:49 (1) 16:49 (1)
Bärenstein(b Glashütte, Sachs)..a 11:52 (1) 12:52 (1) 13:52 (1) 14:52 (1) 15:52 (1) 16:52 (1)
Bärenstein(b Glashütte, Sachs)..d 11:52 (1) 12:52 (1) 13:52 (1) 14:52 (1) 15:52 (1) 16:52 (1)
Lauenstein(Sachs)...............a 11:56 (1) 12:56 (1) 13:56 (1) 14:56 (1) 15:56 (1) 16:56 (1)
Lauenstein(Sachs)...............d 11:57 (1) 12:57 (1) 13:57 (1) 14:57 (1) 15:57 (1) 16:57 (1)
Hartmannmühle...................a 12:00 (1) 13:00 (1) 14:00 (1) 15:00 (1) 16:00 (1) 17:00 (1)
Hartmannmühle...................d 12:00 (1) 13:00 (1) 14:00 (1) 15:00 (1) 16:00 (1) 17:00 (1)
Geising.........................a 12:03 (1) 13:03 (1) 14:03 (1) 15:03 (1) 16:03 (1) 17:03 (1)
Geising.........................d 12:03 (1) 13:03 (1) 14:03 (1) 15:03 (1) 16:03 (1) 17:03 (1)
Kurort Altenberg(Erzgebirge)....a 12:11 (1) 13:11 (1) 14:11 (1) 15:11 (1) 16:11 (1) 17:11 (1)
Station / Variant M N O P Q R
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Heidenau........................d 17:18 (5) 18:18 (5) 19:18 (5) 20:18 (5) 21:18 (5) 22:18 (5)
Dohna(Sachs)....................a 17:21 (1) 18:21 (1) 19:21 (1) 20:21 (1) 21:21 (1) 22:21 (1)
Dohna(Sachs)....................d 17:21 (1) 18:21 (1) 19:21 (1) 20:21 (1) 21:21 (1) 22:21 (1)
Köttewitz.......................a 17:24 (1) 18:24 (1) 19:24 (1) 20:24 (1) 21:24 (1) 22:24 (1)
Köttewitz.......................d 17:24 (1) 18:24 (1) 19:24 (1) 20:24 (1) 21:24 (1) 22:24 (1)
Weesenstein.....................a 17:26 (1) 18:26 (1) 19:26 (1) 20:26 (1) 21:26 (1) 22:26 (1)
Weesenstein.....................d 17:26 (1) 18:26 (1) 19:26 (1) 20:26 (1) 21:26 (1) 22:26 (1)
Burkhardswalde-Maxen............a 17:29 (1) 18:29 (1) 19:29 (1) 20:29 (1) 21:29 (1) 22:29 (1)
Burkhardswalde-Maxen............d 17:29 (1) 18:29 (1) 19:29 (1) 20:29 (1) 21:29 (1) 22:29 (1)
Mühlbach(Pirna).................a 17:31 (1) 18:31 (1) 19:31 (1) 20:31 (1) 21:31 (1) 22:31 (1)
Mühlbach(Pirna).................d 17:31 (1) 18:31 (1) 19:31 (1) 20:31 (1) 21:31 (1) 22:31 (1)
Niederschlottwitz...............a 17:35 (1) 18:35 (1) 19:35 (1) 20:35 (1) 21:35 (1) 22:35 (1)
Niederschlottwitz...............d 17:35 (1) 18:35 (1) 19:35 (1) 20:35 (1) 21:35 (1) 22:35 (1)
Oberschlottwitz.................a 17:38 (1) 18:38 (1) 19:38 (1) 20:38 (1) 21:38 (1) 22:38 (1)
Oberschlottwitz.................d 17:38 (1) 18:38 (1) 19:38 (1) 20:38 (1) 21:38 (1) 22:38 (1)
Glashütte(Sachs)................a 17:43 (2) 18:43 (2) 19:43 (2) 20:43 (2) 21:43 (2) 22:43 (2)
Glashütte(Sachs)................d 17:45 (2) 18:45 (2) 19:45 (2) 20:45 (2) 21:45 (2) 22:45 (2)
Bärenhecke-Johnsbach............a 17:49 (1) 18:49 (1) 19:49 (1) 20:49 (1) 21:49 (1) 22:49 (1)
Bärenhecke-Johnsbach............d 17:49 (1) 18:49 (1) 19:49 (1) 20:49 (1) 21:49 (1) 22:49 (1)
Bärenstein(b Glashütte, Sachs)..a 17:52 (1) 18:52 (1) 19:52 (1) 20:52 (1) 21:52 (1) 22:52 (1)
Bärenstein(b Glashütte, Sachs)..d 17:52 (1) 18:52 (1) 19:52 (1) 20:52 (1) 21:52 (1) 22:52 (1)
Lauenstein(Sachs)...............a 17:56 (1) 18:56 (1) 19:56 (1) 20:56 (1) 21:56 (1) 22:56 (1)
Lauenstein(Sachs)...............d 17:57 (1) 18:57 (1) 19:57 (1) 20:57 (1) 21:57 (1) 22:57 (1)
Hartmannmühle...................a 18:00 (1) 19:00 (1) 20:00 (1) 21:00 (1) 22:00 (1) 23:00 (1)
Hartmannmühle...................d 18:00 (1) 19:00 (1) 20:00 (1) 21:00 (1) 22:00 (1) 23:00 (1)
Geising.........................a 18:03 (1) 19:03 (1) 20:03 (1) 21:03 (1) 22:03 (1) 23:03 (1)
Geising.........................d 18:03 (1) 19:03 (1) 20:03 (1) 21:03 (1) 22:03 (1) 23:03 (1)
Kurort Altenberg(Erzgebirge)....a 18:11 (1) 19:11 (1) 20:11 (1) 21:11 (1) 22:11 (1) 23:11 (1)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • 2nd class only
  • vehicle-mounted access aid

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A C E G I K M N A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C E G I K M N A C E G I K M N A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C E G I K M N A C E G I K M N A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C E G I K M N A C E G I K M N A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A B C D E F G H I J K L M N O P Q R A C E G I K M N A C E G I K M N A B C D E F G H I J K L M N O P Q R
