traintimetables.eu Europe's largest train timetables database

DB Regio AG Nordost Bus RB66

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 SZCZECIN KRZYSZTOFA KOLUMBA - ANGERMÜNDE
🢒 ANGERMÜNDE - SZCZECIN KRZYSZTOFA KOLUMBA

SZCZECIN KRZYSZTOFA KOLUMBA - ANGERMÜNDE

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Szczecin Krzysztofa Kolumba..d 03:26 (*) 05:26 (*) 07:26 (*) 09:26 (*) 11:26 (*) 13:26 (*)
Szczecin Gumience............a 03:44 (*) 05:44 (*) 07:44 (*) 09:44 (*) 11:44 (*) 13:44 (*)
Szczecin Gumience............d 03:44 (*) 05:44 (*) 07:44 (*) 09:44 (*) 11:44 (*) 13:44 (*)
Warzymice Osiedle Kresy......a 03:49 (*) 05:49 (*) 07:49 (*) 09:49 (*) 11:49 (*) 13:49 (*)
Warzymice Osiedle Kresy......d 03:49 (*) 05:49 (*) 07:49 (*) 09:49 (*) 11:49 (*) 13:49 (*)
Neurochlitz, Mescherin.......a 04:04 (*) 06:04 (*) 08:04 (*) 10:04 (*) 12:04 (*) 14:04 (*)
Neurochlitz, Mescherin.......d 04:04 (*) 06:04 (*) 08:04 (*) 10:04 (*) 12:04 (*) 14:04 (*)
Bahnübergang, Tantow.........a 04:09 (*) 06:09 (*) 08:09 (*) 10:09 (*) 12:09 (*) 14:09 (*)
Bahnübergang, Tantow.........d 04:09 (*) 06:09 (*) 08:09 (*) 10:09 (*) 12:09 (*) 14:09 (*)
Petershagen(Uckermark) Dorf..a 04:20 (*) 06:20 (*) 08:20 (*) 10:20 (*) 12:20 (*) 14:20 (*)
Petershagen(Uckermark) Dorf..d 04:20 (*) 06:20 (*) 08:20 (*) 10:20 (*) 12:20 (*) 14:20 (*)
Casekow......................a 04:27 (*) 06:27 (*) 08:27 (*) 10:27 (*) 12:27 (*) 14:27 (*)
Casekow......................d 04:27 (*) 06:27 (*) 08:27 (*) 10:27 (*) 12:27 (*) 14:27 (*)
Schönow(Uckermark)...........a 04:35 (*) 06:35 (*) 08:35 (*) 10:35 (*) 12:35 (*) 14:35 (*)
Schönow(Uckermark)...........d 04:35 (*) 06:35 (*) 08:35 (*) 10:35 (*) 12:35 (*) 14:35 (*)
Passow (Uckermark) Mitte.....a 04:51 (*) 06:51 (*) 08:51 (*) 10:51 (*) 12:51 (*) 14:51 (*)
Passow (Uckermark) Mitte.....d 04:51 (*) 06:51 (*) 08:51 (*) 10:51 (*) 12:51 (*) 14:51 (*)
Passow(Uckermark)............a 04:56 (*) 06:56 (*) 08:56 (*) 10:56 (*) 12:56 (*) 14:56 (*)
Passow(Uckermark)............d 04:56 (*) 06:56 (*) 08:56 (*) 10:56 (*) 12:56 (*) 14:56 (*)
Angermünde...................a 05:20 (*) 07:20 (*) 09:20 (*) 11:20 (*) 13:20 (*) 15:20 (*)
Station / Variant G H I J
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Szczecin Krzysztofa Kolumba..d 15:26 (*) 17:26 (*) 19:26 (*) 21:26 (*)
Szczecin Gumience............a 15:44 (*) 17:44 (*) 19:44 (*) 21:44 (*)
Szczecin Gumience............d 15:44 (*) 17:44 (*) 19:44 (*) 21:44 (*)
Warzymice Osiedle Kresy......a 15:49 (*) 17:49 (*) 19:49 (*) 21:49 (*)
Warzymice Osiedle Kresy......d 15:49 (*) 17:49 (*) 19:49 (*) 21:49 (*)
Neurochlitz, Mescherin.......a 16:04 (*) 18:04 (*) 20:04 (*) 22:04 (*)
Neurochlitz, Mescherin.......d 16:04 (*) 18:04 (*) 20:04 (*) 22:04 (*)
Bahnübergang, Tantow.........a 16:09 (*) 18:09 (*) 20:09 (*) 22:09 (*)
Bahnübergang, Tantow.........d 16:09 (*) 18:09 (*) 20:09 (*) 22:09 (*)
Petershagen(Uckermark) Dorf..a 16:20 (*) 18:20 (*) 20:20 (*) 22:20 (*)
Petershagen(Uckermark) Dorf..d 16:20 (*) 18:20 (*) 20:20 (*) 22:20 (*)
Casekow......................a 16:27 (*) 18:27 (*) 20:27 (*) 22:27 (*)
Casekow......................d 16:27 (*) 18:27 (*) 20:27 (*) 22:27 (*)
Schönow(Uckermark)...........a 16:35 (*) 18:35 (*) 20:35 (*) 22:35 (*)
Schönow(Uckermark)...........d 16:35 (*) 18:35 (*) 20:35 (*) 22:35 (*)
Passow (Uckermark) Mitte.....a 16:51 (*) 18:51 (*) 20:51 (*) 22:51 (*)
Passow (Uckermark) Mitte.....d 16:51 (*) 18:51 (*) 20:51 (*) 22:51 (*)
Passow(Uckermark)............a 16:56 (*) 18:56 (*) 20:56 (*) 22:56 (*)
Passow(Uckermark)............d 16:56 (*) 18:56 (*) 20:56 (*) 22:56 (*)
Angermünde...................a 17:20 (*) 19:20 (*) 21:20 (*) 23:20 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Train replacement bus

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J
OCTOBER A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J
NOVEMBER A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J
DECEMBER A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C D E F G H I J A B C E F G H I J A B C D E F G H I J A B C D E F G H I J
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running

Route Map



ANGERMÜNDE - SZCZECIN KRZYSZTOFA KOLUMBA

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Angermünde...................d 04:36 (*) 05:36 (*) 07:36 (*) 09:36 (*) 11:36 (*) 13:36 (*)
Passow(Uckermark)............a 05:00 (*) 06:00 (*) 08:00 (*) 10:00 (*) 12:00 (*) 14:00 (*)
Passow(Uckermark)............d 05:00 (*) 06:00 (*) 08:00 (*) 10:00 (*) 12:00 (*) 14:00 (*)
Passow (Uckermark) Mitte.....a 05:05 (*) 06:05 (*) 08:05 (*) 10:05 (*) 12:05 (*) 14:05 (*)
Passow (Uckermark) Mitte.....d 05:05 (*) 06:05 (*) 08:05 (*) 10:05 (*) 12:05 (*) 14:05 (*)
Schönow(Uckermark)...........a 05:21 (*) 06:21 (*) 08:21 (*) 10:21 (*) 12:21 (*) 14:21 (*)
Schönow(Uckermark)...........d 05:21 (*) 06:21 (*) 08:21 (*) 10:21 (*) 12:21 (*) 14:21 (*)
Casekow......................a 05:29 (*) 06:29 (*) 08:29 (*) 10:29 (*) 12:29 (*) 14:29 (*)
Casekow......................d 05:29 (*) 06:29 (*) 08:29 (*) 10:29 (*) 12:29 (*) 14:29 (*)
Petershagen(Uckermark) Dorf..a 05:36 (*) 06:36 (*) 08:36 (*) 10:36 (*) 12:36 (*) 14:36 (*)
Petershagen(Uckermark) Dorf..d 05:36 (*) 06:36 (*) 08:36 (*) 10:36 (*) 12:36 (*) 14:36 (*)
Bahnübergang, Tantow.........a 05:47 (*) 06:47 (*) 08:47 (*) 10:47 (*) 12:47 (*) 14:47 (*)
Bahnübergang, Tantow.........d 05:47 (*) 06:47 (*) 08:47 (*) 10:47 (*) 12:47 (*) 14:47 (*)
Neurochlitz, Mescherin.......a 05:52 (*) 06:52 (*) 08:52 (*) 10:52 (*) 12:52 (*) 14:52 (*)
Neurochlitz, Mescherin.......d 05:52 (*) 06:52 (*) 08:52 (*) 10:52 (*) 12:52 (*) 14:52 (*)
Warzymice Osiedle Kresy......a 06:07 (*) 07:07 (*) 09:07 (*) 11:07 (*) 13:07 (*) 15:07 (*)
Warzymice Osiedle Kresy......d 06:07 (*) 07:07 (*) 09:07 (*) 11:07 (*) 13:07 (*) 15:07 (*)
Szczecin Gumience............a 06:12 (*) 07:12 (*) 09:12 (*) 11:12 (*) 13:12 (*) 15:12 (*)
Szczecin Gumience............d 06:12 (*) 07:12 (*) 09:12 (*) 11:12 (*) 13:12 (*) 15:12 (*)
Szczecin Krzysztofa Kolumba..a 06:30 (*) 07:30 (*) 09:30 (*) 11:30 (*) 13:30 (*) 15:30 (*)
Station / Variant G H I J K
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Angermünde...................d 15:36 (*) 17:36 (*) 19:36 (*) 21:40 (*) 23:40 (*)
Passow(Uckermark)............a 16:00 (*) 18:00 (*) 20:00 (*) 22:04 (*) 00:04 (*)
Passow(Uckermark)............d 16:00 (*) 18:00 (*) 20:00 (*) 22:04 (*) 00:04 (*)
Passow (Uckermark) Mitte.....a 16:05 (*) 18:05 (*) 20:05 (*) 22:09 (*) 00:09 (*)
Passow (Uckermark) Mitte.....d 16:05 (*) 18:05 (*) 20:05 (*) 22:09 (*) 00:09 (*)
Schönow(Uckermark)...........a 16:21 (*) 18:21 (*) 20:21 (*) 22:25 (*) 00:25 (*)
Schönow(Uckermark)...........d 16:21 (*) 18:21 (*) 20:21 (*) 22:25 (*) 00:25 (*)
Casekow......................a 16:29 (*) 18:29 (*) 20:29 (*) 22:33 (*) 00:33 (*)
Casekow......................d 16:29 (*) 18:29 (*) 20:29 (*) 22:33 (*) 00:33 (*)
Petershagen(Uckermark) Dorf..a 16:36 (*) 18:36 (*) 20:36 (*) 22:40 (*) 00:40 (*)
Petershagen(Uckermark) Dorf..d 16:36 (*) 18:36 (*) 20:36 (*) 22:40 (*) 00:40 (*)
Bahnübergang, Tantow.........a 16:47 (*) 18:47 (*) 20:47 (*) 22:51 (*) 00:51 (*)
Bahnübergang, Tantow.........d 16:47 (*) 18:47 (*) 20:47 (*) 22:51 (*) 00:51 (*)
Neurochlitz, Mescherin.......a 16:52 (*) 18:52 (*) 20:52 (*) 22:56 (*) 00:56 (*)
Neurochlitz, Mescherin.......d 16:52 (*) 18:52 (*) 20:52 (*) 22:56 (*) 00:56 (*)
Warzymice Osiedle Kresy......a 17:07 (*) 19:07 (*) 21:07 (*) 23:11 (*) 01:11 (*)
Warzymice Osiedle Kresy......d 17:07 (*) 19:07 (*) 21:07 (*) 23:11 (*) 01:11 (*)
Szczecin Gumience............a 17:12 (*) 19:12 (*) 21:12 (*) 23:16 (*) 01:16 (*)
Szczecin Gumience............d 17:12 (*) 19:12 (*) 21:12 (*) 23:16 (*) 01:16 (*)
Szczecin Krzysztofa Kolumba..a 17:30 (*) 19:30 (*) 21:30 (*) 23:34 (*) 01:34 (*)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Train replacement bus

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K
OCTOBER A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K
NOVEMBER A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K
DECEMBER A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K A B D E F G H I J K A B C D E F G H I J K A B C D E F G H I J K
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running

Route Map




Timetables


This train is part of the following timetables
🢒 ANGERMÜNDE - SZCZECIN KRZYSZTOFA KOLUMBA
🢒 SZCZECIN GŁÓWNY - ANGERMÜNDE
🢒 SZCZECIN KRZYSZTOFA KOLUMBA - ANGERMÜNDE