traintimetables.eu Europe's largest train timetables database

DB Regio AG Mitte RE 68

This train service offers multiple routes. Below is a list of possible routes, along with timetables and additional information.

🢒 FRANKFURT(MAIN)HBF - HEIDELBERG HBF
🢒 HEIDELBERG HBF - FRANKFURT(MAIN)HBF

FRANKFURT(MAIN)HBF - HEIDELBERG HBF

Timetable


Station / Variant A B C D E F
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Frankfurt(Main)Hbf..................d 05:34 (10) 06:32 (12) 07:36 (10) 08:34 (13) 09:38 (11) 10:34 (9)
Langen(Hess)........................a 05:42 (2) 06:40 (2) 07:44 (2) 08:42 (2) 09:47 (2) 10:42 (2)
Langen(Hess)........................d 05:43 (2) 06:41 (2) 07:45 (2) 08:43 (2) 09:48 (2) 10:43 (2)
Darmstadt Hbf.......................a 05:51 (11) 06:49 (11) 07:53 (11) 08:51 (11) 09:56 (11) 10:51 (11)
Darmstadt Hbf.......................d 05:59 (11) 06:59 (11) 07:59 (11) 08:59 (11) 09:59 (11) 10:59 (11)
Darmstadt-Eberstadt.................a 06:03 (2) 07:03 (2) 08:03 (2) 09:03 (2) 10:03 (2) 11:03 (2)
Darmstadt-Eberstadt.................d 06:04 (2) 07:04 (2) 08:04 (2) 09:04 (2) 10:04 (2) 11:04 (2)
Hähnlein-Alsbach....................a 06:09 (1) 07:09 (1) 08:09 (1) 09:09 (1) 10:09 (1) 11:09 (1)
Hähnlein-Alsbach....................d 06:10 (1) 07:10 (1) 08:10 (1) 09:10 (1) 10:10 (1) 11:10 (1)
Zwingenberg(Bergstr)................a 06:12 (2) 07:12 (2) 08:12 (2) 09:12 (2) 10:12 (2) 11:12 (2)
Zwingenberg(Bergstr)................d 06:12 (2) 07:12 (2) 08:12 (2) 09:12 (2) 10:12 (2) 11:12 (2)
Bensheim-Auerbach...................a 06:15 (2) 07:15 (2) 08:15 (2) 09:15 (2) 10:15 (2) 11:15 (2)
Bensheim-Auerbach...................d 06:15 (2) 07:15 (2) 08:15 (2) 09:15 (2) 10:15 (2) 11:15 (2)
Bensheim............................a 06:17 (2) 07:17 (2) 08:17 (2) 09:17 (2) 10:17 (2) 11:17 (2)
Bensheim............................d 06:18 (2) 07:18 (2) 08:18 (2) 09:18 (2) 10:18 (2) 11:18 (2)
Heppenheim(Bergstr).................a 06:22 (2) 07:22 (2) 08:22 (2) 09:22 (2) 10:22 (2) 11:22 (2)
Heppenheim(Bergstr).................d 06:23 (2) 07:23 (2) 08:23 (2) 09:23 (2) 10:23 (2) 11:23 (2)
Laudenbach(Bergstr).................a 06:26 (2) 07:26 (2) 08:26 (2) 09:26 (2) 10:26 (2) 11:26 (2)
Laudenbach(Bergstr).................d 06:26 (2) 07:26 (2) 08:26 (2) 09:26 (2) 10:26 (2) 11:26 (2)
Weinheim(Bergstr)Hbf................a 06:31 (3) 07:31 (3) 08:31 (3) 09:31 (3) 10:31 (3) 11:31 (3)
Weinheim(Bergstr)Hbf................d 06:31 (3) 07:31 (3) 08:31 (3) 09:31 (3) 10:31 (3) 11:31 (3)
Ladenburg...........................a 06:37 (2) 07:37 (2) 08:37 (2) 09:37 (2) 10:37 (2) 11:37 (2)
Ladenburg...........................d 06:37 (2) 07:37 (2) 08:37 (2) 09:37 (2) 10:37 (2) 11:37 (2)
Neu-Edingen/Friedrichsfeld..........a 06:41 (3) 07:41 (3) 08:41 (3) 09:41 (3) 10:41 (3) 11:41 (3)
Neu-Edingen/Friedrichsfeld..........d 06:42 (3) 07:42 (3) 08:42 (3) 09:42 (3) 10:42 (3) 11:42 (3)
Heidelberg-Pfaffengrund/Wieblingen..a 06:46 (2) 07:46 (2) 08:47 (2) 09:47 (2) 10:47 (2) 11:47 (2)
Heidelberg-Pfaffengrund/Wieblingen..d 06:47 (2) 07:47 (2) 08:47 (2) 09:47 (2) 10:47 (2) 11:47 (2)
Heidelberg Hbf......................a 06:51 (10) 07:51 (9) 08:51 (10) 09:51 (10) 10:51 (9) 11:51 (10)
Station / Variant G H I J K L
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Frankfurt(Main)Hbf..................d 11:34 (11) 12:34 (11) 13:34 (11) 14:34 (11) 15:34 (9) 16:34 (9)
Langen(Hess)........................a 11:42 (2) 12:42 (2) 13:42 (2) 14:42 (2) 15:42 (2) 16:42 (2)
Langen(Hess)........................d 11:43 (2) 12:43 (2) 13:43 (2) 14:43 (2) 15:43 (2) 16:43 (2)
Darmstadt Hbf.......................a 11:51 (11) 12:51 (11) 13:51 (11) 14:51 (11) 15:51 (11) 16:51 (11)
Darmstadt Hbf.......................d 11:59 (11) 12:59 (11) 13:59 (11) 14:59 (11) 15:59 (11) 16:59 (11)
Darmstadt-Eberstadt.................a 12:03 (2) 13:03 (2) 14:03 (2) 15:03 (2) 16:03 (2) 17:03 (2)
Darmstadt-Eberstadt.................d 12:04 (2) 13:04 (2) 14:04 (2) 15:04 (2) 16:04 (2) 17:04 (2)
Hähnlein-Alsbach....................a 12:09 (1) 13:09 (1) 14:09 (1) 15:09 (1) 16:09 (1) 17:09 (1)
Hähnlein-Alsbach....................d 12:10 (1) 13:10 (1) 14:10 (1) 15:10 (1) 16:10 (1) 17:10 (1)
Zwingenberg(Bergstr)................a 12:12 (2) 13:12 (2) 14:12 (2) 15:12 (2) 16:12 (2) 17:12 (2)
Zwingenberg(Bergstr)................d 12:12 (2) 13:12 (2) 14:12 (2) 15:12 (2) 16:12 (2) 17:12 (2)
Bensheim-Auerbach...................a 12:15 (2) 13:15 (2) 14:15 (2) 15:15 (2) 16:15 (2) 17:15 (2)
Bensheim-Auerbach...................d 12:15 (2) 13:15 (2) 14:15 (2) 15:15 (2) 16:15 (2) 17:15 (2)
Bensheim............................a 12:17 (2) 13:17 (2) 14:17 (2) 15:17 (2) 16:17 (2) 17:17 (2)
Bensheim............................d 12:18 (2) 13:18 (2) 14:18 (2) 15:18 (2) 16:18 (2) 17:18 (2)
Heppenheim(Bergstr).................a 12:22 (2) 13:22 (2) 14:22 (2) 15:22 (2) 16:22 (2) 17:22 (2)
Heppenheim(Bergstr).................d 12:23 (2) 13:23 (2) 14:23 (2) 15:23 (2) 16:23 (2) 17:23 (2)
Laudenbach(Bergstr).................a 12:26 (2) 13:26 (2) 14:26 (2) 15:26 (2) 16:26 (2) 17:26 (2)
Laudenbach(Bergstr).................d 12:26 (2) 13:26 (2) 14:26 (2) 15:26 (2) 16:26 (2) 17:26 (2)
Weinheim(Bergstr)Hbf................a 12:31 (3) 13:31 (3) 14:31 (3) 15:31 (3) 16:31 (3) 17:31 (3)
Weinheim(Bergstr)Hbf................d 12:31 (3) 13:31 (3) 14:31 (3) 15:31 (3) 16:31 (3) 17:31 (3)
Ladenburg...........................a 12:37 (2) 13:37 (2) 14:37 (2) 15:37 (2) 16:37 (2) 17:37 (2)
Ladenburg...........................d 12:37 (2) 13:37 (2) 14:37 (2) 15:37 (2) 16:37 (2) 17:37 (2)
Neu-Edingen/Friedrichsfeld..........a 12:41 (3) 13:41 (3) 14:41 (3) 15:41 (3) 16:41 (3) 17:40 (3)
Neu-Edingen/Friedrichsfeld..........d 12:42 (3) 13:42 (3) 14:42 (3) 15:42 (3) 16:42 (3) 17:40 (3)
Heidelberg-Pfaffengrund/Wieblingen..a 12:47 (2) 13:47 (2) 14:47 (2) 15:47 (2) 16:47 (2) 17:45 (2)
Heidelberg-Pfaffengrund/Wieblingen..d 12:47 (2) 13:47 (2) 14:47 (2) 15:47 (2) 16:47 (2) 17:46 (2)
Heidelberg Hbf......................a 12:51 (9) 13:51 (9) 14:51 (10) 15:51 (10) 16:51 (10) 17:49 (10)
Station / Variant M N O P Q
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Frankfurt(Main)Hbf..................d 17:34 (11) 18:34 (12) 19:34 (10) 20:34 (11) 20:34 (11)
Langen(Hess)........................a 17:42 (2) 18:42 (2) 19:42 (2) 20:42 (2) 20:42 (2)
Langen(Hess)........................d 17:43 (2) 18:43 (2) 19:43 (2) 20:43 (2) 20:43 (2)
Darmstadt Hbf.......................a 17:51 (11) 18:51 (11) 19:51 (11) 20:51 (11) 20:51 (11)
Darmstadt Hbf.......................d 17:59 (11) 18:59 (11) 19:59 (11) 20:59 (11) 20:59 (11)
Darmstadt-Eberstadt.................a 18:03 (2) 19:03 (2) 20:03 (2) 21:03 (2) 21:03 (2)
Darmstadt-Eberstadt.................d 18:04 (2) 19:04 (2) 20:04 (2) 21:04 (2) 21:04 (2)
Hähnlein-Alsbach....................a 18:09 (1) 19:09 (1) 20:09 (1) 21:09 (1) 21:09 (1)
Hähnlein-Alsbach....................d 18:10 (1) 19:10 (1) 20:10 (1) 21:10 (1) 21:10 (1)
Zwingenberg(Bergstr)................a 18:12 (2) 19:12 (2) 20:12 (2) 21:12 (2) 21:12 (2)
Zwingenberg(Bergstr)................d 18:12 (2) 19:12 (2) 20:12 (2) 21:12 (2) 21:12 (2)
Bensheim-Auerbach...................a 18:15 (2) 19:15 (2) 20:15 (2) 21:15 (2) 21:15 (2)
Bensheim-Auerbach...................d 18:15 (2) 19:15 (2) 20:15 (2) 21:15 (2) 21:15 (2)
Bensheim............................a 18:17 (2) 19:17 (2) 20:17 (2) 21:17 (2) 21:17 (2)
Bensheim............................d 18:18 (2) 19:18 (2) 20:18 (2) 21:18 (2) 21:18 (2)
Heppenheim(Bergstr).................a 18:22 (2) 19:22 (2) 20:22 (2) 21:22 (2) 21:22 (2)
Heppenheim(Bergstr).................d 18:23 (2) 19:23 (2) 20:23 (2) 21:23 (2) 21:23 (2)
Laudenbach(Bergstr).................a 18:26 (2) 19:26 (2) 20:26 (2) 21:26 (2) 21:26 (2)
Laudenbach(Bergstr).................d 18:26 (2) 19:26 (2) 20:26 (2) 21:26 (2) 21:26 (2)
Weinheim(Bergstr)Hbf................a 18:31 (3) 19:31 (3) 20:31 (3) 21:31 (3) 21:31 (3)
Weinheim(Bergstr)Hbf................d 18:31 (3) 19:31 (3) 20:31 (3) 21:31 (3) 21:31 (3)
Ladenburg...........................a 18:37 (2) 19:37 (2) 20:37 (2) 21:37 (2) 21:37 (2)
Ladenburg...........................d 18:37 (2) 19:37 (2) 20:37 (2) 21:37 (2) 21:37 (2)
Neu-Edingen/Friedrichsfeld..........a 18:41 (3) 19:41 (3) 20:41 (3) 21:41 (3) 21:41 (3)
Neu-Edingen/Friedrichsfeld..........d 18:42 (3) 19:42 (3) 20:42 (3) 21:41 (3) 21:41 (3)
Heidelberg-Pfaffengrund/Wieblingen..a 18:47 (2) 19:47 (2) 20:47 (2) 21:46 (2) 21:46 (2)
Heidelberg-Pfaffengrund/Wieblingen..d 18:47 (2) 19:47 (2) 20:47 (2) 21:47 (2) 21:47 (2)
Heidelberg Hbf......................a 18:51 (10) 19:51 (10) 20:51 (10) 21:51 (4) 21:51 (3)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid
  • air conditioning

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
OCTOBER A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
NOVEMBER A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
DECEMBER A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q A B C D E F G H I J K L M N O P Q
A - A variant is running / B - B variant is running / C - C variant is running / D - D variant is running / E - E variant is running / F - F variant is running / G - G variant is running / H - H variant is running / I - I variant is running / J - J variant is running / K - K variant is running / L - L variant is running / M - M variant is running / N - N variant is running / O - O variant is running / P - P variant is running / Q - Q variant is running

Route Map



HEIDELBERG HBF - FRANKFURT(MAIN)HBF

Timetable


Station / Variant A B C D E F G
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Heidelberg Hbf......................d 05:02 (5) 05:02 (4) 06:07 (5) 06:59 (4) 07:59 (2) 09:07 (5) 09:59 (3)
Heidelberg-Pfaffengrund/Wieblingen..a 05:05 (1) 05:05 (1) 06:10 (1) 07:02 (1) 08:02 (1) 09:10 (1) 10:02 (1)
Heidelberg-Pfaffengrund/Wieblingen..d 05:05 (1) 05:05 (1) 06:11 (1) 07:02 (1) 08:02 (1) 09:10 (1) 10:02 (1)
Neu-Edingen/Friedrichsfeld..........a 05:11 (2) 05:11 (2) 06:17 (2) 07:08 (2) 08:08 (1) 09:16 (2) 10:08 (2)
Neu-Edingen/Friedrichsfeld..........d 05:17 (2) 05:17 (2) 06:17 (2) 07:17 (2) 08:17 (1) 09:17 (2) 10:17 (2)
Ladenburg...........................a 05:21 (1) 05:21 (1) 06:21 (1) 07:21 (1) 08:21 (1) 09:21 (1) 10:21 (1)
Ladenburg...........................d 05:22 (1) 05:22 (1) 06:22 (1) 07:22 (1) 08:22 (1) 09:22 (1) 10:22 (1)
Weinheim(Bergstr)Hbf................a 05:27 (2) 05:27 (2) 06:27 (2) 07:27 (2) 08:27 (2) 09:27 (2) 10:27 (2)
Weinheim(Bergstr)Hbf................d 05:28 (2) 05:28 (2) 06:28 (2) 07:28 (2) 08:28 (2) 09:28 (2) 10:28 (2)
Laudenbach(Bergstr).................a 05:32 (1) 05:32 (1) 06:32 (1) 07:32 (1) 08:32 (1) 09:32 (1) 10:32 (1)
Laudenbach(Bergstr).................d 05:33 (1) 05:33 (1) 06:33 (1) 07:33 (1) 08:33 (1) 09:33 (1) 10:33 (1)
Heppenheim(Bergstr).................a 05:36 (1) 05:36 (1) 06:36 (1) 07:36 (1) 08:36 (1) 09:36 (1) 10:36 (1)
Heppenheim(Bergstr).................d 05:36 (1) 05:36 (1) 06:36 (1) 07:36 (1) 08:36 (1) 09:36 (1) 10:36 (1)
Bensheim............................a 05:40 (1) 05:40 (1) 06:40 (1) 07:40 (1) 08:40 (1) 09:40 (1) 10:40 (1)
Bensheim............................d 05:40 (1) 05:40 (1) 06:40 (1) 07:40 (1) 08:40 (1) 09:40 (1) 10:40 (1)
Bensheim-Auerbach...................a 05:43 (1) 05:43 (1) 06:43 (1) 07:43 (1) 08:43 (1) 09:43 (1) 10:43 (1)
Bensheim-Auerbach...................d 05:43 (1) 05:43 (1) 06:43 (1) 07:43 (1) 08:43 (1) 09:43 (1) 10:43 (1)
Zwingenberg(Bergstr)................a 05:45 (1) 05:45 (1) 06:45 (1) 07:45 (1) 08:45 (1) 09:45 (1) 10:45 (1)
Zwingenberg(Bergstr)................d 05:46 (1) 05:46 (1) 06:46 (1) 07:46 (1) 08:46 (1) 09:46 (1) 10:46 (1)
Hähnlein-Alsbach....................a 05:48 (2) 05:48 (2) 06:48 (2) 07:48 (2) 08:48 (2) 09:48 (2) 10:48 (2)
Hähnlein-Alsbach....................d 05:49 (2) 05:49 (2) 06:49 (2) 07:48 (2) 08:48 (2) 09:49 (2) 10:49 (2)
Darmstadt-Eberstadt.................a 05:55 (1) 05:55 (1) 06:55 (1) 07:53 (1) 08:53 (1) 09:55 (1) 10:55 (1)
Darmstadt-Eberstadt.................d 05:55 (1) 05:55 (1) 06:55 (1) 07:54 (1) 08:54 (1) 09:55 (1) 10:55 (1)
Darmstadt Hbf.......................a 06:00 (6) 06:00 (6) 07:00 (5) 08:06 (5) 09:05 (5) 10:00 (6) 11:00 (6)
Darmstadt Hbf.......................d 06:04 (6) 06:04 (6) 07:07 (5) 08:07 (5) 09:07 (5) 10:07 (6) 11:07 (6)
Langen(Hess)........................a 06:12 (1) 06:12 (1) 07:14 (1) 08:14 (1) 09:14 (1) 10:14 (1) 11:14 (1)
Langen(Hess)........................d 06:13 (1) 06:13 (1) 07:15 (1) 08:15 (1) 09:15 (1) 10:15 (1) 11:15 (1)
Frankfurt(Main)Hbf..................a 06:21 (12) 06:21 (12) 07:24 (10) 08:24 (13) 09:24 (11) 10:24 (9) 11:24 (11)
Station / Variant H I J K L M N
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Heidelberg Hbf......................d 11:07 (7) 11:58 (3) 13:07 (3) 13:59 (3) 15:07 (4) 15:59 (3) 16:59 (3)
Heidelberg-Pfaffengrund/Wieblingen..a 11:10 (1) 12:02 (1) 13:10 (1) 14:02 (1) 15:10 (1) 16:02 (1) 17:02 (1)
Heidelberg-Pfaffengrund/Wieblingen..d 11:10 (1) 12:02 (1) 13:10 (1) 14:02 (1) 15:10 (1) 16:02 (1) 17:02 (1)
Neu-Edingen/Friedrichsfeld..........a 11:16 (2) 12:08 (1) 13:16 (2) 14:08 (1) 15:16 (2) 16:08 (1) 17:08 (2)
Neu-Edingen/Friedrichsfeld..........d 11:17 (2) 12:18 (1) 13:17 (2) 14:17 (1) 15:17 (2) 16:17 (1) 17:17 (2)
Ladenburg...........................a 11:21 (1) 12:21 (1) 13:22 (1) 14:21 (1) 15:21 (1) 16:21 (1) 17:21 (1)
Ladenburg...........................d 11:22 (1) 12:22 (1) 13:22 (1) 14:22 (1) 15:22 (1) 16:22 (1) 17:22 (1)
Weinheim(Bergstr)Hbf................a 11:27 (2) 12:27 (2) 13:27 (2) 14:27 (2) 15:27 (2) 16:27 (2) 17:27 (2)
Weinheim(Bergstr)Hbf................d 11:28 (2) 12:28 (2) 13:28 (2) 14:28 (2) 15:28 (2) 16:28 (2) 17:28 (2)
Laudenbach(Bergstr).................a 11:32 (1) 12:32 (1) 13:32 (1) 14:32 (1) 15:32 (1) 16:32 (1) 17:32 (1)
Laudenbach(Bergstr).................d 11:33 (1) 12:33 (1) 13:33 (1) 14:33 (1) 15:33 (1) 16:33 (1) 17:33 (1)
Heppenheim(Bergstr).................a 11:35 (1) 12:36 (1) 13:36 (1) 14:36 (1) 15:36 (1) 16:36 (1) 17:36 (1)
Heppenheim(Bergstr).................d 11:36 (1) 12:36 (1) 13:36 (1) 14:36 (1) 15:36 (1) 16:36 (1) 17:36 (1)
Bensheim............................a 11:39 (1) 12:40 (1) 13:40 (1) 14:40 (1) 15:40 (1) 16:40 (1) 17:40 (1)
Bensheim............................d 11:40 (1) 12:40 (1) 13:40 (1) 14:40 (1) 15:40 (1) 16:40 (1) 17:40 (1)
Bensheim-Auerbach...................a 11:42 (1) 12:43 (1) 13:43 (1) 14:43 (1) 15:43 (1) 16:43 (1) 17:43 (1)
Bensheim-Auerbach...................d 11:43 (1) 12:43 (1) 13:43 (1) 14:43 (1) 15:43 (1) 16:43 (1) 17:43 (1)
Zwingenberg(Bergstr)................a 11:45 (1) 12:45 (1) 13:45 (1) 14:45 (1) 15:45 (1) 16:45 (1) 17:45 (1)
Zwingenberg(Bergstr)................d 11:46 (1) 12:46 (1) 13:46 (1) 14:46 (1) 15:46 (1) 16:46 (1) 17:46 (1)
Hähnlein-Alsbach....................a 11:48 (2) 12:48 (2) 13:48 (2) 14:48 (2) 15:48 (2) 16:48 (2) 17:48 (2)
Hähnlein-Alsbach....................d 11:49 (2) 12:49 (2) 13:49 (2) 14:49 (2) 15:49 (2) 16:49 (2) 17:49 (2)
Darmstadt-Eberstadt.................a 11:54 (1) 12:55 (1) 13:55 (1) 14:55 (1) 15:55 (1) 16:55 (1) 17:55 (1)
Darmstadt-Eberstadt.................d 11:55 (1) 12:55 (1) 13:55 (1) 14:55 (1) 15:55 (1) 16:55 (1) 17:55 (1)
Darmstadt Hbf.......................a 12:00 (6) 13:00 (5) 14:00 (5) 15:00 (5) 16:00 (5) 17:00 (5) 18:00 (6)
Darmstadt Hbf.......................d 12:07 (6) 13:07 (5) 14:07 (5) 15:07 (5) 16:07 (5) 17:07 (5) 18:07 (6)
Langen(Hess)........................a 12:14 (1) 13:14 (1) 14:14 (1) 15:14 (1) 16:14 (1) 17:14 (1) 18:14 (1)
Langen(Hess)........................d 12:15 (1) 13:15 (1) 14:15 (1) 15:15 (1) 16:15 (1) 17:15 (1) 18:15 (1)
Frankfurt(Main)Hbf..................a 12:24 (11) 13:24 (11) 14:24 (11) 15:24 (9) 16:24 (9) 17:24 (11) 18:24 (12)
Station / Variant O P Q R S
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
time
(plat.)
Heidelberg Hbf......................d 18:07 (3) 19:07 (5) 20:07 (3) 21:07 (8) 21:07 (5)
Heidelberg-Pfaffengrund/Wieblingen..a 18:10 (1) 19:10 (1) 20:10 (1) 21:10 (1) 21:10 (1)
Heidelberg-Pfaffengrund/Wieblingen..d 18:10 (1) 19:10 (1) 20:10 (1) 21:10 (1) 21:10 (1)
Neu-Edingen/Friedrichsfeld..........a 18:18 (2) 19:16 (2) 20:18 (2) 21:16 (2) 21:16 (2)
Neu-Edingen/Friedrichsfeld..........d 18:18 (2) 19:17 (2) 20:18 (2) 21:17 (2) 21:17 (2)
Ladenburg...........................a 18:21 (1) 19:21 (1) 20:21 (1) 21:21 (1) 21:21 (1)
Ladenburg...........................d 18:22 (1) 19:22 (1) 20:22 (1) 21:22 (1) 21:22 (1)
Weinheim(Bergstr)Hbf................a 18:27 (2) 19:27 (2) 20:27 (2) 21:27 (2) 21:27 (2)
Weinheim(Bergstr)Hbf................d 18:28 (2) 19:28 (2) 20:28 (2) 21:28 (2) 21:28 (2)
Laudenbach(Bergstr).................a 18:32 (1) 19:32 (1) 20:32 (1) 21:32 (1) 21:32 (1)
Laudenbach(Bergstr).................d 18:33 (1) 19:33 (1) 20:33 (1) 21:33 (1) 21:33 (1)
Heppenheim(Bergstr).................a 18:36 (1) 19:36 (1) 20:36 (1) 21:36 (1) 21:36 (1)
Heppenheim(Bergstr).................d 18:36 (1) 19:36 (1) 20:36 (1) 21:36 (1) 21:36 (1)
Bensheim............................a 18:40 (1) 19:40 (1) 20:40 (1) 21:40 (1) 21:40 (1)
Bensheim............................d 18:40 (1) 19:40 (1) 20:40 (1) 21:40 (1) 21:40 (1)
Bensheim-Auerbach...................a 18:43 (1) 19:43 (1) 20:43 (1) 21:43 (1) 21:43 (1)
Bensheim-Auerbach...................d 18:43 (1) 19:43 (1) 20:43 (1) 21:43 (1) 21:43 (1)
Zwingenberg(Bergstr)................a 18:45 (1) 19:45 (1) 20:45 (1) 21:45 (1) 21:45 (1)
Zwingenberg(Bergstr)................d 18:46 (1) 19:46 (1) 20:46 (1) 21:46 (1) 21:46 (1)
Hähnlein-Alsbach....................a 18:48 (2) 19:48 (2) 20:48 (2) 21:48 (2) 21:48 (2)
Hähnlein-Alsbach....................d 18:49 (2) 19:49 (2) 20:49 (2) 21:49 (2) 21:49 (2)
Darmstadt-Eberstadt.................a 18:55 (1) 19:55 (1) 20:55 (1) 21:55 (1) 21:55 (1)
Darmstadt-Eberstadt.................d 18:55 (1) 19:55 (1) 20:55 (1) 21:55 (1) 21:55 (1)
Darmstadt Hbf.......................a 19:00 (6) 20:00 (6) 21:00 (5) 22:00 (5) 22:00 (5)
Darmstadt Hbf.......................d 19:07 (6) 20:06 (6) 21:07 (5) 22:07 (5) 22:07 (5)
Langen(Hess)........................a 19:14 (1) 20:14 (1) 21:14 (1) 22:14 (1) 22:14 (1)
Langen(Hess)........................d 19:15 (1) 20:15 (1) 21:15 (1) 22:15 (1) 22:15 (1)
Frankfurt(Main)Hbf..................a 19:24 (10) 20:24 (11) 21:24 (8) 22:24 (13) 22:24 (13)
.a - Arrival Time / .d - Departure Time / * - Not Available

Notes


  • Number of bicycles conveyed limited
  • vehicle-mounted access aid
  • air conditioning

Calendar


Month/Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
