TAFALLA - ZARAGOZA MIRAFLORES
| Train Number | RENFE R 18074 | RENFE R 16020 | RENFE R 18029 | RENFE R 18022 | RENFE R 16011 | 
| Calendar | ⚒ [1] | 🎉 [2] | ✅ [3] | ⑦ [4] | ⑦ [5] | 
| Notes | ♿ [1] | ♿ [1] | ♿ [1] | ♿ [1] | ♿ [1] | 
| Tafalla......................d | 08:18 | 09:50 | 16:56 | 19:23 | 20:43 | 
| Olite........................a | 08:22 | 09:54 | 17:00 | 19:27 | 20:47 | 
| Olite........................d | 08:22 | 09:54 | 17:00 | 19:27 | 20:47 | 
| Marcilla de Navarra..........a | 08:34 | 10:07 | 17:12 | 19:37 | 20:58 | 
| Marcilla de Navarra..........d | 08:34 | 10:07 | 17:12 | 19:37 | 20:58 | 
| Villafranca de Navarra.......a | 08:39 | 10:13 | 17:17 | 19:42 | 21:02 | 
| Villafranca de Navarra.......d | 08:39 | 10:13 | 17:17 | 19:42 | 21:02 | 
| Castejon de Ebro.............a | 08:49 | 10:24 | 17:30 | 19:55 | 21:11 | 
| Castejon de Ebro.............d | 08:50 | 10:25 | 17:31 | 19:56 | 21:12 | 
| Tudela de Navarra............a | 08:59 | 10:36 | 17:43 | 20:07 | 21:23 | 
| Tudela de Navarra............d | 08:59 | 10:36 | 17:43 | 20:07 | 21:23 | 
| Ribaforada (APT.)............a | 09:06 | 10:43 | 17:51 | 20:13 | 21:30 | 
| Ribaforada (APT.)............d | 09:06 | 10:43 | 17:51 | 20:13 | 21:30 | 
| Cortes de Navarra............a | 09:14 | 10:51 | 18:00 | 20:20 | 21:39 | 
| Cortes de Navarra............d | 09:14 | 10:51 | 18:00 | 20:20 | 21:39 | 
| Gallur.......................a | 09:21 | 10:58 | 18:07 | | | | | 
| Gallur.......................d | 09:21 | 10:58 | 18:07 | | | | | 
| Luceni.......................a | 09:26 | 11:03 | 18:12 | | | | | 
| Luceni.......................d | 09:26 | 11:03 | 18:12 | | | | | 
| Pedrola (APD.)...............a | 09:30 | 11:07 | 18:16 | | | | | 
| Pedrola (APD.)...............d | 09:30 | 11:07 | 18:16 | | | | | 
| Cabanas de Ebro (APD.-CGD.)..a | 09:34 | 11:11 | 18:20 | | | | | 
| Cabanas de Ebro (APD.-CGD.)..d | 09:34 | 11:11 | 18:20 | | | | | 
| Alagon.......................a | 09:38 | 11:15 | 18:23 | 20:36 | | | 
| Alagon.......................d | 09:38 | 11:15 | 18:23 | 20:36 | | | 
| Casetas......................a | 09:45 | 11:23 | 18:29 | | | | | 
| Casetas......................d | 09:45 | 11:23 | 18:29 | | | | | 
| Utebo........................a | 09:48 | 11:26 | 18:32 | | | | | 
| Utebo........................d | 09:48 | 11:26 | 18:32 | | | | | 
| Zaragoza Delicias............a | 09:56 | 11:34 | 18:40 | 20:50 | 22:10 | 
| Zaragoza Delicias............d | 09:57 | 11:35 | 18:41 | 20:51 | 22:12 | 
| Zaragoza-El Portillo.........a | 10:00 | 11:38 | 18:44 | 20:54 | 22:15 | 
| Zaragoza-El Portillo.........d | 10:00 | 11:38 | 18:44 | 20:55 | 22:15 | 
| Zaragoza Goya................a | 10:02 | 11:40 | 18:48 | 20:57 | 22:17 | 
| Zaragoza Goya................d | 10:02 | 11:40 | 18:48 | 20:57 | 22:17 | 
| Miraflores(APT.).............a | 10:05 | 11:43 | 18:52 | 21:00 | 22:20 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-25, 2025-01-01, 2025-06-09, 2025-06-10, 2025-06-11, 2025-06-12, 2025-06-13, 2025-06-16, 2025-06-17, 2025-06-18
- The train will be running on 2024-12-25, 2025-01-01 The train won't be running on 2025-06-08, 2025-06-14, 2025-06-15
- The train won't be running on 2025-06-08, 2025-06-09, 2025-06-10, 2025-06-11, 2025-06-12, 2025-06-13, 2025-06-14, 2025-06-15, 2025-06-16, 2025-06-17, 2025-06-18
- The train will be running on 2025-01-06, 2025-04-21, 2025-04-23 The train won't be running on 2025-01-05, 2025-04-20, 2025-06-08, 2025-06-15
- The train will be running on 2025-01-06 The train won't be running on 2025-01-05, 2025-04-20, 2025-06-08, 2025-06-15
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    - Global price
Route map
    
    Timetables arriving at TAFALLA
🢒 MIRANDA DE EBRO - TAFALLA
🢒 PAMPLONA/IRUÑA - TAFALLA
🢒 VITORIA – GASTEIZ - TAFALLA
Timetables departing from ZARAGOZA MIRAFLORES
🢒 ZARAGOZA MIRAFLORES - ARCOS DE JALÓN
🢒 ZARAGOZA MIRAFLORES - BARCELONA ESTACIÓ DE FRANÇA
🢒 ZARAGOZA MIRAFLORES - BINEFAR
🢒 ZARAGOZA MIRAFLORES - CALATAYUD
🢒 ZARAGOZA MIRAFLORES - CALDEARENAS-AQUILUE
🢒 ZARAGOZA MIRAFLORES - CANFRANC
🢒 ZARAGOZA MIRAFLORES - CARTAGENA
🢒 ZARAGOZA MIRAFLORES - CASTEJÓN DE EBRO
🢒 ZARAGOZA MIRAFLORES - HUESCA
🢒 ZARAGOZA MIRAFLORES - LLEIDA
🢒 ZARAGOZA MIRAFLORES - LOGROÑO
🢒 ZARAGOZA MIRAFLORES - MADRID-CHAMARTÍN-CLARA CAMPOAMOR
🢒 ZARAGOZA MIRAFLORES - MIRANDA DE EBRO
🢒 ZARAGOZA MIRAFLORES - MORA LA NOVA
🢒 ZARAGOZA MIRAFLORES - PAMPLONA/IRUÑA
🢒 ZARAGOZA MIRAFLORES - TERUEL
🢒 ZARAGOZA MIRAFLORES - VALENCIA ESTACIÒ NORD
🢒 ZARAGOZA MIRAFLORES - ZARAGOZA DELICIAS
