SHUMEN - VARNA
| Train Number | BSBDZ R 2627 | BSBDZ R 20161 | BSBDZ R 20163 | BSBDZ R 2655 | BSBDZ R 2611 | BSBDZ R 20165 | 
| Calendar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 
| Notes | [1] | [1] | 🎟 | |||
| Shumen.........d | 05:07 | 05:35 | 07:20 | 10:15 | 13:02 | 14:00 | 
| Trakija Sp.....a | | | 05:38 | 07:23 | | | | | 14:03 | 
| Trakija Sp.....d | | | 05:38 | 07:23 | | | | | 14:03 | 
| Matnica........a | | | 05:44 | 07:29 | | | | | 14:09 | 
| Matnica........d | | | 05:45 | 07:30 | | | | | 14:10 | 
| Madara.........a | | | 05:53 | 07:37 | 10:27 | | | 14:17 | 
| Madara.........d | | | 05:53 | 07:37 | 10:27 | | | 14:17 | 
| Kalugerica.....a | | | 05:58 | 07:41 | | | | | 14:21 | 
| Kalugerica.....d | | | 05:58 | 07:41 | | | | | 14:21 | 
| Kaspichan......a | 05:25 | 06:03 | 07:46 | 10:34 | 13:19 | 14:26 | 
| Kaspichan......d | 05:26 | 06:04 | 07:47 | 10:35 | 13:20 | 14:27 | 
| Nevsha.........a | | | 06:16 | 07:59 | | | | | 14:39 | 
| Nevsha.........d | | | 06:16 | 07:59 | | | | | 14:39 | 
| Ravna..........a | | | 06:22 | 08:05 | | | | | 14:45 | 
| Ravna..........d | | | 06:22 | 08:05 | | | | | 14:45 | 
| Venchan........a | | | 06:26 | 08:09 | | | | | 14:49 | 
| Venchan........d | | | 06:26 | 08:09 | | | | | 14:49 | 
| Provadija......a | 05:51 | 06:33 | 08:16 | 11:00 | 13:45 | 14:56 | 
| Provadija......d | 05:52 | 06:34 | 08:17 | 11:01 | 13:46 | 14:57 | 
| Dobrina........a | 05:56 | 06:38 | 08:21 | 11:06 | 13:50 | 15:01 | 
| Dobrina........d | 05:57 | 06:38 | 08:21 | 11:07 | 13:51 | 15:01 | 
| Solna Mina.....a | | | 06:43 | 08:26 | | | | | 15:06 | 
| Solna Mina.....d | | | 06:43 | 08:26 | | | | | 15:06 | 
| Gitnica........a | | | 06:50 | 08:33 | | | | | 15:13 | 
| Gitnica........d | | | 06:50 | 08:33 | | | | | 15:13 | 
| Carevci........a | | | 06:55 | 08:38 | | | | | 15:18 | 
| Carevci........d | | | 06:55 | 08:38 | | | | | 15:18 | 
| Sindel.........a | 06:17 | 07:01 | 08:44 | 11:26 | 14:11 | 15:24 | 
| Sindel.........d | 06:18 | 07:02 | 08:45 | 11:27 | 14:12 | 15:25 | 
| Trastikovo.....a | | | 07:05 | 08:48 | | | | | 15:28 | 
| Trastikovo.....d | | | 07:05 | 08:48 | | | | | 15:28 | 
| Razdelna.......a | | | 07:09 | 08:52 | | | | | 15:32 | 
| Razdelna.......d | | | 07:10 | 08:53 | | | | | 15:33 | 
| Poveljanovo....a | 06:26 | 07:14 | 08:57 | 11:34 | 14:20 | 15:37 | 
| Poveljanovo....d | 06:35 | 07:15 | 08:58 | 11:35 | 14:21 | 15:38 | 
| Beloslav.......a | 06:40 | 07:21 | 09:04 | 11:40 | 14:26 | 15:44 | 
| Beloslav.......d | 06:41 | 07:22 | 09:05 | 11:41 | 14:27 | 15:45 | 
| Strashimirovo..a | | | 07:25 | 09:08 | | | | | 15:48 | 
| Strashimirovo..d | | | 07:25 | 09:08 | | | | | 15:48 | 
| Ezerovo........a | | | 07:29 | 09:12 | | | | | 15:52 | 
| Ezerovo........d | | | 07:30 | 09:13 | | | | | 15:53 | 
| Topolite.......a | | | 07:35 | 09:17 | | | | | 15:58 | 
| Topolite.......d | | | 07:36 | 09:18 | | | | | 15:59 | 
| Varna Spirka...a | | | 07:43 | 09:26 | | | | | 16:06 | 
| Varna Spirka...d | | | 07:43 | 09:26 | | | | | 16:06 | 
| Varna..........a | 06:58 | 07:47 | 09:30 | 11:59 | 14:45 | 16:10 | 
| Train Number | BSBDZ R 2613 | BSBDZ R 20167 | BSBDZ R 2615 | BSBDZ R 4660 | ||
| Calendar | ✅ | ✅ | ✅ | ✅ | ||
| Notes | 🎟 | 🎟 | [1] | |||
| Shumen.........d | 16:08 | 17:15 | 19:12 | 21:31 | ||
| Trakija Sp.....a | | | 17:18 | | | | | ||
| Trakija Sp.....d | | | 17:18 | | | | | ||
| Matnica........a | | | 17:24 | | | | | ||
| Matnica........d | | | 17:25 | | | | | ||
| Madara.........a | | | 17:32 | | | | | ||
| Madara.........d | | | 17:32 | | | | | ||
| Kalugerica.....a | | | 17:36 | | | | | ||
| Kalugerica.....d | | | 17:36 | | | | | ||
| Kaspichan......a | 16:25 | 17:41 | 19:29 | 21:48 | ||
| Kaspichan......d | 16:26 | 17:42 | 19:30 | 21:49 | ||
| Nevsha.........a | | | 17:54 | | | | | ||
| Nevsha.........d | | | 17:54 | | | | | ||
| Ravna..........a | | | 18:00 | | | | | ||
| Ravna..........d | | | 18:00 | | | | | ||
| Venchan........a | | | 18:04 | | | | | ||
| Venchan........d | | | 18:04 | | | | | ||
| Provadija......a | 16:51 | 18:11 | 19:55 | 22:14 | ||
| Provadija......d | 16:52 | 18:12 | 19:56 | 22:15 | ||
| Dobrina........a | 16:56 | 18:16 | 20:00 | 22:19 | ||
| Dobrina........d | 16:57 | 18:16 | 20:01 | 22:20 | ||
| Solna Mina.....a | | | 18:21 | | | | | ||
| Solna Mina.....d | | | 18:21 | | | | | ||
| Gitnica........a | | | 18:28 | | | | | ||
| Gitnica........d | | | 18:28 | | | | | ||
| Carevci........a | | | 18:33 | | | | | ||
| Carevci........d | | | 18:33 | | | | | ||
| Sindel.........a | 17:17 | 18:39 | 20:21 | 22:40 | ||
| Sindel.........d | 17:18 | 18:40 | 20:22 | 22:41 | ||
| Trastikovo.....a | | | 18:44 | | | | | ||
| Trastikovo.....d | | | 18:44 | | | | | ||
| Razdelna.......a | | | 18:48 | | | | | ||
| Razdelna.......d | | | 18:49 | | | | | ||
| Poveljanovo....a | 17:27 | 18:53 | 20:30 | 22:50 | ||
| Poveljanovo....d | 17:28 | 18:54 | 20:31 | 22:51 | ||
| Beloslav.......a | 17:33 | 18:59 | 20:36 | 22:56 | ||
| Beloslav.......d | 17:34 | 19:00 | 20:37 | 22:57 | ||
| Strashimirovo..a | | | 19:03 | | | | | ||
| Strashimirovo..d | | | 19:03 | | | | | ||
| Ezerovo........a | | | 19:08 | | | | | ||
| Ezerovo........d | | | 19:09 | | | | | ||
| Topolite.......a | | | 19:13 | | | | | ||
| Topolite.......d | | | 19:14 | | | | | ||
| Varna Spirka...a | | | 19:21 | | | | | ||
| Varna Spirka...d | | | 19:21 | | | | | ||
| Varna..........a | 17:52 | 19:25 | 20:55 | 23:15 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
Train notes and symbols
      
    
    
      🎟 Mandatory Reservation 
    
    - Reservation possible
Route map
    
    Timetables arriving at SHUMEN
🢒 GORNA ORJAHOVICA - SHUMEN
🢒 KASPICHAN - SHUMEN
🢒 KOMUNARI - SHUMEN
🢒 VARNA - SHUMEN
Timetables departing from VARNA
🢒 VARNA - ASPARUHOVO
🢒 VARNA - DOBRICH
🢒 VARNA - KARNOBAT
🢒 VARNA - PLOVDIV
🢒 VARNA - RUSE
🢒 VARNA - SHUMEN
🢒 VARNA - SOFIA
🢒 VARNA - SOFIA SEVER
