PULA - LUPOGLAV
| Train Number | HZPP R 4700 | HZPP R 4702 | HZPP R 4704 | HZPP R 4706 | HZPP R 4708 | 
| Calendar | ⚒ [1] | ⚒ [2] | ✅ | ⚒ [1] | ✅ | 
| Notes | [1] | [1] | [1] | [1] | [1] | 
| Pula................d | 04:37 | 06:29 | 08:31 | 13:19 | 14:22 | 
| Sijana..............a | 04:40 | 06:32 | 08:34 | 13:22 | 14:25 | 
| Sijana..............d | 04:40 | 06:32 | 08:34 | 13:22 | 14:25 | 
| Galizana............a | 04:47 | 06:39 | 08:41 | 13:29 | 14:32 | 
| Galizana............d | 04:47 | 06:39 | 08:41 | 13:29 | 14:32 | 
| Vodnjan Mjesto......a | 04:51 | 06:43 | 08:45 | 13:33 | 14:36 | 
| Vodnjan Mjesto......d | 04:51 | 06:43 | 08:45 | 13:33 | 14:36 | 
| Vodnjan.............a | 04:53 | 06:45 | 08:47 | 13:35 | 14:38 | 
| Vodnjan.............d | 04:53 | 06:51 | 08:48 | 13:36 | 14:38 | 
| Jursici.............a | 05:00 | 06:58 | 08:56 | 13:43 | 14:46 | 
| Jursici.............d | 05:00 | 06:58 | 08:56 | 13:43 | 14:46 | 
| Cabrunici Selo......a | 05:02 | 07:00 | 08:58 | 13:45 | 14:48 | 
| Cabrunici Selo......d | 05:02 | 07:00 | 08:58 | 13:45 | 14:48 | 
| Cabrunici...........a | 05:04 | 07:02 | 09:00 | 13:47 | 14:50 | 
| Cabrunici...........d | 05:04 | 07:02 | 09:00 | 13:47 | 14:50 | 
| Savicenta...........a | 05:07 | 07:05 | 09:04 | 13:50 | 14:54 | 
| Savicenta...........d | 05:07 | 07:05 | 09:04 | 13:50 | 14:54 | 
| Smoljanci...........a | 05:11 | 07:09 | 09:08 | 13:54 | 14:58 | 
| Smoljanci...........d | 05:11 | 07:09 | 09:08 | 13:54 | 14:58 | 
| Kanfanar............a | 05:15 | 07:13 | 09:12 | 13:58 | 15:02 | 
| Kanfanar............d | 05:16 | 07:14 | 09:13 | 13:59 | 15:07 | 
| Zminj...............a | 05:23 | 07:21 | 09:20 | 14:06 | 15:14 | 
| Zminj...............d | 05:23 | 07:21 | 09:20 | 14:06 | 15:14 | 
| Krajcar Brijeg......a | 05:26 | 07:24 | 09:24 | 14:09 | 15:18 | 
| Krajcar Brijeg......d | 05:26 | 07:24 | 09:24 | 14:09 | 15:18 | 
| Sveti Petar u Sumi..a | 05:30 | 07:28 | 09:28 | 14:13 | 15:22 | 
| Sveti Petar u Sumi..d | 05:30 | 07:29 | 09:29 | 14:14 | 15:23 | 
| Heki................a | 05:35 | 07:34 | 09:35 | 14:19 | 15:29 | 
| Heki................d | 05:35 | 07:34 | 09:35 | 14:19 | 15:29 | 
| Heki Tovariste......a | 05:37 | 07:36 | 09:37 | 14:21 | 15:31 | 
| Heki Tovariste......d | 05:37 | 07:36 | 09:37 | 14:21 | 15:31 | 
| Pazin...............a | 05:44 | 07:43 | 09:44 | 14:28 | 15:38 | 
| Pazin...............d | 05:45 | 07:49 | 09:45 | 14:35 | 15:55 | 
| Novaki(HR)..........a | 05:51 | 07:55 | 09:51 | 14:41 | 16:01 | 
| Novaki(HR)..........d | 05:51 | 07:55 | 09:51 | 14:41 | 16:01 | 
| Cerovilje...........a | 05:55 | 07:59 | 09:55 | 14:45 | 16:05 | 
| Cerovilje...........d | 05:55 | 07:59 | 09:55 | 14:45 | 16:05 | 
| Borut...............a | 06:01 | 08:05 | 10:01 | 14:51 | 16:11 | 
| Borut...............d | 06:01 | 08:05 | 10:01 | 14:51 | 16:11 | 
| Hum u Istri.........a | 06:10 | 08:14 | 10:10 | 15:00 | 16:20 | 
| Hum u Istri.........d | 06:10 | 08:14 | 10:10 | 15:00 | 16:20 | 
| Lupoglav............a | 06:18 | 08:22 | 10:18 | 15:08 | 16:28 | 
| Train Number | HZPP R 4710 | HZPP R 4712 | HZPP R 4714 | ||
| Calendar | ⚒ [1] | ⚒ [1] | ✅ | ||
| Notes | [1] | [1] | [1] | ||
| Pula................d | 15:50 | 17:30 | 19:45 | ||
| Sijana..............a | 15:53 | 17:33 | 19:48 | ||
| Sijana..............d | 15:53 | 17:33 | 19:48 | ||
| Galizana............a | 16:00 | 17:40 | 19:55 | ||
| Galizana............d | 16:00 | 17:40 | 19:55 | ||
| Vodnjan Mjesto......a | 16:04 | 17:44 | 19:59 | ||
| Vodnjan Mjesto......d | 16:04 | 17:44 | 19:59 | ||
| Vodnjan.............a | 16:06 | 17:46 | 20:01 | ||
| Vodnjan.............d | 16:07 | 17:46 | 20:02 | ||
| Jursici.............a | 16:14 | 17:53 | 20:09 | ||
| Jursici.............d | 16:14 | 17:53 | 20:09 | ||
| Cabrunici Selo......a | 16:16 | 17:55 | 20:11 | ||
| Cabrunici Selo......d | 16:16 | 17:55 | 20:11 | ||
| Cabrunici...........a | 16:18 | 17:57 | 20:13 | ||
| Cabrunici...........d | 16:18 | 17:57 | 20:13 | ||
| Savicenta...........a | 16:21 | 18:00 | 20:16 | ||
| Savicenta...........d | 16:21 | 18:00 | 20:16 | ||
| Smoljanci...........a | 16:25 | 18:04 | 20:20 | ||
| Smoljanci...........d | 16:25 | 18:04 | 20:20 | ||
| Kanfanar............a | 16:29 | 18:08 | 20:24 | ||
| Kanfanar............d | 16:30 | 18:09 | 20:25 | ||
| Zminj...............a | 16:37 | 18:16 | 20:32 | ||
| Zminj...............d | 16:37 | 18:16 | 20:32 | ||
| Krajcar Brijeg......a | 16:40 | 18:19 | 20:35 | ||
| Krajcar Brijeg......d | 16:40 | 18:19 | 20:35 | ||
| Sveti Petar u Sumi..a | 16:44 | 18:23 | 20:39 | ||
| Sveti Petar u Sumi..d | 16:45 | 18:29 | 20:40 | ||
| Heki................a | 16:50 | 18:34 | 20:45 | ||
| Heki................d | 16:50 | 18:34 | 20:45 | ||
| Heki Tovariste......a | 16:52 | 18:36 | 20:47 | ||
| Heki Tovariste......d | 16:52 | 18:36 | 20:47 | ||
| Pazin...............a | 16:59 | 18:43 | 20:54 | ||
| Pazin...............d | 17:00 | 18:44 | 21:01 | ||
| Novaki(HR)..........a | 17:06 | 18:50 | 21:07 | ||
| Novaki(HR)..........d | 17:06 | 18:50 | 21:07 | ||
| Cerovilje...........a | 17:10 | 18:54 | 21:11 | ||
| Cerovilje...........d | 17:10 | 18:54 | 21:11 | ||
| Borut...............a | 17:16 | 18:59 | 21:17 | ||
| Borut...............d | 17:16 | 18:59 | 21:17 | ||
| Hum u Istri.........a | 17:25 | 19:08 | 21:26 | ||
| Hum u Istri.........d | 17:25 | 19:08 | 21:26 | ||
| Lupoglav............a | 17:33 | 19:16 | 21:34 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-05-01, 2025-05-30
- The train won't be running on 2024-12-23, 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-30, 2024-12-31, 2025-01-01, 2025-01-02, 2025-01-03, 2025-01-06, 2025-02-24, 2025-02-25, 2025-02-26, 2025-02-27, 2025-02-28, 2025-04-17, 2025-04-18, 2025-04-21, 2025-05-01, 2025-05-30
Train notes and symbols
      
    
    
    - 2nd class only
Route map
    
    Timetables arriving at PULA
🢒 BUZET - PULA
🢒 LUPOGLAV - PULA
Timetables departing from LUPOGLAV
🢒 LUPOGLAV - BUZET
🢒 LUPOGLAV - PULA
