OIARTZUN - HENDAIA(EUSKOTREN)
| Train Number | Euskotren 596 | Euskotren 598 | Euskotren 600 | Euskotren 746 | Euskotren 748 | 
| Calendar | [1] | [1] | [1] | [2] | [2] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Oiartzun............d | 00:35 | 02:35 | 04:35 | 06:35 | 07:05 | 
| Gaintxurizketa......a | 00:39 | 02:39 | 04:39 | 06:39 | 07:09 | 
| Gaintxurizketa......d | 00:39 | 02:39 | 04:39 | 06:39 | 07:09 | 
| Ventas de Irun......a | 00:44 | 02:44 | 04:44 | 06:44 | 07:14 | 
| Ventas de Irun......d | 00:44 | 02:44 | 04:44 | 06:44 | 07:14 | 
| Irun Belaskoenea....a | 00:46 | 02:46 | 04:46 | 06:46 | 07:16 | 
| Irun Belaskoenea....d | 00:46 | 02:46 | 04:46 | 06:46 | 07:16 | 
| Irun Colon..........a | 00:48 | 02:48 | 04:48 | 06:48 | 07:18 | 
| Irun Colon..........d | 00:48 | 02:48 | 04:48 | 06:48 | 07:18 | 
| Irun Ficoba.........a | 00:50 | 02:50 | 04:50 | 06:50 | 07:20 | 
| Irun Ficoba.........d | 00:50 | 02:50 | 04:50 | 06:50 | 07:20 | 
| Hendaia(Euskotren)..a | 00:52 | 02:52 | 04:52 | 06:52 | 07:22 | 
| Train Number | Euskotren 752 | Euskotren 234 | Euskotren 235 | Euskotren 237 | Euskotren 239 | 
| Calendar | [2] | [3] | [4] | [4] | [4] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Oiartzun............d | 07:35 | 07:35 | 08:05 | 08:35 | 09:05 | 
| Gaintxurizketa......a | 07:39 | 07:39 | 08:09 | 08:39 | 09:09 | 
| Gaintxurizketa......d | 07:39 | 07:39 | 08:09 | 08:39 | 09:09 | 
| Ventas de Irun......a | 07:44 | 07:44 | 08:14 | 08:44 | 09:14 | 
| Ventas de Irun......d | 07:44 | 07:44 | 08:14 | 08:44 | 09:14 | 
| Irun Belaskoenea....a | 07:46 | 07:46 | 08:16 | 08:46 | 09:16 | 
| Irun Belaskoenea....d | 07:46 | 07:46 | 08:16 | 08:46 | 09:16 | 
| Irun Colon..........a | 07:48 | 07:48 | 08:18 | 08:48 | 09:18 | 
| Irun Colon..........d | 07:48 | 07:48 | 08:18 | 08:48 | 09:18 | 
| Irun Ficoba.........a | 07:50 | 07:50 | 08:20 | 08:50 | 09:20 | 
| Irun Ficoba.........d | 07:50 | 07:50 | 08:20 | 08:50 | 09:20 | 
| Hendaia(Euskotren)..a | 07:52 | 07:52 | 08:22 | 08:52 | 09:22 | 
| Train Number | Euskotren 241 | Euskotren 243 | Euskotren 245 | Euskotren 247 | Euskotren 249 | 
| Calendar | [4] | [4] | [4] | [4] | [4] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Oiartzun............d | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 
| Gaintxurizketa......a | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 
| Gaintxurizketa......d | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 
| Ventas de Irun......a | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 
| Ventas de Irun......d | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 
| Irun Belaskoenea....a | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 
| Irun Belaskoenea....d | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 
| Irun Colon..........a | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 
| Irun Colon..........d | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 
| Irun Ficoba.........a | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 
| Irun Ficoba.........d | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 
| Hendaia(Euskotren)..a | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 
| Train Number | Euskotren 251 | Euskotren 253 | Euskotren 255 | Euskotren 257 | Euskotren 259 | 
| Calendar | [5] | [5] | [5] | [5] | [4] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Oiartzun............d | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 
| Gaintxurizketa......a | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 
| Gaintxurizketa......d | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 
| Ventas de Irun......a | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 
| Ventas de Irun......d | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 
| Irun Belaskoenea....a | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 
| Irun Belaskoenea....d | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 
| Irun Colon..........a | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 
| Irun Colon..........d | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 
| Irun Ficoba.........a | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 
| Irun Ficoba.........d | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 
| Hendaia(Euskotren)..a | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 
| Train Number | Euskotren 261 | Euskotren 263 | Euskotren 266 | Euskotren 269 | Euskotren 273 | 
| Calendar | [4] | [4] | [4] | [4] | [4] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Oiartzun............d | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 
| Gaintxurizketa......a | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 
| Gaintxurizketa......d | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 
| Ventas de Irun......a | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 
| Ventas de Irun......d | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 
| Irun Belaskoenea....a | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 
| Irun Belaskoenea....d | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 
| Irun Colon..........a | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 
| Irun Colon..........d | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 
| Irun Ficoba.........a | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 
| Irun Ficoba.........d | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 
| Hendaia(Euskotren)..a | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 
| Train Number | Euskotren 277 | Euskotren 281 | Euskotren 285 | Euskotren 289 | Euskotren 293 | 
| Calendar | [4] | [4] | [5] | [5] | [5] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Oiartzun............d | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 
| Gaintxurizketa......a | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 
| Gaintxurizketa......d | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 
| Ventas de Irun......a | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 
| Ventas de Irun......d | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 
| Irun Belaskoenea....a | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 
| Irun Belaskoenea....d | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 
| Irun Colon..........a | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 
| Irun Colon..........d | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 
| Irun Ficoba.........a | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 
| Irun Ficoba.........d | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 
| Hendaia(Euskotren)..a | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 
| Train Number | Euskotren 297 | Euskotren 301 | Euskotren 305 | Euskotren 309 | Euskotren 313 | 
| Calendar | [5] | [5] | [5] | [6] | [6] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Oiartzun............d | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 
| Gaintxurizketa......a | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 
| Gaintxurizketa......d | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 
| Ventas de Irun......a | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 
| Ventas de Irun......d | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 
| Irun Belaskoenea....a | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 
| Irun Belaskoenea....d | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 
| Irun Colon..........a | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 
| Irun Colon..........d | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 
| Irun Ficoba.........a | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 
| Irun Ficoba.........d | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 
| Hendaia(Euskotren)..a | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 
| Train Number | Euskotren 317 | Euskotren 320 | Euskotren 323 | ||
| Calendar | [6] | [6] | [6] | ||
| Notes | ♿ | ♿ | ♿ | ||
| Oiartzun............d | 22:05 | 22:35 | 23:05 | ||
| Gaintxurizketa......a | 22:09 | 22:39 | 23:09 | ||
| Gaintxurizketa......d | 22:09 | 22:39 | 23:09 | ||
| Ventas de Irun......a | 22:14 | 22:44 | 23:14 | ||
| Ventas de Irun......d | 22:14 | 22:44 | 23:14 | ||
| Irun Belaskoenea....a | 22:16 | 22:46 | 23:16 | ||
| Irun Belaskoenea....d | 22:16 | 22:46 | 23:16 | ||
| Irun Colon..........a | 22:18 | 22:48 | 23:18 | ||
| Irun Colon..........d | 22:18 | 22:48 | 23:18 | ||
| Irun Ficoba.........a | 22:20 | 22:50 | 23:20 | ||
| Irun Ficoba.........d | 22:20 | 22:50 | 23:20 | ||
| Hendaia(Euskotren)..a | 22:22 | 22:52 | 23:22 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train will be running on 2024-12-22, 2024-12-29
- The train will be running on 2024-12-20, 2024-12-23, 2024-12-24, 2024-12-26, 2024-12-27, 2024-12-30, 2024-12-31
- The train will be running on 2024-12-21, 2024-12-22, 2024-12-28, 2024-12-29
- The train will be running on 2024-12-20, 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-24, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30, 2024-12-31
- The train will be running on 2024-12-20, 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30, 2024-12-31
- The train will be running on 2024-12-20, 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    Route map
    
    Other timetables
🢒 All INTERNATIONAL timetables
🢒 All train timetables in ESPAÑA
🢒 All train timetables in FRANCE
Timetables arriving at OIARTZUN
🢒 AMARA(DONOSTIA) - OIARTZUN
🢒 LASARTE-ORIA - OIARTZUN
Timetables departing from HENDAIA(EUSKOTREN)
🢒 HENDAIA(EUSKOTREN) - AMARA(DONOSTIA)
🢒 HENDAIA(EUSKOTREN) - BORDEAUX ST-JEAN
🢒 HENDAIA(EUSKOTREN) - DAX
🢒 HENDAIA(EUSKOTREN) - LASARTE-ORIA
🢒 HENDAIA(EUSKOTREN) - PARIS MONTPARNASSE
🢒 HENDAIA(EUSKOTREN) - PAU
🢒 HENDAIA(EUSKOTREN) - TARBES
🢒 HENDAIA(EUSKOTREN) - TOULOUSE MATABIAU
