NYKOEBING F ST. (TOGBUS) - NAKSKOV ST.
| Train Number | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | 
| Calendar | ②-⑥ [1] | ⑦ [2] | ⑥ [3] | ⑥ [3] | ⚒ [4] | ⚒ [4] | ⚒ [4] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Nykoebing F st..d | 00:42 | 01:42 | 02:10 | 04:00 | 05:06 | 05:36 | 06:06 | 
| Oester Toreby...a | 00:45 | 01:45 | 02:13 | 04:03 | 05:09 | 05:39 | 06:09 | 
| Oester Toreby...d | 00:45 | 01:45 | 02:13 | 04:03 | 05:09 | 05:39 | 06:09 | 
| Graenge st......a | 00:51 | 01:50 | 02:19 | 04:09 | 05:15 | 05:45 | 06:15 | 
| Graenge st......d | 00:51 | 01:51 | 02:19 | 04:09 | 05:16 | 05:46 | 06:16 | 
| Sakskoebing st..a | 00:58 | 01:58 | 02:26 | 04:16 | 05:23 | 05:53 | 06:23 | 
| Sakskoebing st..d | 00:59 | 01:59 | 02:27 | 04:17 | 05:24 | 05:54 | 06:24 | 
| Maribo st.......a | 01:05 | 02:05 | 02:33 | 04:23 | 05:30 | 06:00 | 06:30 | 
| Maribo st.......d | 01:07 | 02:07 | 02:35 | 04:25 | 05:32 | 06:02 | 06:32 | 
| Ryde st.........a | 01:14 | 02:14 | 02:42 | 04:32 | 05:39 | 06:09 | 06:39 | 
| Ryde st.........d | 01:14 | 02:14 | 02:42 | 04:32 | 05:39 | 06:09 | 06:39 | 
| Soellested st...a | 01:19 | 02:19 | 02:47 | 04:37 | 05:45 | 06:15 | 06:45 | 
| Soellested st...d | 01:20 | 02:20 | 02:48 | 04:38 | 05:46 | 06:16 | 06:46 | 
| Avnede st.......a | 01:23 | 02:23 | 02:51 | 04:41 | 05:49 | 06:19 | 06:49 | 
| Avnede st.......d | 01:23 | 02:23 | 02:51 | 04:41 | 05:49 | 06:19 | 06:49 | 
| Nakskov st......a | 01:27 | 02:27 | 02:55 | 04:45 | 05:53 | 06:23 | 06:53 | 
| Train Number | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | 
| Calendar | ⚒ [4] | ⚒ [4] | ⑥ [5] | ⚒ [4] | ⚒ [4] | ⑥ [5] | ⚒ [4] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Nykoebing F st..d | 06:36 | 07:06 | 07:07 | 07:36 | 08:06 | 08:07 | 08:36 | 
| Oester Toreby...a | 06:39 | 07:09 | 07:10 | 07:39 | 08:09 | 08:10 | 08:39 | 
| Oester Toreby...d | 06:39 | 07:09 | 07:10 | 07:39 | 08:09 | 08:10 | 08:39 | 
| Graenge st......a | 06:45 | 07:15 | 07:16 | 07:45 | 08:15 | 08:16 | 08:45 | 
| Graenge st......d | 06:46 | 07:16 | 07:16 | 07:46 | 08:16 | 08:16 | 08:46 | 
| Sakskoebing st..a | 06:53 | 07:23 | 07:22 | 07:53 | 08:23 | 08:22 | 08:53 | 
| Sakskoebing st..d | 06:54 | 07:24 | 07:24 | 07:54 | 08:24 | 08:24 | 08:54 | 
| Maribo st.......a | 07:00 | 07:30 | 07:30 | 08:00 | 08:30 | 08:30 | 09:00 | 
| Maribo st.......d | 07:02 | 07:32 | 07:32 | 08:02 | 08:32 | 08:32 | 09:02 | 
| Ryde st.........a | 07:09 | 07:39 | 07:39 | 08:09 | 08:39 | 08:39 | 09:09 | 
| Ryde st.........d | 07:09 | 07:39 | 07:39 | 08:09 | 08:39 | 08:39 | 09:09 | 
| Soellested st...a | 07:15 | 07:45 | 07:45 | 08:15 | 08:45 | 08:45 | 09:15 | 
| Soellested st...d | 07:16 | 07:46 | 07:46 | 08:16 | 08:46 | 08:46 | 09:16 | 
| Avnede st.......a | 07:19 | 07:49 | 07:49 | 08:19 | 08:49 | 08:49 | 09:19 | 
| Avnede st.......d | 07:19 | 07:49 | 07:49 | 08:19 | 08:49 | 08:49 | 09:19 | 
| Nakskov st......a | 07:23 | 07:53 | 07:53 | 08:23 | 08:53 | 08:53 | 09:23 | 
| Train Number | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | 
| Calendar | ⚒ [4] | ⑥ [5] | ⚒ [4] | ⚒ [4] | ⑥ [5] | ⚒ [4] | ⚒ [4] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Nykoebing F st..d | 09:06 | 09:07 | 09:36 | 10:06 | 10:07 | 10:36 | 11:06 | 
| Oester Toreby...a | 09:09 | 09:10 | 09:39 | 10:09 | 10:10 | 10:39 | 11:09 | 
| Oester Toreby...d | 09:09 | 09:10 | 09:39 | 10:09 | 10:10 | 10:39 | 11:09 | 
| Graenge st......a | 09:15 | 09:16 | 09:45 | 10:15 | 10:16 | 10:45 | 11:15 | 
| Graenge st......d | 09:16 | 09:16 | 09:46 | 10:16 | 10:16 | 10:46 | 11:16 | 
| Sakskoebing st..a | 09:23 | 09:22 | 09:53 | 10:23 | 10:22 | 10:53 | 11:23 | 
| Sakskoebing st..d | 09:24 | 09:24 | 09:54 | 10:24 | 10:24 | 10:54 | 11:24 | 
| Maribo st.......a | 09:30 | 09:30 | 10:00 | 10:30 | 10:30 | 11:00 | 11:30 | 
| Maribo st.......d | 09:32 | 09:32 | 10:02 | 10:32 | 10:32 | 11:02 | 11:32 | 
| Ryde st.........a | 09:39 | 09:39 | 10:09 | 10:39 | 10:39 | 11:09 | 11:39 | 
| Ryde st.........d | 09:39 | 09:39 | 10:09 | 10:39 | 10:39 | 11:09 | 11:39 | 
| Soellested st...a | 09:45 | 09:45 | 10:15 | 10:45 | 10:45 | 11:15 | 11:45 | 
| Soellested st...d | 09:46 | 09:46 | 10:16 | 10:46 | 10:46 | 11:16 | 11:46 | 
| Avnede st.......a | 09:49 | 09:49 | 10:19 | 10:49 | 10:49 | 11:19 | 11:49 | 
| Avnede st.......d | 09:49 | 09:49 | 10:19 | 10:49 | 10:49 | 11:19 | 11:49 | 
| Nakskov st......a | 09:53 | 09:53 | 10:23 | 10:53 | 10:53 | 11:23 | 11:53 | 
| Train Number | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | 
| Calendar | ⑥ [5] | ⚒ [4] | ⚒ [4] | ⑥ [5] | ⑥ [5] | ⑥ [5] | ⑥ [5] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Nykoebing F st..d | 11:07 | 11:36 | 12:06 | 12:07 | 13:07 | 14:07 | 15:07 | 
| Oester Toreby...a | 11:10 | 11:39 | 12:09 | 12:10 | 13:10 | 14:10 | 15:10 | 
| Oester Toreby...d | 11:10 | 11:39 | 12:09 | 12:10 | 13:10 | 14:10 | 15:10 | 
| Graenge st......a | 11:16 | 11:45 | 12:15 | 12:16 | 13:16 | 14:16 | 15:16 | 
| Graenge st......d | 11:16 | 11:46 | 12:16 | 12:16 | 13:16 | 14:16 | 15:16 | 
| Sakskoebing st..a | 11:22 | 11:53 | 12:23 | 12:22 | 13:22 | 14:22 | 15:22 | 
| Sakskoebing st..d | 11:24 | 11:54 | 12:24 | 12:24 | 13:24 | 14:24 | 15:24 | 
| Maribo st.......a | 11:30 | 12:00 | 12:30 | 12:30 | 13:30 | 14:30 | 15:30 | 
| Maribo st.......d | 11:32 | 12:02 | 12:32 | 12:32 | 13:32 | 14:32 | 15:32 | 
| Ryde st.........a | 11:39 | 12:09 | 12:39 | 12:39 | 13:39 | 14:39 | 15:39 | 
| Ryde st.........d | 11:39 | 12:09 | 12:39 | 12:39 | 13:39 | 14:39 | 15:39 | 
| Soellested st...a | 11:45 | 12:15 | 12:45 | 12:45 | 13:45 | 14:45 | 15:45 | 
| Soellested st...d | 11:46 | 12:16 | 12:46 | 12:46 | 13:46 | 14:46 | 15:46 | 
| Avnede st.......a | 11:49 | 12:19 | 12:49 | 12:49 | 13:49 | 14:49 | 15:49 | 
| Avnede st.......d | 11:49 | 12:19 | 12:49 | 12:49 | 13:49 | 14:49 | 15:49 | 
| Nakskov st......a | 11:53 | 12:23 | 12:53 | 12:53 | 13:53 | 14:53 | 15:53 | 
| Train Number | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | 
| Calendar | ⑥ [5] | ⑥ [5] | ⚒ [4] | ⚒ [4] | ⑥ [5] | ⚒ [4] | ⚒ [4] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Nykoebing F st..d | 16:07 | 17:07 | 17:36 | 18:06 | 18:07 | 18:36 | 19:06 | 
| Oester Toreby...a | 16:10 | 17:10 | 17:39 | 18:09 | 18:10 | 18:39 | 19:09 | 
| Oester Toreby...d | 16:10 | 17:10 | 17:39 | 18:09 | 18:10 | 18:39 | 19:09 | 
| Graenge st......a | 16:16 | 17:16 | 17:45 | 18:15 | 18:16 | 18:45 | 19:15 | 
| Graenge st......d | 16:16 | 17:16 | 17:46 | 18:16 | 18:16 | 18:46 | 19:16 | 
| Sakskoebing st..a | 16:22 | 17:22 | 17:53 | 18:23 | 18:22 | 18:53 | 19:23 | 
| Sakskoebing st..d | 16:24 | 17:24 | 17:54 | 18:24 | 18:24 | 18:54 | 19:24 | 
| Maribo st.......a | 16:30 | 17:30 | 18:00 | 18:30 | 18:30 | 19:00 | 19:30 | 
| Maribo st.......d | 16:32 | 17:32 | 18:02 | 18:32 | 18:32 | 19:02 | 19:32 | 
| Ryde st.........a | 16:39 | 17:39 | 18:09 | 18:39 | 18:39 | 19:09 | 19:39 | 
| Ryde st.........d | 16:39 | 17:39 | 18:09 | 18:39 | 18:39 | 19:09 | 19:39 | 
| Soellested st...a | 16:45 | 17:45 | 18:15 | 18:45 | 18:45 | 19:15 | 19:45 | 
| Soellested st...d | 16:46 | 17:46 | 18:16 | 18:46 | 18:46 | 19:16 | 19:46 | 
| Avnede st.......a | 16:49 | 17:49 | 18:19 | 18:49 | 18:49 | 19:19 | 19:49 | 
| Avnede st.......d | 16:49 | 17:49 | 18:19 | 18:49 | 18:49 | 19:19 | 19:49 | 
| Nakskov st......a | 16:53 | 17:53 | 18:23 | 18:53 | 18:53 | 19:23 | 19:53 | 
| Train Number | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | ML R 710R | |
| Calendar | ⑥ [3] | ⚒ [4] | ⚒ [4] | ⚒ [4] | ⚒ [4] | ⚒ [4] | |
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | [1] [2] | |
| Nykoebing F st..d | 19:17 | 19:36 | 20:28 | 21:42 | 22:42 | 23:42 | |
| Oester Toreby...a | 19:20 | 19:39 | 20:31 | 21:45 | 22:45 | 23:45 | |
| Oester Toreby...d | 19:20 | 19:39 | 20:31 | 21:45 | 22:45 | 23:45 | |
| Graenge st......a | 19:26 | 19:45 | 20:37 | 21:51 | 22:51 | 23:51 | |
| Graenge st......d | 19:26 | 19:46 | 20:37 | 21:51 | 22:51 | 23:51 | |
| Sakskoebing st..a | 19:32 | 19:53 | 20:44 | 21:58 | 22:58 | 23:58 | |
| Sakskoebing st..d | 19:34 | 19:54 | 20:45 | 21:59 | 22:59 | 23:59 | |
| Maribo st.......a | 19:40 | 20:00 | 20:51 | 22:05 | 23:05 | 00:05 | |
| Maribo st.......d | 19:42 | 20:02 | 20:53 | 22:07 | 23:07 | 00:07 | |
| Ryde st.........a | 19:48 | 20:09 | 21:00 | 22:14 | 23:14 | 00:14 | |
| Ryde st.........d | 19:49 | 20:09 | 21:00 | 22:14 | 23:14 | 00:14 | |
| Soellested st...a | 19:54 | 20:15 | 21:05 | 22:19 | 23:19 | 00:19 | |
| Soellested st...d | 19:55 | 20:16 | 21:06 | 22:20 | 23:20 | 00:20 | |
| Avnede st.......a | 19:58 | 20:19 | 21:09 | 22:23 | 23:23 | 00:23 | |
| Avnede st.......d | 19:58 | 20:19 | 21:09 | 22:23 | 23:23 | 00:23 | |
| Nakskov st......a | 20:02 | 20:23 | 21:13 | 22:27 | 23:27 | 00:27 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-25, 2024-12-26, 2024-12-27, 2025-01-01, 2025-01-02, 2025-04-18, 2025-04-19, 2025-04-22, 2025-05-13, 2025-05-14, 2025-05-15, 2025-05-16, 2025-05-17, 2025-05-20, 2025-05-21, 2025-05-22, 2025-05-23, 2025-05-24, 2025-05-27, 2025-05-28, 2025-05-29, 2025-05-30, 2025-05-31, 2025-06-03, 2025-06-04, 2025-06-05, 2025-06-06, 2025-06-07, 2025-06-10, 2025-06-11, 2025-06-12, 2025-06-13, 2025-06-14, 2025-06-17, 2025-06-18
- The train will be running on 2025-01-01 The train won't be running on 2025-05-18, 2025-05-25, 2025-06-01, 2025-06-08, 2025-06-15
- The train won't be running on 2025-05-17, 2025-05-24, 2025-05-31, 2025-06-07, 2025-06-14
- The train won't be running on 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-31, 2025-01-01, 2025-04-17, 2025-04-18, 2025-04-21, 2025-05-12, 2025-05-13, 2025-05-14, 2025-05-15, 2025-05-16, 2025-05-19, 2025-05-20, 2025-05-21, 2025-05-22, 2025-05-23, 2025-05-26, 2025-05-27, 2025-05-28, 2025-05-29, 2025-05-30, 2025-06-02, 2025-06-03, 2025-06-04, 2025-06-05, 2025-06-06, 2025-06-09, 2025-06-10, 2025-06-11, 2025-06-12, 2025-06-13, 2025-06-16, 2025-06-17, 2025-06-18
- The train will be running on 2024-12-31 The train won't be running on 2025-05-17, 2025-05-24, 2025-05-31, 2025-06-07, 2025-06-14
Train notes and symbols
      
    
    
    - Number of bicycles conveyed limited
- no bicycle transport charges
Route map
    
    Timetables arriving at NYKOEBING F ST. (TOGBUS)
🢒 VORDINGBORG ST. - NYKOEBING F ST. (TOGBUS)
Timetables departing from NAKSKOV ST.
🢒 NAKSKOV ST. - NYKØBING FALSTER ST.
