MILANO SAN CRISTOFORO - MORTARA
| Train Number | TRENORD R 10021 | TRENORD R 10025 | TRENORD R 10029 | TRENORD R 10033 | TRENORD R 10037 | TRENORD R 10041 | 
| Calendar | ①-⑥ [1] | ①-⑥ [1] | ①-⑥ [1] | ✅ [2] | ✅ [2] | ✅ [2] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Milano S.Cristoforo...d | 06:49 | 07:51 | 08:52 | 09:49 | 10:49 | 11:49 | 
| Corsico...............a | | | | | | | | | | | | | 
| Corsico...............d | | | | | | | | | | | | | 
| Cesano Boscone........a | | | | | | | | | | | | | 
| Cesano Boscone........d | | | | | | | | | | | | | 
| Trezzano sul Navigl...a | 06:54 | | | | | | | | | | | 
| Trezzano sul Navigl...d | 06:55 | | | | | | | | | | | 
| Gaggiano..............a | | | | | | | | | | | | | 
| Gaggiano..............d | | | | | | | | | | | | | 
| Albairate.............a | 07:02 | 08:02 | 09:03 | 09:59 | 10:59 | 11:59 | 
| Albairate.............d | 07:03 | 08:03 | 09:04 | 10:00 | 11:00 | 12:00 | 
| Abbiategrasso.........a | 07:08 | 08:08 | 09:08 | 10:04 | 11:04 | 12:04 | 
| Abbiategrasso.........d | 07:09 | 08:09 | 09:09 | 10:05 | 11:05 | 12:05 | 
| Vigevano..............a | 07:20 | 08:20 | 09:17 | 10:13 | 11:13 | 12:13 | 
| Vigevano..............d | 07:21 | 08:21 | 09:18 | 10:14 | 11:14 | 12:14 | 
| Parona Lomelina.......a | 07:27 | 08:27 | 09:23 | 10:19 | 11:19 | 12:19 | 
| Parona Lomelina.......d | 07:28 | 08:28 | 09:24 | 10:20 | 11:20 | 12:20 | 
| Mortara...............a | 07:35 | 08:35 | 09:30 | 10:27 | 11:27 | 12:27 | 
| Train Number | TRENORD R 10043 | TRENORD R 10047 | TRENORD R 10049 | TRENORD R 10053 | TRENORD R 10057 | TRENORD R 10061 | 
| Calendar | ①-⑥ [1] | ①-⑥ [1] | ✅ [2] | ✅ [2] | ✅ [2] | ✅ [2] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Milano S.Cristoforo...d | 12:49 | 13:15 | 13:49 | 14:49 | 15:49 | 16:49 | 
| Corsico...............a | | | | | | | | | | | | | 
| Corsico...............d | | | | | | | | | | | | | 
| Cesano Boscone........a | | | | | | | | | | | | | 
| Cesano Boscone........d | | | | | | | | | | | | | 
| Trezzano sul Navigl...a | | | | | | | | | | | | | 
| Trezzano sul Navigl...d | | | | | | | | | | | | | 
| Gaggiano..............a | | | | | | | | | | | | | 
| Gaggiano..............d | | | | | | | | | | | | | 
| Albairate.............a | 12:59 | 13:29 | 13:59 | 14:59 | 15:59 | 16:59 | 
| Albairate.............d | 13:00 | 13:30 | 14:00 | 15:00 | 16:00 | 17:00 | 
| Abbiategrasso.........a | 13:04 | 13:34 | 14:04 | 15:04 | 16:04 | 17:04 | 
| Abbiategrasso.........d | 13:05 | 13:35 | 14:05 | 15:05 | 16:05 | 17:05 | 
| Vigevano..............a | 13:13 | 13:44 | 14:13 | 15:13 | 16:13 | 17:13 | 
| Vigevano..............d | 13:14 | 13:45 | 14:14 | 15:14 | 16:14 | 17:14 | 
| Parona Lomelina.......a | 13:19 | 13:51 | 14:19 | 15:19 | 16:19 | 17:19 | 
| Parona Lomelina.......d | 13:20 | 13:52 | 14:20 | 15:20 | 16:20 | 17:20 | 
| Mortara...............a | 13:27 | 13:59 | 14:27 | 15:27 | 16:27 | 17:27 | 
| Train Number | TRENORD R 10063 | TRENORD R 10065 | TRENORD R 10067 | TRENORD R 10069 | TRENORD R 10071 | TRENORD R 10073 | 
| Calendar | ①-⑥ [3] | ✅ [2] | ⚒ [4] | ✅ [2] | ①-⑥ [1] | ✅ [2] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Milano S.Cristoforo...d | 17:15 | 17:49 | 18:15 | 18:49 | 19:15 | 19:49 | 
| Corsico...............a | | | | | | | | | | | | | 
| Corsico...............d | | | | | | | | | | | | | 
| Cesano Boscone........a | | | | | | | | | | | | | 
| Cesano Boscone........d | | | | | | | | | | | | | 
| Trezzano sul Navigl...a | | | | | | | | | | | | | 
| Trezzano sul Navigl...d | | | | | | | | | | | | | 
| Gaggiano..............a | | | | | | | | | | | | | 
| Gaggiano..............d | | | | | | | | | | | | | 
| Albairate.............a | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 
| Albairate.............d | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 
| Abbiategrasso.........a | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 
| Abbiategrasso.........d | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 
| Vigevano..............a | 17:44 | 18:13 | 18:44 | 19:13 | 19:44 | 20:13 | 
| Vigevano..............d | 17:45 | 18:14 | 18:45 | 19:14 | 19:45 | 20:14 | 
| Parona Lomelina.......a | 17:51 | 18:19 | 18:51 | 19:19 | 19:51 | 20:19 | 
| Parona Lomelina.......d | 17:52 | 18:20 | 18:52 | 19:20 | 19:52 | 20:20 | 
| Mortara...............a | 17:59 | 18:27 | 18:59 | 19:27 | 19:59 | 20:27 | 
| Train Number | TRENORD R 10075 | TRENORD R 10077 | TRENORD R 10081 | TRENORD R 10085 | TRENORD R 10089 | |
| Calendar | ⚒ [4] | ✅ [2] | ✅ [2] | ①-⑥ [1] | ✅ [2] | |
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | |
| Milano S.Cristoforo...d | 20:15 | 20:49 | 21:49 | 22:49 | 23:49 | |
| Corsico...............a | | | | | | | 22:51 | 23:51 | |
| Corsico...............d | | | | | | | 22:52 | 23:52 | |
| Cesano Boscone........a | | | | | | | 22:54 | 23:54 | |
| Cesano Boscone........d | | | | | | | 22:55 | 23:55 | |
| Trezzano sul Navigl...a | | | | | | | 22:58 | 23:58 | |
| Trezzano sul Navigl...d | | | | | | | 22:59 | 23:59 | |
| Gaggiano..............a | | | | | | | 23:02 | 00:02 | |
| Gaggiano..............d | | | | | | | 23:03 | 00:03 | |
| Albairate.............a | 20:29 | 20:59 | 21:59 | 23:08 | 00:08 | |
| Albairate.............d | 20:30 | 21:00 | 22:00 | 23:09 | 00:09 | |
| Abbiategrasso.........a | 20:34 | 21:04 | 22:04 | 23:13 | 00:13 | |
| Abbiategrasso.........d | 20:35 | 21:05 | 22:05 | 23:14 | 00:14 | |
| Vigevano..............a | 20:44 | 21:13 | 22:13 | 23:22 | 00:22 | |
| Vigevano..............d | 20:45 | 21:14 | 22:14 | 23:23 | 00:23 | |
| Parona Lomelina.......a | 20:51 | 21:19 | 22:19 | 23:28 | 00:28 | |
| Parona Lomelina.......d | 20:52 | 21:20 | 22:20 | 23:29 | 00:29 | |
| Mortara...............a | 20:59 | 21:27 | 22:27 | 23:36 | 00:36 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-04-25, 2025-05-01, 2025-06-02, 2025-06-16
- The train won't be running on 2025-06-15, 2025-06-16
- The train won't be running on 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-30, 2024-12-31, 2025-01-01, 2025-01-02, 2025-01-03, 2025-01-04, 2025-01-06, 2025-04-21, 2025-04-25, 2025-05-01, 2025-06-02, 2025-06-16
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-04-25, 2025-05-01, 2025-06-02, 2025-06-16
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    - Number of bicycles conveyed limited
- 2nd class only
Route map
    
    Timetables arriving at MILANO SAN CRISTOFORO
🢒 ALBAIRATE - MILANO SAN CRISTOFORO
Timetables departing from MORTARA
🢒 MORTARA - ALESSANDRIA
🢒 MORTARA - CASALE MONFERRATO
🢒 MORTARA - MILANO PORTA GENOVA
🢒 MORTARA - NOVARA
🢒 MORTARA - PAVIA
🢒 MORTARA - VERCELLI
