MEZDRA - SOFIA
| Train Number | BSBDZ R 20200 | BSBDZ R 2626 | BSBDZ R 20202 | BSBDZ R 20100 | BSBDZ R 20104 | BSBDZ 463 | BSBDZ R 2616 | 
| Calendar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ [1] | [2] | 
| Notes | [1] | 🎟 | 🎟 | ||||
| Mezdra...............d | 03:10 | 04:19 | 05:10 | 05:43 | 14:50 | 19:10 | 20:07 | 
| Mezdra Jug...........a | | | | | 05:14 | 05:47 | 14:54 | | | | | 
| Mezdra Jug...........d | | | | | 05:15 | 05:48 | 14:55 | | | | | 
| Gorna Kreta..........a | 03:15 | | | 05:18 | 05:51 | 14:59 | | | | | 
| Gorna Kreta..........d | 03:15 | | | 05:18 | 05:51 | 14:59 | | | | | 
| Rebarkovo............a | 03:19 | | | 05:22 | 05:55 | 15:03 | | | | | 
| Rebarkovo............d | 03:19 | | | 05:22 | 05:55 | 15:03 | | | | | 
| Ljutibrod............a | 03:23 | | | 05:26 | 05:59 | 15:07 | | | | | 
| Ljutibrod............d | 03:23 | | | 05:26 | 05:59 | 15:07 | | | | | 
| Cherepish............a | 03:27 | | | 05:30 | 06:03 | 15:11 | | | | | 
| Cherepish............d | 03:27 | | | 05:30 | 06:03 | 15:11 | | | | | 
| Zverino..............a | 03:32 | 04:35 | 05:35 | 06:08 | 15:16 | | | 20:23 | 
| Zverino..............d | 03:33 | 04:36 | 05:36 | 06:09 | 15:17 | | | 20:24 | 
| Oselna...............a | 03:37 | | | 05:40 | 06:13 | 15:21 | | | | | 
| Oselna...............d | 03:37 | | | 05:40 | 06:13 | 15:21 | | | | | 
| Elisejna.............a | 03:40 | | | 05:43 | 06:17 | 15:25 | | | | | 
| Elisejna.............d | 03:41 | | | 05:44 | 06:18 | 15:26 | | | | | 
| Prolet...............a | 03:45 | | | 05:48 | 06:23 | 15:31 | | | | | 
| Prolet...............d | 03:45 | | | 05:48 | 06:23 | 15:31 | | | | | 
| Levishte.............a | 03:48 | | | 05:51 | 06:26 | 15:35 | | | | | 
| Levishte.............d | 03:48 | | | 05:51 | 06:26 | 15:35 | | | | | 
| Opletnja.............a | 03:52 | | | 05:55 | 06:31 | 15:39 | | | | | 
| Opletnja.............d | 03:52 | | | 05:55 | 06:31 | 15:39 | | | | | 
| Lakatnik Zhp Shkola..a | 03:58 | | | 06:00 | 06:37 | 15:45 | | | | | 
| Lakatnik Zhp Shkola..d | 03:58 | | | 06:00 | 06:37 | 15:45 | | | | | 
| Lakatnik.............a | 04:00 | | | 06:03 | 06:39 | 15:47 | | | | | 
| Lakatnik.............d | 04:01 | | | 06:04 | 06:40 | 15:48 | | | | | 
| Balkan...............a | 04:06 | | | 06:09 | 06:45 | 15:53 | | | | | 
| Balkan...............d | 04:06 | | | 06:09 | 06:45 | 15:53 | | | | | 
| Bov(BG)..............a | 04:11 | | | 06:14 | 06:50 | 15:58 | | | | | 
| Bov(BG)..............d | 04:12 | | | 06:15 | 06:51 | 15:59 | | | | | 
| Cerovo(BG)...........a | 04:16 | | | 06:19 | 06:55 | 16:04 | | | | | 
| Cerovo(BG)...........d | 04:16 | | | 06:19 | 06:55 | 16:04 | | | | | 
| Gelen................a | 04:20 | | | 06:23 | 06:59 | 16:08 | | | | | 
| Gelen................d | 04:20 | | | 06:23 | 06:59 | 16:08 | | | | | 
| Svoge................a | 04:24 | 05:13 | 06:27 | 07:03 | 16:12 | | | 21:01 | 
| Svoge................d | 04:25 | 05:14 | 06:28 | 07:04 | 16:13 | | | 21:02 | 
| Orlin................a | 04:29 | | | 06:32 | 07:08 | 16:17 | | | | | 
| Orlin................d | 04:29 | | | 06:32 | 07:08 | 16:17 | | | | | 
| Tompsan..............a | 04:34 | | | 06:37 | 07:13 | 16:22 | | | | | 
| Tompsan..............d | 04:34 | | | 06:37 | 07:13 | 16:22 | | | | | 
| Rebrovo..............a | 04:38 | | | 06:41 | 07:17 | 16:26 | | | | | 
| Rebrovo..............d | 04:39 | | | 06:42 | 07:18 | 16:27 | | | | | 
| Lukovo...............a | 04:43 | | | 06:46 | 07:22 | 16:31 | | | | | 
| Lukovo...............d | 04:43 | | | 06:46 | 07:22 | 16:31 | | | | | 
| Vlado Trickov........a | 04:47 | | | 06:50 | 07:26 | 16:35 | | | | | 
| Vlado Trickov........d | 04:47 | | | 06:50 | 07:26 | 16:35 | | | | | 
| Romcha...............a | 04:50 | | | 06:53 | 07:29 | 16:38 | | | | | 
| Romcha...............d | 04:50 | | | 06:53 | 07:29 | 16:38 | | | | | 
| Kurilo...............a | 04:56 | 05:34 | 06:59 | 07:35 | 16:44 | | | | | 
| Kurilo...............d | 04:57 | 05:44 | 07:00 | 07:36 | 16:45 | | | | | 
| Kumarica.............a | 05:00 | | | 07:04 | 07:40 | 16:49 | | | | | 
| Kumarica.............d | 05:00 | | | 07:04 | 07:40 | 16:49 | | | | | 
| Ilijanci.............a | 05:05 | | | 07:09 | 07:45 | 16:55 | | | | | 
| Ilijanci.............d | 05:06 | | | 07:10 | 07:46 | 16:56 | | | | | 
| Sofia Sever..........a | 05:10 | | | 07:15 | 07:50 | 17:00 | 20:29 | 21:31 | 
| Sofia Sever..........d | 05:11 | | | 07:16 | 07:51 | 17:01 | 20:30 | 21:32 | 
| Kazichene............a | | | 06:24 | | | | | | | | | | | 
| Kazichene............d | | | 06:25 | | | | | | | | | | | 
| Iskar................a | | | 06:31 | | | | | | | | | | | 
| Iskar................d | | | 06:35 | | | | | | | | | | | 
| Iskarsko Shose.......a | | | 06:37 | | | | | | | | | | | 
| Iskarsko Shose.......d | | | 06:38 | | | | | | | | | | | 
| Podujane.............a | | | 06:45 | | | | | | | | | | | 
| Podujane.............d | | | 06:50 | | | | | | | | | | | 
| Sofia................a | 05:15 | 06:57 | 07:21 | 07:57 | 17:05 | 20:35 | 21:37 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2025-06-13, 2025-06-14, 2025-06-15, 2025-06-16, 2025-06-17, 2025-06-18, 2025-06-19
- The train will be running on 2024-12-22, 2024-12-23, 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30, 2024-12-31, 2025-01-01, 2025-01-02, 2025-01-03, 2025-01-04, 2025-01-05, 2025-01-06, 2025-01-07, 2025-01-08, 2025-01-09, 2025-01-10, 2025-01-11, 2025-01-12, 2025-01-13, 2025-01-14, 2025-01-15, 2025-01-16, 2025-01-17, 2025-01-18, 2025-01-19, 2025-01-20, 2025-01-21, 2025-01-22, 2025-01-23, 2025-01-24, 2025-01-25, 2025-01-26, 2025-01-27, 2025-01-28, 2025-01-29, 2025-01-30
Train notes and symbols
      
    
    
      🎟 Mandatory Reservation 
    
    - Reservation possible
Route map
    
    Timetables arriving at MEZDRA
🢒 BERKOVICA - MEZDRA
🢒 BOJCHINOVCI - MEZDRA
🢒 BRUSARCI - MEZDRA
🢒 CHERVEN BRIAG - MEZDRA
🢒 GORNA ORJAHOVICA - MEZDRA
🢒 KURILO - MEZDRA
🢒 LAKATNIK - MEZDRA
🢒 LEVSKI - MEZDRA
🢒 LOM(BG) - MEZDRA
🢒 MONTANA(BG) - MEZDRA
🢒 PLEVEN - MEZDRA
🢒 SOFIA - MEZDRA
🢒 SOFIA SEVER - MEZDRA
🢒 VIDIN - MEZDRA
🢒 VRACA - MEZDRA
Timetables departing from SOFIA
🢒 SOFIA - ANTON
🢒 SOFIA - BANKJA
🢒 SOFIA - BLAGOEVGRAD
🢒 SOFIA - BURGAS
🢒 SOFIA - DRAGOMAN
🢒 SOFIA - DUPNICA
🢒 SOFIA - IHTIMAN
🢒 SOFIA - KARLOVO
🢒 SOFIA - KJUSTENDIL
🢒 SOFIA - KOPRIVSHTICA
🢒 SOFIA - KOSTENEC
🢒 SOFIA - KURILO
🢒 SOFIA - LAKATNIK
🢒 SOFIA - MEZDRA
🢒 SOFIA - PERNIK
🢒 SOFIA - PETRIC
🢒 SOFIA - PLEVEN
🢒 SOFIA - PLOVDIV
🢒 SOFIA - RADOMIR
🢒 SOFIA - SEPTEMVRI
🢒 SOFIA - SLIVNICA(BG)
🢒 SOFIA - SOFIA SEVER
🢒 SOFIA - SVILENGRAD
🢒 SOFIA - VARNA
🢒 SOFIA - VIDIN
