LANNACH B.LIEBOCH - WIES-EIBISWALD BAHNHOF
| Train Number | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | 
| Calendar | ⚒ [1] | ⑥ | ✅ | ✅ | 🎉 [2] | 🎉 [2] | 
| Notes | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | 
| Lannach b.Lieboch............d | 06:01 | 07:10 | 08:33 | 10:33 | 12:33 | 13:33 | 
| Oisnitz-St.Josef.............a | 06:04 | 07:12 | 08:35 | 10:35 | 12:35 | 13:35 | 
| Oisnitz-St.Josef.............d | 06:04 | 07:13 | 08:36 | 10:36 | 12:36 | 13:36 | 
| Alling-Tobisegg..............a | | | 07:16 | 08:39 | 10:39 | 12:39 | 13:39 | 
| Alling-Tobisegg..............d | | | 07:17 | 08:40 | 10:40 | 12:40 | 13:40 | 
| Preding-Wieselsdorf..........a | 06:10 | 07:21 | 08:43 | 10:43 | 12:43 | 13:43 | 
| Preding-Wieselsdorf..........d | 06:11 | 07:22 | 08:43 | 10:43 | 12:43 | 13:43 | 
| Wettmannstätten..............a | 06:14 | 07:25 | 08:46 | 10:46 | 12:46 | 13:46 | 
| Wettmannstätten..............d | 06:16 | 07:28 | 08:47 | 10:47 | 12:47 | 13:47 | 
| Gussendorf...................a | 06:19 | 07:30 | 08:50 | 10:50 | 12:50 | 13:50 | 
| Gussendorf...................d | 06:19 | 07:31 | 08:50 | 10:50 | 12:50 | 13:50 | 
| Groß St.Florian..............a | 06:22 | 07:33 | 08:53 | 10:53 | 12:53 | 13:53 | 
| Groß St.Florian..............d | 06:22 | 07:34 | 08:53 | 10:53 | 12:53 | 13:53 | 
| Frauental-Bad Gams...........a | 06:27 | 07:39 | 08:58 | 10:58 | 12:58 | 13:58 | 
| Frauental-Bad Gams...........d | 06:28 | 07:39 | 08:58 | 10:58 | 12:58 | 13:58 | 
| Deutschlandsberg.............a | 06:31 | 07:42 | 09:01 | 11:01 | 13:01 | 14:01 | 
| Deutschlandsberg.............d | 06:41 | 07:43 | 09:02 | 11:02 | 13:02 | 14:02 | 
| Hollenegg....................a | 06:46 | 07:48 | 09:08 | 11:08 | 13:08 | 14:08 | 
| Hollenegg....................d | 06:47 | 07:49 | 09:08 | 11:08 | 13:08 | 14:08 | 
| Schwanberg...................a | 06:49 | 07:51 | 09:11 | 11:11 | 13:11 | 14:11 | 
| Schwanberg...................d | 06:50 | 07:52 | 09:11 | 11:11 | 13:11 | 14:11 | 
| St.Peter im Sulmtal..........a | 06:51 | 07:53 | 09:13 | 11:13 | 13:13 | 14:13 | 
| St.Peter im Sulmtal..........d | 06:52 | 07:54 | 09:13 | 11:13 | 13:13 | 14:13 | 
| St.Martin im Sulmtal-Bergla..a | 06:56 | 07:57 | 09:17 | 11:17 | 13:17 | 14:17 | 
| St.Martin im Sulmtal-Bergla..d | 06:57 | 07:58 | 09:17 | 11:17 | 13:17 | 14:17 | 
| Dietmannsdorf im Sulmtal.....a | 07:00 | 08:00 | 09:20 | 11:20 | 13:20 | 14:20 | 
| Dietmannsdorf im Sulmtal.....d | 07:00 | 08:01 | 09:20 | 11:20 | 13:20 | 14:20 | 
| Pölfing-Brunn................a | 07:03 | 08:04 | 09:23 | 11:23 | 13:23 | 14:23 | 
| Pölfing-Brunn................d | 07:04 | 08:05 | 09:23 | 11:23 | 13:23 | 14:23 | 
| Wies Markt...................a | 07:06 | 08:07 | 09:26 | 11:26 | 13:26 | 14:26 | 
| Wies Markt...................d | 07:07 | 08:08 | 09:26 | 11:26 | 13:26 | 14:26 | 
| Wies-Eibiswald...............a | 07:09 | 08:10 | 09:29 | 11:29 | 13:29 | 14:29 | 
| Train Number | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | 
| Calendar | 🎉 [2] | 🎉 [2] | ⚒ [3] | 🎉 [2] | ⚒ [3] | 🎉 [2] | 
| Notes | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | [1] [2] [3] | ♿ 📶 [1] [2] [3] | 
| Lannach b.Lieboch............d | 14:33 | 15:33 | 15:46 | 16:33 | 16:46 | 17:33 | 
| Oisnitz-St.Josef.............a | 14:35 | 15:35 | 15:48 | 16:35 | 16:48 | 17:35 | 
| Oisnitz-St.Josef.............d | 14:36 | 15:36 | 15:49 | 16:36 | 16:49 | 17:36 | 
| Alling-Tobisegg..............a | 14:39 | 15:39 | | | 16:39 | | | 17:39 | 
| Alling-Tobisegg..............d | 14:40 | 15:40 | | | 16:40 | | | 17:40 | 
| Preding-Wieselsdorf..........a | 14:43 | 15:43 | 15:54 | 16:43 | 16:54 | 17:43 | 
| Preding-Wieselsdorf..........d | 14:43 | 15:43 | 15:54 | 16:43 | 16:54 | 17:43 | 
| Wettmannstätten..............a | 14:46 | 15:46 | 15:57 | 16:46 | 16:57 | 17:46 | 
| Wettmannstätten..............d | 14:47 | 15:47 | 15:58 | 16:47 | 16:58 | 17:47 | 
| Gussendorf...................a | 14:50 | 15:50 | 16:00 | 16:50 | 17:00 | 17:50 | 
| Gussendorf...................d | 14:50 | 15:50 | 16:01 | 16:50 | 17:01 | 17:50 | 
| Groß St.Florian..............a | 14:53 | 15:53 | 16:03 | 16:53 | 17:03 | 17:53 | 
| Groß St.Florian..............d | 14:53 | 15:53 | 16:04 | 16:53 | 17:04 | 17:53 | 
| Frauental-Bad Gams...........a | 14:58 | 15:58 | 16:09 | 16:58 | 17:09 | 17:58 | 
| Frauental-Bad Gams...........d | 14:58 | 15:58 | 16:09 | 16:58 | 17:09 | 17:58 | 
| Deutschlandsberg.............a | 15:01 | 16:01 | 16:12 | 17:01 | 17:12 | 18:01 | 
| Deutschlandsberg.............d | 15:02 | 16:02 | 16:14 | 17:02 | 17:14 | 18:02 | 
| Hollenegg....................a | 15:08 | 16:08 | 16:19 | 17:08 | 17:19 | 18:08 | 
| Hollenegg....................d | 15:08 | 16:08 | 16:20 | 17:08 | 17:20 | 18:08 | 
| Schwanberg...................a | 15:11 | 16:11 | 16:22 | 17:11 | 17:22 | 18:11 | 
| Schwanberg...................d | 15:11 | 16:11 | 16:23 | 17:11 | 17:23 | 18:11 | 
| St.Peter im Sulmtal..........a | 15:13 | 16:13 | 16:24 | 17:13 | 17:24 | 18:13 | 
| St.Peter im Sulmtal..........d | 15:13 | 16:13 | 16:25 | 17:13 | 17:25 | 18:13 | 
| St.Martin im Sulmtal-Bergla..a | 15:17 | 16:17 | 16:28 | 17:17 | 17:28 | 18:17 | 
| St.Martin im Sulmtal-Bergla..d | 15:17 | 16:17 | 16:29 | 17:17 | 17:29 | 18:17 | 
| Dietmannsdorf im Sulmtal.....a | 15:20 | 16:20 | 16:31 | 17:20 | 17:31 | 18:20 | 
| Dietmannsdorf im Sulmtal.....d | 15:20 | 16:20 | 16:31 | 17:20 | 17:31 | 18:20 | 
| Pölfing-Brunn................a | 15:23 | 16:23 | 16:34 | 17:23 | 17:34 | 18:23 | 
| Pölfing-Brunn................d | 15:23 | 16:23 | 16:35 | 17:23 | 17:35 | 18:23 | 
| Wies Markt...................a | 15:26 | 16:26 | 16:37 | 17:26 | 17:37 | 18:26 | 
| Wies Markt...................d | 15:26 | 16:26 | 16:38 | 17:26 | 17:38 | 18:26 | 
| Wies-Eibiswald...............a | 15:29 | 16:29 | 16:40 | 17:29 | 17:40 | 18:29 | 
| Train Number | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | 
| Calendar | ⚒ [3] | 🎉 [2] | ⚒ [3] | 🎉 [2] | 🎉 [2] | ⚒ [1] | 
| Notes | [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | 
| Lannach b.Lieboch............d | 17:46 | 18:33 | 18:46 | 19:33 | 20:33 | 20:45 | 
| Oisnitz-St.Josef.............a | 17:48 | 18:35 | 18:48 | 19:35 | 20:35 | 20:48 | 
| Oisnitz-St.Josef.............d | 17:49 | 18:36 | 18:49 | 19:36 | 20:36 | 20:48 | 
| Alling-Tobisegg..............a | | | 18:39 | | | 19:39 | 20:39 | 20:52 | 
| Alling-Tobisegg..............d | | | 18:40 | | | 19:40 | 20:40 | 20:52 | 
| Preding-Wieselsdorf..........a | 17:54 | 18:43 | 18:54 | 19:43 | 20:43 | 20:55 | 
| Preding-Wieselsdorf..........d | 17:54 | 18:43 | 18:54 | 19:43 | 20:43 | 20:55 | 
| Wettmannstätten..............a | 17:57 | 18:46 | 18:57 | 19:46 | 20:46 | 20:58 | 
| Wettmannstätten..............d | 17:58 | 18:47 | 18:58 | 19:47 | 20:47 | 20:59 | 
| Gussendorf...................a | 18:00 | 18:50 | 19:00 | 19:50 | 20:50 | 21:01 | 
| Gussendorf...................d | 18:01 | 18:50 | 19:01 | 19:50 | 20:50 | 21:02 | 
| Groß St.Florian..............a | 18:03 | 18:53 | 19:03 | 19:53 | 20:53 | 21:04 | 
| Groß St.Florian..............d | 18:04 | 18:53 | 19:04 | 19:53 | 20:53 | 21:05 | 
| Frauental-Bad Gams...........a | 18:09 | 18:58 | 19:09 | 19:58 | 20:58 | 21:10 | 
| Frauental-Bad Gams...........d | 18:09 | 18:58 | 19:09 | 19:58 | 20:58 | 21:10 | 
| Deutschlandsberg.............a | 18:12 | 19:01 | 19:12 | 20:01 | 21:01 | 21:13 | 
| Deutschlandsberg.............d | 18:14 | 19:02 | 19:14 | 20:02 | 21:02 | 21:15 | 
| Hollenegg....................a | 18:19 | 19:08 | 19:19 | 20:08 | 21:08 | 21:20 | 
| Hollenegg....................d | 18:20 | 19:08 | 19:20 | 20:08 | 21:08 | 21:20 | 
| Schwanberg...................a | 18:22 | 19:11 | 19:22 | 20:11 | 21:11 | 21:23 | 
| Schwanberg...................d | 18:23 | 19:11 | 19:23 | 20:11 | 21:11 | 21:23 | 
| St.Peter im Sulmtal..........a | 18:24 | 19:13 | 19:24 | 20:13 | 21:13 | 21:25 | 
| St.Peter im Sulmtal..........d | 18:25 | 19:13 | 19:25 | 20:13 | 21:13 | 21:26 | 
| St.Martin im Sulmtal-Bergla..a | 18:28 | 19:17 | 19:28 | 20:17 | 21:17 | 21:29 | 
| St.Martin im Sulmtal-Bergla..d | 18:29 | 19:17 | 19:29 | 20:17 | 21:17 | 21:29 | 
| Dietmannsdorf im Sulmtal.....a | 18:31 | 19:20 | 19:31 | 20:20 | 21:20 | 21:31 | 
| Dietmannsdorf im Sulmtal.....d | 18:31 | 19:20 | 19:31 | 20:20 | 21:20 | 21:32 | 
| Pölfing-Brunn................a | 18:34 | 19:23 | 19:34 | 20:23 | 21:23 | 21:35 | 
| Pölfing-Brunn................d | 18:35 | 19:23 | 19:35 | 20:23 | 21:23 | 21:35 | 
| Wies Markt...................a | 18:37 | 19:26 | 19:37 | 20:26 | 21:26 | 21:38 | 
| Wies Markt...................d | 18:38 | 19:26 | 19:38 | 20:26 | 21:26 | 21:38 | 
| Wies-Eibiswald...............a | 18:40 | 19:29 | 19:40 | 20:29 | 21:29 | 21:40 | 
| Train Number | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | GBund BG S 61 | 
| Calendar | ⑥ | ⚒ [1] | 🎉 [2] | ⚒ [1] | 🎉 [2] | ⚒ [1] | 
| Notes | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | ♿ 📶 [1] [2] [3] | 
| Lannach b.Lieboch............d | 21:33 | 21:45 | 22:33 | 22:45 | 23:33 | 23:45 | 
| Oisnitz-St.Josef.............a | 21:35 | 21:48 | 22:35 | 22:48 | 23:35 | 23:48 | 
| Oisnitz-St.Josef.............d | 21:36 | 21:48 | 22:36 | 22:48 | 23:36 | 23:48 | 
| Alling-Tobisegg..............a | 21:39 | 21:52 | 22:39 | 22:52 | 23:39 | 23:52 | 
| Alling-Tobisegg..............d | 21:40 | 21:52 | 22:40 | 22:52 | 23:40 | 23:52 | 
| Preding-Wieselsdorf..........a | 21:43 | 21:55 | 22:43 | 22:55 | 23:43 | 23:55 | 
| Preding-Wieselsdorf..........d | 21:43 | 21:55 | 22:43 | 22:55 | 23:43 | 23:55 | 
| Wettmannstätten..............a | 21:46 | 21:58 | 22:46 | 22:58 | 23:46 | 23:58 | 
| Wettmannstätten..............d | 21:47 | 21:59 | 22:47 | 22:59 | 23:47 | 23:59 | 
| Gussendorf...................a | 21:50 | 22:01 | 22:50 | 23:01 | 23:50 | 00:01 | 
| Gussendorf...................d | 21:50 | 22:02 | 22:50 | 23:02 | 23:50 | 00:02 | 
| Groß St.Florian..............a | 21:53 | 22:04 | 22:53 | 23:04 | 23:53 | 00:04 | 
| Groß St.Florian..............d | 21:53 | 22:05 | 22:53 | 23:05 | 23:53 | 00:05 | 
| Frauental-Bad Gams...........a | 21:58 | 22:10 | 22:58 | 23:10 | 23:58 | 00:10 | 
| Frauental-Bad Gams...........d | 21:58 | 22:10 | 22:58 | 23:10 | 23:58 | 00:10 | 
| Deutschlandsberg.............a | 22:01 | 22:13 | 23:01 | 23:13 | 00:01 | 00:13 | 
| Deutschlandsberg.............d | 22:02 | 22:15 | 23:02 | 23:15 | 00:02 | 00:15 | 
| Hollenegg....................a | 22:08 | 22:20 | 23:08 | 23:20 | 00:08 | 00:20 | 
| Hollenegg....................d | 22:08 | 22:20 | 23:08 | 23:20 | 00:08 | 00:20 | 
| Schwanberg...................a | 22:11 | 22:23 | 23:11 | 23:23 | 00:11 | 00:23 | 
| Schwanberg...................d | 22:11 | 22:23 | 23:11 | 23:23 | 00:11 | 00:23 | 
| St.Peter im Sulmtal..........a | 22:13 | 22:25 | 23:13 | 23:25 | 00:13 | 00:25 | 
| St.Peter im Sulmtal..........d | 22:13 | 22:26 | 23:13 | 23:26 | 00:13 | 00:26 | 
| St.Martin im Sulmtal-Bergla..a | 22:17 | 22:29 | 23:17 | 23:29 | 00:17 | 00:29 | 
| St.Martin im Sulmtal-Bergla..d | 22:17 | 22:29 | 23:17 | 23:29 | 00:17 | 00:29 | 
| Dietmannsdorf im Sulmtal.....a | 22:20 | 22:31 | 23:20 | 23:31 | 00:20 | 00:31 | 
| Dietmannsdorf im Sulmtal.....d | 22:20 | 22:32 | 23:20 | 23:32 | 00:20 | 00:32 | 
| Pölfing-Brunn................a | 22:23 | 22:35 | 23:23 | 23:35 | 00:23 | 00:35 | 
| Pölfing-Brunn................d | 22:23 | 22:35 | 23:23 | 23:35 | 00:23 | 00:35 | 
| Wies Markt...................a | 22:26 | 22:38 | 23:26 | 23:38 | 00:26 | 00:38 | 
| Wies Markt...................d | 22:26 | 22:38 | 23:26 | 23:38 | 00:26 | 00:38 | 
| Wies-Eibiswald...............a | 22:29 | 22:40 | 23:29 | 23:40 | 00:29 | 00:40 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-05-01, 2025-05-29, 2025-06-09
- The train will be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-05-01, 2025-05-29, 2025-06-09
- The train won't be running on 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-31, 2025-01-01, 2025-01-06, 2025-04-21, 2025-05-01, 2025-05-29, 2025-06-09
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
      📶 Wifi Availalbe 
    
    - Number of bicycles conveyed limited
- 2nd class only
- Reservation compulsory for groups
Route map
    
    Timetables arriving at LANNACH B.LIEBOCH
🢒 GRAZ HBF (BUSBAHNHOF) - LANNACH B.LIEBOCH
🢒 GRAZ HBF - LANNACH B.LIEBOCH
🢒 LIEBOCH BAHNHOF - LANNACH B.LIEBOCH
Timetables departing from WIES-EIBISWALD BAHNHOF
🢒 WIES-EIBISWALD BAHNHOF - GRAZ HBF
🢒 WIES-EIBISWALD BAHNHOF - WETTMANNSTÄTTEN BAHNHOF
