HÖÖR STATION - KARLSKRONA CENTRAL
| Train Number | SÖ R 1004 | SÖ R 1012 | SÖ R 1020 | SÖ R 1028 | SÖ R 1036 | SÖ R 1044 | 
| Calendar | ⚒ [1] | ①-⑥ [2] | ✅ [3] | ✅ [3] | ✅ [3] | ✅ [3] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Höör Station..........d | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 
| Hässleholm Central....a | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 
| Hässleholm Central....d | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 
| Kristianstad Central..a | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 
| Kristianstad Central..d | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 
| Bromölla station......a | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 
| Bromölla station......d | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 
| Sölvesborg station....a | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 
| Sölvesborg station....d | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 
| Mörrum station........a | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 
| Mörrum station........d | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 
| Karlshamn Station.....a | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 
| Karlshamn Station.....d | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 
| Bräkne-Hoby station...a | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 
| Bräkne-Hoby station...d | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 
| Ronneby station.......a | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 
| Ronneby station.......d | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 
| Bergaasa station......a | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 
| Bergaasa station......d | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 
| Karlskrona Central....a | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 
| Train Number | SÖ R 1052 | SÖ R 1060 | SÖ R 1068 | SÖ R 1076 | SÖ R 1084 | SÖ R 1092 | 
| Calendar | ✅ [3] | ✅ [3] | ✅ [3] | ✅ [3] | ✅ [3] | ✅ [3] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Höör Station..........d | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 
| Hässleholm Central....a | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 
| Hässleholm Central....d | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 
| Kristianstad Central..a | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 
| Kristianstad Central..d | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 
| Bromölla station......a | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 
| Bromölla station......d | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 
| Sölvesborg station....a | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 
| Sölvesborg station....d | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 
| Mörrum station........a | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 
| Mörrum station........d | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 
| Karlshamn Station.....a | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 
| Karlshamn Station.....d | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 
| Bräkne-Hoby station...a | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 
| Bräkne-Hoby station...d | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 
| Ronneby station.......a | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 
| Ronneby station.......d | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 
| Bergaasa station......a | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 
| Bergaasa station......d | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 
| Karlskrona Central....a | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 
| Train Number | SÖ R 1100 | SÖ R 1108 | SÖ R 1116 | SÖ R 1124 | SÖ R 1132 | |
| Calendar | ✅ [4] | ✅ [4] | ✅ [4] | ✅ [4] | [5] | |
| Notes | ♿ | ♿ | ♿ | ♿ | ||
| Höör Station..........d | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
| Hässleholm Central....a | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | |
| Hässleholm Central....d | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | |
| Kristianstad Central..a | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | |
| Kristianstad Central..d | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | |
| Bromölla station......a | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | |
| Bromölla station......d | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | |
| Sölvesborg station....a | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | |
| Sölvesborg station....d | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | |
| Mörrum station........a | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | |
| Mörrum station........d | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | |
| Karlshamn Station.....a | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |
| Karlshamn Station.....d | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | |
| Bräkne-Hoby station...a | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | |
| Bräkne-Hoby station...d | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | |
| Ronneby station.......a | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | |
| Ronneby station.......d | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | |
| Bergaasa station......a | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | |
| Bergaasa station......d | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | |
| Karlskrona Central....a | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-31, 2025-01-01, 2025-01-06, 2025-04-18, 2025-04-21, 2025-05-01, 2025-05-29, 2025-06-06
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-02-08, 2025-04-18, 2025-04-21, 2025-05-01, 2025-05-17, 2025-05-29
- The train won't be running on 2025-02-08, 2025-02-09, 2025-05-17, 2025-05-18
- The train won't be running on 2025-02-08, 2025-02-09, 2025-05-17
- The train will be running on 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30, 2024-12-31, 2025-01-01, 2025-01-02, 2025-01-03, 2025-01-04, 2025-01-05, 2025-01-06, 2025-01-07, 2025-01-08, 2025-01-09, 2025-01-10, 2025-01-11, 2025-01-12, 2025-01-13, 2025-01-14, 2025-01-15, 2025-01-16, 2025-01-17, 2025-01-18, 2025-01-19, 2025-01-20, 2025-01-21, 2025-01-22, 2025-01-23, 2025-01-24, 2025-01-25, 2025-01-26, 2025-01-27, 2025-01-28, 2025-01-29, 2025-01-30, 2025-01-31, 2025-02-01, 2025-02-02, 2025-02-03, 2025-02-04, 2025-02-05, 2025-02-07, 2025-02-10, 2025-02-11, 2025-02-12, 2025-02-13, 2025-02-14, 2025-02-15, 2025-02-16, 2025-02-17, 2025-02-18, 2025-02-19, 2025-02-20, 2025-02-22, 2025-02-23, 2025-02-24, 2025-02-25, 2025-02-26, 2025-02-27, 2025-02-28, 2025-03-01, 2025-03-02, 2025-03-03, 2025-03-04, 2025-03-05, 2025-03-06, 2025-03-07, 2025-03-08, 2025-03-14
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    Route map
    
    Timetables arriving at HÖÖR STATION
🢒 ESLÖV STATION - HÖÖR STATION
🢒 LUND CENTRAL - HÖÖR STATION
🢒 MALMÖ CENTRAL - HÖÖR STATION
🢒 MALMÖ HYLLIE STATION - HÖÖR STATION
🢒 MALMÖ SYD SVAAGERTORP STATION - HÖÖR STATION
🢒 TRELLEBORG CENTRALSTATION - HÖÖR STATION
Timetables departing from KARLSKRONA CENTRAL
🢒 KARLSKRONA CENTRAL - ALVESTA STATION
🢒 KARLSKRONA CENTRAL - EMMABODA STATION
🢒 KARLSKRONA CENTRAL - HÄSSLEHOLM CENTRAL
🢒 KARLSKRONA CENTRAL - KØBENHAVN
🢒 KARLSKRONA CENTRAL - RONNEBY STATION
🢒 KARLSKRONA CENTRAL - ØSTERPORT ST.
