FONYOD - PÉCS
| Train Number | MAV IR 19697 | MAV IR 19695 | MAV IR 9603 | 
| Calendar | ⑤ [1] | ⑦ [2] | ✅ | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Fonyod.........d | 10:49 | 16:49 | 18:44 | 
| Lengyeltóti....a | 11:00 | 17:00 | 18:55 | 
| Lengyeltóti....d | 11:01 | 17:01 | 18:56 | 
| Öreglak........a | 11:07 | 17:07 | 19:02 | 
| Öreglak........d | 11:07 | 17:07 | 19:02 | 
| Somogyvar......a | 11:10 | 17:10 | 19:05 | 
| Somogyvar......d | 11:11 | 17:11 | 19:06 | 
| Pamuk..........a | 11:14 | 17:14 | 19:09 | 
| Pamuk..........d | 11:14 | 17:14 | 19:09 | 
| Osztopan.......a | 11:19 | 17:19 | 19:14 | 
| Osztopan.......d | 11:20 | 17:20 | 19:15 | 
| Somogyjad......a | 11:24 | 17:24 | 19:19 | 
| Somogyjad......d | 11:24 | 17:24 | 19:19 | 
| Varda..........a | 11:29 | 17:29 | 19:24 | 
| Varda..........d | 11:29 | 17:29 | 19:24 | 
| Kapostüskevar..a | 11:39 | 17:39 | 19:34 | 
| Kapostüskevar..d | 11:39 | 17:39 | 19:34 | 
| Kaposvar.......a | 11:45 | 17:45 | 19:40 | 
| Kaposvar.......d | 11:48 | 17:48 | 19:41 | 
| Dombovar also..a | | | | | 20:04 | 
| Dombovar also..d | | | | | 20:05 | 
| Sasd...........a | | | | | 20:15 | 
| Sasd...........d | | | | | 20:16 | 
| Szentlörinc....a | 12:51 | 18:51 | 20:39 | 
| Szentlörinc....d | 13:03 | 19:03 | 20:42 | 
| Pecs...........a | 13:33 | 19:28 | 21:03 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train will be running on 2024-12-23, 2025-04-17, 2025-04-30, 2025-05-17 The train won't be running on 2024-12-27, 2025-04-18, 2025-05-02, 2025-05-16
- The train will be running on 2025-04-21, 2025-06-09 The train won't be running on 2025-04-20, 2025-06-08
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    - Number of bicycles conveyed limited
- 2nd class only
Route map
    
    Timetables arriving at FONYOD
🢒 BUDAPEST-DÉLI - FONYOD
🢒 BUDAPEST-KELENFÖLD - FONYOD
🢒 KAPOSVAR - FONYOD
🢒 OSZTOPAN - FONYOD
🢒 SIOFOK - FONYOD
🢒 SZEKESFEHERVAR - FONYOD
Timetables departing from PÉCS
🢒 PÉCS - BARCS
🢒 PÉCS - BELI MANASTIR
🢒 PÉCS - BUDAPEST-KELENFÖLD
🢒 PÉCS - BUDAPEST-KELETI
🢒 PÉCS - DOMBÓVÁR
🢒 PÉCS - GYÖR
🢒 PÉCS - KESZTHELY
🢒 PÉCS - MAGYARBOLY
🢒 PÉCS - MOHACS
🢒 PÉCS - PAPA (H)
🢒 PÉCS - SZENTLÖRINC
🢒 PÉCS - SZOMBATHELY
🢒 PÉCS - TAPOLCA
🢒 PÉCS - ZALASZENTIVÁN
