DOMODOSSOLA, STAZIONE - NOVARA
| Train Number | Trenitalia R 11413 | Trenitalia R 11415 | Trenitalia R 11417 | Trenitalia R 11427 | Trenitalia R 11429 | 
| Calendar | ⚒ [1] | ①-⑥ [2] | ✅ [3] | ✅ [3] | ①-⑥ [2] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Domodossola...........d | 05:20 | 06:17 | 06:48 | 12:45 | 13:43 | 
| Villadossola..........a | 05:25 | 06:23 | 06:53 | 12:50 | 13:48 | 
| Villadossola..........d | 05:26 | 06:24 | 06:54 | 12:51 | 13:49 | 
| Pallanzeno............a | 05:28 | | | 06:56 | 12:54 | 13:51 | 
| Pallanzeno............d | 05:29 | | | 06:57 | 12:55 | 13:52 | 
| Piedimulera...........a | 05:31 | | | 07:00 | 12:57 | 13:55 | 
| Piedimulera...........d | 05:32 | | | 07:01 | 12:58 | 13:56 | 
| Pieve Vergonte........a | 05:35 | 06:29 | 07:05 | 13:01 | 13:59 | 
| Pieve Vergonte........d | 05:36 | 06:30 | 07:06 | 13:02 | 14:00 | 
| Vogogna Ossola........a | 05:38 | | | 07:08 | 13:04 | 14:02 | 
| Vogogna Ossola........d | 05:39 | | | 07:09 | 13:05 | 14:03 | 
| Premosello-Chiovenda..a | 05:42 | 06:34 | 07:15 | 13:08 | 14:06 | 
| Premosello-Chiovenda..d | 05:43 | 06:35 | 07:20 | 13:09 | 14:08 | 
| Cuzzago...............a | 05:46 | | | 07:24 | 13:12 | 14:12 | 
| Cuzzago...............d | 05:47 | | | 07:25 | 13:13 | 14:13 | 
| Ornavasso.............a | 05:51 | | | 07:28 | 13:17 | 14:17 | 
| Ornavasso.............d | 05:52 | | | 07:29 | 13:18 | 14:18 | 
| Gravellona Toce.......a | 05:56 | 06:44 | 07:33 | 13:23 | 14:22 | 
| Gravellona Toce.......d | 06:00 | 06:45 | 07:34 | 13:28 | 14:23 | 
| Omegna-Crusinallo.....a | 06:05 | | | 07:41 | 13:32 | 14:30 | 
| Omegna-Crusinallo.....d | 06:06 | | | 07:42 | 13:33 | 14:31 | 
| Omegna................a | 06:10 | 06:52 | 07:47 | 13:36 | 14:39 | 
| Omegna................d | 06:14 | 06:57 | 07:52 | 13:37 | 14:44 | 
| Pettenasco............a | 06:20 | 07:03 | 07:58 | 13:42 | 14:50 | 
| Pettenasco............d | 06:21 | 07:04 | 07:59 | 13:43 | 14:51 | 
| Orta-Miasino..........a | 06:25 | 07:08 | 08:03 | 13:47 | 14:55 | 
| Orta-Miasino..........d | 06:26 | 07:12 | 08:04 | 13:51 | 14:56 | 
| Bolzano Novarese......a | | | | | | | 13:55 | | | 
| Bolzano Novarese......d | | | | | | | 13:56 | | | 
| Gozzano...............a | 06:31 | 07:17 | 08:09 | 13:59 | 15:01 | 
| Gozzano...............d | 06:32 | 07:18 | 08:10 | 14:00 | 15:02 | 
| Borgomanero...........a | 06:37 | 07:23 | 08:14 | 14:05 | 15:06 | 
| Borgomanero...........d | 06:41 | 07:24 | 08:15 | 14:06 | 15:07 | 
| Cressa-Fontaneto......a | 06:46 | 07:28 | 08:19 | 14:12 | 15:12 | 
| Cressa-Fontaneto......d | 06:47 | 07:29 | 08:20 | 14:13 | 15:16 | 
| Suno..................a | 06:50 | | | | | | | | | 
| Suno..................d | 06:51 | | | | | | | | | 
| Vaprio d'Agogna.......a | | | 07:33 | | | | | | | 
| Vaprio d'Agogna.......d | | | 07:34 | | | | | | | 
| Momo..................a | 06:55 | 07:37 | 08:25 | 14:19 | 15:22 | 
| Momo..................d | 07:00 | 07:38 | 08:26 | 14:20 | 15:27 | 
| Caltignaga............a | 07:05 | 07:44 | 08:32 | 14:25 | 15:33 | 
| Caltignaga............d | 07:06 | 07:45 | 08:33 | 14:26 | 15:34 | 
| Novara................a | 07:16 | 07:54 | 08:43 | 14:37 | 15:41 | 
| Train Number | Trenitalia R 11433 | Trenitalia R 11437 | Trenitalia R 11439 | ||
| Calendar | ①-⑥ [2] | ✅ [3] | ✅ [3] | ||
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ||
| Domodossola...........d | 15:45 | 17:47 | 18:48 | ||
| Villadossola..........a | 15:50 | 17:52 | 18:53 | ||
| Villadossola..........d | 15:51 | 17:57 | 18:54 | ||
| Pallanzeno............a | 15:53 | 18:00 | | | ||
| Pallanzeno............d | 15:54 | 18:01 | | | ||
| Piedimulera...........a | 15:57 | 18:04 | 18:58 | ||
| Piedimulera...........d | 15:58 | 18:05 | 18:59 | ||
| Pieve Vergonte........a | 16:01 | 18:08 | | | ||
| Pieve Vergonte........d | 16:02 | 18:12 | | | ||
| Vogogna Ossola........a | 16:04 | 18:15 | | | ||
| Vogogna Ossola........d | 16:05 | 18:16 | | | ||
| Premosello-Chiovenda..a | 16:08 | 18:19 | 19:05 | ||
| Premosello-Chiovenda..d | 16:10 | 18:21 | 19:10 | ||
| Cuzzago...............a | 16:14 | 18:24 | | | ||
| Cuzzago...............d | 16:15 | 18:25 | | | ||
| Ornavasso.............a | 16:19 | 18:28 | 19:17 | ||
| Ornavasso.............d | 16:20 | 18:29 | 19:18 | ||
| Gravellona Toce.......a | 16:24 | 18:32 | 19:25 | ||
| Gravellona Toce.......d | 16:29 | 18:33 | 19:30 | ||
| Omegna-Crusinallo.....a | 16:33 | 18:37 | | | ||
| Omegna-Crusinallo.....d | 16:34 | 18:38 | | | ||
| Omegna................a | 16:37 | 18:41 | 19:36 | ||
| Omegna................d | 16:41 | 18:42 | 19:40 | ||
| Pettenasco............a | 16:47 | 18:48 | 19:46 | ||
| Pettenasco............d | 16:48 | 18:49 | 19:47 | ||
| Orta-Miasino..........a | 16:52 | 18:53 | 19:51 | ||
| Orta-Miasino..........d | 16:53 | 18:54 | 19:52 | ||
| Bolzano Novarese......a | | | | | | | ||
| Bolzano Novarese......d | | | | | | | ||
| Gozzano...............a | 16:58 | 18:59 | 19:57 | ||
| Gozzano...............d | 16:59 | 19:00 | 19:58 | ||
| Borgomanero...........a | 17:03 | 19:04 | 20:03 | ||
| Borgomanero...........d | 17:04 | 19:05 | 20:04 | ||
| Cressa-Fontaneto......a | 17:09 | 19:10 | 20:09 | ||
| Cressa-Fontaneto......d | 17:13 | 19:14 | 20:13 | ||
| Suno..................a | | | | | | | ||
| Suno..................d | | | | | | | ||
| Vaprio d'Agogna.......a | | | | | | | ||
| Vaprio d'Agogna.......d | | | | | | | ||
| Momo..................a | 17:20 | 19:24 | 20:24 | ||
| Momo..................d | 17:24 | 19:29 | 20:25 | ||
| Caltignaga............a | 17:29 | 19:34 | 20:30 | ||
| Caltignaga............d | 17:30 | 19:35 | 20:31 | ||
| Novara................a | 17:40 | 19:43 | 20:39 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-04-25, 2025-05-01, 2025-06-02, 2025-06-16, 2025-06-17, 2025-06-18
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-04-25, 2025-05-01, 2025-06-02, 2025-06-16, 2025-06-17, 2025-06-18
- The train won't be running on 2025-06-15, 2025-06-16, 2025-06-17, 2025-06-18
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    - Number of bicycles conveyed limited
- 2nd class only
Route map
    
    Timetables arriving at DOMODOSSOLA, STAZIONE
🢒 ISELLE DI TRASQUERA - DOMODOSSOLA, STAZIONE
🢒 ISELLE, STAZIONE - DOMODOSSOLA, STAZIONE
Timetables departing from NOVARA
🢒 NOVARA - ALESSANDRIA
🢒 NOVARA - ARONA
🢒 NOVARA - BIELLA SAN PAOLO
🢒 NOVARA - BORGOMANERO
🢒 NOVARA - CHIVASSO
🢒 NOVARA - DOMODOSSOLA
🢒 NOVARA - IVREA
🢒 NOVARA - MILANO CENTRALE
🢒 NOVARA - MILANO CERTOSA
🢒 NOVARA - MILANO PORTA GARIBALDI
🢒 NOVARA - MORTARA
🢒 NOVARA - PIOLTELLO-LIMITO
🢒 NOVARA - SALERNO
🢒 NOVARA - TORINO LINGOTTO
🢒 NOVARA - TORINO PORTA NUOVA
