CAGLIARI ELMAS - DECIMOMANNU
| Train Number | Trenitalia R 5140 | Trenitalia R 4902 | Trenitalia R 4904 | Trenitalia R 20802 | Trenitalia R 5142 | Trenitalia R 20804 | Trenitalia R 4906 | 
| Calendar | ①-⑥ [1] | ⚒ [2] | ✅ [3] | ✅ [3] | ✅ [3] | ①-⑥ [1] | ①-⑥ [1] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Cagliari Elmas........d | 05:54 | 06:24 | 06:53 | 07:01 | 07:53 | 08:01 | 08:53 | 
| Assemini Carmine......a | | | | | | | 07:04 | | | 08:04 | | | 
| Assemini Carmine......d | | | | | | | 07:05 | | | 08:05 | | | 
| Assemini..............a | 05:58 | 06:28 | 06:57 | 07:07 | 07:58 | 08:07 | 08:57 | 
| Assemini..............d | 05:59 | 06:29 | 06:58 | 07:08 | 07:59 | 08:08 | 08:58 | 
| Assemini Santa Lucia..a | | | | | | | 07:10 | | | 08:10 | | | 
| Assemini Santa Lucia..d | | | | | | | 07:11 | | | 08:11 | | | 
| Decimomannu...........a | 06:03 | 06:34 | 07:03 | 07:16 | 08:03 | 08:16 | 09:02 | 
| Train Number | Trenitalia R 20806 | Trenitalia R 5144 | Trenitalia R 20808 | Trenitalia R 4908 | Trenitalia R 21226 | Trenitalia R 5150 | Trenitalia R 20812 | 
| Calendar | ⚒ [2] | ⚒ [2] | ①-⑥ [1] | ①-⑥ [1] | ①-⑥ [1] | ⚒ [2] | ①-⑥ [1] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Cagliari Elmas........d | 09:01 | 09:53 | 10:01 | 10:53 | 11:21 | 11:53 | 12:01 | 
| Assemini Carmine......a | 09:04 | | | 10:04 | | | | | | | 12:04 | 
| Assemini Carmine......d | 09:05 | | | 10:05 | | | | | | | 12:05 | 
| Assemini..............a | 09:07 | 09:57 | 10:07 | 10:57 | 11:25 | 11:57 | 12:07 | 
| Assemini..............d | 09:08 | 09:58 | 10:08 | 10:58 | 11:26 | 11:58 | 12:08 | 
| Assemini Santa Lucia..a | 09:10 | | | 10:10 | | | | | | | 12:10 | 
| Assemini Santa Lucia..d | 09:11 | | | 10:11 | | | | | | | 12:11 | 
| Decimomannu...........a | 09:16 | 10:02 | 10:16 | 11:02 | 11:30 | 12:02 | 12:16 | 
| Train Number | Trenitalia R 4910 | Trenitalia R 20814 | Trenitalia R 5152 | Trenitalia R 4914 | Trenitalia R 20816 | Trenitalia R 5154 | Trenitalia R 4916 | 
| Calendar | ①-⑥ [1] | ⚒ [2] | ✅ [3] | ①-⑥ [1] | ⚒ [2] | ✅ [3] | ⚒ [2] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Cagliari Elmas........d | 12:54 | 13:01 | 13:53 | 14:53 | 15:11 | 15:53 | 16:53 | 
| Assemini Carmine......a | | | 13:04 | | | | | 15:14 | | | | | 
| Assemini Carmine......d | | | 13:05 | | | | | 15:15 | | | | | 
| Assemini..............a | 12:58 | 13:07 | 13:57 | 14:57 | 15:17 | 15:57 | 16:57 | 
| Assemini..............d | 12:59 | 13:08 | 13:58 | 14:58 | 15:18 | 15:58 | 16:58 | 
| Assemini Santa Lucia..a | | | 13:10 | | | | | 15:20 | | | | | 
| Assemini Santa Lucia..d | | | 13:11 | | | | | 15:21 | | | | | 
| Decimomannu...........a | 13:03 | 13:16 | 14:02 | 15:02 | 15:26 | 16:02 | 17:02 | 
| Train Number | Trenitalia R 20818 | Trenitalia R 23048 | Trenitalia R 5156 | Trenitalia R 20820 | Trenitalia R 4920 | Trenitalia R 4922 | Trenitalia R 20822 | 
| Calendar | ✅ [3] | [4] | ✅ [3] | ①-⑥ [1] | ⚒ [2] | ⚒ [2] | ⚒ [2] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Cagliari Elmas........d | 17:01 | 17:34 | 17:53 | 18:01 | 18:20 | 18:53 | 19:01 | 
| Assemini Carmine......a | 17:04 | | | | | 18:04 | | | | | 19:04 | 
| Assemini Carmine......d | 17:05 | | | | | 18:05 | | | | | 19:05 | 
| Assemini..............a | 17:07 | 17:38 | 17:57 | 18:07 | 18:24 | 18:57 | 19:07 | 
| Assemini..............d | 17:08 | 17:39 | 17:58 | 18:08 | 18:25 | 18:58 | 19:08 | 
| Assemini Santa Lucia..a | 17:10 | | | | | 18:10 | | | | | 19:10 | 
| Assemini Santa Lucia..d | 17:11 | | | | | 18:11 | | | | | 19:11 | 
| Decimomannu...........a | 17:16 | 17:43 | 18:02 | 18:16 | 18:29 | 19:02 | 19:16 | 
| Train Number | Trenitalia R 21236 | Trenitalia R 5158 | Trenitalia R 20824 | Trenitalia R 4924 | Trenitalia R 20826 | Trenitalia R 20828 | Trenitalia R 20830 | 
| Calendar | ①-⑥ [1] | ✅ [3] | ⚒ [2] | ✅ [3] | ✅ [3] | ✅ [3] | ✅ [3] | 
| Notes | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | ♿ [1] [2] | 
| Cagliari Elmas........d | 19:30 | 19:54 | 20:01 | 20:53 | 21:11 | 21:41 | 22:11 | 
| Assemini Carmine......a | | | | | 20:04 | | | 21:14 | 21:44 | 22:14 | 
| Assemini Carmine......d | | | | | 20:05 | | | 21:15 | 21:45 | 22:15 | 
| Assemini..............a | 19:34 | 19:58 | 20:07 | 20:57 | 21:17 | 21:47 | 22:17 | 
| Assemini..............d | 19:35 | 19:59 | 20:08 | 20:58 | 21:18 | 21:48 | 22:18 | 
| Assemini Santa Lucia..a | | | | | 20:10 | | | 21:20 | 21:50 | 22:20 | 
| Assemini Santa Lucia..d | | | | | 20:11 | | | 21:21 | 21:51 | 22:21 | 
| Decimomannu...........a | 19:39 | 20:03 | 20:16 | 21:02 | 21:26 | 21:56 | 22:26 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-04-25, 2025-05-01, 2025-06-02
- The train won't be running on 2024-12-25, 2024-12-26, 2025-01-01, 2025-01-06, 2025-04-21, 2025-04-25, 2025-05-01, 2025-06-02
- The train won't be running on 2025-06-15
- The train will be running on 2024-12-18, 2024-12-19, 2024-12-20, 2024-12-21, 2024-12-23, 2024-12-24, 2024-12-27, 2024-12-28, 2024-12-30, 2024-12-31, 2025-01-02, 2025-01-03, 2025-01-04, 2025-01-07, 2025-01-08, 2025-01-09, 2025-01-10, 2025-01-11, 2025-01-13, 2025-01-14, 2025-01-15, 2025-01-16, 2025-01-17, 2025-01-18, 2025-01-20, 2025-01-21, 2025-01-22, 2025-01-23, 2025-01-24, 2025-01-25, 2025-01-27, 2025-01-28, 2025-01-29, 2025-01-30, 2025-01-31
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    - Number of bicycles conveyed limited
- 2nd class only
Route map
    
    Timetables arriving at CAGLIARI ELMAS
🢒 CAGLIARI - CAGLIARI ELMAS
Timetables departing from DECIMOMANNU
🢒 DECIMOMANNU - CAGLIARI
🢒 DECIMOMANNU - CARBONIA SERBARIU
🢒 DECIMOMANNU - IGLESIAS
🢒 DECIMOMANNU - MACOMER
🢒 DECIMOMANNU - ORISTANO
🢒 DECIMOMANNU - PORTO TORRES MARITTIMA
🢒 DECIMOMANNU - SAN GAVINO
🢒 DECIMOMANNU - SASSARI
