BROEDESKOV ST - HUNDESTED HAVN
| Train Number | ML R 920R | ML R 920R | ML R 920R | ML R 920R | 
| Calendar | ⚒ [1] | ⑥ [2] | ⑦ [3] | ⚒ [1] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Broedeskov st......d | 06:29 | 07:21 | 07:21 | 07:29 | 
| Goerloese st.......a | 06:34 | 07:27 | 07:27 | 07:34 | 
| Goerloese st.......d | 06:36 | 07:27 | 07:27 | 07:36 | 
| Skaevinge st.......a | 06:40 | 07:31 | 07:31 | 07:40 | 
| Skaevinge st.......d | 06:41 | 07:32 | 07:32 | 07:41 | 
| Grimstrup st.......a | 06:43 | 07:34 | 07:34 | 07:43 | 
| Grimstrup st.......d | 06:43 | 07:34 | 07:34 | 07:43 | 
| Oelsted st.........a | 06:46 | 07:37 | 07:37 | 07:46 | 
| Oelsted st.........d | 06:47 | 07:38 | 07:38 | 07:47 | 
| Kregme st..........a | 06:50 | 07:41 | 07:41 | 07:50 | 
| Kregme st..........d | 06:51 | 07:42 | 07:42 | 07:51 | 
| Lille Kregme st....a | 06:53 | 07:44 | 07:44 | 07:53 | 
| Lille Kregme st....d | 06:53 | 07:44 | 07:44 | 07:53 | 
| Frederiksvaerk st..a | 06:56 | 07:47 | 07:47 | 07:56 | 
| Frederiksvaerk st..d | 06:58 | 07:49 | 07:49 | 07:58 | 
| Hanehoved st.......a | 06:59 | 07:50 | 07:50 | 07:59 | 
| Hanehoved st.......d | 06:59 | 07:50 | 07:50 | 07:59 | 
| Melby st...........a | 07:02 | 07:53 | 07:53 | 08:02 | 
| Melby st...........d | 07:03 | 07:54 | 07:54 | 08:03 | 
| Dyssekilde st......a | 07:05 | 07:57 | 07:57 | 08:05 | 
| Dyssekilde st......d | 07:06 | 07:57 | 07:57 | 08:06 | 
| Oesterbjerg st.....a | 07:08 | 07:59 | 07:59 | 08:08 | 
| Oesterbjerg st.....d | 07:08 | 07:59 | 07:59 | 08:08 | 
| Vibehus st.........a | 07:10 | 08:01 | 08:01 | 08:10 | 
| Vibehus st.........d | 07:11 | 08:02 | 08:02 | 08:11 | 
| Hundested st.......a | 07:14 | 08:05 | 08:05 | 08:14 | 
| Hundested st.......d | 07:17 | 08:17 | 08:07 | 08:17 | 
| Hundested Havn.....a | 07:20 | 08:20 | 08:10 | 08:20 | 
| Train Number | ML R 920R | ML R 920R | ML R 920R | ML R 920R | 
| Calendar | ⑥ [2] | ⑥ [2] | ⑦ [3] | ⑥ [2] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Broedeskov st......d | 08:30 | 09:30 | 09:30 | 10:30 | 
| Goerloese st.......a | 08:37 | 09:37 | 09:37 | 10:35 | 
| Goerloese st.......d | 08:37 | 09:37 | 09:37 | 10:37 | 
| Skaevinge st.......a | 08:41 | 09:41 | 09:41 | 10:41 | 
| Skaevinge st.......d | 08:42 | 09:42 | 09:42 | 10:42 | 
| Grimstrup st.......a | 08:44 | 09:44 | 09:44 | 10:44 | 
| Grimstrup st.......d | 08:44 | 09:44 | 09:44 | 10:44 | 
| Oelsted st.........a | 08:47 | 09:47 | 09:47 | 10:47 | 
| Oelsted st.........d | 08:48 | 09:48 | 09:48 | 10:48 | 
| Kregme st..........a | 08:51 | 09:51 | 09:51 | 10:51 | 
| Kregme st..........d | 08:52 | 09:52 | 09:52 | 10:52 | 
| Lille Kregme st....a | 08:54 | 09:54 | 09:54 | 10:54 | 
| Lille Kregme st....d | 08:54 | 09:54 | 09:54 | 10:54 | 
| Frederiksvaerk st..a | 08:57 | 09:57 | 09:57 | 10:57 | 
| Frederiksvaerk st..d | 08:59 | 09:59 | 09:59 | 10:59 | 
| Hanehoved st.......a | 09:00 | 10:00 | 10:00 | 11:00 | 
| Hanehoved st.......d | 09:00 | 10:00 | 10:00 | 11:00 | 
| Melby st...........a | 09:03 | 10:03 | 10:03 | 11:03 | 
| Melby st...........d | 09:04 | 10:04 | 10:04 | 11:04 | 
| Dyssekilde st......a | 09:07 | 10:06 | 10:07 | 11:06 | 
| Dyssekilde st......d | 09:07 | 10:07 | 10:07 | 11:07 | 
| Oesterbjerg st.....a | 09:09 | 10:09 | 10:09 | 11:09 | 
| Oesterbjerg st.....d | 09:09 | 10:09 | 10:09 | 11:09 | 
| Vibehus st.........a | 09:11 | 10:11 | 10:11 | 11:11 | 
| Vibehus st.........d | 09:12 | 10:12 | 10:12 | 11:12 | 
| Hundested st.......a | 09:15 | 10:15 | 10:15 | 11:15 | 
| Hundested st.......d | 09:17 | 10:17 | 10:17 | 11:17 | 
| Hundested Havn.....a | 09:20 | 10:20 | 10:20 | 11:20 | 
| Train Number | ML R 920R | ML R 920R | ML R 920R | ML R 920R | 
| Calendar | ⑦ [3] | ⑥ [2] | ⑦ [3] | ⚒ [1] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Broedeskov st......d | 10:30 | 11:30 | 11:30 | 12:29 | 
| Goerloese st.......a | 10:37 | 11:35 | 11:37 | 12:34 | 
| Goerloese st.......d | 10:37 | 11:37 | 11:37 | 12:36 | 
| Skaevinge st.......a | 10:41 | 11:41 | 11:41 | 12:40 | 
| Skaevinge st.......d | 10:42 | 11:42 | 11:42 | 12:41 | 
| Grimstrup st.......a | 10:44 | 11:44 | 11:44 | 12:43 | 
| Grimstrup st.......d | 10:44 | 11:44 | 11:44 | 12:43 | 
| Oelsted st.........a | 10:47 | 11:47 | 11:47 | 12:46 | 
| Oelsted st.........d | 10:48 | 11:48 | 11:48 | 12:47 | 
| Kregme st..........a | 10:51 | 11:51 | 11:51 | 12:50 | 
| Kregme st..........d | 10:52 | 11:52 | 11:52 | 12:51 | 
| Lille Kregme st....a | 10:54 | 11:54 | 11:54 | 12:53 | 
| Lille Kregme st....d | 10:54 | 11:54 | 11:54 | 12:53 | 
| Frederiksvaerk st..a | 10:57 | 11:57 | 11:57 | 12:56 | 
| Frederiksvaerk st..d | 10:59 | 11:59 | 11:59 | 12:58 | 
| Hanehoved st.......a | 11:00 | 12:00 | 12:00 | 12:59 | 
| Hanehoved st.......d | 11:00 | 12:00 | 12:00 | 12:59 | 
| Melby st...........a | 11:03 | 12:03 | 12:03 | 13:02 | 
| Melby st...........d | 11:04 | 12:04 | 12:04 | 13:03 | 
| Dyssekilde st......a | 11:07 | 12:06 | 12:07 | 13:05 | 
| Dyssekilde st......d | 11:07 | 12:07 | 12:07 | 13:06 | 
| Oesterbjerg st.....a | 11:09 | 12:09 | 12:09 | 13:08 | 
| Oesterbjerg st.....d | 11:09 | 12:09 | 12:09 | 13:08 | 
| Vibehus st.........a | 11:11 | 12:11 | 12:11 | 13:10 | 
| Vibehus st.........d | 11:12 | 12:12 | 12:12 | 13:11 | 
| Hundested st.......a | 11:15 | 12:15 | 12:15 | 13:14 | 
| Hundested st.......d | 11:17 | 12:17 | 12:17 | 13:17 | 
| Hundested Havn.....a | 11:20 | 12:20 | 12:20 | 13:20 | 
| Train Number | ML R 920R | ML R 920R | ML R 920R | ML R 920R | 
| Calendar | ⑥ [2] | ⑦ [3] | ⚒ [1] | ⑥ [2] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Broedeskov st......d | 12:30 | 12:30 | 13:29 | 13:30 | 
| Goerloese st.......a | 12:35 | 12:37 | 13:34 | 13:35 | 
| Goerloese st.......d | 12:37 | 12:37 | 13:36 | 13:37 | 
| Skaevinge st.......a | 12:41 | 12:41 | 13:40 | 13:41 | 
| Skaevinge st.......d | 12:42 | 12:42 | 13:41 | 13:42 | 
| Grimstrup st.......a | 12:44 | 12:44 | 13:43 | 13:44 | 
| Grimstrup st.......d | 12:44 | 12:44 | 13:43 | 13:44 | 
| Oelsted st.........a | 12:47 | 12:47 | 13:46 | 13:47 | 
| Oelsted st.........d | 12:48 | 12:48 | 13:47 | 13:48 | 
| Kregme st..........a | 12:51 | 12:51 | 13:50 | 13:51 | 
| Kregme st..........d | 12:52 | 12:52 | 13:51 | 13:52 | 
| Lille Kregme st....a | 12:54 | 12:54 | 13:53 | 13:54 | 
| Lille Kregme st....d | 12:54 | 12:54 | 13:53 | 13:54 | 
| Frederiksvaerk st..a | 12:57 | 12:57 | 13:56 | 13:57 | 
| Frederiksvaerk st..d | 12:59 | 12:59 | 13:58 | 13:59 | 
| Hanehoved st.......a | 13:00 | 13:00 | 13:59 | 14:00 | 
| Hanehoved st.......d | 13:00 | 13:00 | 13:59 | 14:00 | 
| Melby st...........a | 13:03 | 13:03 | 14:02 | 14:03 | 
| Melby st...........d | 13:04 | 13:04 | 14:03 | 14:04 | 
| Dyssekilde st......a | 13:06 | 13:07 | 14:05 | 14:06 | 
| Dyssekilde st......d | 13:07 | 13:07 | 14:06 | 14:07 | 
| Oesterbjerg st.....a | 13:09 | 13:09 | 14:08 | 14:09 | 
| Oesterbjerg st.....d | 13:09 | 13:09 | 14:08 | 14:09 | 
| Vibehus st.........a | 13:11 | 13:11 | 14:10 | 14:11 | 
| Vibehus st.........d | 13:12 | 13:12 | 14:11 | 14:12 | 
| Hundested st.......a | 13:15 | 13:15 | 14:14 | 14:15 | 
| Hundested st.......d | 13:17 | 13:17 | 14:17 | 14:17 | 
| Hundested Havn.....a | 13:20 | 13:20 | 14:20 | 14:20 | 
| Train Number | ML R 920R | ML R 920R | ML R 920R | ML R 920R | 
| Calendar | ⑦ [3] | ⚒ [1] | ⑥ [2] | ⑦ [3] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Broedeskov st......d | 13:30 | 14:29 | 14:30 | 14:30 | 
| Goerloese st.......a | 13:37 | 14:34 | 14:35 | 14:37 | 
| Goerloese st.......d | 13:37 | 14:36 | 14:37 | 14:37 | 
| Skaevinge st.......a | 13:41 | 14:40 | 14:41 | 14:41 | 
| Skaevinge st.......d | 13:42 | 14:41 | 14:42 | 14:42 | 
| Grimstrup st.......a | 13:44 | 14:43 | 14:44 | 14:44 | 
| Grimstrup st.......d | 13:44 | 14:43 | 14:44 | 14:44 | 
| Oelsted st.........a | 13:47 | 14:46 | 14:47 | 14:47 | 
| Oelsted st.........d | 13:48 | 14:47 | 14:48 | 14:48 | 
| Kregme st..........a | 13:51 | 14:50 | 14:51 | 14:51 | 
| Kregme st..........d | 13:52 | 14:51 | 14:52 | 14:52 | 
| Lille Kregme st....a | 13:54 | 14:53 | 14:54 | 14:54 | 
| Lille Kregme st....d | 13:54 | 14:53 | 14:54 | 14:54 | 
| Frederiksvaerk st..a | 13:57 | 14:56 | 14:57 | 14:57 | 
| Frederiksvaerk st..d | 13:59 | 14:58 | 14:59 | 14:59 | 
| Hanehoved st.......a | 14:00 | 14:59 | 15:00 | 15:00 | 
| Hanehoved st.......d | 14:00 | 14:59 | 15:00 | 15:00 | 
| Melby st...........a | 14:03 | 15:02 | 15:03 | 15:03 | 
| Melby st...........d | 14:04 | 15:03 | 15:04 | 15:04 | 
| Dyssekilde st......a | 14:07 | 15:05 | 15:06 | 15:07 | 
| Dyssekilde st......d | 14:07 | 15:06 | 15:07 | 15:07 | 
| Oesterbjerg st.....a | 14:09 | 15:08 | 15:09 | 15:09 | 
| Oesterbjerg st.....d | 14:09 | 15:08 | 15:09 | 15:09 | 
| Vibehus st.........a | 14:11 | 15:10 | 15:11 | 15:11 | 
| Vibehus st.........d | 14:12 | 15:11 | 15:12 | 15:12 | 
| Hundested st.......a | 14:15 | 15:14 | 15:15 | 15:15 | 
| Hundested st.......d | 14:17 | 15:17 | 15:17 | 15:17 | 
| Hundested Havn.....a | 14:20 | 15:20 | 15:20 | 15:20 | 
| Train Number | ML R 920R | ML R 920R | ML R 920R | ML R 920R | 
| Calendar | ⚒ [1] | ⑥ [2] | ⑦ [3] | ⚒ [1] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Broedeskov st......d | 15:29 | 15:30 | 15:30 | 16:29 | 
| Goerloese st.......a | 15:34 | 15:35 | 15:37 | 16:34 | 
| Goerloese st.......d | 15:36 | 15:37 | 15:37 | 16:36 | 
| Skaevinge st.......a | 15:40 | 15:41 | 15:41 | 16:40 | 
| Skaevinge st.......d | 15:41 | 15:42 | 15:42 | 16:41 | 
| Grimstrup st.......a | 15:43 | 15:44 | 15:44 | 16:43 | 
| Grimstrup st.......d | 15:43 | 15:44 | 15:44 | 16:43 | 
| Oelsted st.........a | 15:46 | 15:47 | 15:47 | 16:46 | 
| Oelsted st.........d | 15:47 | 15:48 | 15:48 | 16:47 | 
| Kregme st..........a | 15:50 | 15:51 | 15:51 | 16:50 | 
| Kregme st..........d | 15:51 | 15:52 | 15:52 | 16:51 | 
| Lille Kregme st....a | 15:53 | 15:54 | 15:54 | 16:53 | 
| Lille Kregme st....d | 15:53 | 15:54 | 15:54 | 16:53 | 
| Frederiksvaerk st..a | 15:56 | 15:57 | 15:57 | 16:56 | 
| Frederiksvaerk st..d | 15:58 | 15:59 | 15:59 | 16:58 | 
| Hanehoved st.......a | 15:59 | 16:00 | 16:00 | 16:59 | 
| Hanehoved st.......d | 15:59 | 16:00 | 16:00 | 16:59 | 
| Melby st...........a | 16:02 | 16:03 | 16:03 | 17:02 | 
| Melby st...........d | 16:03 | 16:04 | 16:04 | 17:03 | 
| Dyssekilde st......a | 16:05 | 16:06 | 16:07 | 17:05 | 
| Dyssekilde st......d | 16:06 | 16:07 | 16:07 | 17:06 | 
| Oesterbjerg st.....a | 16:08 | 16:09 | 16:09 | 17:08 | 
| Oesterbjerg st.....d | 16:08 | 16:09 | 16:09 | 17:08 | 
| Vibehus st.........a | 16:10 | 16:11 | 16:11 | 17:10 | 
| Vibehus st.........d | 16:11 | 16:12 | 16:12 | 17:11 | 
| Hundested st.......a | 16:14 | 16:15 | 16:15 | 17:14 | 
| Hundested st.......d | 16:17 | 16:17 | 16:17 | 17:17 | 
| Hundested Havn.....a | 16:20 | 16:20 | 16:20 | 17:20 | 
| Train Number | ML R 920R | ML R 920R | ML R 920R | ML R 920R | 
| Calendar | ⑥ [2] | ⑦ [3] | ⚒ [1] | ⑥ [2] | 
| Notes | [1] [2] | [1] [2] | [1] [2] | [1] [2] | 
| Broedeskov st......d | 16:30 | 16:30 | 17:29 | 17:30 | 
| Goerloese st.......a | 16:35 | 16:37 | 17:34 | 17:35 | 
| Goerloese st.......d | 16:37 | 16:37 | 17:36 | 17:37 | 
| Skaevinge st.......a | 16:41 | 16:41 | 17:40 | 17:41 | 
| Skaevinge st.......d | 16:42 | 16:42 | 17:41 | 17:42 | 
| Grimstrup st.......a | 16:44 | 16:44 | 17:43 | 17:44 | 
| Grimstrup st.......d | 16:44 | 16:44 | 17:43 | 17:44 | 
| Oelsted st.........a | 16:47 | 16:47 | 17:46 | 17:47 | 
| Oelsted st.........d | 16:48 | 16:48 | 17:47 | 17:48 | 
| Kregme st..........a | 16:51 | 16:51 | 17:50 | 17:51 | 
| Kregme st..........d | 16:52 | 16:52 | 17:51 | 17:52 | 
| Lille Kregme st....a | 16:54 | 16:54 | 17:53 | 17:54 | 
| Lille Kregme st....d | 16:54 | 16:54 | 17:53 | 17:54 | 
| Frederiksvaerk st..a | 16:57 | 16:57 | 17:56 | 17:57 | 
| Frederiksvaerk st..d | 16:59 | 16:59 | 17:58 | 17:59 | 
| Hanehoved st.......a | 17:00 | 17:00 | 17:59 | 18:00 | 
| Hanehoved st.......d | 17:00 | 17:00 | 17:59 | 18:00 | 
| Melby st...........a | 17:03 | 17:03 | 18:02 | 18:03 | 
| Melby st...........d | 17:04 | 17:04 | 18:03 | 18:04 | 
| Dyssekilde st......a | 17:06 | 17:07 | 18:05 | 18:07 | 
| Dyssekilde st......d | 17:07 | 17:07 | 18:06 | 18:07 | 
| Oesterbjerg st.....a | 17:09 | 17:09 | 18:08 | 18:09 | 
| Oesterbjerg st.....d | 17:09 | 17:09 | 18:08 | 18:09 | 
| Vibehus st.........a | 17:11 | 17:11 | 18:10 | 18:11 | 
| Vibehus st.........d | 17:12 | 17:12 | 18:11 | 18:12 | 
| Hundested st.......a | 17:15 | 17:15 | 18:14 | 18:15 | 
| Hundested st.......d | 17:17 | 17:17 | 18:17 | 18:17 | 
| Hundested Havn.....a | 17:20 | 17:20 | 18:20 | 18:20 | 
| Train Number | ML R 920R | ML R 920R | ML R 920R | |
| Calendar | ⑦ [3] | ⚒ [1] | ⑥ [2] | |
| Notes | [1] [2] | [1] [2] | [1] [2] | |
| Broedeskov st......d | 17:30 | 18:29 | 18:30 | |
| Goerloese st.......a | 17:37 | 18:34 | 18:37 | |
| Goerloese st.......d | 17:37 | 18:36 | 18:37 | |
| Skaevinge st.......a | 17:41 | 18:40 | 18:41 | |
| Skaevinge st.......d | 17:42 | 18:41 | 18:42 | |
| Grimstrup st.......a | 17:44 | 18:43 | 18:44 | |
| Grimstrup st.......d | 17:44 | 18:43 | 18:44 | |
| Oelsted st.........a | 17:47 | 18:46 | 18:47 | |
| Oelsted st.........d | 17:48 | 18:47 | 18:48 | |
| Kregme st..........a | 17:51 | 18:50 | 18:51 | |
| Kregme st..........d | 17:52 | 18:51 | 18:52 | |
| Lille Kregme st....a | 17:54 | 18:53 | 18:54 | |
| Lille Kregme st....d | 17:54 | 18:53 | 18:54 | |
| Frederiksvaerk st..a | 17:57 | 18:56 | 18:57 | |
| Frederiksvaerk st..d | 17:59 | 18:58 | 18:59 | |
| Hanehoved st.......a | 18:00 | 18:59 | 19:00 | |
| Hanehoved st.......d | 18:00 | 18:59 | 19:00 | |
| Melby st...........a | 18:03 | 19:02 | 19:03 | |
| Melby st...........d | 18:04 | 19:03 | 19:04 | |
| Dyssekilde st......a | 18:07 | 19:06 | 19:07 | |
| Dyssekilde st......d | 18:07 | 19:06 | 19:07 | |
| Oesterbjerg st.....a | 18:09 | 19:08 | 19:09 | |
| Oesterbjerg st.....d | 18:09 | 19:08 | 19:09 | |
| Vibehus st.........a | 18:11 | 19:10 | 19:11 | |
| Vibehus st.........d | 18:12 | 19:11 | 19:12 | |
| Hundested st.......a | 18:15 | 19:14 | 19:15 | |
| Hundested st.......d | 18:17 | 19:17 | 19:17 | |
| Hundested Havn.....a | 18:20 | 19:20 | 19:20 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-31, 2025-01-01, 2025-04-17, 2025-04-18, 2025-04-21, 2025-05-12, 2025-05-13, 2025-05-14, 2025-05-15, 2025-05-16, 2025-05-19, 2025-05-20, 2025-05-21, 2025-05-22, 2025-05-23, 2025-05-26, 2025-05-27, 2025-05-28, 2025-05-29, 2025-05-30, 2025-06-02, 2025-06-03, 2025-06-04, 2025-06-05, 2025-06-06, 2025-06-09, 2025-06-10, 2025-06-11, 2025-06-12, 2025-06-13, 2025-06-16, 2025-06-17, 2025-06-18, 2025-06-19, 2025-06-20, 2025-06-23, 2025-06-24, 2025-06-25, 2025-06-26, 2025-06-27
- The train will be running on 2024-12-31 The train won't be running on 2025-05-17, 2025-05-24, 2025-05-31, 2025-06-07, 2025-06-14, 2025-06-21, 2025-06-28
- The train will be running on 2025-01-01, 2025-04-17, 2025-04-18, 2025-04-21 The train won't be running on 2025-05-11, 2025-05-18, 2025-05-25, 2025-06-01, 2025-06-08, 2025-06-15, 2025-06-22
Train notes and symbols
      
    
    
    - Number of bicycles conveyed limited
- no bicycle transport charges
Route map
    
    Timetables arriving at BROEDESKOV ST
🢒 HUNDESTED HAVN - BROEDESKOV ST
🢒 HUNDESTED ST - BROEDESKOV ST
Timetables departing from HUNDESTED HAVN
🢒 HUNDESTED HAVN - BROEDESKOV ST
🢒 HUNDESTED HAVN - HILLERĂ˜D ST.
