BRÉTIGNY - DOURDAN
| Train Number | SNCF RER48893 | SNCF RER42801 | SNCF RER42841 | SNCF RER42845 | SNCF RER42847 | SNCF RER43849 | SNCF RER42853 | 
| Calendar | [1] | [1] | [2] | [3] | [4] | [5] | [6] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 00:19 | 00:50 | 05:49 | 06:19 | 06:49 | 06:49 | 07:19 | 
| La Norville St Germa..a | 00:22 | 00:54 | 05:52 | 06:22 | 06:52 | 06:52 | 07:22 | 
| La Norville St Germa..d | 00:23 | 00:55 | 05:53 | 06:23 | 06:53 | 06:53 | 07:23 | 
| Arpajon...............a | 00:25 | 00:57 | 05:55 | 06:25 | 06:55 | 06:55 | 07:25 | 
| Arpajon...............d | 00:26 | 00:58 | 05:56 | 06:26 | 06:56 | 06:56 | 07:26 | 
| Egly..................a | 00:28 | 00:59 | 05:58 | 06:28 | 06:58 | 06:58 | 07:28 | 
| Egly..................d | 00:28 | 01:00 | 05:58 | 06:28 | 06:58 | 06:58 | 07:28 | 
| Breuillet Bruyeres L..a | 00:31 | 01:02 | 06:01 | 06:31 | 07:01 | 07:01 | 07:31 | 
| Breuillet Bruyeres L..d | 00:31 | 01:03 | 06:01 | 06:31 | 07:01 | 07:01 | 07:31 | 
| Breuillet Village.....a | 00:34 | 01:05 | 06:04 | 06:34 | 07:04 | 07:04 | 07:34 | 
| Breuillet Village.....d | 00:35 | 01:06 | 06:05 | 06:35 | 07:05 | 07:05 | 07:35 | 
| St Cheron.............a | 00:38 | 01:09 | 06:08 | 06:38 | 07:08 | 07:08 | 07:38 | 
| St Cheron.............d | 00:39 | 01:10 | 06:09 | 06:39 | 07:09 | 07:09 | 07:39 | 
| Sermaise..............a | 00:42 | 01:13 | 06:12 | 06:42 | 07:12 | 07:12 | 07:42 | 
| Sermaise..............d | 00:43 | 01:14 | 06:13 | 06:43 | 07:13 | 07:13 | 07:43 | 
| Dourdan...............a | 00:48 | 01:18 | 06:18 | 06:48 | 07:18 | 07:18 | 07:48 | 
| Train Number | SNCF RER43853 | SNCF RER42855 | SNCF RER41860 | SNCF RER42861 | SNCF RER41864 | SNCF RER42865 | SNCF RER42869 | 
| Calendar | [5] | [4] | [5] | [3] | [5] | [4] | [6] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 07:19 | 07:49 | 08:18 | 08:19 | 08:47 | 08:49 | 09:19 | 
| La Norville St Germa..a | 07:22 | 07:52 | 08:22 | 08:22 | 08:51 | 08:52 | 09:22 | 
| La Norville St Germa..d | 07:23 | 07:53 | 08:23 | 08:23 | 08:52 | 08:53 | 09:23 | 
| Arpajon...............a | 07:25 | 07:55 | 08:25 | 08:25 | 08:54 | 08:55 | 09:25 | 
| Arpajon...............d | 07:26 | 07:56 | 08:25 | 08:26 | 08:55 | 08:56 | 09:26 | 
| Egly..................a | 07:28 | 07:58 | 08:27 | 08:28 | 08:57 | 08:58 | 09:28 | 
| Egly..................d | 07:28 | 07:58 | 08:28 | 08:28 | 08:58 | 08:58 | 09:28 | 
| Breuillet Bruyeres L..a | 07:31 | 08:01 | 08:30 | 08:31 | 09:00 | 09:01 | 09:31 | 
| Breuillet Bruyeres L..d | 07:31 | 08:01 | 08:31 | 08:31 | 09:01 | 09:01 | 09:31 | 
| Breuillet Village.....a | 07:34 | 08:04 | 08:34 | 08:34 | 09:04 | 09:04 | 09:34 | 
| Breuillet Village.....d | 07:35 | 08:05 | 08:34 | 08:35 | 09:04 | 09:05 | 09:35 | 
| St Cheron.............a | 07:38 | 08:08 | 08:38 | 08:38 | 09:08 | 09:08 | 09:38 | 
| St Cheron.............d | 07:39 | 08:09 | 08:39 | 08:39 | 09:09 | 09:09 | 09:39 | 
| Sermaise..............a | 07:42 | 08:12 | 08:43 | 08:43 | 09:13 | 09:13 | 09:43 | 
| Sermaise..............d | 07:43 | 08:13 | 08:43 | 08:43 | 09:13 | 09:13 | 09:43 | 
| Dourdan...............a | 07:48 | 08:18 | 08:48 | 08:48 | 09:18 | 09:18 | 09:48 | 
| Train Number | SNCF RER42869 | SNCF RER41868 | SNCF RER41872 | SNCF RER42873 | SNCF RER42877 | SNCF RER42877 | SNCF RER41876 | 
| Calendar | [6] | [5] | [5] | [4] | [3] | [3] | [5] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 09:19 | 09:21 | 09:47 | 09:49 | 10:19 | 10:19 | 10:22 | 
| La Norville St Germa..a | 09:22 | 09:24 | 09:51 | 09:52 | 10:22 | 10:22 | 10:26 | 
| La Norville St Germa..d | 09:23 | 09:25 | 09:52 | 09:53 | 10:23 | 10:23 | 10:26 | 
| Arpajon...............a | 09:25 | 09:27 | 09:54 | 09:55 | 10:25 | 10:25 | 10:29 | 
| Arpajon...............d | 09:26 | 09:28 | 09:55 | 09:56 | 10:26 | 10:26 | 10:29 | 
| Egly..................a | 09:28 | 09:29 | 09:57 | 09:58 | 10:28 | 10:28 | 10:31 | 
| Egly..................d | 09:28 | 09:30 | 09:58 | 09:58 | 10:28 | 10:28 | 10:32 | 
| Breuillet Bruyeres L..a | 09:31 | 09:32 | 10:00 | 10:01 | 10:31 | 10:31 | 10:34 | 
| Breuillet Bruyeres L..d | 09:31 | 09:33 | 10:01 | 10:01 | 10:31 | 10:31 | 10:35 | 
| Breuillet Village.....a | 09:34 | 09:35 | 10:04 | 10:04 | 10:34 | 10:34 | 10:37 | 
| Breuillet Village.....d | 09:35 | 09:36 | 10:04 | 10:05 | 10:35 | 10:35 | 10:38 | 
| St Cheron.............a | 09:38 | 09:39 | 10:08 | 10:08 | 10:38 | 10:38 | 10:41 | 
| St Cheron.............d | 09:39 | 09:40 | 10:09 | 10:09 | 10:39 | 10:39 | 10:42 | 
| Sermaise..............a | 09:42 | 09:43 | 10:13 | 10:13 | 10:43 | 10:42 | 10:45 | 
| Sermaise..............d | 09:43 | 09:44 | 10:13 | 10:13 | 10:43 | 10:43 | 10:46 | 
| Dourdan...............a | 09:48 | 09:48 | 10:18 | 10:18 | 10:48 | 10:48 | 10:50 | 
| Train Number | SNCF RER42881 | SNCF RER42885 | SNCF RER42885 | SNCF RER43885 | SNCF RER42889 | SNCF RER43889 | SNCF RER42893 | 
| Calendar | [4] | [6] | [6] | [7] | [4] | [7] | [3] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 10:49 | 11:19 | 11:19 | 11:19 | 11:49 | 11:49 | 12:19 | 
| La Norville St Germa..a | 10:52 | 11:22 | 11:22 | 11:22 | 11:52 | 11:52 | 12:22 | 
| La Norville St Germa..d | 10:53 | 11:23 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 
| Arpajon...............a | 10:55 | 11:25 | 11:25 | 11:25 | 11:55 | 11:55 | 12:25 | 
| Arpajon...............d | 10:56 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 12:26 | 
| Egly..................a | 10:58 | 11:28 | 11:28 | 11:28 | 11:58 | 11:58 | 12:28 | 
| Egly..................d | 10:58 | 11:28 | 11:28 | 11:28 | 11:58 | 11:58 | 12:28 | 
| Breuillet Bruyeres L..a | 11:01 | 11:31 | 11:31 | 11:31 | 12:01 | 12:01 | 12:31 | 
| Breuillet Bruyeres L..d | 11:01 | 11:31 | 11:31 | 11:32 | 12:01 | 12:01 | 12:31 | 
| Breuillet Village.....a | 11:04 | 11:34 | 11:34 | 11:34 | 12:04 | 12:04 | 12:34 | 
| Breuillet Village.....d | 11:05 | 11:35 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 
| St Cheron.............a | 11:08 | 11:38 | 11:38 | 11:39 | 12:08 | 12:08 | 12:38 | 
| St Cheron.............d | 11:09 | 11:39 | 11:39 | 11:39 | 12:09 | 12:09 | 12:39 | 
| Sermaise..............a | 11:12 | 11:43 | 11:42 | 11:43 | 12:13 | 12:12 | 12:43 | 
| Sermaise..............d | 11:13 | 11:43 | 11:43 | 11:43 | 12:13 | 12:13 | 12:43 | 
| Dourdan...............a | 11:18 | 11:48 | 11:48 | 11:48 | 12:18 | 12:18 | 12:48 | 
| Train Number | SNCF RER48801 | SNCF RER48801 | SNCF RER45801 | SNCF RER48805 | SNCF RER48805 | SNCF RER45805 | SNCF RER48809 | 
| Calendar | [8] | [8] | [5] | [6] | [6] | [5] | [9] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 12:49 | 12:49 | 12:49 | 13:19 | 13:19 | 13:19 | 13:49 | 
| La Norville St Germa..a | 12:52 | 12:52 | 12:52 | 13:22 | 13:22 | 13:22 | 13:52 | 
| La Norville St Germa..d | 12:53 | 12:53 | 12:53 | 13:23 | 13:23 | 13:23 | 13:53 | 
| Arpajon...............a | 12:55 | 12:55 | 12:55 | 13:25 | 13:25 | 13:25 | 13:55 | 
| Arpajon...............d | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:56 | 
| Egly..................a | 12:58 | 12:58 | 12:58 | 13:28 | 13:28 | 13:28 | 13:58 | 
| Egly..................d | 12:58 | 12:58 | 12:58 | 13:28 | 13:28 | 13:28 | 13:58 | 
| Breuillet Bruyeres L..a | 13:01 | 13:01 | 13:01 | 13:31 | 13:31 | 13:31 | 14:01 | 
| Breuillet Bruyeres L..d | 13:01 | 13:01 | 13:01 | 13:31 | 13:31 | 13:31 | 14:01 | 
| Breuillet Village.....a | 13:04 | 13:04 | 13:04 | 13:34 | 13:34 | 13:34 | 14:04 | 
| Breuillet Village.....d | 13:05 | 13:05 | 13:05 | 13:35 | 13:35 | 13:35 | 14:05 | 
| St Cheron.............a | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 
| St Cheron.............d | 13:09 | 13:09 | 13:09 | 13:39 | 13:39 | 13:39 | 14:09 | 
| Sermaise..............a | 13:13 | 13:12 | 13:12 | 13:43 | 13:42 | 13:42 | 14:12 | 
| Sermaise..............d | 13:13 | 13:13 | 13:13 | 13:43 | 13:43 | 13:43 | 14:13 | 
| Dourdan...............a | 13:18 | 13:18 | 13:18 | 13:48 | 13:48 | 13:48 | 14:18 | 
| Train Number | SNCF RER48813 | SNCF RER48813 | SNCF RER48817 | SNCF RER48817 | SNCF RER48821 | SNCF RER48821 | SNCF RER48825 | 
| Calendar | [6] | [6] | [9] | [9] | [6] | [6] | [9] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 14:19 | 14:19 | 14:49 | 14:49 | 15:19 | 15:19 | 15:49 | 
| La Norville St Germa..a | 14:22 | 14:22 | 14:52 | 14:52 | 15:22 | 15:22 | 15:52 | 
| La Norville St Germa..d | 14:23 | 14:23 | 14:53 | 14:53 | 15:23 | 15:23 | 15:53 | 
| Arpajon...............a | 14:25 | 14:25 | 14:55 | 14:55 | 15:25 | 15:25 | 15:55 | 
| Arpajon...............d | 14:26 | 14:26 | 14:56 | 14:56 | 15:26 | 15:26 | 15:56 | 
| Egly..................a | 14:28 | 14:28 | 14:58 | 14:58 | 15:28 | 15:28 | 15:58 | 
| Egly..................d | 14:28 | 14:28 | 14:58 | 14:58 | 15:28 | 15:28 | 15:58 | 
| Breuillet Bruyeres L..a | 14:31 | 14:31 | 15:01 | 15:01 | 15:31 | 15:31 | 16:01 | 
| Breuillet Bruyeres L..d | 14:31 | 14:31 | 15:01 | 15:01 | 15:31 | 15:31 | 16:01 | 
| Breuillet Village.....a | 14:34 | 14:34 | 15:04 | 15:04 | 15:34 | 15:34 | 16:04 | 
| Breuillet Village.....d | 14:35 | 14:35 | 15:05 | 15:05 | 15:35 | 15:35 | 16:05 | 
| St Cheron.............a | 14:38 | 14:38 | 15:08 | 15:08 | 15:38 | 15:38 | 16:08 | 
| St Cheron.............d | 14:39 | 14:39 | 15:09 | 15:09 | 15:39 | 15:39 | 16:09 | 
| Sermaise..............a | 14:43 | 14:42 | 15:13 | 15:12 | 15:43 | 15:42 | 16:13 | 
| Sermaise..............d | 14:43 | 14:43 | 15:13 | 15:13 | 15:43 | 15:43 | 16:13 | 
| Dourdan...............a | 14:48 | 14:48 | 15:18 | 15:18 | 15:48 | 15:48 | 16:18 | 
| Train Number | SNCF RER48825 | SNCF RER48829 | SNCF RER48829 | SNCF RER48833 | SNCF RER48833 | SNCF RER48839 | SNCF RER47838 | 
| Calendar | [9] | [3] | [3] | [9] | [9] | [3] | [5] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 15:49 | 16:19 | 16:19 | 16:49 | 16:49 | 17:19 | 17:39 | 
| La Norville St Germa..a | 15:52 | 16:22 | 16:22 | 16:52 | 16:52 | 17:22 | 17:43 | 
| La Norville St Germa..d | 15:53 | 16:23 | 16:23 | 16:53 | 16:53 | 17:23 | 17:44 | 
| Arpajon...............a | 15:55 | 16:25 | 16:25 | 16:55 | 16:55 | 17:25 | 17:46 | 
| Arpajon...............d | 15:56 | 16:26 | 16:26 | 16:56 | 16:56 | 17:26 | 17:47 | 
| Egly..................a | 15:58 | 16:28 | 16:28 | 16:58 | 16:58 | 17:28 | 17:49 | 
| Egly..................d | 15:58 | 16:28 | 16:28 | 16:58 | 16:58 | 17:28 | 17:49 | 
| Breuillet Bruyeres L..a | 16:01 | 16:31 | 16:31 | 17:01 | 17:01 | 17:31 | 17:52 | 
| Breuillet Bruyeres L..d | 16:01 | 16:31 | 16:31 | 17:01 | 17:01 | 17:31 | 17:52 | 
| Breuillet Village.....a | 16:04 | 16:34 | 16:34 | 17:04 | 17:04 | 17:34 | 17:55 | 
| Breuillet Village.....d | 16:05 | 16:35 | 16:35 | 17:05 | 17:05 | 17:35 | 17:56 | 
| St Cheron.............a | 16:08 | 16:38 | 16:38 | 17:08 | 17:08 | 17:38 | 17:59 | 
| St Cheron.............d | 16:09 | 16:39 | 16:39 | 17:09 | 17:09 | 17:39 | 18:00 | 
| Sermaise..............a | 16:12 | 16:43 | 16:42 | 17:13 | 17:12 | 17:42 | 18:03 | 
| Sermaise..............d | 16:13 | 16:43 | 16:43 | 17:13 | 17:13 | 17:43 | 18:04 | 
| Dourdan...............a | 16:18 | 16:48 | 16:48 | 17:18 | 17:18 | 17:48 | 18:09 | 
| Train Number | SNCF RER48843 | SNCF RER47840 | SNCF RER47842 | SNCF RER48847 | SNCF RER47844 | SNCF RER47846 | SNCF RER48851 | 
| Calendar | [9] | [10] | [5] | [3] | [5] | [5] | [9] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 17:49 | 17:54 | 18:09 | 18:19 | 18:24 | 18:39 | 18:49 | 
| La Norville St Germa..a | 17:52 | 17:58 | 18:13 | 18:22 | 18:28 | 18:43 | 18:52 | 
| La Norville St Germa..d | 17:53 | 17:59 | 18:14 | 18:23 | 18:29 | 18:44 | 18:53 | 
| Arpajon...............a | 17:55 | 18:01 | 18:16 | 18:25 | 18:31 | 18:46 | 18:55 | 
| Arpajon...............d | 17:56 | 18:02 | 18:17 | 18:26 | 18:32 | 18:47 | 18:56 | 
| Egly..................a | 17:58 | 18:04 | 18:19 | 18:28 | 18:34 | 18:49 | 18:58 | 
| Egly..................d | 17:58 | 18:04 | 18:19 | 18:28 | 18:34 | 18:49 | 18:58 | 
| Breuillet Bruyeres L..a | 18:01 | 18:07 | 18:22 | 18:31 | 18:37 | 18:52 | 19:01 | 
| Breuillet Bruyeres L..d | 18:01 | 18:07 | 18:22 | 18:31 | 18:37 | 18:52 | 19:01 | 
| Breuillet Village.....a | 18:04 | 18:10 | 18:25 | 18:34 | 18:40 | 18:55 | 19:04 | 
| Breuillet Village.....d | 18:05 | 18:11 | 18:26 | 18:35 | 18:41 | 18:56 | 19:05 | 
| St Cheron.............a | 18:08 | 18:14 | 18:29 | 18:38 | 18:44 | 18:59 | 19:08 | 
| St Cheron.............d | 18:09 | 18:15 | 18:30 | 18:39 | 18:45 | 19:00 | 19:09 | 
| Sermaise..............a | 18:12 | 18:18 | 18:33 | 18:42 | 18:48 | 19:03 | 19:12 | 
| Sermaise..............d | 18:13 | 18:19 | 18:34 | 18:43 | 18:49 | 19:04 | 19:13 | 
| Dourdan...............a | 18:18 | 18:24 | 18:39 | 18:48 | 18:54 | 19:09 | 19:18 | 
| Train Number | SNCF RER47848 | SNCF RER47850 | SNCF RER48855 | SNCF RER47852 | SNCF RER47854 | SNCF RER48859 | SNCF RER47856 | 
| Calendar | [5] | [5] | [3] | [5] | [5] | [9] | [5] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 18:54 | 19:09 | 19:19 | 19:24 | 19:39 | 19:49 | 19:54 | 
| La Norville St Germa..a | 18:58 | 19:13 | 19:22 | 19:28 | 19:43 | 19:52 | 19:58 | 
| La Norville St Germa..d | 18:59 | 19:14 | 19:23 | 19:29 | 19:44 | 19:53 | 19:59 | 
| Arpajon...............a | 19:01 | 19:16 | 19:25 | 19:31 | 19:46 | 19:55 | 20:01 | 
| Arpajon...............d | 19:02 | 19:17 | 19:26 | 19:32 | 19:47 | 19:56 | 20:02 | 
| Egly..................a | 19:04 | 19:19 | 19:28 | 19:34 | 19:49 | 19:58 | 20:04 | 
| Egly..................d | 19:04 | 19:19 | 19:28 | 19:34 | 19:49 | 19:58 | 20:04 | 
| Breuillet Bruyeres L..a | 19:07 | 19:22 | 19:31 | 19:37 | 19:52 | 20:01 | 20:07 | 
| Breuillet Bruyeres L..d | 19:07 | 19:22 | 19:31 | 19:37 | 19:52 | 20:01 | 20:07 | 
| Breuillet Village.....a | 19:10 | 19:25 | 19:34 | 19:40 | 19:55 | 20:04 | 20:10 | 
| Breuillet Village.....d | 19:11 | 19:26 | 19:35 | 19:41 | 19:56 | 20:05 | 20:11 | 
| St Cheron.............a | 19:14 | 19:29 | 19:38 | 19:44 | 19:59 | 20:08 | 20:14 | 
| St Cheron.............d | 19:15 | 19:30 | 19:39 | 19:45 | 20:00 | 20:09 | 20:15 | 
| Sermaise..............a | 19:18 | 19:33 | 19:42 | 19:48 | 20:03 | 20:12 | 20:18 | 
| Sermaise..............d | 19:19 | 19:34 | 19:43 | 19:49 | 20:04 | 20:13 | 20:19 | 
| Dourdan...............a | 19:24 | 19:39 | 19:48 | 19:54 | 20:09 | 20:18 | 20:24 | 
| Train Number | SNCF RER47858 | SNCF RER48863 | SNCF RER45865 | SNCF RER48865 | SNCF RER45869 | SNCF RER48869 | SNCF RER45873 | 
| Calendar | [5] | [3] | [10] | [9] | [5] | [11] | [5] | 
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 
| Bretigny..............d | 20:09 | 20:19 | 20:49 | 20:49 | 21:19 | 21:19 | 21:49 | 
| La Norville St Germa..a | 20:13 | 20:22 | 20:52 | 20:52 | 21:22 | 21:22 | 21:52 | 
| La Norville St Germa..d | 20:14 | 20:23 | 20:53 | 20:53 | 21:23 | 21:23 | 21:53 | 
| Arpajon...............a | 20:16 | 20:25 | 20:55 | 20:55 | 21:25 | 21:25 | 21:55 | 
| Arpajon...............d | 20:17 | 20:26 | 20:56 | 20:56 | 21:26 | 21:26 | 21:56 | 
| Egly..................a | 20:19 | 20:28 | 20:58 | 20:58 | 21:28 | 21:28 | 21:58 | 
| Egly..................d | 20:19 | 20:28 | 20:58 | 20:58 | 21:28 | 21:28 | 21:58 | 
| Breuillet Bruyeres L..a | 20:22 | 20:31 | 21:01 | 21:01 | 21:31 | 21:31 | 22:01 | 
| Breuillet Bruyeres L..d | 20:22 | 20:31 | 21:01 | 21:01 | 21:31 | 21:31 | 22:01 | 
| Breuillet Village.....a | 20:25 | 20:34 | 21:04 | 21:04 | 21:34 | 21:34 | 22:04 | 
| Breuillet Village.....d | 20:26 | 20:35 | 21:05 | 21:05 | 21:35 | 21:35 | 22:05 | 
| St Cheron.............a | 20:29 | 20:38 | 21:08 | 21:08 | 21:38 | 21:38 | 22:08 | 
| St Cheron.............d | 20:30 | 20:39 | 21:09 | 21:09 | 21:39 | 21:39 | 22:09 | 
| Sermaise..............a | 20:33 | 20:42 | 21:12 | 21:12 | 21:42 | 21:42 | 22:12 | 
| Sermaise..............d | 20:34 | 20:43 | 21:13 | 21:13 | 21:43 | 21:43 | 22:13 | 
| Dourdan...............a | 20:39 | 20:48 | 21:18 | 21:18 | 21:48 | 21:48 | 22:18 | 
| Train Number | SNCF RER48873 | SNCF RER48877 | SNCF RER48881 | SNCF RER48885 | SNCF RER48889 | ||
| Calendar | [8] | [11] | [9] | [11] | [4] | ||
| Notes | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | 🚭 [1] | ||
| Bretigny..............d | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | ||
| La Norville St Germa..a | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | ||
| La Norville St Germa..d | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | ||
| Arpajon...............a | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | ||
| Arpajon...............d | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | ||
| Egly..................a | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | ||
| Egly..................d | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | ||
| Breuillet Bruyeres L..a | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | ||
| Breuillet Bruyeres L..d | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | ||
| Breuillet Village.....a | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | ||
| Breuillet Village.....d | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | ||
| St Cheron.............a | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | ||
| St Cheron.............d | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | ||
| Sermaise..............a | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 | ||
| Sermaise..............d | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 | ||
| Dourdan...............a | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train will be running on 2024-12-22, 2024-12-29, 2025-01-05, 2025-01-12
- The train will be running on 2024-12-22, 2025-01-01, 2025-01-05, 2025-01-12
- The train will be running on 2024-12-21, 2024-12-22, 2024-12-25, 2024-12-28, 2024-12-29, 2025-01-01, 2025-01-04, 2025-01-05, 2025-01-11, 2025-01-12
- The train will be running on 2024-12-21, 2025-01-04, 2025-01-11
- The train will be running on 2024-12-23, 2024-12-24, 2024-12-26, 2024-12-27, 2024-12-30, 2024-12-31, 2025-01-02, 2025-01-03, 2025-01-06, 2025-01-07, 2025-01-08, 2025-01-09, 2025-01-10, 2025-01-13, 2025-01-14
- The train will be running on 2024-12-21, 2024-12-22, 2024-12-28, 2025-01-01, 2025-01-04, 2025-01-05, 2025-01-11, 2025-01-12
- The train will be running on 2024-12-23, 2024-12-24, 2024-12-26, 2024-12-27, 2024-12-30, 2024-12-31, 2025-01-02, 2025-01-03, 2025-01-06, 2025-01-08, 2025-01-09, 2025-01-10, 2025-01-13
- The train will be running on 2024-12-21, 2024-12-22, 2025-01-01, 2025-01-04, 2025-01-05, 2025-01-11, 2025-01-12
- The train will be running on 2024-12-21, 2024-12-22, 2024-12-25, 2024-12-29, 2025-01-01, 2025-01-04, 2025-01-05, 2025-01-11, 2025-01-12
- The train will be running on 2025-01-06, 2025-01-07, 2025-01-08, 2025-01-09, 2025-01-10, 2025-01-13, 2025-01-14
- The train will be running on 2024-12-21, 2024-12-28, 2025-01-04, 2025-01-11
Train notes and symbols
      
    
    
      🚭 Non-Smoker Train 
    
    - 2nd class only
Route map
    
    Timetables arriving at BRÉTIGNY
🢒 BIBLIOTHÈQUE FRANÇOIS MITTERRAND - BRÉTIGNY
🢒 JUVISY - BRÉTIGNY
🢒 MUSÉE-D’ORSAY - BRÉTIGNY
Timetables departing from DOURDAN
🢒 DOURDAN - CHAVILLE-VÉLIZY
🢒 DOURDAN - CHÂTEAUDUN
🢒 DOURDAN - DOURDAN-LA-FORÊT
🢒 DOURDAN - INVALIDES
🢒 DOURDAN - MUSÉE-D’ORSAY
🢒 DOURDAN - PARIS AUSTERLITZ
🢒 DOURDAN - PONTOISE
🢒 DOURDAN - ST-QUENTIN-EN-YVELINES
🢒 DOURDAN - VENDÔME
