BENEŠOV U PRAHY - ZNOSIM
| Train Number | CD Os 19103 | CD Os 19101 | CD Os 19105 | CD Os 19107 | 
| Calendar | ⚒ [1] | 🎉 [2] | ⚒ [1] | 🎉 [2] | 
| Notes | [1] | [1] | [1] | [1] | 
| Benesov u Prahy......d | 04:56 | 04:56 | 05:56 | 06:44 | 
| Myslic...............a | 05:01 | 05:01 | 06:01 | 06:49 | 
| Myslic...............d | 05:01 | 05:01 | 06:01 | 06:49 | 
| Struharov............a | 05:04 | 05:04 | 06:04 | 06:52 | 
| Struharov............d | 05:04 | 05:04 | 06:04 | 06:52 | 
| Dobrickov............a | 05:07 | 05:07 | 06:07 | 06:55 | 
| Dobrickov............d | 05:07 | 05:07 | 06:07 | 06:55 | 
| Postupice............a | 05:11 | 05:11 | 06:11 | 06:59 | 
| Postupice............d | 05:13 | 05:13 | 06:13 | 07:01 | 
| Mestecko u Benesova..a | 05:16 | 05:16 | 06:16 | 07:04 | 
| Mestecko u Benesova..d | 05:16 | 05:16 | 06:16 | 07:04 | 
| Lhota Veselka........a | 05:19 | 05:19 | 06:19 | 07:07 | 
| Lhota Veselka........d | 05:19 | 05:19 | 06:19 | 07:07 | 
| Domasin..............a | 05:22 | 05:22 | 06:22 | 07:10 | 
| Domasin..............d | 05:22 | 05:22 | 06:22 | 07:10 | 
| Znosim...............a | 05:28 | 05:28 | 06:28 | 07:16 | 
| Train Number | CD Os 19109 | CD Os 19111 | CD Os 19113 | CD Os 19115 | 
| Calendar | ⚒ [1] | ⚒ [1] | 🎉 [2] | ⚒ [1] | 
| Notes | [1] | [1] | [1] | [1] | 
| Benesov u Prahy......d | 06:56 | 07:56 | 08:44 | 08:56 | 
| Myslic...............a | 07:01 | 08:01 | 08:49 | 09:01 | 
| Myslic...............d | 07:01 | 08:01 | 08:49 | 09:01 | 
| Struharov............a | 07:04 | 08:04 | 08:52 | 09:04 | 
| Struharov............d | 07:04 | 08:04 | 08:52 | 09:04 | 
| Dobrickov............a | 07:07 | 08:07 | 08:55 | 09:07 | 
| Dobrickov............d | 07:07 | 08:07 | 08:55 | 09:07 | 
| Postupice............a | 07:11 | 08:11 | 08:59 | 09:11 | 
| Postupice............d | 07:13 | 08:13 | 09:01 | 09:13 | 
| Mestecko u Benesova..a | 07:16 | 08:16 | 09:04 | 09:16 | 
| Mestecko u Benesova..d | 07:16 | 08:16 | 09:04 | 09:16 | 
| Lhota Veselka........a | 07:19 | 08:19 | 09:07 | 09:19 | 
| Lhota Veselka........d | 07:19 | 08:19 | 09:07 | 09:19 | 
| Domasin..............a | 07:22 | 08:22 | 09:10 | 09:22 | 
| Domasin..............d | 07:22 | 08:22 | 09:10 | 09:22 | 
| Znosim...............a | 07:28 | 08:28 | 09:16 | 09:28 | 
| Train Number | CD Os 19117 | CD Os 19119 | CD Os 19121 | CD Os 19123 | 
| Calendar | 🎉 [2] | ⚒ [1] | 🎉 [2] | ⚒ [1] | 
| Notes | [1] | [1] | [1] | [1] | 
| Benesov u Prahy......d | 09:44 | 10:32 | 10:44 | 11:32 | 
| Myslic...............a | 09:49 | 10:37 | 10:49 | 11:37 | 
| Myslic...............d | 09:49 | 10:37 | 10:49 | 11:37 | 
| Struharov............a | 09:52 | 10:40 | 10:52 | 11:40 | 
| Struharov............d | 09:52 | 10:40 | 10:52 | 11:40 | 
| Dobrickov............a | 09:55 | 10:43 | 10:55 | 11:43 | 
| Dobrickov............d | 09:55 | 10:43 | 10:55 | 11:43 | 
| Postupice............a | 09:59 | 10:47 | 10:59 | 11:47 | 
| Postupice............d | 10:01 | 10:48 | 11:01 | 11:48 | 
| Mestecko u Benesova..a | 10:04 | 10:51 | 11:04 | 11:51 | 
| Mestecko u Benesova..d | 10:04 | 10:51 | 11:04 | 11:51 | 
| Lhota Veselka........a | 10:07 | 10:54 | 11:07 | 11:54 | 
| Lhota Veselka........d | 10:07 | 10:54 | 11:07 | 11:54 | 
| Domasin..............a | 10:10 | 10:57 | 11:10 | 11:57 | 
| Domasin..............d | 10:10 | 10:57 | 11:10 | 11:57 | 
| Znosim...............a | 10:16 | 11:03 | 11:16 | 12:03 | 
| Train Number | CD Os 19125 | CD Os 19127 | CD Os 19129 | CD Os 19131 | 
| Calendar | 🎉 [2] | ⚒ [1] | 🎉 [2] | ⚒ [1] | 
| Notes | [1] | [1] | [1] | [1] | 
| Benesov u Prahy......d | 11:44 | 12:32 | 12:44 | 13:32 | 
| Myslic...............a | 11:49 | 12:37 | 12:49 | 13:37 | 
| Myslic...............d | 11:49 | 12:37 | 12:49 | 13:37 | 
| Struharov............a | 11:52 | 12:40 | 12:52 | 13:40 | 
| Struharov............d | 11:52 | 12:40 | 12:52 | 13:40 | 
| Dobrickov............a | 11:55 | 12:43 | 12:55 | 13:43 | 
| Dobrickov............d | 11:55 | 12:43 | 12:55 | 13:43 | 
| Postupice............a | 11:59 | 12:47 | 12:59 | 13:47 | 
| Postupice............d | 12:01 | 12:48 | 13:01 | 13:48 | 
| Mestecko u Benesova..a | 12:04 | 12:51 | 13:04 | 13:51 | 
| Mestecko u Benesova..d | 12:04 | 12:51 | 13:04 | 13:51 | 
| Lhota Veselka........a | 12:07 | 12:54 | 13:07 | 13:54 | 
| Lhota Veselka........d | 12:07 | 12:54 | 13:07 | 13:54 | 
| Domasin..............a | 12:10 | 12:57 | 13:10 | 13:57 | 
| Domasin..............d | 12:10 | 12:57 | 13:10 | 13:57 | 
| Znosim...............a | 12:16 | 13:03 | 13:16 | 14:03 | 
| Train Number | CD Os 19133 | CD Os 19135 | CD Os 19137 | CD Os 19139 | 
| Calendar | 🎉 [2] | ⚒ [1] | 🎉 [2] | ⚒ [1] | 
| Notes | [1] | [1] | [1] | [1] | 
| Benesov u Prahy......d | 13:44 | 14:32 | 14:44 | 15:32 | 
| Myslic...............a | 13:49 | 14:37 | 14:49 | 15:37 | 
| Myslic...............d | 13:49 | 14:37 | 14:49 | 15:37 | 
| Struharov............a | 13:52 | 14:40 | 14:52 | 15:40 | 
| Struharov............d | 13:52 | 14:40 | 14:52 | 15:40 | 
| Dobrickov............a | 13:55 | 14:43 | 14:55 | 15:43 | 
| Dobrickov............d | 13:55 | 14:43 | 14:55 | 15:43 | 
| Postupice............a | 13:59 | 14:47 | 14:59 | 15:47 | 
| Postupice............d | 14:01 | 14:48 | 15:01 | 15:48 | 
| Mestecko u Benesova..a | 14:04 | 14:51 | 15:04 | 15:51 | 
| Mestecko u Benesova..d | 14:04 | 14:51 | 15:04 | 15:51 | 
| Lhota Veselka........a | 14:07 | 14:54 | 15:07 | 15:54 | 
| Lhota Veselka........d | 14:07 | 14:54 | 15:07 | 15:54 | 
| Domasin..............a | 14:10 | 14:57 | 15:10 | 15:57 | 
| Domasin..............d | 14:10 | 14:57 | 15:10 | 15:57 | 
| Znosim...............a | 14:16 | 15:03 | 15:16 | 16:03 | 
| Train Number | CD Os 19141 | CD Os 19143 | CD Os 19145 | CD Os 19147 | 
| Calendar | 🎉 [2] | ⚒ [1] | 🎉 [2] | ⚒ [1] | 
| Notes | [1] | [1] | [1] | [1] | 
| Benesov u Prahy......d | 15:44 | 16:32 | 16:44 | 17:32 | 
| Myslic...............a | 15:49 | 16:37 | 16:49 | 17:37 | 
| Myslic...............d | 15:49 | 16:37 | 16:49 | 17:37 | 
| Struharov............a | 15:52 | 16:40 | 16:52 | 17:40 | 
| Struharov............d | 15:52 | 16:40 | 16:52 | 17:40 | 
| Dobrickov............a | 15:55 | 16:43 | 16:55 | 17:43 | 
| Dobrickov............d | 15:55 | 16:43 | 16:55 | 17:43 | 
| Postupice............a | 15:59 | 16:47 | 16:59 | 17:47 | 
| Postupice............d | 16:01 | 16:48 | 17:01 | 17:48 | 
| Mestecko u Benesova..a | 16:04 | 16:51 | 17:04 | 17:51 | 
| Mestecko u Benesova..d | 16:04 | 16:51 | 17:04 | 17:51 | 
| Lhota Veselka........a | 16:07 | 16:54 | 17:07 | 17:54 | 
| Lhota Veselka........d | 16:07 | 16:54 | 17:07 | 17:54 | 
| Domasin..............a | 16:10 | 16:57 | 17:10 | 17:57 | 
| Domasin..............d | 16:10 | 16:57 | 17:10 | 17:57 | 
| Znosim...............a | 16:16 | 17:03 | 17:16 | 18:03 | 
| Train Number | CD Os 19149 | CD Os 19151 | CD Os 19153 | CD Os 19155 | 
| Calendar | 🎉 [2] | ⚒ [1] | 🎉 [2] | ⚒ [1] | 
| Notes | [1] | [1] | [1] | [1] | 
| Benesov u Prahy......d | 17:44 | 18:32 | 18:44 | 19:32 | 
| Myslic...............a | 17:49 | 18:37 | 18:49 | 19:37 | 
| Myslic...............d | 17:49 | 18:37 | 18:49 | 19:37 | 
| Struharov............a | 17:52 | 18:40 | 18:52 | 19:40 | 
| Struharov............d | 17:52 | 18:40 | 18:52 | 19:40 | 
| Dobrickov............a | 17:55 | 18:43 | 18:55 | 19:43 | 
| Dobrickov............d | 17:55 | 18:43 | 18:55 | 19:43 | 
| Postupice............a | 17:59 | 18:47 | 18:59 | 19:47 | 
| Postupice............d | 18:01 | 18:48 | 19:01 | 19:48 | 
| Mestecko u Benesova..a | 18:04 | 18:51 | 19:04 | 19:51 | 
| Mestecko u Benesova..d | 18:04 | 18:51 | 19:04 | 19:51 | 
| Lhota Veselka........a | 18:07 | 18:54 | 19:07 | 19:54 | 
| Lhota Veselka........d | 18:07 | 18:54 | 19:07 | 19:54 | 
| Domasin..............a | 18:10 | 18:57 | 19:10 | 19:57 | 
| Domasin..............d | 18:10 | 18:57 | 19:10 | 19:57 | 
| Znosim...............a | 18:16 | 19:03 | 19:16 | 20:03 | 
| Train Number | CD Os 19157 | CD Os 19159 | CD Os 19161 | |
| Calendar | ⚒ [1] | 🎉 [2] | ✅ [3] | |
| Notes | [1] | [1] | [1] | |
| Benesov u Prahy......d | 20:32 | 20:44 | 23:04 | |
| Myslic...............a | 20:37 | 20:49 | 23:09 | |
| Myslic...............d | 20:37 | 20:49 | 23:09 | |
| Struharov............a | 20:40 | 20:52 | 23:12 | |
| Struharov............d | 20:40 | 20:52 | 23:12 | |
| Dobrickov............a | 20:43 | 20:55 | 23:15 | |
| Dobrickov............d | 20:43 | 20:55 | 23:15 | |
| Postupice............a | 20:47 | 20:59 | 23:19 | |
| Postupice............d | 20:48 | 21:01 | 23:19 | |
| Mestecko u Benesova..a | 20:51 | 21:04 | 23:22 | |
| Mestecko u Benesova..d | 20:51 | 21:04 | 23:22 | |
| Lhota Veselka........a | 20:54 | 21:07 | 23:25 | |
| Lhota Veselka........d | 20:54 | 21:07 | 23:25 | |
| Domasin..............a | 20:57 | 21:10 | 23:28 | |
| Domasin..............d | 20:57 | 21:10 | 23:28 | |
| Znosim...............a | 21:03 | 21:16 | 23:34 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train won't be running on 2024-12-24, 2024-12-25, 2024-12-26, 2025-01-01, 2025-04-18, 2025-04-21, 2025-05-01, 2025-05-08
- The train will be running on 2024-12-24, 2024-12-25, 2024-12-26, 2025-01-01, 2025-04-18, 2025-04-21, 2025-05-01, 2025-05-08
- The train won't be running on 2024-12-24
Train notes and symbols
      
    
    
    - Urban zonal tickets valid
Route map
    
    Timetables arriving at BENEŠOV U PRAHY
🢒 CHOTOVINY - BENEŠOV U PRAHY
🢒 OLBRAMOVICE - BENEŠOV U PRAHY
🢒 PRAHA HL.N. - BENEŠOV U PRAHY
🢒 PRAHA-HOSTIVAR - BENEŠOV U PRAHY
🢒 PRAHA-VRŠOVICE - BENEŠOV U PRAHY
🢒 PRAHA-VYSOČANY - BENEŠOV U PRAHY
🢒 PRAHA-ZAHRADNI MESTO - BENEŠOV U PRAHY
🢒 RICANY - BENEŠOV U PRAHY
🢒 SEDLCANY - BENEŠOV U PRAHY
🢒 STRANCICE - BENEŠOV U PRAHY
🢒 TÁBOR - BENEŠOV U PRAHY
🢒 VLASIM - BENEŠOV U PRAHY
🢒 VOTICE - BENEŠOV U PRAHY
🢒 ZNOSIM - BENEŠOV U PRAHY
🢒 ČERČANY - BENEŠOV U PRAHY
Timetables departing from ZNOSIM
🢒 ZNOSIM - BENEŠOV U PRAHY
🢒 ZNOSIM - VLASIM
