BENEŠOV U PRAHY - WIEN FRANZ-JOSEFS-BAHNHOF
| Train Number | CD R 41 | CD R 41 | 
| Calendar | ✅ | ✅ | 
| Notes | [1] [2] [3] [4] | [1] [2] [3] [4] | 
| Benesov u Prahy.............d | 08:29 | 18:29 | 
| Olbramovice.................a | 08:38 | 18:38 | 
| Olbramovice.................d | 08:39 | 18:39 | 
| Tabor.......................a | 08:58 | 18:58 | 
| Tabor.......................d | 09:00 | 19:00 | 
| Plana nad Luznici...........a | 09:05 | 19:05 | 
| Plana nad Luznici...........d | 09:06 | 19:05 | 
| Sobeslav....................a | 09:14 | 19:13 | 
| Sobeslav....................d | 09:15 | 19:14 | 
| Veseli nad Luznici..........a | 09:20 | 19:19 | 
| Veseli nad Luznici..........d | 09:32 | 19:32 | 
| Trebon......................a | 09:51 | 19:51 | 
| Trebon......................d | 09:52 | 19:52 | 
| Trebon lazne................a | 09:55 | 19:55 | 
| Trebon lazne................d | 09:56 | 19:56 | 
| Majdalena...................a | 10:05 | 20:05 | 
| Majdalena...................d | 10:06 | 20:06 | 
| Suchdol n.Luznici z.........a | 10:14 | 20:14 | 
| Suchdol n.Luznici z.........d | 10:15 | 20:15 | 
| Ceske Velenice..............a | 10:29 | 20:29 | 
| Ceske Velenice..............d | 10:39 | 20:39 | 
| Gmünd NÖ....................a | 10:42 | 20:42 | 
| Gmünd NÖ....................d | 10:46 | 20:46 | 
| Vitis.......................a | 10:57 | 20:57 | 
| Vitis.......................d | 10:58 | 20:58 | 
| Schwarzenau im Waldviertel..a | 11:05 | 21:05 | 
| Schwarzenau im Waldviertel..d | 11:06 | 21:10 | 
| Göpfritz an der Wild........a | 11:19 | 21:23 | 
| Göpfritz an der Wild........d | 11:20 | 21:23 | 
| Sigmundsherberg.............a | 11:41 | 21:43 | 
| Sigmundsherberg.............d | 11:43 | 21:44 | 
| Eggenburg...................a | 11:52 | 21:52 | 
| Eggenburg...................d | 11:54 | 21:53 | 
| Tulln a.d.Donau.............a | 12:25 | 22:25 | 
| Tulln a.d.Donau.............d | 12:26 | 22:26 | 
| Wien Heiligenstadt..........a | 12:47 | 22:47 | 
| Wien Heiligenstadt..........d | 12:48 | 22:48 | 
| Wien Spittelau..............a | 12:51 | 22:51 | 
| Wien Spittelau..............d | 12:52 | 22:52 | 
| Wien Franz-Josefs-Bahnhof...a | 12:54 | 22:54 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
Train notes and symbols
      
    
    
    - Number of bicycles conveyed limited
- 2nd class only
- Runs from Ceske Velenice as R 321
- From Gmünd NÖ as REX 321 heading towards Wien Franz-Josefs-Bahnhof
Route map
    
    Other timetables
🢒 All INTERNATIONAL timetables
🢒 All train timetables in CZECHIA
🢒 All train timetables in ÖSTERREICH
Timetables arriving at BENEŠOV U PRAHY
🢒 CHOTOVINY - BENEŠOV U PRAHY
🢒 OLBRAMOVICE - BENEŠOV U PRAHY
🢒 PRAHA HL.N. - BENEŠOV U PRAHY
🢒 PRAHA-HOSTIVAR - BENEŠOV U PRAHY
🢒 PRAHA-VRŠOVICE - BENEŠOV U PRAHY
🢒 PRAHA-VYSOČANY - BENEŠOV U PRAHY
🢒 PRAHA-ZAHRADNI MESTO - BENEŠOV U PRAHY
🢒 RICANY - BENEŠOV U PRAHY
🢒 SEDLCANY - BENEŠOV U PRAHY
🢒 STRANCICE - BENEŠOV U PRAHY
🢒 TÁBOR - BENEŠOV U PRAHY
🢒 VLASIM - BENEŠOV U PRAHY
🢒 VOTICE - BENEŠOV U PRAHY
🢒 ZNOSIM - BENEŠOV U PRAHY
🢒 ČERČANY - BENEŠOV U PRAHY
Timetables departing from WIEN FRANZ-JOSEFS-BAHNHOF
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - GMÜND NÖ
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - KLOSTERNEUBURG WEIDLING
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - KREMS AN DER DONAU
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - PRAHA HL.N.
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - SIGMUNDSHERBERG BAHNHOF
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - ST. PÖLTEN HBF
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - ST.ANDRÄ-WÖRDERN
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - TULLN
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - TULLN/DONAU STADT
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - TULLNERFELD
🢒 WIEN FRANZ-JOSEFS-BAHNHOF - ČESKÉ VELENICE
