AMARA(DONOSTIA) - HENDAIA(EUSKOTREN)
| Train Number | Euskotren 746 | Euskotren 748 | Euskotren 752 | Euskotren 235 | Euskotren 237 | Euskotren 239 | Euskotren 241 | 
| Calendar | [1] | [1] | [1] | [2] | [2] | [2] | [2] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Amara(Donostia)............d | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 
| Anoeta(Donostia)...........a | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 
| Anoeta(Donostia)...........d | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 
| Loiola(Donostia)...........a | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 
| Loiola(Donostia)...........d | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 
| Intxaurrondo(Donostia).....a | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 
| Intxaurrondo(Donostia).....d | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 
| Herrera(Donostia)..........a | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 
| Herrera(Donostia)..........d | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 
| Pasaia.....................a | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 
| Pasaia.....................d | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 
| Galtzaraborda(Errenteria)..a | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 
| Galtzaraborda(Errenteria)..d | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 
| Errenteria.................a | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 
| Errenteria.................d | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 
| Fanderia(Errenteria).......a | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 
| Fanderia(Errenteria).......d | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 
| Oiartzun...................a | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 
| Oiartzun...................d | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 
| Gaintxurizketa.............a | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 
| Gaintxurizketa.............d | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 
| Ventas de Irun.............a | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 
| Ventas de Irun.............d | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 
| Irun Belaskoenea...........a | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 
| Irun Belaskoenea...........d | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 
| Irun Colon.................a | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 
| Irun Colon.................d | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 
| Irun Ficoba................a | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 
| Irun Ficoba................d | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 
| Hendaia(Euskotren).........a | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 
| Train Number | Euskotren 243 | Euskotren 245 | Euskotren 247 | Euskotren 249 | Euskotren 251 | Euskotren 253 | Euskotren 255 | 
| Calendar | [2] | [2] | [2] | [2] | [3] | [3] | [3] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Amara(Donostia)............d | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 
| Anoeta(Donostia)...........a | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 
| Anoeta(Donostia)...........d | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 
| Loiola(Donostia)...........a | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 
| Loiola(Donostia)...........d | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 
| Intxaurrondo(Donostia).....a | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 
| Intxaurrondo(Donostia).....d | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 
| Herrera(Donostia)..........a | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 
| Herrera(Donostia)..........d | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 
| Pasaia.....................a | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 
| Pasaia.....................d | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 
| Galtzaraborda(Errenteria)..a | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 
| Galtzaraborda(Errenteria)..d | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 
| Errenteria.................a | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 
| Errenteria.................d | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 
| Fanderia(Errenteria).......a | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 
| Fanderia(Errenteria).......d | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 
| Oiartzun...................a | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 
| Oiartzun...................d | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 
| Gaintxurizketa.............a | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 
| Gaintxurizketa.............d | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 
| Ventas de Irun.............a | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 
| Ventas de Irun.............d | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 
| Irun Belaskoenea...........a | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 
| Irun Belaskoenea...........d | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 
| Irun Colon.................a | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 
| Irun Colon.................d | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 
| Irun Ficoba................a | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 
| Irun Ficoba................d | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 
| Hendaia(Euskotren).........a | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 
| Train Number | Euskotren 257 | Euskotren 259 | Euskotren 261 | Euskotren 263 | Euskotren 266 | Euskotren 269 | Euskotren 273 | 
| Calendar | [3] | [2] | [2] | [2] | [2] | [2] | [2] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Amara(Donostia)............d | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 
| Anoeta(Donostia)...........a | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 
| Anoeta(Donostia)...........d | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 
| Loiola(Donostia)...........a | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 
| Loiola(Donostia)...........d | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 
| Intxaurrondo(Donostia).....a | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 
| Intxaurrondo(Donostia).....d | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 
| Herrera(Donostia)..........a | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 
| Herrera(Donostia)..........d | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 
| Pasaia.....................a | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 
| Pasaia.....................d | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 
| Galtzaraborda(Errenteria)..a | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 
| Galtzaraborda(Errenteria)..d | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 
| Errenteria.................a | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 
| Errenteria.................d | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 
| Fanderia(Errenteria).......a | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 
| Fanderia(Errenteria).......d | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 
| Oiartzun...................a | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 
| Oiartzun...................d | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 
| Gaintxurizketa.............a | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 
| Gaintxurizketa.............d | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 
| Ventas de Irun.............a | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 
| Ventas de Irun.............d | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 
| Irun Belaskoenea...........a | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 
| Irun Belaskoenea...........d | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 
| Irun Colon.................a | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 
| Irun Colon.................d | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 
| Irun Ficoba................a | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 
| Irun Ficoba................d | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 
| Hendaia(Euskotren).........a | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 
| Train Number | Euskotren 277 | Euskotren 281 | Euskotren 285 | Euskotren 289 | Euskotren 293 | Euskotren 297 | Euskotren 301 | 
| Calendar | [2] | [2] | [3] | [3] | [3] | [3] | [3] | 
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | 
| Amara(Donostia)............d | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 
| Anoeta(Donostia)...........a | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 
| Anoeta(Donostia)...........d | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 
| Loiola(Donostia)...........a | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 
| Loiola(Donostia)...........d | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 
| Intxaurrondo(Donostia).....a | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 
| Intxaurrondo(Donostia).....d | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 
| Herrera(Donostia)..........a | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 
| Herrera(Donostia)..........d | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 
| Pasaia.....................a | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 
| Pasaia.....................d | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 
| Galtzaraborda(Errenteria)..a | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 
| Galtzaraborda(Errenteria)..d | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 
| Errenteria.................a | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 
| Errenteria.................d | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 
| Fanderia(Errenteria).......a | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 
| Fanderia(Errenteria).......d | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 
| Oiartzun...................a | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 
| Oiartzun...................d | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 
| Gaintxurizketa.............a | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 
| Gaintxurizketa.............d | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 
| Ventas de Irun.............a | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 
| Ventas de Irun.............d | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 
| Irun Belaskoenea...........a | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 
| Irun Belaskoenea...........d | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 
| Irun Colon.................a | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 
| Irun Colon.................d | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 
| Irun Ficoba................a | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 
| Irun Ficoba................d | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 
| Hendaia(Euskotren).........a | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 
| Train Number | Euskotren 305 | Euskotren 309 | Euskotren 313 | Euskotren 317 | Euskotren 320 | Euskotren 323 | |
| Calendar | [3] | [4] | [4] | [4] | [4] | [4] | |
| Notes | ♿ | ♿ | ♿ | ♿ | ♿ | ♿ | |
| Amara(Donostia)............d | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | |
| Anoeta(Donostia)...........a | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | |
| Anoeta(Donostia)...........d | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | |
| Loiola(Donostia)...........a | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | |
| Loiola(Donostia)...........d | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | |
| Intxaurrondo(Donostia).....a | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | |
| Intxaurrondo(Donostia).....d | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | |
| Herrera(Donostia)..........a | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | |
| Herrera(Donostia)..........d | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | |
| Pasaia.....................a | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | |
| Pasaia.....................d | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | |
| Galtzaraborda(Errenteria)..a | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | |
| Galtzaraborda(Errenteria)..d | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | |
| Errenteria.................a | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | |
| Errenteria.................d | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | |
| Fanderia(Errenteria).......a | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | |
| Fanderia(Errenteria).......d | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | |
| Oiartzun...................a | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | |
| Oiartzun...................d | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | |
| Gaintxurizketa.............a | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | |
| Gaintxurizketa.............d | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | |
| Ventas de Irun.............a | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | |
| Ventas de Irun.............d | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | |
| Irun Belaskoenea...........a | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | |
| Irun Belaskoenea...........d | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | |
| Irun Colon.................a | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | |
| Irun Colon.................d | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | |
| Irun Ficoba................a | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | |
| Irun Ficoba................d | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | |
| Hendaia(Euskotren).........a | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train will be running on 2024-12-17, 2024-12-18, 2024-12-19, 2024-12-20, 2024-12-23, 2024-12-24, 2024-12-26, 2024-12-27, 2024-12-30, 2024-12-31
- The train will be running on 2024-12-17, 2024-12-18, 2024-12-19, 2024-12-20, 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-24, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30, 2024-12-31
- The train will be running on 2024-12-17, 2024-12-18, 2024-12-19, 2024-12-20, 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30, 2024-12-31
- The train will be running on 2024-12-17, 2024-12-18, 2024-12-19, 2024-12-20, 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    Route map
    
    Other timetables
🢒 All INTERNATIONAL timetables
🢒 All train timetables in ESPAÑA
🢒 All train timetables in FRANCE
Timetables arriving at AMARA(DONOSTIA)
🢒 ALTZA(DONOSTIA) - AMARA(DONOSTIA)
🢒 BILBAO MATIKO - AMARA(DONOSTIA)
🢒 BILBAO ZAZPIKALEAK/CASCO VIEJO - AMARA(DONOSTIA)
🢒 DEBA - AMARA(DONOSTIA)
🢒 DURANGO - AMARA(DONOSTIA)
🢒 EIBAR - AMARA(DONOSTIA)
🢒 EIBAR AZITAIN - AMARA(DONOSTIA)
🢒 ELGOIBAR - AMARA(DONOSTIA)
🢒 ERMUA - AMARA(DONOSTIA)
🢒 HENDAIA(EUSKOTREN) - AMARA(DONOSTIA)
🢒 HENDAYE - AMARA(DONOSTIA)
🢒 IRUN COLON - AMARA(DONOSTIA)
🢒 KUKULLAGA(ETXEBARRI) - AMARA(DONOSTIA)
🢒 OIARTZUN - AMARA(DONOSTIA)
🢒 TRAÑA-ABADIÑO - AMARA(DONOSTIA)
🢒 ZUMAIA - AMARA(DONOSTIA)
Timetables departing from HENDAIA(EUSKOTREN)
🢒 HENDAIA(EUSKOTREN) - AMARA(DONOSTIA)
🢒 HENDAIA(EUSKOTREN) - BORDEAUX ST-JEAN
🢒 HENDAIA(EUSKOTREN) - DAX
🢒 HENDAIA(EUSKOTREN) - LASARTE-ORIA
🢒 HENDAIA(EUSKOTREN) - PARIS MONTPARNASSE
🢒 HENDAIA(EUSKOTREN) - PAU
🢒 HENDAIA(EUSKOTREN) - TARBES
🢒 HENDAIA(EUSKOTREN) - TOULOUSE MATABIAU
