ALTAFULLA-TAMARIT - RIBA-ROJA D’EBRE
| Train Number | RENFE R 15907 | RENFE R 17501 | RENFE R 15015 | RENFE R 15033 | 
| Calendar | [1] | [1] | [1] | [1] | 
| Notes | ♿ [1] | ♿ [1] | ♿ [1] | ♿ [1] | 
| Altafulla-Tamarit...........d | 07:26 | 09:50 | 16:49 | 18:46 | 
| Tarragona...................a | | | 10:01 | 16:56 | 19:04 | 
| Tarragona...................d | | | 10:11 | 17:10 | 19:04 | 
| Vilaseca....................a | | | 10:18 | 17:18 | 19:32 | 
| Vilaseca....................d | | | 10:19 | 17:18 | 19:32 | 
| Reus........................a | 07:47 | 10:27 | 17:26 | 19:45 | 
| Reus........................d | 07:53 | 10:28 | 17:27 | 19:46 | 
| Las Borjas del Campo........a | 08:01 | 10:36 | 17:38 | 19:59 | 
| Las Borjas del Campo........d | 08:02 | 10:36 | 17:38 | 20:00 | 
| Riudecanas-Botarell (APT.)..a | 08:07 | | | 17:43 | | | 
| Riudecanas-Botarell (APT.)..d | 08:08 | | | 17:43 | | | 
| Dosaiguas-Argentera (APD.)..a | 08:14 | | | | | | | 
| Dosaiguas-Argentera (APD.)..d | 08:14 | | | | | | | 
| Pradell (APT.)..............a | 08:20 | | | 17:54 | | | 
| Pradell (APT.)..............d | 08:20 | | | 17:54 | | | 
| Marsa-Falset................a | 08:25 | 10:55 | 18:00 | 20:17 | 
| Marsa-Falset................d | 08:26 | 10:55 | 18:01 | 20:18 | 
| Capsanes (APD.).............a | 08:32 | 11:02 | 18:13 | 20:24 | 
| Capsanes (APD.).............d | 08:32 | 11:02 | 18:13 | 20:24 | 
| Mora la Nova................a | 08:43 | 11:13 | 18:24 | 20:35 | 
| Mora la Nova................d | 08:44 | 11:14 | 18:25 | 20:36 | 
| Asco........................a | 08:58 | 11:29 | 18:38 | 20:50 | 
| Asco........................d | 08:58 | 11:29 | 18:38 | 20:50 | 
| Flix........................a | 09:07 | 11:36 | 18:45 | 20:57 | 
| Flix........................d | 09:07 | 11:37 | 18:45 | 20:57 | 
| Ribarroja de Ebro...........a | 09:14 | 11:44 | 18:58 | 21:04 | 
Calendar notes and symbols
      
    
    
      ✅ Runs everyday   
      🎉 Runs at weekends   
      ⚒ Runs at working days     
    ① Monday ② Tuesday ③ Wednesday ④ Thursday ⑤ Friday ⑥ Saturday ⑦ Sunday
Time periods example: ①-③ Mondays to Wednesday ⑤-⑦ Friday to Sunday
- The train will be running on 2024-12-21, 2024-12-22, 2024-12-23, 2024-12-24, 2024-12-25, 2024-12-26, 2024-12-27, 2024-12-28, 2024-12-29, 2024-12-30, 2024-12-31, 2025-01-01, 2025-01-02, 2025-01-03, 2025-01-04, 2025-01-05, 2025-01-06, 2025-01-07, 2025-01-08, 2025-01-09, 2025-01-10, 2025-01-11, 2025-01-12, 2025-01-13, 2025-01-14, 2025-01-15, 2025-01-16, 2025-01-17, 2025-01-18, 2025-01-19, 2025-01-20, 2025-01-21, 2025-01-22, 2025-01-23, 2025-01-24, 2025-01-25, 2025-01-26, 2025-01-27, 2025-01-28, 2025-01-29, 2025-01-30, 2025-01-31, 2025-02-01, 2025-02-02, 2025-02-03, 2025-02-04, 2025-02-05, 2025-02-06, 2025-02-07, 2025-02-08, 2025-02-09, 2025-02-10, 2025-02-11, 2025-02-12, 2025-02-13, 2025-02-14, 2025-02-15, 2025-02-16, 2025-02-17, 2025-02-18, 2025-02-19, 2025-02-20, 2025-02-21, 2025-02-22, 2025-02-23, 2025-02-24, 2025-02-25, 2025-02-26, 2025-02-27, 2025-02-28, 2025-03-01, 2025-03-02
Train notes and symbols
      
    
    
      ♿ Space for wheelchairs available 
    
    - Global price
Route map
    
    Timetables arriving at ALTAFULLA-TAMARIT
🢒 BARCELONA ESTACIÓ DE FRANÇA - ALTAFULLA-TAMARIT
🢒 BARCELONA SANTS - ALTAFULLA-TAMARIT
🢒 TARRAGONA ESTACIÓ - ALTAFULLA-TAMARIT
🢒 TORREDEMBARRA - ALTAFULLA-TAMARIT
Timetables departing from RIBA-ROJA D’EBRE
🢒 RIBA-ROJA D’EBRE - BARCELONA ESTACIÓ DE FRANÇA
🢒 RIBA-ROJA D’EBRE - CASPE
🢒 RIBA-ROJA D’EBRE - MADRID-CHAMARTÍN-CLARA CAMPOAMOR
🢒 RIBA-ROJA D’EBRE - MORA LA NOVA
🢒 RIBA-ROJA D’EBRE - TORREDEMBARRA
🢒 RIBA-ROJA D’EBRE - ZARAGOZA DELICIAS
